Прибытие и вылет рейсов на Аэропорт Edmonton
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Kelowna (YLW) | Flair Airlines | F8756 | 00:15 | по расписанию | |
| Toronto (YYZ) | WestJet | WS469 expand_more(8) | 00:40 | по расписанию | |
| Toronto (YYZ) | Aeromexico | AM7168 | 00:40 | по расписанию | |
| Toronto (YYZ) | Air France | AF6546 | 00:40 | по расписанию | |
| Toronto (YYZ) | Azores Airlines | S47009 | 00:40 | по расписанию | |
| Toronto (YYZ) | Condor | DE5778 | 00:40 | по расписанию | |
| Toronto (YYZ) | Delta Air Lines | DL7257 | 00:40 | по расписанию | |
| Toronto (YYZ) | Hainan Airlines | HU8677 | 00:40 | по расписанию | |
| Toronto (YYZ) | KLM | KL9612 | 00:40 | по расписанию | |
| Toronto (YYZ) | Virgin Atlantic | VS8002 | 00:40 | по расписанию | |
| Richmond (YVR) | WestJet | WS322 expand_more(6) | 00:44 | по расписанию | |
| Richmond (YVR) | Aeromexico | AM7107 | 00:44 | по расписанию | |
| Richmond (YVR) | China Airlines | CI9316 | 00:44 | по расписанию | |
| Richmond (YVR) | Delta Air Lines | DL7018 | 00:44 | по расписанию | |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 00:44 | по расписанию | |
| Richmond (YVR) | Philippine Airlines | PR3004 | 00:44 | по расписанию | |
| Richmond (YVR) | Qantas | QF3435 | 00:44 | по расписанию | |
| Calgary (YYC) | WestJet | WS154 expand_more(3) | 00:44 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL7147 | 00:44 | по расписанию | |
| Calgary (YYC) | Fiji Airways | FJ6091 | 00:44 | по расписанию | |
| Calgary (YYC) | Qantas | QF3431 | 00:44 | по расписанию | |
| Richmond (YVR) | Air Canada | AC2090 expand_more(2) | 01:03 | по расписанию | |
| Richmond (YVR) | Air New Zealand | NZ4714 | 01:03 | по расписанию | |
| Richmond (YVR) | EVA Air | BR3088 | 01:03 | по расписанию | |
| Calgary (YYC) | WestJet | WS3300 expand_more(1) | 08:00 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL7137 | 08:00 | по расписанию | |
| Winnipeg (YWG) | WestJet | WS483 | 08:10 | по расписанию | |
| Grande Prairie (YQU) | WestJet | WS3584 | 08:20 | по расписанию | |
| Toronto (YYZ) | WestJet | WS437 expand_more(2) | 08:30 | по расписанию | |
| Toronto (YYZ) | Aeromexico | AM7139 | 08:30 | по расписанию | |
| Toronto (YYZ) | China Southern Airlines | CZ7525 | 08:30 | по расписанию | |
| Richmond (YVR) | WestJet | WS300 expand_more(3) | 08:35 | по расписанию | |
| Richmond (YVR) | Aeromexico | AM7097 | 08:35 | по расписанию | |
| Richmond (YVR) | Delta Air Lines | DL6893 | 08:35 | по расписанию | |
| Richmond (YVR) | Korean Air | KE6509 | 08:35 | по расписанию | |
| Yellowknife (YZF) | Air Canada Express | AC8114 | 08:50 | по расписанию | |
| Calgary (YYC) | WestJet | WS3302 | 09:10 | по расписанию | |
| Calgary (YYC) | Cargojet Airways | W8918 | 09:10 | по расписанию | |
| Richmond (YVR) | Flair Airlines | F8822 | 09:20 | по расписанию | |
| Richmond (YVR) | Air Canada Express | AC8122 | 09:37 | по расписанию | |
| Whitehorse (YXY) | Air North | 4N705 | 09:50 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(3) | 10:11 | по расписанию | |
| Toronto (YYZ) | avianca | AV6989 | 10:11 | по расписанию | |
| Toronto (YYZ) | LOT | LO4115 | 10:11 | по расписанию | |
| Toronto (YYZ) | TAP Air Portugal | TP8027 | 10:11 | по расписанию | |
| Calgary (YYC) | WestJet | WS144 | 10:30 | по расписанию | |
| Montreal (YUL) | Air Canada | AC331 expand_more(2) | 10:49 | по расписанию | |
| Montreal (YUL) | avianca | AV6987 | 10:49 | по расписанию | |
| Montreal (YUL) | TAP Air Portugal | TP8022 | 10:49 | по расписанию | |
| Richmond (YVR) | WestJet | WS302 expand_more(1) | 10:50 | по расписанию | |
| Richmond (YVR) | Aeromexico | AM7270 | 10:50 | по расписанию | |
| Richmond (YVR) | Air Canada | AC2076 expand_more(1) | 10:53 | по расписанию | |
| Richmond (YVR) | Virgin Australia | VA5158 | 10:53 | по расписанию | |
| Montreal (YHU) | Porter | PD391 expand_more(1) | 10:55 | по расписанию | |
| Montreal (YHU) | Air Transat | TS7093 | 10:55 | по расписанию | |
| Richmond (YVR) | Flair Airlines | F8826 | 11:05 | по расписанию | |
| Ottawa (YOW) | Porter | PD277 expand_more(1) | 11:10 | по расписанию | |
| Ottawa (YOW) | Air Transat | TS7108 | 11:10 | по расписанию | |
| Toronto (YYZ) | Porter | PD401 expand_more(2) | 11:24 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7941 | 11:24 | по расписанию | |
| Toronto (YYZ) | British Airways | BA4174 | 11:24 | по расписанию | |
| Kelowna (YLW) | WestJet | WS526 | 11:30 | по расписанию | |
| Saskatoon (YXE) | WestJet | WS3661 | 11:30 | по расписанию | |
| Richmond (YVR) | WestJet | WS170 expand_more(2) | 11:50 | по расписанию | |
| Richmond (YVR) | Aeromexico | AM7118 | 11:50 | по расписанию | |
| Richmond (YVR) | Cathay Pacific | CX7018 | 11:50 | по расписанию | |
| Fort Chipewyan (YPY) | Air Tindi | 8T262 | 12:00 | по расписанию | |
| Calgary (YYC) | WestJet | WS146 | 12:05 | по расписанию | |
| Fort Mcmurray (YMM) | WestJet | WS3255 | 12:10 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC167 expand_more(2) | 12:10 | по расписанию | |
| Toronto (YYZ) | avianca | AV2866 | 12:10 | по расписанию | |
| Toronto (YYZ) | LOT | LO4117 | 12:10 | по расписанию | |
| Halifax (YHZ) | WestJet | WS577 | 12:20 | по расписанию | |
| Kamloops (YKA) | WestJet | WS3644 | 12:25 | по расписанию | |
| Victoria (YYJ) | WestJet | WS502 | 12:30 | по расписанию | |
| Richmond (YVR) | Air Canada Express | AC8116 expand_more(2) | 12:32 | по расписанию | |
| Richmond (YVR) | Air India | AI6310 | 12:32 | по расписанию | |
| Richmond (YVR) | Virgin Australia | VA5156 | 12:32 | по расписанию | |
| Kelowna (YLW) | WestJet | WS3348 | 12:40 | по расписанию | |
| Toronto (YYZ) | Flair Airlines | F8639 | 12:55 | по расписанию | |
| Abbotsford (YXX) | Flair Airlines | F8700 | 13:15 | по расписанию | |
| Calgary (YYC) | Air Canada Express | AC8134 | 13:24 | по расписанию | |
| Regina (YQR) | WestJet | WS3403 | 13:30 | по расписанию | |
| Richmond (YVR) | WestJet | WS308 expand_more(3) | 13:50 | по расписанию | |
| Richmond (YVR) | Aeromexico | AM7108 | 13:50 | по расписанию | |
| Richmond (YVR) | Cathay Pacific | CX7020 | 13:50 | по расписанию | |
| Richmond (YVR) | China Eastern Airlines | MU4527 | 13:50 | по расписанию | |
| Winnipeg (YWG) | WestJet | WS485 | 14:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:08 | по расписанию | |
| Denver (DEN) | Air Canada | AC4019 | 14:08 | по расписанию | |
| Richmond (YVR) | Flair Airlines | F8820 | 15:05 | по расписанию | |
| Kelowna (YLW) | Flair Airlines | F8758 | 15:15 | по расписанию | |
| Calgary (YYC) | WestJet | WS148 expand_more(2) | 15:25 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL7134 | 15:25 | по расписанию | |
| Calgary (YYC) | Qantas | QF3403 | 15:25 | по расписанию | |
| Richmond (YVR) | Air Canada | AC240 expand_more(1) | 15:33 | по расписанию | |
| Richmond (YVR) | Air China | CA7485 | 15:33 | по расписанию | |
| Richmond (YVR) | WestJet | WS304 expand_more(5) | 15:50 | по расписанию | |
| Richmond (YVR) | Aeromexico | AM7058 | 15:50 | по расписанию | |
| Richmond (YVR) | Air France | AF3016 | 15:50 | по расписанию | |
| Richmond (YVR) | China Eastern Airlines | MU4526 | 15:50 | по расписанию | |
| Richmond (YVR) | Delta Air Lines | DL7028 | 15:50 | по расписанию | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 15:50 | по расписанию | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 16:00 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7944 | 16:00 | по расписанию | |
| Toronto (YYZ) | American Airlines | AA9103 | 16:00 | по расписанию | |
| Calgary (YYC) | Air Canada Express | AC8138 | 16:44 | по расписанию | |
| Kelowna (YLW) | WestJet | WS530 | 16:50 | по расписанию | |
| Saskatoon (YXE) | WestJet | WS3659 | 16:50 | по расписанию | |
| San Francisco (SFO) | Air Canada Express | AC8558 expand_more(2) | 16:53 | по расписанию | |
| San Francisco (SFO) | avianca | AV2878 | 16:53 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA8704 | 16:53 | по расписанию | |
| Montreal (YUL) | Air Canada | AC339 expand_more(4) | 16:54 | по расписанию | |
| Montreal (YUL) | Austrian Airlines | OS8192 | 16:54 | по расписанию | |
| Montreal (YUL) | Brussels Airlines | SN9558 | 16:54 | по расписанию | |
| Montreal (YUL) | Emirates | EK5789 | 16:54 | по расписанию | |
| Montreal (YUL) | Lufthansa | LH6480 | 16:54 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS1531 expand_more(1) | 16:55 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL6882 | 16:55 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(4) | 17:01 | по расписанию | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 17:01 | по расписанию | |
| Toronto (YYZ) | Brussels Airlines | SN9720 | 17:01 | по расписанию | |
| Toronto (YYZ) | Emirates | EK5785 | 17:01 | по расписанию | |
| Toronto (YYZ) | Lufthansa | LH6798 | 17:01 | по расписанию | |
| Richmond (YVR) | WestJet | WS310 expand_more(6) | 17:10 | по расписанию | |
| Richmond (YVR) | Aeromexico | AM7099 | 17:10 | по расписанию | |
| Richmond (YVR) | Air France | AF3014 | 17:10 | по расписанию | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17:10 | по расписанию | |
| Richmond (YVR) | Delta Air Lines | DL7032 | 17:10 | по расписанию | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 17:10 | по расписанию | |
| Richmond (YVR) | Korean Air | KE6511 | 17:10 | по расписанию | |
| Victoria (YYJ) | WestJet | WS506 | 17:20 | по расписанию | |
| Winnipeg (YWG) | WestJet | WS487 | 17:25 | по расписанию | |
| Yellowknife (YZF) | WestJet | WS3474 | 17:30 | по расписанию | |
| Comox (YQQ) | WestJet | WS772 expand_more(1) | 17:40 | по расписанию | |
| Comox (YQQ) | KLM | KL9691 | 17:40 | по расписанию | |
| Richmond (YVR) | WestJet | WS312 expand_more(4) | 17:45 | по расписанию | |
| Richmond (YVR) | Aeromexico | AM7100 | 17:45 | по расписанию | |
| Richmond (YVR) | Air France | AF3011 | 17:45 | по расписанию | |
| Richmond (YVR) | Cathay Pacific | CX7002 | 17:45 | по расписанию | |
| Richmond (YVR) | Korean Air | KE6519 | 17:45 | по расписанию | |
| Prince George (YXS) | Central Mountain Air | 9M634 | 17:50 | по расписанию | |
| Abbotsford (YXX) | Flair Airlines | F8704 | 18:20 | по расписанию | |
| Calgary (YYC) | WestJet | WS156 expand_more(1) | 18:30 | по расписанию | |
| Calgary (YYC) | KLM | KL9571 | 18:30 | по расписанию | |
| Kelowna (YLW) | WestJet | WS3356 | 18:55 | по расписанию | |
| Halifax (YHZ) | WestJet | WS581 | 19:10 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC173 expand_more(5) | 19:26 | по расписанию | |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 19:26 | по расписанию | |
| Toronto (YYZ) | avianca | AV6960 | 19:26 | по расписанию | |
| Toronto (YYZ) | ITA Airways | AZ5250 | 19:26 | по расписанию | |
| Toronto (YYZ) | Lufthansa | LH6770 | 19:26 | по расписанию | |
| Toronto (YYZ) | TAP Air Portugal | TP8005 | 19:26 | по расписанию | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(3) | 19:27 | по расписанию | |
| Richmond (YVR) | Air New Zealand | NZ4716 | 19:27 | по расписанию | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 19:27 | по расписанию | |
| Richmond (YVR) | Swiss | LX4882 | 19:27 | по расписанию | |
| Toronto (YYZ) | WestJet | WS463 expand_more(7) | 19:40 | по расписанию | |
| Toronto (YYZ) | Aeromexico | AM7167 | 19:40 | по расписанию | |
| Toronto (YYZ) | Air France | AF5125 | 19:40 | по расписанию | |
| Toronto (YYZ) | China Eastern Airlines | MU1970 | 19:40 | по расписанию | |
| Toronto (YYZ) | Delta Air Lines | DL7256 | 19:40 | по расписанию | |
| Toronto (YYZ) | Emirates | EK4673 | 19:40 | по расписанию | |
| Toronto (YYZ) | KLM | KL9594 | 19:40 | по расписанию | |
| Toronto (YYZ) | SAS | SK9571 | 19:40 | по расписанию | |
| Calgary (YYC) | WestJet | WS158 expand_more(3) | 19:50 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL7193 | 19:50 | по расписанию | |
| Calgary (YYC) | LATAM Airlines | LA5218 | 19:50 | по расписанию | |
| Calgary (YYC) | Qantas | QF3419 | 19:50 | по расписанию | |
| Hamilton (YHM) | Porter | PD477 expand_more(1) | 19:57 | по расписанию | |
| Hamilton (YHM) | Air Transat | TS7121 | 19:57 | по расписанию | |
| Abbotsford (YXX) | Flair Airlines | F8710 | 20:05 | по расписанию | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20:10 | по расписанию | |
| Houston (IAH) | United Airlines | UA241 expand_more(3) | 20:12 | по расписанию | |
| Houston (IAH) | Air Canada | AC4177 | 20:12 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9989 | 20:12 | по расписанию | |
| Houston (IAH) | avianca | AV2184 | 20:12 | по расписанию | |
| Richmond (YVR) | Flair Airlines | F8824 | 20:15 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1439 expand_more(2) | 20:31 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7536 | 20:31 | по расписанию | |
| Seattle (SEA) | British Airways | BA7567 | 20:31 | по расписанию | |
| Richmond (YVR) | Air Canada | AC244 expand_more(2) | 20:33 | по расписанию | |
| Richmond (YVR) | Air China | CA7452 | 20:33 | по расписанию | |
| Richmond (YVR) | Air New Zealand | NZ4520 | 20:33 | по расписанию | |
| Ottawa (YOW) | WestJet | WS693 expand_more(1) | 20:40 | по расписанию | |
| Ottawa (YOW) | Air France | AF3743 | 20:40 | по расписанию | |
| Las Vegas (LAS) | WestJet | WS1475 expand_more(3) | 20:45 | по расписанию | |
| Las Vegas (LAS) | Aeromexico | AM7190 | 20:45 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL6913 | 20:45 | по расписанию | |
| Las Vegas (LAS) | KLM | KL9675 | 20:45 | по расписанию | |
| Richmond (YVR) | WestJet | WS314 expand_more(7) | 20:45 | по расписанию | |
| Richmond (YVR) | Aeromexico | AM7101 | 20:45 | по расписанию | |
| Richmond (YVR) | Condor | DE5723 | 20:45 | по расписанию | |
| Richmond (YVR) | Delta Air Lines | DL7034 | 20:45 | по расписанию | |
| Richmond (YVR) | KLM | KL9598 | 20:45 | по расписанию | |
| Richmond (YVR) | Korean Air | KE6529 | 20:45 | по расписанию | |
| Richmond (YVR) | LATAM Airlines | LA5196 | 20:45 | по расписанию | |
| Richmond (YVR) | Qantas | QF3608 | 20:45 | по расписанию | |
| Richmond (YVR) | Cargojet Airways | W8574 | 20:45 | по расписанию | |
| Fort Mcmurray (YMM) | WestJet | WS3259 expand_more(1) | 20:50 | по расписанию | |
| Fort Mcmurray (YMM) | KLM | KL9679 | 20:50 | по расписанию | |
| Calgary (YYC) | Air Canada Express | AC8144 expand_more(1) | 21:24 | по расписанию | |
| Calgary (YYC) | Lufthansa | LH6488 | 21:24 | по расписанию | |
| Ottawa (YOW) | Porter | PD285 expand_more(1) | 21:35 | по расписанию | |
| Ottawa (YOW) | Air Transat | TS7232 | 21:35 | по расписанию | |
| Calgary (YYC) | WestJet | WS150 | 21:40 | по расписанию | |
| Yellowknife (YZF) | Canadian North | 5T239 | 21:40 | по расписанию | |
| Richmond (YVR) | Air Canada | AC246 | 21:48 | по расписанию | |
| Montreal (YUL) | Air Canada | AC337 | 21:50 | по расписанию | |
| Regina (YQR) | WestJet | WS3405 | 22:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1816 | 22:04 | по расписанию | |
| Kelowna (YLW) | WestJet | WS536 | 22:10 | по расписанию | |
| Victoria (YYJ) | WestJet | WS512 | 22:30 | по расписанию | |
| Calgary (YYC) | WestJet | WS152 | 22:55 | по расписанию | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 23:00 | по расписанию | |
| Montreal (YUL) | Porter | PD383 | 23:09 | по расписанию | |
| Richmond (YVR) | Air Canada | AC248 | 23:13 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC177 | 23:36 | по расписанию | |
| Winnipeg (YWG) | WestJet | WS491 | 23:40 | по расписанию | |
| Toronto (YYZ) | Flair Airlines | F8637 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC178 expand_more(1) | 00:55 | по расписанию | |
| Toronto (YYZ) | avianca | AV6997 | 00:55 | по расписанию | |
| Toronto (YYZ) | Flair Airlines | F8636 | 00:55 | по расписанию | |
| Montreal (YUL) | Air Canada | AC332 expand_more(2) | 01:05 | по расписанию | |
| Montreal (YUL) | Brussels Airlines | SN9560 | 01:05 | по расписанию | |
| Montreal (YUL) | Emirates | EK5788 | 01:05 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC176 | 05:00 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC160 expand_more(5) | 06:00 | по расписанию | |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 06:00 | по расписанию | |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | по расписанию | |
| Toronto (YYZ) | ITA Airways | AZ5240 | 06:00 | по расписанию | |
| Toronto (YYZ) | Lufthansa | LH6555 | 06:00 | по расписанию | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 06:00 | по расписанию | |
| Vancouver (YVR) | Air Canada | AC2075 | 06:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC4020 | 06:00 | по расписанию | |
| Calgary (YYC) | WestJet | WS141 expand_more(2) | 06:10 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL6961 | 06:10 | по расписанию | |
| Calgary (YYC) | LATAM Airlines | LA5184 | 06:10 | по расписанию | |
| Victoria (YYJ) | WestJet | WS501 | 06:15 | по расписанию | |
| Winnipeg (YWG) | WestJet | WS482 | 06:25 | по расписанию | |
| Kelowna (YLW) | WestJet | WS525 | 06:40 | по расписанию | |
| Ottawa (YOW) | WestJet | WS690 expand_more(1) | 06:40 | по расписанию | |
| Ottawa (YOW) | Air France | AF3731 | 06:40 | по расписанию | |
| Vancouver (YVR) | WestJet | WS301 expand_more(6) | 06:50 | по расписанию | |
| Vancouver (YVR) | Aeromexico | AM7055 | 06:50 | по расписанию | |
| Vancouver (YVR) | Air France | AF6555 | 06:50 | по расписанию | |
| Vancouver (YVR) | Cathay Pacific | CX7011 | 06:50 | по расписанию | |
| Vancouver (YVR) | China Eastern Airlines | MU4524 | 06:50 | по расписанию | |
| Vancouver (YVR) | Delta Air Lines | DL6954 | 06:50 | по расписанию | |
| Vancouver (YVR) | Korean Air | KE6510 | 06:50 | по расписанию | |
| Vancouver (YVR) | Air Canada | AC233 expand_more(1) | 07:00 | по расписанию | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 07:00 | по расписанию | |
| Vancouver (YVR) | Flair Airlines | F8827 | 07:00 | по расписанию | |
| Toronto (YYZ) | Porter | PD402 expand_more(2) | 07:00 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7943 | 07:00 | по расписанию | |
| Toronto (YYZ) | British Airways | BA4177 | 07:00 | по расписанию | |
| Calgary (YYC) | WestJet | WS143 expand_more(1) | 07:00 | по расписанию | |
| Calgary (YYC) | Qantas | QF3433 | 07:00 | по расписанию | |
| Toronto (YYZ) | WestJet | WS438 expand_more(6) | 07:00 | по расписанию | |
| Toronto (YYZ) | Aeromexico | AM7079 | 07:00 | по расписанию | |
| Toronto (YYZ) | Air France | AF3029 | 07:00 | по расписанию | |
| Toronto (YYZ) | Azores Airlines | S47008 | 07:00 | по расписанию | |
| Toronto (YYZ) | China Eastern Airlines | MU1993 | 07:00 | по расписанию | |
| Toronto (YYZ) | Delta Air Lines | DL6981 | 07:00 | по расписанию | |
| Toronto (YYZ) | KLM | KL9557 | 07:00 | по расписанию | |
| Saskatoon (YXE) | WestJet | WS3660 expand_more(1) | 07:00 | по расписанию | |
| Saskatoon (YXE) | KLM | KL9564 | 07:00 | по расписанию | |
| Ottawa (YOW) | Porter Airlines Canada | PD280 expand_more(1) | 07:05 | по расписанию | |
| Ottawa (YOW) | Air Transat | TS7105 | 07:05 | по расписанию | |
| Montreal (YUL) | Porter | PD378 expand_more(2) | 07:05 | по расписанию | |
| Montreal (YUL) | Air Transat | TS7741 | 07:05 | по расписанию | |
| Montreal (YUL) | British Airways | BA4179 | 07:05 | по расписанию | |
| Calgary (YYC) | WestJet | WS159 expand_more(3) | 07:30 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL6976 | 07:30 | по расписанию | |
| Calgary (YYC) | LATAM Airlines | LA5197 | 07:30 | по расписанию | |
| Calgary (YYC) | Qantas | QF3351 | 07:30 | по расписанию | |
| Vancouver (YVR) | Air Canada | AC235 expand_more(3) | 08:00 | по расписанию | |
| Vancouver (YVR) | Air China | CA7492 | 08:00 | по расписанию | |
| Vancouver (YVR) | Air India | AI6309 | 08:00 | по расписанию | |
| Vancouver (YVR) | Air New Zealand | NZ4515 | 08:00 | по расписанию | |
| Yellowknife (YZF) | Canadian North | 5T244 | 08:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1459 expand_more(3) | 08:01 | по расписанию | |
| Seattle (SEA) | American Airlines | AA9386 | 08:01 | по расписанию | |
| Seattle (SEA) | British Airways | BA7566 | 08:01 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 08:01 | по расписанию | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08:05 | по расписанию | |
| Houston (IAH) | Air Canada | AC4181 | 08:05 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:05 | по расписанию | |
| Houston (IAH) | avianca | AV2185 | 08:05 | по расписанию | |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | по расписанию | |
| Winnipeg (YWG) | WestJet | WS484 | 09:05 | по расписанию | |
| Calgary (YYC) | WestJet | WS145 expand_more(1) | 09:10 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL6963 | 09:10 | по расписанию | |
| Kelowna (YLW) | WestJet | WS3347 | 09:15 | по расписанию | |
| Kamloops (YKA) | WestJet | WS3645 | 09:15 | по расписанию | |
| Fort McMurray (YMM) | WestJet | WS3254 | 09:20 | по расписанию | |
| Abbotsford (YXX) | Flair Airlines | F8701 | 09:25 | по расписанию | |
| Toronto (YYZ) | WestJet | WS444 expand_more(8) | 09:35 | по расписанию | |
| Toronto (YYZ) | Aeromexico | AM7080 | 09:35 | по расписанию | |
| Toronto (YYZ) | Air France | AF3733 | 09:35 | по расписанию | |
| Toronto (YYZ) | Azores Airlines | S47010 | 09:35 | по расписанию | |
| Toronto (YYZ) | Condor | DE5711 | 09:35 | по расписанию | |
| Toronto (YYZ) | Delta Air Lines | DL6970 | 09:35 | по расписанию | |
| Toronto (YYZ) | KLM | KL9555 | 09:35 | по расписанию | |
| Toronto (YYZ) | SAS | SK9555 | 09:35 | по расписанию | |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 09:35 | по расписанию | |
| Vancouver (YVR) | WestJet | WS303 expand_more(7) | 09:40 | по расписанию | |
| Vancouver (YVR) | Aeromexico | AM7071 | 09:40 | по расписанию | |
| Vancouver (YVR) | Air France | AF5127 | 09:40 | по расписанию | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 09:40 | по расписанию | |
| Vancouver (YVR) | China Eastern Airlines | MU4525 | 09:40 | по расписанию | |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 09:40 | по расписанию | |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 09:40 | по расписанию | |
| Vancouver (YVR) | Korean Air | KE6536 | 09:40 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09:40 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL6888 | 09:40 | по расписанию | |
| Regina (YQR) | WestJet | WS3402 | 09:45 | по расписанию | |
| San Francisco (SFO) | Air Canada Express | AC8557 expand_more(3) | 10:05 | по расписанию | |
| San Francisco (SFO) | avianca | AV2879 | 10:05 | по расписанию | |
| San Francisco (SFO) | Emirates | EK5823 | 10:05 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA8703 | 10:05 | по расписанию | |
| Vancouver (YVR) | Flair Airlines | F8823 | 10:05 | по расписанию | |
| Vancouver (YVR) | Air Canada Express | AC8125 expand_more(2) | 10:20 | по расписанию | |
| Vancouver (YVR) | Air China | CA7494 | 10:20 | по расписанию | |
| Vancouver (YVR) | Air New Zealand | NZ4516 | 10:20 | по расписанию | |
| Whitehorse (YXY) | Air North | 4N726 | 10:45 | по расписанию | |
| Calgary (YYC) | Air Canada Express | AC8133 | 10:50 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC164 expand_more(4) | 11:10 | по расписанию | |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 11:10 | по расписанию | |
| Toronto (YYZ) | Brussels Airlines | SN9737 | 11:10 | по расписанию | |
| Toronto (YYZ) | LOT | LO4118 | 11:10 | по расписанию | |
| Toronto (YYZ) | Lufthansa | LH6553 | 11:10 | по расписанию | |
| Montreal (YUL) | Air Canada | AC336 expand_more(4) | 11:40 | по расписанию | |
| Montreal (YUL) | Austrian Airlines | OS8356 | 11:40 | по расписанию | |
| Montreal (YUL) | avianca | AV2888 | 11:40 | по расписанию | |
| Montreal (YUL) | Lufthansa | LH6771 | 11:40 | по расписанию | |
| Montreal (YUL) | TAP Air Portugal | TP8277 | 11:40 | по расписанию | |
| Vancouver (YVR) | Air Canada | AC2083 expand_more(1) | 11:50 | по расписанию | |
| Vancouver (YVR) | Air New Zealand | NZ4513 | 11:50 | по расписанию | |
| Kelowna (YLW) | Flair Airlines | F8759 | 11:50 | по расписанию | |
| Ottawa (YOW) | Porter Airlines Canada | PD282 expand_more(1) | 11:50 | по расписанию | |
| Ottawa (YOW) | Air Transat | TS7107 | 11:50 | по расписанию | |
| Vancouver (YVR) | WestJet | WS307 expand_more(4) | 11:50 | по расписанию | |
| Vancouver (YVR) | Aeromexico | AM7074 | 11:50 | по расписанию | |
