Edmonton Airport vertrektijden (YEG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC176 expand_more(5) | 08:00 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08:00 | Gepland | |
| Toronto (YYZ) | avianca | AV2899 | 08:00 | Gepland | |
| Toronto (YYZ) | Emirates | EK5784 | 08:00 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6499 | 08:00 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 08:00 | Gepland | |
| Vancouver (YVR) | Air Canada Express | AC8115 expand_more(3) | 08:00 | Gepland | |
| Vancouver (YVR) | Air China | CA7492 | 08:00 | Gepland | |
| Vancouver (YVR) | Air India | AI6309 | 08:00 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 08:00 | Gepland | |
| Yellowknife (YZF) | Canadian North | 5T118 | 08:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08:05 | Gepland | |
| Houston (IAH) | Air Canada | AC4181 | 08:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:05 | Gepland | |
| Houston (IAH) | avianca | AV2185 | 08:05 | Gepland | |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | Gepland | |
| Winnipeg (YWG) | WestJet | WS484 | 09:05 | Gepland | |
| Calgary (YYC) | WestJet | WS145 expand_more(3) | 09:10 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6963 | 09:10 | Gepland | |
| Calgary (YYC) | LATAM Airlines | LA5186 | 09:10 | Gepland | |
| Calgary (YYC) | Qantas | QF3351 | 09:10 | Gepland | |
| Kelowna (YLW) | WestJet | WS3347 | 09:15 | Gepland | |
| Fort McMurray (YMM) | WestJet | WS3254 | 09:20 | Gepland | |
| Yellowknife (YZF) | Canadian North | 5T244 | 09:20 | Gepland | |
| Abbotsford (YXX) | Flair Airlines | F8701 | 09:25 | Gepland | |
| Terrace (YXT) | WestJet | WS3671 | 09:25 | Gepland | |
| Calgary (YYC) | Sunwest Aviation | CNK22 | 09:30 | Gepland | |
| Toronto (YYZ) | WestJet | WS444 expand_more(8) | 09:35 | Gepland | |
| Toronto (YYZ) | Aeromexico | AM7080 | 09:35 | Gepland | |
| Toronto (YYZ) | Air France | AF3733 | 09:35 | Gepland | |
| Toronto (YYZ) | Azores Airlines | S47010 | 09:35 | Gepland | |
| Toronto (YYZ) | Condor | DE5711 | 09:35 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL6970 | 09:35 | Gepland | |
| Toronto (YYZ) | KLM | KL9555 | 09:35 | Gepland | |
| Toronto (YYZ) | SAS | SK9555 | 09:35 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 09:35 | Gepland | |
| Vancouver (YVR) | WestJet | WS303 expand_more(6) | 09:40 | Gepland | |
| Vancouver (YVR) | Aeromexico | AM7071 | 09:40 | Gepland | |
| Vancouver (YVR) | Air France | AF3734 | 09:40 | Gepland | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 09:40 | Gepland | |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 09:40 | Gepland | |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 09:40 | Gepland | |
| Vancouver (YVR) | Korean Air | KE6536 | 09:40 | Gepland | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09:40 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL6888 | 09:40 | Gepland | |
| Vancouver (YVR) | Flair Airlines | F8823 | 10:05 | Gepland | |
| Toronto (YYZ) | Air Canada | AC7060 | 10:45 | Gepland | |
| Vancouver (YVR) | Air Canada | AC2077 expand_more(1) | 10:50 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4503 | 10:50 | Gepland | |
| Calgary (YYC) | Air Canada Express | AC8133 | 10:50 | Gepland | |
| Prince George (YXS) | Central Mountain Air | 9M973 | 11:10 | Geannuleerd | |
| Prince George (YXS) | Central Mountain Air | 9M931 | 11:10 | Gepland | |
| Toronto (YYZ) | Air Canada | AC164 expand_more(4) | 11:20 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 11:20 | Gepland | |
| Toronto (YYZ) | Brussels Airlines | SN9737 | 11:20 | Gepland | |
| Toronto (YYZ) | LOT | LO4118 | 11:20 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6553 | 11:20 | Gepland | |
| Vancouver (YVR) | Air Canada | AC2079 expand_more(1) | 11:50 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4507 | 11:50 | Gepland | |
| Kelowna (YLW) | Flair Airlines | F8759 | 11:50 | Gepland | |
| Ottawa (YOW) | Porter | PD282 expand_more(1) | 11:50 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7107 | 11:50 | Gepland | |
| Vancouver (YVR) | WestJet | WS307 expand_more(5) | 11:50 | Gepland | |
| Vancouver (YVR) | Aeromexico | AM7074 | 11:50 | Gepland | |
| Vancouver (YVR) | Cathay Pacific | CX7003 | 11:50 | Gepland | |
| Vancouver (YVR) | Condor | DE5701 | 11:50 | Gepland | |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 11:50 | Gepland | |
| Vancouver (YVR) | Korean Air | KE6538 | 11:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Edmonton Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
