Edmonton Airport vertrektijden (YEG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Calgary (YYC) | Sunwest Aviation | CNK22 | 09:30 | Gepland | |
| Toronto (YYZ) | WestJet | WS444 expand_more(8) | 09:35 | Gepland | |
| Toronto (YYZ) | Aeromexico | AM7080 | 09:35 | Gepland | |
| Toronto (YYZ) | Air France | AF3733 | 09:35 | Gepland | |
| Toronto (YYZ) | Azores Airlines | S47010 | 09:35 | Gepland | |
| Toronto (YYZ) | Condor | DE5711 | 09:35 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL6970 | 09:35 | Gepland | |
| Toronto (YYZ) | KLM | KL9555 | 09:35 | Gepland | |
| Toronto (YYZ) | SAS | SK9555 | 09:35 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 09:35 | Gepland | |
| Vancouver (YVR) | WestJet | WS303 expand_more(6) | 09:40 | Gepland | |
| Vancouver (YVR) | Aeromexico | AM7071 | 09:40 | Gepland | |
| Vancouver (YVR) | Air France | AF3734 | 09:40 | Gepland | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 09:40 | Gepland | |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 09:40 | Gepland | |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 09:40 | Gepland | |
| Vancouver (YVR) | Korean Air | KE6536 | 09:40 | Gepland | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09:40 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL6888 | 09:40 | Gepland | |
| Vancouver (YVR) | Flair Airlines | F8823 | 10:05 | Gepland | |
| Toronto (YYZ) | Air Canada | AC7060 | 10:45 | Gepland | |
| Vancouver (YVR) | Air Canada | AC2077 expand_more(1) | 10:50 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4503 | 10:50 | Gepland | |
| Calgary (YYC) | Air Canada Express | AC8133 | 10:50 | Gepland | |
| Prince George (YXS) | Central Mountain Air | 9M973 | 11:10 | Geannuleerd | |
| Prince George (YXS) | Central Mountain Air | 9M931 | 11:10 | Gepland | |
| Toronto (YYZ) | Air Canada | AC164 expand_more(4) | 11:20 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 11:20 | Gepland | |
| Toronto (YYZ) | Brussels Airlines | SN9737 | 11:20 | Gepland | |
| Toronto (YYZ) | LOT | LO4118 | 11:20 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6553 | 11:20 | Gepland | |
| Vancouver (YVR) | Air Canada | AC2079 expand_more(1) | 11:50 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4507 | 11:50 | Gepland | |
| Kelowna (YLW) | Flair Airlines | F8759 | 11:50 | Gepland | |
| Ottawa (YOW) | Porter | PD282 expand_more(1) | 11:50 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7107 | 11:50 | Gepland | |
| Vancouver (YVR) | WestJet | WS307 expand_more(5) | 11:50 | Gepland | |
| Vancouver (YVR) | Aeromexico | AM7074 | 11:50 | Gepland | |
| Vancouver (YVR) | Cathay Pacific | CX7003 | 11:50 | Gepland | |
| Vancouver (YVR) | Condor | DE5701 | 11:50 | Gepland | |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 11:50 | Gepland | |
| Vancouver (YVR) | Korean Air | KE6538 | 11:50 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2276 expand_more(3) | 11:57 | Gepland | |
| Seattle (SEA) | American Airlines | AA9386 | 11:57 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 11:57 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8864 | 11:57 | Gepland | |
| Montreal (YHU) | Porter | PD392 expand_more(1) | 12:05 | Gepland | |
| Montreal (YHU) | Air Transat | TS7041 | 12:05 | Gepland | |
| Calgary (YYC) | WestJet | WS3303 expand_more(4) | 12:10 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6944 | 12:10 | Gepland | |
| Calgary (YYC) | KLM | KL9583 | 12:10 | Gepland | |
| Calgary (YYC) | LATAM Airlines | LA5183 | 12:10 | Gepland | |
| Calgary (YYC) | Qantas | QF3584 | 12:10 | Gepland | |
| Vancouver (YVR) | Air Canada Express | AC8119 expand_more(1) | 12:15 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4504 | 12:15 | Gepland | |
| Toronto (YYZ) | Porter | PD406 expand_more(1) | 12:20 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7947 | 12:20 | Gepland | |
| Montreal (YUL) | Air Canada | AC336 expand_more(4) | 12:25 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8356 | 12:25 | Gepland | |
| Montreal (YUL) | avianca | AV2888 | 12:25 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6771 | 12:25 | Gepland | |
| Montreal (YUL) | TAP Air Portugal | TP8277 | 12:25 | Gepland | |
| Whitehorse (YXY) | Air North | 4N701 | 12:30 | Gepland | |
| Vancouver (YVR) | WestJet | WS171 expand_more(5) | 12:50 | Gepland | |
| Vancouver (YVR) | Aeromexico | AM7072 | 12:50 | Gepland | |
| Vancouver (YVR) | Condor | DE5708 | 12:50 | Gepland | |
| Vancouver (YVR) | Delta Air Lines | DL6910 | 12:50 | Gepland | |
| Vancouver (YVR) | KLM | KL9561 | 12:50 | Gepland | |
| Vancouver (YVR) | Korean Air | KE6512 | 12:50 | Gepland | |
| Fort Chipewyan (YPY) | Air Tindi | 8T263 | 01:00 | Gepland | |
| Victoria (YYJ) | WestJet | WS505 | 01:05 | Gepland | |
| Winnipeg (YWG) | WestJet | WS488 | 01:05 | Gepland | |
| Vancouver (YVR) | Air Canada Express | AC8121 expand_more(3) | 01:15 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4516 | 01:15 | Gepland | |
| Vancouver (YVR) | All Nippon Airways | NH6835 | 01:15 | Gepland | |
| Vancouver (YVR) | Swiss | LX4689 | 01:15 | Gepland | |
| Kelowna (YLW) | WestJet | WS531 | 01:20 | Gepland | |
| Halifax (YHZ) | WestJet | WS576 | 01:20 | Gepland | |
| Los Angeles (LAX) | WestJet | WS1424 expand_more(7) | 01:25 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM7073 | 01:25 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL6872 | 01:25 | Gepland | |
| Los Angeles (LAX) | KLM | KL9720 | 01:25 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE6528 | 01:25 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA5168 | 01:25 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3348 | 01:25 | Gepland | |
| Los Angeles (LAX) | SAS | SK9553 | 01:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Edmonton Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
