Edmonton Airport vertrektijden (YEG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Yellowknife (YZF) | Canadian North | 5T118 | 08:00 | Gepland | |
Victoria (YYJ) | WestJet | WS413 | 08:00 | Gepland | |
San Jose del Cabo (SJD) | WestJet | WS2324 | 08:00 | Gepland | |
Calgary (YYC) | WestJet | WS3364 expand_more(3) | 08:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6892 | 08:00 | Gepland | |
Calgary (YYC) | Qantas | QF3351 | 08:00 | Gepland | |
Calgary (YYC) | Qantas | QF3351 | 08:00 | Gepland | |
Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:00 | Gepland | |
Ottawa (YOW) | Air Transat | TS7105 | 08:00 | Gepland | |
Las Vegas (LAS) | WestJet | WS1448 expand_more(2) | 08:15 | Gepland | |
Las Vegas (LAS) | Aeromexico | AM7375 | 08:15 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL6913 | 08:15 | Gepland | |
Winnipeg (YWG) | WestJet | WS570 | 08:30 | Gepland | |
Prince George (YXS) | Central Mountain Air | 9M631 | 08:55 | Gepland | |
Yellowknife (YZF) | Air Tindi | 8T260 | 09:00 | Gepland | |
Cancun (CUN) | Sunwing Airlines | WG4387 | 09:00 | Gepland | |
Kelowna (YLW) | WestJet | WS3223 | 09:00 | Gepland | |
Calgary (YYC) | WestJet | WS3376 expand_more(1) | 09:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6906 | 09:00 | Gepland | |
Yellowknife (YZF) | Canadian North | 5T244 | 09:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC162 expand_more(4) | 09:35 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8215 | 09:35 | Gepland | |
Toronto (YYZ) | Avianca | AV6997 | 09:35 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6555 | 09:35 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8280 | 09:35 | Gepland | |
Vancouver (YVR) | Air Canada | AC237 expand_more(2) | 09:40 | Gepland | |
Vancouver (YVR) | Air China | CA7492 | 09:40 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4513 | 09:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS1546 expand_more(1) | 09:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL7140 | 09:45 | Gepland | |
Calgary (YYC) | Sunwest Aviation | CNK22 | 09:45 | Gepland | |
Cancun (CUN) | WestJet | WS2206 | 10:00 | Gepland | |
Comox (YQQ) | WestJet | WS3339 | 10:30 | Gepland | |
Conklin (CFM) | Sunwest Aviation | CNK44 | 10:30 | Gepland | |
Calgary (YYC) | Air Canada Express | AC8133 | 10:35 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC7783 expand_more(2) | 10:40 | Gepland | |
Vancouver (YVR) | Air China | CA7494 | 10:40 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4717 | 10:40 | Gepland | |
Vancouver (YVR) | WestJet | WS165 expand_more(4) | 11:00 | Gepland | |
Vancouver (YVR) | Air France | AF3734 | 11:00 | Gepland | |
Vancouver (YVR) | Cathay Pacific | CX7001 | 11:00 | Gepland | |
Vancouver (YVR) | Japan Airlines | JL5803 | 11:00 | Gepland | |
Vancouver (YVR) | Korean Air | KE6510 | 11:00 | Gepland | |
Puerto Vallarta (PVR) | WestJet | WS2202 | 11:15 | Gepland | |
Fort McMurray (YMM) | WestJet | WS3121 expand_more(1) | 11:20 | Gepland | |
Fort McMurray (YMM) | KLM | KL9726 | 11:20 | Gepland | |
Montreal (YUL) | Air Canada | AC336 expand_more(5) | 11:25 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8356 | 11:25 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9560 | 11:25 | Gepland | |
Montreal (YUL) | Lufthansa | LH6771 | 11:25 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP8277 | 11:25 | Gepland | |
Montreal (YUL) | Turkish Airlines | TK9107 | 11:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Edmonton Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!