Edmonton Airport vertrektijden (YEG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cancun (CUN) | WestJet | WS2206 | 10:00 | Gepland | |
Vancouver (YVR) | WestJet | WS165 expand_more(5) | 10:30 | Gepland | |
Vancouver (YVR) | Air France | AF3734 | 10:30 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL7042 | 10:30 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL6896 | 10:30 | Gepland | |
Vancouver (YVR) | Japan Airlines | JL5803 | 10:30 | Gepland | |
Vancouver (YVR) | Korean Air | KE6510 | 10:30 | Gepland | |
Conklin (CFM) | Sunwest Aviation | CNK22 | 10:30 | Gepland | |
Calgary (YYC) | Air Canada Express | AC8133 | 10:35 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC7783 expand_more(1) | 10:40 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4507 | 10:40 | Gepland | |
Cabo San Lucas (CSL) | Chartright Air | HRT475 | 10:45 | Gepland | |
Montreal (YUL) | WestJet | WS548 expand_more(2) | 11:15 | Gepland | |
Montreal (YUL) | Air France | AF3019 | 11:15 | Gepland | |
Montreal (YUL) | KLM | KL9707 | 11:15 | Gepland | |
Puerto Vallarta (PVR) | WestJet | WS2202 | 11:15 | Gepland | |
Fort McMurray (YMM) | WestJet | WS3121 | 11:20 | Gepland | |
Montreal (YUL) | Air Canada | AC336 expand_more(5) | 11:45 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8356 | 11:45 | Gepland | |
Montreal (YUL) | Emirates | EK5788 | 11:45 | Gepland | |
Montreal (YUL) | Lufthansa | LH6771 | 11:45 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP8277 | 11:45 | Gepland | |
Montreal (YUL) | Turkish Airlines | TK9107 | 11:45 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(6) | 11:50 | Gepland | |
Seattle (SEA) | American Airlines | AA9435 | 11:50 | Gepland | |
Seattle (SEA) | British Airways | BA7566 | 11:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6975 | 11:50 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6384 | 11:50 | Gepland | |
Seattle (SEA) | Korean Air | KE6168 | 11:50 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3304 | 11:50 | Gepland | |
Puerto Vallarta (PVR) | Flair Airlines | F82704 | 11:50 | Gepland | |
Toronto (YYZ) | Air Canada | AC166 expand_more(3) | 11:50 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8268 | 11:50 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6553 | 11:50 | Gepland | |
Toronto (YYZ) | Turkish Airlines | TK9135 | 11:50 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC7779 expand_more(2) | 11:55 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4717 | 11:55 | Gepland | |
Vancouver (YVR) | All Nippon Airways | NH6835 | 11:55 | Gepland | |
Calgary (YYC) | WestJet | WS3348 expand_more(2) | 12:00 | Gepland | |
Calgary (YYC) | KLM | KL9572 | 12:00 | Gepland | |
Calgary (YYC) | KLM | KL9583 | 12:00 | Gepland | |
Toronto (YYZ) | WestJet | WS430 expand_more(1) | 12:15 | Gepland | |
Toronto (YYZ) | Air France | AF3013 | 12:15 | Gepland | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG559 | 12:30 | Gepland | |
Vancouver (YVR) | WestJet | WS167 expand_more(2) | 12:30 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL6907 | 12:30 | Gepland | |
Vancouver (YVR) | KLM | KL9579 | 12:30 | Gepland | |
Fort Chipewyan (YPY) | Northwestern Air | J3607 | 12:30 | Gepland | |
Toronto (YYZ) | Porter | PD404 expand_more(1) | 12:45 | Gepland | |
Toronto (YYZ) | Air Transat | TS7456 | 12:45 | Gepland | |
Kelowna (YLW) | WestJet | WS189 | 01:15 | Gepland | |
Ottawa (YOW) | WestJet | WS224 | 01:30 | Geannuleerd | |
Saskatoon (YXE) | WestJet | WS3374 expand_more(1) | 01:50 | Gepland | |
Saskatoon (YXE) | KLM | KL9658 | 01:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Edmonton Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!