Edmonton Airport vertrektijden (YEG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Vancouver (YVR) | Air Canada | AC231 expand_more(1) | 06:00 | Gepland | |
Vancouver (YVR) | Air China | CA7494 | 06:00 | Gepland | |
Calgary (YYC) | WestJet | WS238 expand_more(3) | 06:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7174 | 06:00 | Gepland | |
Calgary (YYC) | LATAM Airlines | LA5184 | 06:00 | Gepland | |
Calgary (YYC) | Qantas | QF3370 | 06:00 | Gepland | |
Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC4020 | 06:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC160 expand_more(2) | 06:15 | Gepland | |
Toronto (YYZ) | Emirates | EK5784 | 06:15 | Gepland | |
Toronto (YYZ) | ITA Airways | AZ5240 | 06:15 | Gepland | |
Vancouver (YVR) | WestJet | WS161 expand_more(5) | 06:15 | Gepland | |
Vancouver (YVR) | Aeromexico | AM7101 | 06:15 | Gepland | |
Vancouver (YVR) | Air France | AF5131 | 06:15 | Gepland | |
Vancouver (YVR) | Cathay Pacific | CX7005 | 06:15 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL7076 | 06:15 | Gepland | |
Vancouver (YVR) | LATAM Airlines | LA5188 | 06:15 | Gepland | |
Fort MacKay (YFI) | WestJet | WS4002 | 06:30 | Gepland | |
Fort MacKay (YFI) | WestJet | WS4000 | 06:45 | Gepland | |
Abbotsford (YXX) | Flair Airlines | F8707 | 07:00 | Gepland | |
Toronto (YYZ) | Porter | PD402 expand_more(1) | 07:00 | Gepland | |
Toronto (YYZ) | Air Transat | TS7943 | 07:00 | Gepland | |
Calgary (YYC) | WestJet | WS288 expand_more(2) | 07:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7003 | 07:00 | Gepland | |
Calgary (YYC) | LATAM Airlines | LA5186 | 07:00 | Gepland | |
Toronto (YYZ) | WestJet | WS422 expand_more(6) | 07:00 | Gepland | |
Toronto (YYZ) | Aeromexico | AM7059 | 07:00 | Gepland | |
Toronto (YYZ) | Air France | AF6594 | 07:00 | Gepland | |
Toronto (YYZ) | China Eastern Airlines | MU1982 | 07:00 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL6889 | 07:00 | Gepland | |
Toronto (YYZ) | KLM | KL9551 | 07:00 | Gepland | |
Toronto (YYZ) | SAS | SK9506 | 07:00 | Gepland | |
Phoenix (PHX) | WestJet | WS1532 expand_more(2) | 07:00 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL6976 | 07:00 | Gepland | |
Phoenix (PHX) | KLM | KL9730 | 07:00 | Gepland | |
Saskatoon (YXE) | WestJet | WS3226 expand_more(1) | 07:00 | Gepland | |
Saskatoon (YXE) | KLM | KL9568 | 07:00 | Gepland | |
Ottawa (YOW) | Porter | PD280 expand_more(1) | 07:10 | Gepland | |
Ottawa (YOW) | Air Transat | TS7105 | 07:10 | Gepland | |
Yellowknife (YZF) | Canadian North | 5T118 | 08:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC233 expand_more(2) | 08:00 | Gepland | |
Vancouver (YVR) | Air China | CA7492 | 08:00 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4501 | 08:00 | Gepland | |
Calgary (YYC) | WestJet | WS266 | 08:00 | Gepland | |
Victoria (YYJ) | WestJet | WS413 | 08:00 | Gepland | |
Regina (YQR) | WestJet | WS3212 expand_more(1) | 08:00 | Gepland | |
Regina (YQR) | KLM | KL9564 | 08:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2004 expand_more(1) | 08:05 | Gepland | |
Chicago (ORD) | Air Canada | AC4176 | 08:05 | Gepland | |
Vancouver (YVR) | WestJet | WS163 expand_more(4) | 08:15 | Gepland | |
Vancouver (YVR) | Aeromexico | AM7055 | 08:15 | Gepland | |
Vancouver (YVR) | Air France | AF3756 | 08:15 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL7190 | 08:15 | Gepland | |
Vancouver (YVR) | Korean Air | KE6536 | 08:15 | Gepland | |
Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | Gepland | |
Winnipeg (YWG) | WestJet | WS570 | 08:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Edmonton Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!