Vluchten Aankomst en vertrek op Edmonton Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Richmond (YVR) | Air Canada Express | AC7782 expand_more(2) | 00:27 | Vertraagd | |
Richmond (YVR) | Air New Zealand | NZ4844 | 00:27 | Vertraagd | |
Richmond (YVR) | EVA Air | BR3088 | 00:27 | Vertraagd | |
Cancun (CUN) | Flair Airlines | F82711 | 00:30 | Gepland | |
Toronto (YYZ) | WestJet | WS445 expand_more(5) | 00:34 | Gepland | |
Toronto (YYZ) | Air France | AF3760 | 00:34 | Gepland | |
Toronto (YYZ) | Azores Airlines | S47009 | 00:34 | Gepland | |
Toronto (YYZ) | China Eastern Airlines | MU1970 | 00:34 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL7242 | 00:34 | Gepland | |
Toronto (YYZ) | KLM | KL9556 | 00:34 | Gepland | |
Calgary (YYC) | WestJet | WS237 expand_more(1) | 00:35 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6966 | 00:35 | Gepland | |
Las Vegas (LAS) | WestJet | WS1449 expand_more(1) | 00:42 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL6873 | 00:42 | Gepland | |
Winnipeg (YWG) | Cargojet Airways | W8573 | 04:40 | Gepland | |
Winnipeg (YWG) | WestJet | WS571 | 07:24 | Gepland | |
Calgary (YYC) | WestJet | WS3395 expand_more(1) | 08:06 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7113 | 08:06 | Gepland | |
Calgary (YYC) | Air Canada Express | AC8128 | 08:28 | Gepland | |
Richmond (YVR) | Air Canada | AC230 | 08:36 | Gepland | |
Toronto (YYZ) | Air Canada | AC161 | 08:37 | Gepland | |
Richmond (YVR) | WestJet | WS160 expand_more(1) | 08:41 | Gepland | |
Richmond (YVR) | Xiamen Air | MF6003 | 08:41 | Gepland | |
Yellowknife (YZF) | Air Canada Express | AC8114 | 09:00 | Gepland | |
Calgary (YYC) | Sunwest Aviation | CNK33 | 09:38 | Gepland | |
Winnipeg (YWG) | Cargojet Airways | W8918 | 09:40 | Gepland | |
Calgary (YYC) | Sunwest Aviation | CNK22 | 09:40 | Gepland | |
Toronto (YYZ) | WestJet | WS419 | 10:13 | Gepland | |
Calgary (YYC) | Cargojet Airways | W8918 | 10:30 | Gepland | |
Montreal (YUL) | Air Canada | AC331 expand_more(1) | 10:45 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP8022 | 10:45 | Gepland | |
Calgary (YYC) | WestJet | WS3319 expand_more(1) | 10:45 | Gepland | |
Calgary (YYC) | Qantas | QF3419 | 10:45 | Gepland | |
Toronto (YYZ) | Air Canada | AC163 expand_more(2) | 10:47 | Gepland | |
Toronto (YYZ) | Avianca | AV6989 | 10:47 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8003 | 10:47 | Gepland | |
Kelowna (YLW) | Flair Airlines | F8758 | 10:50 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(3) | 11:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6744 | 11:00 | Gepland | |
Seattle (SEA) | Korean Air | KE6167 | 11:00 | Gepland | |
Seattle (SEA) | Qantas | QF3715 | 11:00 | Gepland | |
Richmond (YVR) | Air Canada Express | AC7778 expand_more(1) | 11:12 | Gepland | |
Richmond (YVR) | Virgin Australia | VA5158 | 11:12 | Gepland | |
Fort Chipewyan (YPY) | Northwestern Air | J3606 | 11:15 | Gepland | |
Richmond (YVR) | WestJet | WS162 expand_more(3) | 11:41 | Gepland | |
Richmond (YVR) | Aeromexico | AM7108 | 11:41 | Gepland | |
Richmond (YVR) | Qantas | QF3435 | 11:41 | Gepland | |
Richmond (YVR) | Xiamen Air | MF6013 | 11:41 | Gepland | |
Toronto (YYZ) | Porter Airlines Canada | PD403 expand_more(1) | 11:50 | Gepland | |
Toronto (YYZ) | Air Transat | TS7942 | 11:50 | Gepland | |
Atlanta (ATL) | WestJet | WS1029 expand_more(1) | 12:00 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL7199 | 12:00 | Geannuleerd | |
Victoria (YYJ) | WestJet | WS416 expand_more(1) | 12:26 | Gepland | |
Victoria (YYJ) | KLM | KL9693 | 12:26 | Gepland | |
Regina (YQR) | WestJet | WS3237 | 12:29 | Gepland | |
Richmond (YVR) | WestJet | WS164 expand_more(2) | 12:56 | Gepland | |
Richmond (YVR) | Aeromexico | AM7134 | 12:56 | Gepland | |
Richmond (YVR) | Delta Air Lines | DL6919 | 12:56 | Gepland | |
Calgary (YYC) | Air Canada Express | AC8134 | 13:29 | Gepland | |
Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 13:37 | Gepland | |
Toronto (YYZ) | Egyptair | MS9637 | 13:37 | Gepland | |
Toronto (YYZ) | Emirates | EK5785 | 13:37 | Gepland | |
Winnipeg (YWG) | WestJet | WS147 expand_more(1) | 13:45 | Gepland | |
Winnipeg (YWG) | KLM | KL9701 | 13:45 | Gepland | |
Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:23 | Gepland | |
Denver (DEN) | Air Canada | AC4019 | 14:23 | Gepland | |
Fort Mcmurray (YMM) | WestJet | WS3120 | 14:25 | Gepland | |
Toronto (YYZ) | WestJet | WS425 expand_more(4) | 14:29 | Gepland | |
Toronto (YYZ) | Aeromexico | AM7135 | 14:29 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL7239 | 14:29 | Gepland | |
Toronto (YYZ) | Emirates | EK4673 | 14:29 | Gepland | |
Toronto (YYZ) | KLM | KL9554 | 14:29 | Gepland | |
Richmond (YVR) | Air Canada | AC236 expand_more(2) | 14:41 | Gepland | |
Richmond (YVR) | Air China | CA7485 | 14:41 | Gepland | |
Richmond (YVR) | Virgin Australia | VA5156 | 14:41 | Gepland | |
Richmond (YVR) | WestJet | WS166 expand_more(2) | 14:55 | Gepland | |
Richmond (YVR) | Delta Air Lines | DL7094 | 14:55 | Gepland | |
Richmond (YVR) | Qantas | QF3608 | 14:55 | Gepland | |
Phoenix (PHX) | WestJet | WS1463 expand_more(2) | 14:56 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL6975 | 14:56 | Gepland | |
Phoenix (PHX) | KLM | KL9775 | 14:56 | Gepland | |
Toronto (YYZ) | Porter Airlines Canada | PD407 expand_more(1) | 15:20 | Gepland | |
Toronto (YYZ) | Air Transat | TS7956 | 15:20 | Gepland | |
Calgary (YYC) | WestJet | WS3135 expand_more(4) | 15:39 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7092 | 15:39 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6900 | 15:39 | Gepland | |
Calgary (YYC) | KLM | KL9561 | 15:39 | Gepland | |
Calgary (YYC) | Qantas | QF3431 | 15:39 | Gepland | |
Richmond (YVR) | Air Canada | AC7038 | 15:45 | Gepland | |
Las Vegas (LAS) | WestJet | WS1445 expand_more(1) | 15:53 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL6891 | 15:53 | Gepland | |
Richmond (YVR) | Air Canada Express | AC7780 expand_more(3) | 16:07 | Gepland | |
Richmond (YVR) | Air China | CA7489 | 16:07 | Gepland | |
Richmond (YVR) | Air New Zealand | NZ4504 | 16:07 | Gepland | |
Richmond (YVR) | Cathay Pacific | CX1502 | 16:07 | Gepland | |
Minneapolis (MSP) | WestJet | WS1547 expand_more(1) | 16:24 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL7139 | 16:24 | Gepland | |
Richmond (YVR) | WestJet | WS170 expand_more(5) | 16:50 | Gepland | |
Richmond (YVR) | Air France | AF3028 | 16:50 | Gepland | |
Richmond (YVR) | Cathay Pacific | CX7018 | 16:50 | Gepland | |
Richmond (YVR) | Delta Air Lines | DL6999 | 16:50 | Gepland | |
Richmond (YVR) | Jet Linx Aviation | JL5802 | 16:50 | Gepland | |
Richmond (YVR) | Korean Air | KE6519 | 16:50 | Gepland | |
Kelowna (YLW) | WestJet | WS190 | 16:52 | Gepland | |
Saskatoon (YXE) | WestJet | WS3267 | 17:06 | Gepland | |
Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 17:24 | Gepland | |
Calgary (YYC) | Lufthansa | LH6551 | 17:24 | Gepland | |
Calgary (YYC) | WestJet | WS3145 expand_more(1) | 17:34 | Gepland | |
Calgary (YYC) | KLM | KL9563 | 17:34 | Gepland | |
Prince George (YXS) | Central Mountain Air | 9M634 | 17:50 | Gepland | |
Toronto (YYZ) | Air Canada | AC171 expand_more(3) | 17:53 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8385 | 17:53 | Gepland | |
Toronto (YYZ) | Egyptair | MS9639 | 17:53 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6798 | 17:53 | Gepland | |
Richmond (YVR) | Flair Airlines | F8826 | 17:55 | Gepland | |
Yellowknife (YZF) | Canadian North | 5T119 | 18:10 | Gepland | |
Puerto Vallarta (PVR) | WestJet | WS2203 | 18:15 | Gepland | |
Richmond (YVR) | Air Canada Express | AC7784 expand_more(2) | 18:17 | Gepland | |
Richmond (YVR) | Air New Zealand | NZ4714 | 18:17 | Gepland | |
Richmond (YVR) | All Nippon Airways | NH6836 | 18:17 | Gepland | |
San Jose Del Cabo (SJD) | WestJet | WS2325 | 18:59 | Gepland | |
Richmond (YVR) | Air Canada | AC244 expand_more(2) | 19:36 | Gepland | |
Richmond (YVR) | Air New Zealand | NZ4716 | 19:36 | Gepland | |
Richmond (YVR) | Cathay Pacific | CX1500 | 19:36 | Gepland | |
Calgary (YYC) | WestJet | WS255 expand_more(3) | 19:50 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7091 | 19:50 | Gepland | |
Calgary (YYC) | LATAM Airlines | LA5199 | 19:50 | Gepland | |
Calgary (YYC) | Virgin Atlantic | VS8049 | 19:50 | Gepland | |
Yellowknife (YZF) | Canadian North | 5T245 | 20:00 | Gepland | |
Fort Mcmurray (YMM) | WestJet | WS3132 expand_more(1) | 20:45 | Gepland | |
Fort Mcmurray (YMM) | KLM | KL9669 | 20:45 | Gepland | |
Grande Prairie (YQU) | WestJet | WS3486 expand_more(1) | 20:46 | Gepland | |
Grande Prairie (YQU) | KLM | KL9699 | 20:46 | Gepland | |
Toronto (YYZ) | Air Canada | AC175 expand_more(4) | 20:52 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8269 | 20:52 | Gepland | |
Toronto (YYZ) | Avianca | AV6962 | 20:52 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6666 | 20:52 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8005 | 20:52 | Gepland | |
Richmond (YVR) | WestJet | WS174 expand_more(8) | 20:55 | Gepland | |
Richmond (YVR) | Air France | AF3011 | 20:55 | Gepland | |
Richmond (YVR) | Cathay Pacific | CX7002 | 20:55 | Gepland | |
Richmond (YVR) | Delta Air Lines | DL7009 | 20:55 | Gepland | |
Richmond (YVR) | KLM | KL9578 | 20:55 | Gepland | |
Richmond (YVR) | Korean Air | KE6509 | 20:55 | Gepland | |
Richmond (YVR) | LATAM Airlines | LA5192 | 20:55 | Gepland | |
Richmond (YVR) | Philippine Airlines | PR3006 | 20:55 | Gepland | |
Richmond (YVR) | Qantas | QF3424 | 20:55 | Gepland | |
Calgary (YYC) | WestJet | WS3137 expand_more(3) | 21:04 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7045 | 21:04 | Gepland | |
Calgary (YYC) | Qantas | QF3403 | 21:04 | Gepland | |
Calgary (YYC) | Virgin Atlantic | VS8047 | 21:04 | Gepland | |
Montreal (YUL) | WestJet | WS549 expand_more(3) | 21:13 | Gepland | |
Montreal (YUL) | Air France | AF3742 | 21:13 | Gepland | |
Montreal (YUL) | Delta Air Lines | DL7071 | 21:13 | Gepland | |
Montreal (YUL) | KLM | KL9698 | 21:13 | Gepland | |
Kelowna (YLW) | WestJet | WS3198 expand_more(1) | 21:31 | Gepland | |
Kelowna (YLW) | KLM | KL9659 | 21:31 | Gepland | |
Abbotsford (YXX) | WestJet | WS292 expand_more(1) | 21:44 | Gepland | |
Abbotsford (YXX) | KLM | KL9691 | 21:44 | Gepland | |
Ottawa (YOW) | Porter Airlines Canada | PD289 expand_more(1) | 21:53 | Gepland | |
Ottawa (YOW) | Air Transat | TS7232 | 21:53 | Gepland | |
Richmond (YVR) | Air Canada | AC248 expand_more(1) | 21:56 | Gepland | |
Richmond (YVR) | Air New Zealand | NZ4832 | 21:56 | Gepland | |
Palm Springs (PSP) | WestJet | WS1487 expand_more(1) | 22:04 | Gepland | |
Palm Springs (PSP) | Delta Air Lines | DL6873 | 22:04 | Gepland | |
Denver (DEN) | United Airlines | UA2325 expand_more(2) | 22:05 | Gepland | |
Denver (DEN) | Air Canada | AC4158 | 22:05 | Gepland | |
Denver (DEN) | Copa Airlines | CM1163 | 22:05 | Gepland | |
Calgary (YYC) | Air Canada Express | AC8144 | 22:23 | Gepland | |
Cancun (CUN) | Sunwing Airlines | WG4388 | 22:25 | Gepland | |
Ottawa (YOW) | WestJet | WS225 expand_more(1) | 22:38 | Gepland | |
Ottawa (YOW) | Air France | AF3744 | 22:38 | Gepland | |
Calgary (YYC) | WestJet | WS289 expand_more(1) | 22:50 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6977 | 22:50 | Gepland | |
Puerto Vallarta (PVR) | WestJet | WS2211 | 23:00 | Gepland | |
Puerto Vallarta (PVR) | Flair Airlines | F82701 | 23:00 | Gepland | |
Montreal (YUL) | Air Canada | AC339 expand_more(5) | 23:05 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8365 | 23:05 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9561 | 23:05 | Gepland | |
Montreal (YUL) | Emirates | EK5789 | 23:05 | Gepland | |
Montreal (YUL) | Lufthansa | LH6711 | 23:05 | Gepland | |
Montreal (YUL) | Turkish Airlines | TK9106 | 23:05 | Gepland | |
Toronto (YYZ) | Air Canada | AC177 expand_more(2) | 23:07 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8311 | 23:07 | Gepland | |
Toronto (YYZ) | Turkish Airlines | TK8696 | 23:07 | Gepland | |
Cancun (CUN) | WestJet | WS2209 | 23:25 | Gepland | |
Richmond (YVR) | WestJet | WS178 expand_more(6) | 23:55 | Gepland | |
Richmond (YVR) | China Airlines | CI9316 | 23:55 | Gepland | |
Richmond (YVR) | Delta Air Lines | DL6989 | 23:55 | Gepland | |
Richmond (YVR) | KLM | KL9585 | 23:55 | Gepland | |
Richmond (YVR) | Korean Air | KE6511 | 23:55 | Gepland | |
Richmond (YVR) | Korean Air | KE6529 | 23:55 | Gepland | |
Richmond (YVR) | Philippine Airlines | PR3004 | 23:55 | Gepland | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG560 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 00:05 | Gepland | |
Toronto (YYZ) | Avianca | AV6997 | 00:05 | Gepland | |
Toronto (YYZ) | Egyptair | MS9636 | 00:05 | Gepland | |
Toronto (YYZ) | WestJet | WS418 expand_more(5) | 00:05 | Gepland | |
Toronto (YYZ) | Aeromexico | AM7257 | 00:05 | Gepland | |
Toronto (YYZ) | China Eastern Airlines | MU1993 | 00:05 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL7213 | 00:05 | Gepland | |
Toronto (YYZ) | Emirates | EK4674 | 00:05 | Gepland | |
Toronto (YYZ) | KLM | KL9569 | 00:05 | Gepland | |
Toronto (YYZ) | Flair Airlines | F8632 | 00:40 | Gepland | |
Atlanta (ATL) | WestJet | WS1940 expand_more(2) | 00:45 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL7013 | 00:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL7137 | 00:45 | Geannuleerd | |
Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC4020 | 06:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC160 expand_more(3) | 06:00 | Gepland | |
Toronto (YYZ) | Avianca | AV6967 | 06:00 | Gepland | |
Toronto (YYZ) | Emirates | EK5784 | 06:00 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8280 | 06:00 | Gepland | |
Montreal (YUL) | Air Canada | AC332 expand_more(3) | 06:00 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8364 | 06:00 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9560 | 06:00 | Gepland | |
Montreal (YUL) | Lufthansa | LH6685 | 06:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC231 | 06:10 | Gepland | |
Toronto (YYZ) | Porter | PD402 expand_more(1) | 06:10 | Gepland | |
Toronto (YYZ) | Air Transat | TS7943 | 06:10 | Gepland | |
Fort MacKay (YFI) | WestJet | WS4002 | 06:10 | Gepland | |
Calgary (YYC) | WestJet | WS238 | 06:30 | Gepland | |
Puerto Vallarta (PVR) | WestJet | WS2210 | 06:30 | Gepland | |
Fort MacKay (YFI) | WestJet | WS4000 | 06:30 | Gepland | |
Vancouver (YVR) | WestJet | WS161 expand_more(5) | 06:45 | Gepland | |
Vancouver (YVR) | Air France | AF5131 | 06:45 | Gepland | |
Vancouver (YVR) | Cathay Pacific | CX7003 | 06:45 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL7076 | 06:45 | Gepland | |
Vancouver (YVR) | Korean Air | KE6512 | 06:45 | Gepland | |
Vancouver (YVR) | Qantas | QF3358 | 06:45 | Gepland | |
Calgary (YYC) | WestJet | WS288 expand_more(2) | 07:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7003 | 07:00 | Gepland | |
Calgary (YYC) | LATAM Airlines | LA5186 | 07:00 | Gepland | |
Toronto (YYZ) | WestJet | WS422 expand_more(6) | 07:00 | Gepland | |
Toronto (YYZ) | Air France | AF6594 | 07:00 | Gepland | |
Toronto (YYZ) | Azores Airlines | S47010 | 07:00 | Gepland | |
Toronto (YYZ) | China Eastern Airlines | MU1982 | 07:00 | Gepland | |
Toronto (YYZ) | Condor | DE5702 | 07:00 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL6889 | 07:00 | Gepland | |
Toronto (YYZ) | KLM | KL9567 | 07:00 | Gepland | |
Phoenix (PHX) | WestJet | WS1532 expand_more(2) | 07:00 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL6976 | 07:00 | Gepland | |
Phoenix (PHX) | KLM | KL9720 | 07:00 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC7777 expand_more(1) | 07:15 | Gepland | |
Vancouver (YVR) | Air China | CA7451 | 07:15 | Gepland | |
Kelowna (YLW) | Flair Airlines | F8759 | 07:25 | Gepland | |
Calgary (YYC) | Air Canada Express | AC8127 | 07:30 | Gepland | |
Yellowknife (YZF) | Canadian North | 5T118 | 08:00 | Gepland | |
Victoria (YYJ) | WestJet | WS413 expand_more(1) | 08:00 | Gepland | |
Victoria (YYJ) | KLM | KL9666 | 08:00 | Gepland | |
San Jose del Cabo (SJD) | WestJet | WS2324 | 08:00 | Gepland | |
Calgary (YYC) | WestJet | WS3364 expand_more(3) | 08:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6881 | 08:00 | Gepland | |
Calgary (YYC) | LATAM Airlines | LA5183 | 08:00 | Gepland | |
Calgary (YYC) | Qantas | QF3351 | 08:00 | Gepland | |
Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:00 | Gepland | |
Ottawa (YOW) | Air Transat | TS7105 | 08:00 | Gepland | |
Regina (YQR) | WestJet | WS3212 expand_more(1) | 08:00 | Gepland | |
Regina (YQR) | KLM | KL9654 | 08:00 | Gepland | |
Las Vegas (LAS) | WestJet | WS1448 expand_more(2) | 08:15 | Gepland | |
Las Vegas (LAS) | Aeromexico | AM7375 | 08:15 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL6913 | 08:15 | Gepland | |
Winnipeg (YWG) | WestJet | WS570 | 08:30 | Gepland | |
Prince George (YXS) | Central Mountain Air | 9M631 | 08:55 | Gepland | |
Cancun (CUN) | Sunwing Airlines | WG4387 | 09:00 | Gepland | |
Calgary (YYC) | WestJet | WS3376 expand_more(1) | 09:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6906 | 09:00 | Gepland | |
Vancouver (YVR) | Flair Airlines | F8827 | 09:10 | Gepland | |
Yellowknife (YZF) | Canadian North | 5T244 | 09:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC162 expand_more(2) | 09:35 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8215 | 09:35 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6555 | 09:35 | Gepland | |
Vancouver (YVR) | Air Canada | AC237 expand_more(3) | 09:40 | Gepland | |
Vancouver (YVR) | Air China | CA7492 | 09:40 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4513 | 09:40 | Gepland | |
Vancouver (YVR) | Cathay Pacific | CX1501 | 09:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS1546 expand_more(1) | 09:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL7140 | 09:45 | Gepland | |
Cancun (CUN) | WestJet | WS2206 | 10:00 | Gepland | |
Vancouver (YVR) | WestJet | WS165 expand_more(5) | 10:30 | Gepland | |
Vancouver (YVR) | Air France | AF3734 | 10:30 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL7042 | 10:30 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL6896 | 10:30 | Gepland | |
Vancouver (YVR) | Jet Linx Aviation | JL5803 | 10:30 | Gepland | |
Vancouver (YVR) | Korean Air | KE6510 | 10:30 | Gepland | |
Calgary (YYC) | Air Canada Express | AC8133 | 10:35 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC7783 expand_more(1) | 10:40 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4507 | 10:40 | Gepland | |
Montreal (YUL) | WestJet | WS548 expand_more(2) | 11:15 | Gepland | |
Montreal (YUL) | Air France | AF3019 | 11:15 | Gepland | |
Montreal (YUL) | KLM | KL9707 | 11:15 | Gepland | |
Puerto Vallarta (PVR) | WestJet | WS2202 | 11:15 | Gepland | |
Fort McMurray (YMM) | WestJet | WS3121 | 11:20 | Gepland | |
Montreal (YUL) | Air Canada | AC336 expand_more(4) | 11:45 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8356 | 11:45 | Gepland | |
Montreal (YUL) | Lufthansa | LH6771 | 11:45 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP8277 | 11:45 | Gepland | |
Montreal (YUL) | Turkish Airlines | TK9107 | 11:45 | Gepland | |
Puerto Vallarta (PVR) | Flair Airlines | F82700 | 11:50 | Gepland | |
Toronto (YYZ) | Air Canada | AC166 expand_more(3) | 11:50 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8268 | 11:50 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6553 | 11:50 | Gepland | |
Toronto (YYZ) | Turkish Airlines | TK9135 | 11:50 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(6) | 11:50 | Gepland | |
Seattle (SEA) | American Airlines | AA9435 | 11:50 | Gepland | |
Seattle (SEA) | British Airways | BA7566 | 11:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6975 | 11:50 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6384 | 11:50 | Gepland | |
Seattle (SEA) | Korean Air | KE6168 | 11:50 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3304 | 11:50 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC7779 expand_more(2) | 11:55 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4717 | 11:55 | Gepland | |
Vancouver (YVR) | All Nippon Airways | NH6835 | 11:55 | Gepland | |
Calgary (YYC) | WestJet | WS3348 expand_more(2) | 12:00 | Gepland | |
Calgary (YYC) | KLM | KL9572 | 12:00 | Gepland | |
Calgary (YYC) | KLM | KL9583 | 12:00 | Gepland | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG559 | 12:30 | Gepland | |
Vancouver (YVR) | WestJet | WS167 expand_more(2) | 12:30 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL6907 | 12:30 | Gepland | |
Vancouver (YVR) | KLM | KL9579 | 12:30 | Gepland | |
Fort Chipewyan (YPY) | Northwestern Air | J3607 | 12:30 | Gepland | |
Toronto (YYZ) | Porter Airlines Canada | PD404 expand_more(1) | 12:45 | Gepland | |
Toronto (YYZ) | Air Transat | TS7456 | 12:45 | Gepland | |
Kelowna (YLW) | WestJet | WS189 | 13:15 | Gepland | |
Ottawa (YOW) | WestJet | WS224 | 13:30 | Gepland | |
Saskatoon (YXE) | WestJet | WS3374 expand_more(1) | 13:50 | Gepland | |
Saskatoon (YXE) | KLM | KL9658 | 13:50 | Gepland | |
Palm Springs (PSP) | WestJet | WS1486 expand_more(1) | 14:00 | Gepland | |
Palm Springs (PSP) | Delta Air Lines | DL6883 | 14:00 | Gepland | |
Calgary (YYC) | Air Canada Express | AC8137 expand_more(1) | 14:15 | Gepland | |
Calgary (YYC) | Lufthansa | LH6512 | 14:15 | Gepland | |
Toronto (YYZ) | Air Canada | AC172 expand_more(6) | 14:30 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8230 | 14:30 | Gepland | |
Toronto (YYZ) | Avianca | AV2853 | 14:30 | Gepland | |
Toronto (YYZ) | Avianca | AV6965 | 14:30 | Gepland | |
Toronto (YYZ) | LOT | LO4116 | 14:30 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6487 | 14:30 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8000 | 14:30 | Gepland | |
Denver (DEN) | United Airlines | UA1092 expand_more(2) | 15:22 | Gepland | |
Denver (DEN) | Air Canada | AC4159 | 15:22 | Gepland | |
Denver (DEN) | Copa Airlines | CM1292 | 15:22 | Gepland | |
Calgary (YYC) | Sunwest Aviation | CNK33 | 15:30 | Gepland | |
Vancouver (YVR) | WestJet | WS171 expand_more(7) | 15:40 | Gepland | |
Vancouver (YVR) | Cathay Pacific | CX7005 | 15:40 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL7013 | 15:40 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL6908 | 15:40 | Gepland | |
Vancouver (YVR) | Hainan Airlines | HU8400 | 15:40 | Gepland | |
Vancouver (YVR) | Korean Air | KE6536 | 15:40 | Gepland | |
Vancouver (YVR) | Philippine Airlines | PR3007 | 15:40 | Gepland | |
Vancouver (YVR) | Qantas | QF3436 | 15:40 | Gepland | |
Vancouver (YVR) | Air Canada | AC245 expand_more(1) | 15:45 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4503 | 15:45 | Gepland | |
Calgary (YYC) | Sunwest Aviation | CNK22 | 16:00 | Gepland | |
Calgary (YYC) | WestJet | WS3134 expand_more(3) | 16:05 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6926 | 16:05 | Gepland | |
