KLM på Edmonton Airport – YEG
Hvilke steder flyr KLM til og fra Edmonton Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Abbotsford (YXX) | Canada | Abbotsford | 15 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 9 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 28 | Se flyreiser |
Comox (YQQ) | Canada | Comox | 9 | Se flyreiser |
Fort Mcmurray (YMM) | Canada | Fort Mcmurray | 14 | Se flyreiser |
Grande Prairie (YQU) | Canada | Grande Prairie | 8 | Se flyreiser |
Kelowna Airport (YLW) | Canada | Kelowna | 15 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 8 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 7 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Se flyreiser |
Regina (YQR) | Canada | Regina | 13 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 25 | Se flyreiser |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 12 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Se flyreiser |
Victoria International (YYJ) | Canada | Victoria | 14 | Se flyreiser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 17 | Se flyreiser |
Yellowknife (YZF) | Canada | Yellowknife | 4 | Se flyreiser |
Ukentlige rutefly til Edmonton Airport operert av KLM
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
Canada | Comox | Comox (YQQ) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 2 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Canada | Regina | Regina (YQR) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Yellowknife | Yellowknife (YZF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Edmonton Airport operert av KLM
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Comox | Comox (YQQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 2 | 2 | 2 | 1 | 0 | 0 | 1 | Se flyreiser |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Yellowknife | Yellowknife (YZF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Edmonton Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!