Flyankomster og avganger på Edmonton Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC179 expand_more(1) | 00.11 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8197 | 00.11 | planlagt | |
| Toronto (YYZ) | WestJet | WS469 expand_more(8) | 00.40 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7168 | 00.40 | planlagt | |
| Toronto (YYZ) | Air France | AF6546 | 00.40 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S47009 | 00.40 | planlagt | |
| Toronto (YYZ) | China Eastern Airlines | MU1983 | 00.40 | planlagt | |
| Toronto (YYZ) | Condor | DE5778 | 00.40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7257 | 00.40 | planlagt | |
| Toronto (YYZ) | KLM | KL9612 | 00.40 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS8002 | 00.40 | planlagt | |
| Richmond (YVR) | WestJet | WS322 expand_more(7) | 00.44 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7107 | 00.44 | planlagt | |
| Richmond (YVR) | China Airlines | CI9316 | 00.44 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL7018 | 00.44 | planlagt | |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 00.44 | planlagt | |
| Richmond (YVR) | Korean Air | KE6624 | 00.44 | planlagt | |
| Richmond (YVR) | Philippine Airlines | PR3004 | 00.44 | planlagt | |
| Richmond (YVR) | Qantas | QF3435 | 00.44 | planlagt | |
| Calgary (YYC) | WestJet | WS154 expand_more(3) | 00.44 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7147 | 00.44 | planlagt | |
| Calgary (YYC) | Fiji Airways | FJ6091 | 00.44 | planlagt | |
| Calgary (YYC) | Qantas | QF3431 | 00.44 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC8510 expand_more(2) | 01.02 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4714 | 01.02 | planlagt | |
| Richmond (YVR) | EVA Air | BR3088 | 01.02 | planlagt | |
| Denver (DEN) | Air Canada Jetz | AC7084 | 04.05 | planlagt | |
| Winnipeg (YWG) | Cargojet Airways | W8573 | 04.40 | planlagt | |
| Calgary (YYC) | WestJet | WS3300 expand_more(1) | 08.00 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7137 | 08.00 | planlagt | |
| Winnipeg (YWG) | WestJet | WS483 | 08.10 | 07:54 | landet |
| Grande Prairie (YQU) | WestJet | WS3584 expand_more(1) | 08.20 | planlagt | |
| Grande Prairie (YQU) | KLM | KL9703 | 08.20 | planlagt | |
| Toronto (YYZ) | WestJet | WS437 expand_more(1) | 08.30 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7139 | 08.30 | planlagt | |
| Richmond (YVR) | WestJet | WS300 expand_more(4) | 08.35 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7097 | 08.35 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL6905 | 08.35 | planlagt | |
| Richmond (YVR) | Korean Air | KE6509 | 08.35 | planlagt | |
| Richmond (YVR) | Xiamen Air | MF6003 | 08.35 | planlagt | |
| Yellowknife (YZF) | Air Canada Express | AC8114 | 08.50 | planlagt | |
| Calgary (YYC) | WestJet | WS3302 | 09.10 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC8122 | 09.37 | planlagt | |
| Calgary (YYC) | Sunwest Aviation | CNK44 | 09.37 | planlagt | |
| Whitehorse (YXY) | Air North | 4N702 | 09.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(2) | 10.20 | planlagt | |
| Toronto (YYZ) | avianca | AV6989 | 10.20 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 10.20 | planlagt | |
| Calgary (YYC) | Cargojet Airways | W8918 | 10.22 | planlagt | |
| Calgary (YYC) | WestJet | WS144 | 10.30 | planlagt | |
| Montreal (YUL) | Air Canada | AC331 expand_more(1) | 10.44 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP8022 | 10.44 | planlagt | |
| Richmond (YVR) | Air Canada | AC2076 expand_more(1) | 10.53 | planlagt | |
| Richmond (YVR) | Virgin Australia | VA5158 | 10.53 | planlagt | |
| Montreal (YHU) | Porter | PD391 expand_more(1) | 10.55 | planlagt | |
| Montreal (YHU) | Air Transat | TS7093 | 10.55 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2271 expand_more(1) | 10.56 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8858 | 10.56 | planlagt | |
| Toronto (YYZ) | Porter | PD401 expand_more(2) | 11.24 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7941 | 11.24 | planlagt | |
| Toronto (YYZ) | British Airways | BA4174 | 11.24 | planlagt | |
| Saskatoon (YXE) | WestJet | WS3661 expand_more(1) | 11.30 | planlagt | |
| Saskatoon (YXE) | KLM | KL9705 | 11.30 | planlagt | |
| Hay River (YHY) | Air Tindi | 8T244 | 11.30 | planlagt | |
| Kelowna (YLW) | WestJet | WS526 | 11.30 | planlagt | |
| Richmond (YVR) | WestJet | WS170 expand_more(2) | 11.50 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7118 | 11.50 | planlagt | |
| Richmond (YVR) | Xiamen Air | MF6013 | 11.50 | planlagt | |
| Calgary (YYC) | WestJet | WS146 | 12.05 | planlagt | |
| Fort Mcmurray (YMM) | WestJet | WS3255 | 12.10 | planlagt | |
| Halifax (YHZ) | WestJet | WS577 | 12.20 | planlagt | |
| Victoria (YYJ) | WestJet | WS502 expand_more(1) | 12.30 | planlagt | |
| Victoria (YYJ) | KLM | KL9655 | 12.30 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC8116 expand_more(2) | 12.32 | planlagt | |
| Richmond (YVR) | Air India | AI6310 | 12.32 | planlagt | |
| Richmond (YVR) | Virgin Australia | VA5156 | 12.32 | planlagt | |
| Toronto (YYZ) | Air Canada | AC167 expand_more(2) | 12.41 | planlagt | |
| Toronto (YYZ) | avianca | AV2866 | 12.41 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9639 | 12.41 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F8639 | 12.55 | planlagt | |
| High Level (YOJ) | Central Mountain Air | 9M772 expand_more(1) | 13.00 | planlagt | |
| High Level (YOJ) | Air Canada | AC2834 | 13.00 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8134 | 13.24 | planlagt | |
| Regina (YQR) | WestJet | WS3403 expand_more(1) | 13.30 | planlagt | |
| Regina (YQR) | KLM | KL9627 | 13.30 | planlagt | |
| Calgary (YYC) | Sunwest Aviation | CNK214 | 13.39 | planlagt | |
| Richmond (YVR) | WestJet | WS308 expand_more(1) | 13.50 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7108 | 13.50 | planlagt | |
| Winnipeg (YWG) | WestJet | WS485 expand_more(1) | 14.00 | planlagt | |
| Winnipeg (YWG) | KLM | KL9681 | 14.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14.08 | planlagt | |
| Denver (DEN) | Air Canada | AC4019 | 14.08 | planlagt | |
| Terrace (YXT) | WestJet | WS3670 | 14.45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 14.56 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8339 | 14.56 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9637 | 14.56 | planlagt | |
| Richmond (YVR) | Flair Airlines | F8820 | 15.05 | planlagt | |
| Kelowna (YLW) | Flair Airlines | F8758 | 15.15 | planlagt | |
| Calgary (YYC) | WestJet | WS148 expand_more(3) | 15.25 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7134 | 15.25 | planlagt | |
| Calgary (YYC) | KLM | KL9569 | 15.25 | planlagt | |
| Calgary (YYC) | Qantas | QF3403 | 15.25 | planlagt | |
| Richmond (YVR) | Air Canada | AC240 | 15.33 | planlagt | |
| Amsterdam (AMS) | KLM | KL675 expand_more(3) | 15.45 | Forsinket | |
| Amsterdam (AMS) | Air France | AF8272 | 15.45 | Forsinket | |
| Amsterdam (AMS) | Saudia | SV4160 | 15.45 | Forsinket | |
| Amsterdam (AMS) | Virgin Atlantic | VS7169 | 15.45 | Forsinket | |
| Richmond (YVR) | WestJet | WS304 expand_more(4) | 15.50 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7058 | 15.50 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL7028 | 15.50 | planlagt | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 15.50 | planlagt | |
| Richmond (YVR) | KLM | KL9559 | 15.50 | planlagt | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 15.59 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7944 | 15.59 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9103 | 15.59 | planlagt | |
| Fort Mcmurray (YMM) | WestJet | WS3257 expand_more(1) | 16.00 | planlagt | |
| Fort Mcmurray (YMM) | KLM | KL9679 | 16.00 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8138 | 16.44 | planlagt | |
| Montreal (YUL) | Air Canada | AC339 expand_more(4) | 16.49 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8192 | 16.49 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9558 | 16.49 | planlagt | |
| Montreal (YUL) | Emirates | EK5789 | 16.49 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6480 | 16.49 | planlagt | |
| Kelowna (YLW) | WestJet | WS530 expand_more(1) | 16.50 | planlagt | |
| Kelowna (YLW) | KLM | KL9617 | 16.50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS1531 expand_more(1) | 16.55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL6882 | 16.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3161 expand_more(2) | 17.07 | planlagt | |
| Seattle (SEA) | American Airlines | AA7536 | 17.07 | planlagt | |
| Seattle (SEA) | British Airways | BA7567 | 17.07 | planlagt | |
| Richmond (YVR) | WestJet | WS310 expand_more(5) | 17.10 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7099 | 17.10 | planlagt | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17.10 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL7032 | 17.10 | planlagt | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 17.10 | planlagt | |
| Richmond (YVR) | Korean Air | KE6511 | 17.10 | planlagt | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(4) | 17.16 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 17.16 | planlagt | |
| Toronto (YYZ) | Brussels Airlines | SN9720 | 17.16 | planlagt | |
| Toronto (YYZ) | Emirates | EK5785 | 17.16 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6798 | 17.16 | planlagt | |
| Victoria (YYJ) | WestJet | WS506 | 17.20 | planlagt | |
| Winnipeg (YWG) | WestJet | WS487 | 17.25 | planlagt | |
| Yellowknife (YZF) | WestJet | WS3474 | 17.30 | planlagt | |
| Saskatoon (YXE) | WestJet | WS3659 | 17.35 | planlagt | |
| Comox (YQQ) | WestJet | WS772 | 17.40 | planlagt | |
| Richmond (YVR) | WestJet | WS312 expand_more(3) | 17.45 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7100 | 17.45 | planlagt | |
| Richmond (YVR) | Cathay Pacific | CX7002 | 17.45 | planlagt | |
| Richmond (YVR) | Korean Air | KE6519 | 17.45 | planlagt | |
| Saskatoon (YXE) | WestJet | WS9961 | 18.10 | planlagt | |
| Victoria (YYJ) | Flair Airlines | F8726 | 18.25 | planlagt | |
| Calgary (YYC) | WestJet | WS156 expand_more(1) | 18.30 | planlagt | |
| Calgary (YYC) | KLM | KL9571 | 18.30 | planlagt | |
| Kelowna (YLW) | WestJet | WS3356 | 18.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC173 expand_more(5) | 19.11 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 19.11 | planlagt | |
| Toronto (YYZ) | avianca | AV6960 | 19.11 | planlagt | |
| Toronto (YYZ) | ITA Airways | AZ5250 | 19.11 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6770 | 19.11 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8005 | 19.11 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(3) | 19.27 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4716 | 19.27 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 19.27 | planlagt | |
| Richmond (YVR) | Swiss | LX4882 | 19.27 | planlagt | |
| Toronto (YYZ) | WestJet | WS463 expand_more(5) | 19.40 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7167 | 19.40 | planlagt | |
| Toronto (YYZ) | Air France | AF5125 | 19.40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7256 | 19.40 | planlagt | |
| Toronto (YYZ) | Emirates | EK4673 | 19.40 | planlagt | |
| Toronto (YYZ) | KLM | KL9594 | 19.40 | planlagt | |
| Calgary (YYC) | WestJet | WS158 expand_more(3) | 19.50 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7193 | 19.50 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5218 | 19.50 | planlagt | |
| Calgary (YYC) | Qantas | QF3419 | 19.50 | planlagt | |
| Hamilton (YHM) | Porter | PD477 expand_more(1) | 19.52 | planlagt | |
| Hamilton (YHM) | Air Transat | TS7121 | 19.52 | planlagt | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20.10 | planlagt | |
| Richmond (YVR) | Air Canada | AC244 expand_more(1) | 20.33 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4520 | 20.33 | planlagt | |
| Ottawa (YOW) | WestJet | WS693 expand_more(1) | 20.40 | planlagt | |
| Ottawa (YOW) | Air France | AF3743 | 20.40 | planlagt | |
| Richmond (YVR) | WestJet | WS314 expand_more(6) | 20.45 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7101 | 20.45 | planlagt | |
| Richmond (YVR) | Condor | DE5723 | 20.45 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL7034 | 20.45 | planlagt | |
| Richmond (YVR) | Fiji Airways | FJ6027 | 20.45 | planlagt | |
| Richmond (YVR) | KLM | KL9598 | 20.45 | planlagt | |
| Richmond (YVR) | Korean Air | KE6529 | 20.45 | planlagt | |
| Fort Mcmurray (YMM) | WestJet | WS3259 | 20.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(4) | 20.56 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8311 | 20.56 | planlagt | |
| Toronto (YYZ) | avianca | AV6962 | 20.56 | planlagt | |
| Toronto (YYZ) | LOT | LO4117 | 20.56 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6666 | 20.56 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8144 expand_more(1) | 21.24 | planlagt | |
| Calgary (YYC) | Lufthansa | LH6488 | 21.24 | planlagt | |
| Ottawa (YOW) | Porter | PD285 expand_more(1) | 21.30 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7232 | 21.30 | planlagt | |
| Calgary (YYC) | WestJet | WS150 expand_more(1) | 21.40 | planlagt | |
| Calgary (YYC) | Fiji Airways | FJ6052 | 21.40 | planlagt | |
| Richmond (YVR) | Air Canada | AC246 expand_more(1) | 21.48 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4832 | 21.48 | planlagt | |
| Montreal (YUL) | Air Canada | AC337 expand_more(2) | 21.50 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 21.50 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6711 | 21.50 | planlagt | |
| Regina (YQR) | WestJet | WS3405 | 22.00 | planlagt | |
| Bamfield (YBF) | Sunwest Aviation | CNK22 | 22.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1816 expand_more(1) | 22.04 | planlagt | |
| Denver (DEN) | Air Canada | AC4158 | 22.04 | planlagt | |
| Kelowna (YLW) | WestJet | WS536 | 22.10 | planlagt | |
| Victoria (YYJ) | WestJet | WS512 | 22.30 | planlagt | |
| Calgary (YYC) | WestJet | WS152 expand_more(1) | 22.55 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7136 | 22.55 | planlagt | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 23.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC177 expand_more(3) | 23.01 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8284 | 23.01 | planlagt | |
| Toronto (YYZ) | LOT | LO4115 | 23.01 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6772 | 23.01 | planlagt | |
| Montreal (YUL) | Porter | PD383 expand_more(2) | 23.09 | planlagt | |
| Montreal (YUL) | Air Transat | TS7744 | 23.09 | planlagt | |
| Montreal (YUL) | British Airways | BA4178 | 23.09 | planlagt | |
| Richmond (YVR) | Air Canada | AC2084 expand_more(2) | 23.13 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4732 | 23.13 | planlagt | |
| Richmond (YVR) | EVA Air | BR3098 | 23.13 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F8637 | 23.55 | planlagt | |
| Winnipeg (YWG) | Air Canada | AC7040 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC178 expand_more(2) | 00.55 | planlagt | |
| Toronto (YYZ) | avianca | AV6997 | 00.55 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9616 | 00.55 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F8636 | 00.55 | planlagt | |
| Montreal (YUL) | Air Canada | AC332 expand_more(2) | 01.05 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9560 | 01.05 | planlagt | |
| Montreal (YUL) | Emirates | EK5788 | 01.05 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W8573 | 05.25 | planlagt | |
| Vancouver (YVR) | Air Canada | AC231 | 06.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC160 | 06.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4020 | 06.00 | planlagt | |
| Fort MacKay (YFI) | WestJet | WS9960 | 06.00 | planlagt | |
| Calgary (YYC) | WestJet | WS141 | 06.10 | planlagt | |
| Victoria (YYJ) | WestJet | WS501 | 06.15 | planlagt | |
| Winnipeg (YWG) | WestJet | WS482 | 06.25 | planlagt | |
| Ottawa (YOW) | WestJet | WS690 expand_more(1) | 06.40 | planlagt | |
| Ottawa (YOW) | Air France | AF3731 | 06.40 | planlagt | |
| Kelowna (YLW) | WestJet | WS525 | 06.40 | planlagt | |
| Vancouver (YVR) | WestJet | WS301 expand_more(5) | 06.50 | planlagt | |
| Vancouver (YVR) | Aeromexico | AM7055 | 06.50 | planlagt | |
| Vancouver (YVR) | Cathay Pacific | CX7011 | 06.50 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL6954 | 06.50 | planlagt | |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 06.50 | planlagt | |
| Vancouver (YVR) | Korean Air | KE6510 | 06.50 | planlagt | |
| Toronto (YYZ) | Porter | PD402 expand_more(2) | 07.00 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7943 | 07.00 | planlagt | |
| Toronto (YYZ) | British Airways | BA4177 | 07.00 | planlagt | |
| Vancouver (YVR) | Air Canada | AC233 expand_more(1) | 07.00 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 07.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC176 expand_more(6) | 07.00 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 07.00 | planlagt | |
| Toronto (YYZ) | avianca | AV6967 | 07.00 | planlagt | |
| Toronto (YYZ) | Emirates | EK5784 | 07.00 | planlagt | |
| Toronto (YYZ) | ITA Airways | AZ5240 | 07.00 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6555 | 07.00 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 07.00 | planlagt | |
| Toronto (YYZ) | WestJet | WS438 expand_more(5) | 07.00 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7079 | 07.00 | planlagt | |
| Toronto (YYZ) | Air France | AF3029 | 07.00 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S47008 | 07.00 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6981 | 07.00 | planlagt | |
| Toronto (YYZ) | KLM | KL9557 | 07.00 | planlagt | |
| Calgary (YYC) | WestJet | WS143 expand_more(1) | 07.00 | planlagt | |
| Calgary (YYC) | Qantas | QF3433 | 07.00 | planlagt | |
| Saskatoon (YXE) | WestJet | WS3660 | 07.00 | planlagt | |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 07.05 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7105 | 07.05 | planlagt | |
| Montreal (YUL) | Porter | PD378 expand_more(2) | 07.05 | planlagt | |
| Montreal (YUL) | Air Transat | TS7741 | 07.05 | planlagt | |
| Montreal (YUL) | British Airways | BA4179 | 07.05 | planlagt | |
| Calgary (YYC) | WestJet | WS159 expand_more(3) | 07.30 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6976 | 07.30 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5197 | 07.30 | planlagt | |
| Calgary (YYC) | Qantas | QF3351 | 07.30 | planlagt | |
| Vancouver (YVR) | Air Canada Express | AC8117 expand_more(2) | 08.00 | planlagt | |
| Vancouver (YVR) | Air India | AI6309 | 08.00 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4515 | 08.00 | planlagt | |
| Yellowknife (YZF) | Canadian North | 5T244 | 08.00 | planlagt | |
| Winnipeg (YWG) | WestJet | WS484 | 09.05 | planlagt | |
| Calgary (YYC) | WestJet | WS145 expand_more(1) | 09.10 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6942 | 09.10 | planlagt | |
| Fort McMurray (YMM) | WestJet | WS3254 | 09.20 | planlagt | |
| High Level (YOJ) | Central Mountain Air | 9M771 expand_more(1) | 09.20 | planlagt | |
| High Level (YOJ) | Air Canada | AC2833 | 09.20 | planlagt | |
| Terrace (YXT) | WestJet | WS3671 | 09.25 | planlagt | |
| Toronto (YYZ) | WestJet | WS444 expand_more(8) | 09.35 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7080 | 09.35 | planlagt | |
| Toronto (YYZ) | Air France | AF3733 | 09.35 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S47010 | 09.35 | planlagt | |
| Toronto (YYZ) | China Southern Airlines | CZ750 | 09.35 | planlagt | |
| Toronto (YYZ) | Condor | DE5711 | 09.35 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6970 | 09.35 | planlagt | |
| Toronto (YYZ) | KLM | KL9555 | 09.35 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 09.35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL6888 | 09.40 | planlagt | |
| Vancouver (YVR) | WestJet | WS303 expand_more(5) | 09.40 | planlagt | |
| Vancouver (YVR) | Aeromexico | AM7071 | 09.40 | planlagt | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 09.40 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 09.40 | planlagt | |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 09.40 | planlagt | |
| Vancouver (YVR) | Korean Air | KE6536 | 09.40 | planlagt | |
| Regina (YQR) | WestJet | WS3402 | 09.45 | planlagt | |
| Vancouver (YVR) | Air Canada Express | AC8125 expand_more(1) | 10.20 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4516 | 10.20 | planlagt | |
| Calgary (YYC) | Air North | 4N702 | 10.45 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8133 | 10.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC164 expand_more(3) | 11.15 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 11.15 | planlagt | |
| Toronto (YYZ) | LOT | LO4118 | 11.15 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6553 | 11.15 | planlagt | |
| Montreal (YUL) | Air Canada | AC336 expand_more(3) | 11.40 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8356 | 11.40 | planlagt | |
| Montreal (YUL) | avianca | AV2888 | 11.40 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6771 | 11.40 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2276 expand_more(3) | 11.46 | planlagt | |
| Seattle (SEA) | American Airlines | AA9386 | 11.46 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 11.46 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8864 | 11.46 | planlagt | |
| Vancouver (YVR) | Air Canada | AC2083 expand_more(1) | 11.50 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4513 | 11.50 | planlagt | |
| Kelowna (YLW) | Flair Airlines | F8759 | 11.50 | planlagt | |
| Montreal (YHU) | Porter | PD392 expand_more(1) | 12.00 | planlagt | |
| Montreal (YHU) | Air Transat | TS7041 | 12.00 | planlagt | |
| Calgary (YYC) | WestJet | WS3303 expand_more(5) | 12.10 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6944 | 12.10 | planlagt | |
| Calgary (YYC) | Fiji Airways | FJ6026 | 12.10 | planlagt | |
| Calgary (YYC) | KLM | KL9610 | 12.10 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5184 | 12.10 | planlagt | |
| Calgary (YYC) | Qantas | QF3584 | 12.10 | planlagt | |
| Toronto (YYZ) | Porter | PD406 expand_more(2) | 12.20 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7947 | 12.20 | planlagt | |
| Toronto (YYZ) | British Airways | BA4176 | 12.20 | planlagt | |
| Hay River (YHY) | Air Tindi | 8T245 | 12.30 | planlagt | |
| Yellowknife (YZF) | WestJet | WS3475 | 12.30 | planlagt | |
| Vancouver (YVR) | WestJet | WS305 expand_more(1) | 12.50 | planlagt | |
| Vancouver (YVR) | Aeromexico | AM7050 | 12.50 | planlagt | |
| Winnipeg (YWG) | WestJet | WS488 | 13.05 | planlagt | |
| Victoria (YYJ) | WestJet | WS505 | 13.05 | planlagt | |
| Fort McMurray (YMM) | WestJet | WS3256 | 13.05 | planlagt | |
| Vancouver (YVR) | WestJet | WS309 expand_more(3) | 13.15 | planlagt | |
| Vancouver (YVR) | Aeromexico | AM7070 | 13.15 | planlagt | |
| Vancouver (YVR) | Condor | DE5705 | 13.15 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL6956 | 13.15 | planlagt | |
