Flyankomster og avganger på Edmonton Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS469 expand_more(7) | 00.40 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7168 | 00.40 | planlagt | |
| Toronto (YYZ) | Air France | AF6546 | 00.40 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S47009 | 00.40 | planlagt | |
| Toronto (YYZ) | Condor | DE5778 | 00.40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7257 | 00.40 | planlagt | |
| Toronto (YYZ) | KLM | KL9612 | 00.40 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS8002 | 00.40 | planlagt | |
| Richmond (YVR) | WestJet | WS322 expand_more(7) | 00.44 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7107 | 00.44 | planlagt | |
| Richmond (YVR) | China Airlines | CI9316 | 00.44 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL7018 | 00.44 | planlagt | |
| Richmond (YVR) | Fiji Airways | FJ6028 | 00.44 | planlagt | |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 00.44 | planlagt | |
| Richmond (YVR) | Korean Air | KE6624 | 00.44 | planlagt | |
| Richmond (YVR) | Philippine Airlines | PR3004 | 00.44 | planlagt | |
| Calgary (YYC) | WestJet | WS154 expand_more(2) | 00.44 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7147 | 00.44 | planlagt | |
| Calgary (YYC) | Fiji Airways | FJ6091 | 00.44 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC8126 expand_more(2) | 01.03 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4505 | 01.03 | planlagt | |
| Richmond (YVR) | EVA Air | BR3088 | 01.03 | planlagt | |
| Winnipeg (YWG) | Cargojet Airways | W8573 | 04.40 | planlagt | |
| Calgary (YYC) | Sunwest Aviation | CNK22 | 06.41 | planlagt | |
| Calgary (YYC) | WestJet | WS3300 expand_more(1) | 08.00 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7137 | 08.00 | planlagt | |
| Winnipeg (YWG) | WestJet | WS483 | 08.10 | planlagt | |
| Kitchener Waterloo (YKF) | Flair Airlines | F8791 | 08.20 | planlagt | |
| Grande Prairie (YQU) | WestJet | WS3584 | 08.20 | planlagt | |
| Toronto (YYZ) | WestJet | WS437 expand_more(3) | 08.30 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7164 | 08.30 | planlagt | |
| Toronto (YYZ) | China Southern Airlines | CZ7525 | 08.30 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7195 | 08.30 | planlagt | |
| Richmond (YVR) | WestJet | WS300 expand_more(4) | 08.35 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7097 | 08.35 | planlagt | |
| Richmond (YVR) | China Southern Airlines | CZ7502 | 08.35 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL6881 | 08.35 | planlagt | |
| Richmond (YVR) | Korean Air | KE6509 | 08.35 | planlagt | |
| Yellowknife (YZF) | Air Canada Express | AC8114 | 08.45 | planlagt | |
| Bonnyville (YBY) | Sunwest Aviation | CNK22 | 09.00 | planlagt | |
| Calgary (YYC) | WestJet | WS3302 | 09.10 | planlagt | |
| Richmond (YVR) | Flair Airlines | F8822 | 09.20 | planlagt | |
| Calgary (YYC) | Sunwest Aviation | CNK55 | 09.46 | planlagt | |
| Richmond (YVR) | Air Canada | AC2074 | 09.49 | planlagt | |
| Calgary (YYC) | Sunwest Aviation | CNK44 | 09.52 | planlagt | |
| Calgary (YYC) | Cargojet Airways | W8918 | 10.07 | planlagt | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(1) | 10.13 | planlagt | |
| Toronto (YYZ) | avianca | AV6989 | 10.13 | planlagt | |
| Calgary (YYC) | WestJet | WS144 | 10.30 | planlagt | |
| Richmond (YVR) | WestJet | WS302 expand_more(2) | 10.50 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7270 | 10.50 | planlagt | |
| Richmond (YVR) | China Southern Airlines | CZ7504 | 10.50 | planlagt | |
| Richmond (YVR) | Air Canada | AC2076 expand_more(1) | 10.54 | planlagt | |
| Richmond (YVR) | Virgin Australia | VA5158 | 10.54 | planlagt | |
| Montreal (YHU) | Porter | PD391 expand_more(1) | 10.55 | planlagt | |
| Montreal (YHU) | Air Transat | TS7093 | 10.55 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2271 expand_more(1) | 11.07 | planlagt | |
| Seattle (SEA) | Qantas | QF3715 | 11.07 | planlagt | |
| Ottawa (YOW) | Porter | PD277 expand_more(1) | 11.10 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7108 | 11.10 | planlagt | |
| Toronto (YYZ) | Porter | PD401 expand_more(1) | 11.24 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7941 | 11.24 | planlagt | |
| Kelowna (YLW) | WestJet | WS526 | 11.30 | planlagt | |
| Saskatoon (YXE) | WestJet | WS3661 | 11.30 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC8116 expand_more(1) | 11.33 | planlagt | |
| Richmond (YVR) | Virgin Australia | VA5156 | 11.33 | planlagt | |
| Montreal (YUL) | Air Canada | AC331 expand_more(1) | 11.35 | planlagt | |
| Montreal (YUL) | avianca | AV6987 | 11.35 | planlagt | |
| Calgary (YYC) | Air North | 4N701 | 11.40 | planlagt | |
| Richmond (YVR) | WestJet | WS170 expand_more(2) | 11.50 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7118 | 11.50 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL7037 | 11.50 | planlagt | |
| Fort Chipewyan (YPY) | Air Tindi | 8T262 | 12.00 | planlagt | |
| Calgary (YYC) | WestJet | WS146 expand_more(1) | 12.05 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6952 | 12.05 | planlagt | |
| Fort Mcmurray (YMM) | WestJet | WS3255 | 12.10 | planlagt | |
| Halifax (YHZ) | WestJet | WS577 | 12.20 | planlagt | |
| Victoria (YYJ) | WestJet | WS8936 | 12.20 | planlagt | |
| Victoria (YYJ) | WestJet | WS502 | 12.30 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC8118 expand_more(1) | 12.33 | planlagt | |
| Richmond (YVR) | Air India | AI6310 | 12.33 | planlagt | |
| Kelowna (YLW) | WestJet | WS3348 | 12.40 | planlagt | |
| Toronto (YYZ) | Air Canada | AC167 expand_more(2) | 12.43 | planlagt | |
| Toronto (YYZ) | avianca | AV2866 | 12.43 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9639 | 12.43 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F8639 | 12.55 | planlagt | |
| Abbotsford (YXX) | Flair Airlines | F8700 | 13.15 | planlagt | |
| Calgary (YYC) | Sunwest Aviation | CNK214 | 13.21 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8134 | 13.24 | planlagt | |
| Winnipeg (YWG) | WestJet | WS485 | 14.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14.08 | planlagt | |
| Denver (DEN) | Air Canada | AC4019 | 14.08 | planlagt | |
| Terrace (YXT) | WestJet | WS3670 | 14.45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(3) | 14.53 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8279 | 14.53 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9637 | 14.53 | planlagt | |
| Toronto (YYZ) | Emirates | EK5785 | 14.53 | planlagt | |
| Richmond (YVR) | Flair Airlines | F8820 | 15.05 | planlagt | |
| Kelowna (YLW) | Flair Airlines | F8758 | 15.15 | planlagt | |
| Calgary (YYC) | WestJet | WS148 expand_more(2) | 15.25 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7134 | 15.25 | planlagt | |
| Calgary (YYC) | Qantas | QF3431 | 15.25 | planlagt | |
| Richmond (YVR) | Air Canada | AC2078 expand_more(1) | 15.34 | planlagt | |
| Richmond (YVR) | Air China | CA7485 | 15.34 | planlagt | |
| Chicago (ORD) | United Airlines | UA2032 expand_more(1) | 15.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4131 | 15.47 | planlagt | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 15.59 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7944 | 15.59 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9103 | 15.59 | planlagt | |
| Gunnison (GUC) | Flexjet | LXJ330 | 16.30 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8138 | 16.44 | planlagt | |
| Toronto (YYZ) | WestJet | WS455 expand_more(3) | 16.45 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7165 | 16.45 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7255 | 16.45 | planlagt | |
| Toronto (YYZ) | Emirates | EK4673 | 16.45 | planlagt | |
| Kelowna (YLW) | WestJet | WS530 | 16.50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS1531 expand_more(1) | 16.55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL6882 | 16.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(2) | 17.03 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 17.03 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6798 | 17.03 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3083 expand_more(2) | 17.10 | planlagt | |
| Seattle (SEA) | American Airlines | AA7576 | 17.10 | planlagt | |
| Seattle (SEA) | British Airways | BA7567 | 17.10 | planlagt | |
| Richmond (YVR) | WestJet | WS310 expand_more(6) | 17.10 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7099 | 17.10 | planlagt | |
| Richmond (YVR) | Air France | AF3014 | 17.10 | planlagt | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17.10 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL7032 | 17.10 | planlagt | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 17.10 | planlagt | |
| Richmond (YVR) | Korean Air | KE6511 | 17.10 | planlagt | |
| Victoria (YYJ) | WestJet | WS506 | 17.20 | planlagt | |
| Winnipeg (YWG) | WestJet | WS487 | 17.25 | planlagt | |
| Comox (YQQ) | WestJet | WS772 expand_more(1) | 17.40 | planlagt | |
| Comox (YQQ) | KLM | KL9691 | 17.40 | planlagt | |
| Yellowknife (YZF) | Canadian North | 5T119 | 18.05 | planlagt | |
| Abbotsford (YXX) | Flair Airlines | F8704 | 18.20 | planlagt | |
| Calgary (YYC) | WestJet | WS156 expand_more(2) | 18.30 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7109 | 18.30 | planlagt | |
| Calgary (YYC) | KLM | KL9571 | 18.30 | planlagt | |
| Prince George (YXS) | Central Mountain Air | 9M634 | 18.50 | avbrutt | |
| Halifax (YHZ) | WestJet | WS581 | 19.10 | planlagt | |
| Toronto (YYZ) | Air Canada | AC173 expand_more(3) | 19.13 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 19.13 | planlagt | |
| Toronto (YYZ) | avianca | AV2887 | 19.13 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6770 | 19.13 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(4) | 19.28 | planlagt | |
| Richmond (YVR) | Air China | CA7452 | 19.28 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4716 | 19.28 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 19.28 | planlagt | |
| Richmond (YVR) | Swiss | LX4882 | 19.28 | planlagt | |
| Toronto (YYZ) | WestJet | WS463 expand_more(6) | 19.40 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7167 | 19.40 | planlagt | |
| Toronto (YYZ) | Air France | AF5125 | 19.40 | planlagt | |
| Toronto (YYZ) | China Eastern Airlines | MU1970 | 19.40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7256 | 19.40 | planlagt | |
| Toronto (YYZ) | KLM | KL9594 | 19.40 | planlagt | |
| Toronto (YYZ) | SAS | SK9571 | 19.40 | planlagt | |
| Calgary (YYC) | WestJet | WS158 expand_more(2) | 19.50 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7193 | 19.50 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5218 | 19.50 | planlagt | |
| Hamilton (YHM) | Porter | PD477 expand_more(1) | 19.57 | planlagt | |
| Hamilton (YHM) | Air Transat | TS7121 | 19.57 | planlagt | |
| Houston (IAH) | United Airlines | UA241 expand_more(3) | 20.10 | planlagt | |
| Houston (IAH) | Air Canada | AC4177 | 20.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9989 | 20.10 | planlagt | |
| Houston (IAH) | avianca | AV2184 | 20.10 | planlagt | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20.10 | planlagt | |
| Richmond (YVR) | Flair Airlines | F8824 | 20.15 | planlagt | |
| Richmond (YVR) | Air Canada | AC244 expand_more(1) | 20.34 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4519 | 20.34 | planlagt | |
| Ottawa (YOW) | WestJet | WS691 expand_more(1) | 20.40 | planlagt | |
| Ottawa (YOW) | Air France | AF3743 | 20.40 | planlagt | |
| Las Vegas (LAS) | WestJet | WS1475 expand_more(3) | 20.45 | planlagt | |
| Las Vegas (LAS) | Aeromexico | AM7190 | 20.45 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL6913 | 20.45 | planlagt | |
| Las Vegas (LAS) | KLM | KL9675 | 20.45 | planlagt | |
| Richmond (YVR) | WestJet | WS314 expand_more(10) | 20.45 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7101 | 20.45 | planlagt | |
| Richmond (YVR) | Air France | AF3021 | 20.45 | planlagt | |
| Richmond (YVR) | Cathay Pacific | CX7020 | 20.45 | planlagt | |
| Richmond (YVR) | Condor | DE5723 | 20.45 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL7034 | 20.45 | planlagt | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 20.45 | planlagt | |
| Richmond (YVR) | KLM | KL9598 | 20.45 | planlagt | |
| Richmond (YVR) | Korean Air | KE6529 | 20.45 | planlagt | |
| Richmond (YVR) | LATAM Airlines | LA5196 | 20.45 | planlagt | |
| Richmond (YVR) | Qantas | QF3608 | 20.45 | planlagt | |
| Fort Mcmurray (YMM) | WestJet | WS3259 expand_more(1) | 20.50 | planlagt | |
| Fort Mcmurray (YMM) | KLM | KL9679 | 20.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(4) | 20.58 | planlagt | |
| Toronto (YYZ) | avianca | AV6962 | 20.58 | planlagt | |
| Toronto (YYZ) | LOT | LO4117 | 20.58 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6666 | 20.58 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8005 | 20.58 | planlagt | |
| Los Angeles (LAX) | WestJet | WS1425 expand_more(5) | 21.15 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM7382 | 21.15 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL6870 | 21.15 | planlagt | |
| Los Angeles (LAX) | KLM | KL9687 | 21.15 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE6527 | 21.15 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3613 | 21.15 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8144 expand_more(1) | 21.24 | planlagt | |
| Calgary (YYC) | Lufthansa | LH6488 | 21.24 | planlagt | |
| Montreal (YUL) | Air Canada | AC337 expand_more(4) | 21.30 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 21.30 | planlagt | |
| Montreal (YUL) | avianca | AV2889 | 21.30 | planlagt | |
| Montreal (YUL) | Emirates | EK5789 | 21.30 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6711 | 21.30 | planlagt | |
| Ottawa (YOW) | Porter | PD285 | 21.40 | planlagt | |
| Calgary (YYC) | WestJet | WS150 | 21.40 | planlagt | |
| Richmond (YVR) | Air Canada | AC246 | 21.49 | planlagt | |
| Toronto (YYZ) | Porter | PD407 | 21.59 | planlagt | |
| Regina (YQR) | WestJet | WS3405 | 22.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1816 | 22.04 | planlagt | |
| Calgary (YYC) | WestJet | WS152 | 22.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC177 | 22.58 | planlagt | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 23.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Flair Airlines | F8636 | 00.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC178 expand_more(2) | 01.00 | planlagt | |
| Toronto (YYZ) | avianca | AV6997 | 01.00 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9616 | 01.00 | planlagt | |
| Montreal (YUL) | Air Canada | AC332 expand_more(4) | 01.00 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8261 | 01.00 | planlagt | |
| Montreal (YUL) | avianca | AV2897 | 01.00 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9560 | 01.00 | planlagt | |
| Montreal (YUL) | Emirates | EK5788 | 01.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 06.00 | planlagt | |
| Toronto (YYZ) | avianca | AV6967 | 06.00 | planlagt | |
| Vancouver (YVR) | Air Canada | AC2075 | 06.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4020 | 06.00 | planlagt | |
| Calgary (YYC) | WestJet | WS141 expand_more(2) | 06.10 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6961 | 06.10 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5184 | 06.10 | planlagt | |
| Victoria (YYJ) | WestJet | WS501 expand_more(1) | 06.15 | planlagt | |
| Victoria (YYJ) | KLM | KL9566 | 06.15 | planlagt | |
| Winnipeg (YWG) | WestJet | WS482 expand_more(1) | 06.25 | planlagt | |
| Winnipeg (YWG) | KLM | KL9592 | 06.25 | planlagt | |
| Kelowna (YLW) | WestJet | WS525 expand_more(1) | 06.40 | planlagt | |
| Kelowna (YLW) | KLM | KL9676 | 06.40 | planlagt | |
| Ottawa (YOW) | WestJet | WS690 expand_more(1) | 06.40 | planlagt | |
| Ottawa (YOW) | Air France | AF3731 | 06.40 | planlagt | |
| Vancouver (YVR) | WestJet | WS301 expand_more(5) | 06.50 | planlagt | |
| Vancouver (YVR) | Aeromexico | AM7055 | 06.50 | planlagt | |
| Vancouver (YVR) | Air France | AF6555 | 06.50 | planlagt | |
| Vancouver (YVR) | Cathay Pacific | CX7011 | 06.50 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL6954 | 06.50 | planlagt | |
| Vancouver (YVR) | Korean Air | KE6510 | 06.50 | planlagt | |
| Vancouver (YVR) | Air Canada | AC233 expand_more(2) | 07.00 | planlagt | |
| Vancouver (YVR) | Air China | CA7494 | 07.00 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4517 | 07.00 | planlagt | |
| Toronto (YYZ) | Porter | PD402 expand_more(1) | 07.00 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7943 | 07.00 | planlagt | |
| Calgary (YYC) | WestJet | WS143 expand_more(2) | 07.00 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6962 | 07.00 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5185 | 07.00 | planlagt | |
| Saskatoon (YXE) | WestJet | WS3660 expand_more(1) | 07.00 | planlagt | |
| Saskatoon (YXE) | KLM | KL9564 | 07.00 | planlagt | |
| Montreal (YUL) | Porter | PD378 expand_more(1) | 07.05 | planlagt | |
| Montreal (YUL) | Air Transat | TS7741 | 07.05 | planlagt | |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 07.05 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7105 | 07.05 | planlagt | |
| Bonnyville (YBY) | Sunwest Aviation | CNK22 | 07.15 | planlagt | |
| Calgary (YYC) | WestJet | WS159 expand_more(3) | 07.40 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6976 | 07.40 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5197 | 07.40 | planlagt | |
| Calgary (YYC) | Qantas | QF3433 | 07.40 | planlagt | |
| Toronto (YYZ) | Air Canada | AC176 expand_more(5) | 08.00 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08.00 | planlagt | |
| Toronto (YYZ) | avianca | AV2899 | 08.00 | planlagt | |
| Toronto (YYZ) | Emirates | EK5784 | 08.00 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6499 | 08.00 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 08.00 | planlagt | |
| Vancouver (YVR) | Air Canada Express | AC8115 expand_more(3) | 08.00 | planlagt | |
| Vancouver (YVR) | Air China | CA7492 | 08.00 | planlagt | |
| Vancouver (YVR) | Air India | AI6309 | 08.00 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 08.00 | planlagt | |
| Yellowknife (YZF) | Canadian North | 5T118 | 08.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08.05 | planlagt | |
| Houston (IAH) | Air Canada | AC4181 | 08.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9991 | 08.05 | planlagt | |
| Houston (IAH) | avianca | AV2185 | 08.05 | planlagt | |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08.15 | planlagt | |
| Winnipeg (YWG) | WestJet | WS484 | 09.05 | planlagt | |
| Calgary (YYC) | WestJet | WS145 expand_more(3) | 09.10 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6963 | 09.10 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5186 | 09.10 | planlagt | |
| Calgary (YYC) | Qantas | QF3351 | 09.10 | planlagt | |
| Kelowna (YLW) | WestJet | WS3347 | 09.15 | planlagt | |
| Fort McMurray (YMM) | WestJet | WS3254 | 09.20 | planlagt | |
| Yellowknife (YZF) | Canadian North | 5T244 | 09.20 | planlagt | |
| Abbotsford (YXX) | Flair Airlines | F8701 | 09.25 | planlagt | |
| Terrace (YXT) | WestJet | WS3671 | 09.25 | planlagt | |
| Calgary (YYC) | Sunwest Aviation | CNK22 | 09.30 | planlagt | |
| Toronto (YYZ) | WestJet | WS444 expand_more(8) | 09.35 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7080 | 09.35 | planlagt | |
| Toronto (YYZ) | Air France | AF3733 | 09.35 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S47010 | 09.35 | planlagt | |
| Toronto (YYZ) | Condor | DE5711 | 09.35 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6970 | 09.35 | planlagt | |
| Toronto (YYZ) | KLM | KL9555 | 09.35 | planlagt | |
| Toronto (YYZ) | SAS | SK9555 | 09.35 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 09.35 | planlagt | |
| Vancouver (YVR) | WestJet | WS303 expand_more(6) | 09.40 | planlagt | |
| Vancouver (YVR) | Aeromexico | AM7071 | 09.40 | planlagt | |
| Vancouver (YVR) | Air France | AF3734 | 09.40 | planlagt | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 09.40 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 09.40 | planlagt | |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 09.40 | planlagt | |
| Vancouver (YVR) | Korean Air | KE6536 | 09.40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL6888 | 09.40 | planlagt | |
| Vancouver (YVR) | Flair Airlines | F8823 | 10.05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC7060 | 10.45 | planlagt | |
| Vancouver (YVR) | Air Canada | AC2077 expand_more(1) | 10.50 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4503 | 10.50 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8133 | 10.50 | planlagt | |
| Prince George (YXS) | Central Mountain Air | 9M973 | 11.10 | avbrutt | |
| Prince George (YXS) | Central Mountain Air | 9M931 | 11.10 | planlagt | |
| Toronto (YYZ) | Air Canada | AC164 expand_more(4) | 11.20 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 11.20 | planlagt | |
| Toronto (YYZ) | Brussels Airlines | SN9737 | 11.20 | planlagt | |
| Toronto (YYZ) | LOT | LO4118 | 11.20 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6553 | 11.20 | planlagt | |
| Vancouver (YVR) | Air Canada | AC2079 expand_more(1) | 11.50 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4507 | 11.50 | planlagt | |
| Kelowna (YLW) | Flair Airlines | F8759 | 11.50 | planlagt | |
| Ottawa (YOW) | Porter | PD282 expand_more(1) | 11.50 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7107 | 11.50 | planlagt | |
| Vancouver (YVR) | WestJet | WS307 expand_more(5) | 11.50 | planlagt | |
| Vancouver (YVR) | Aeromexico | AM7074 | 11.50 | planlagt | |
| Vancouver (YVR) | Cathay Pacific | CX7003 | 11.50 | planlagt | |
| Vancouver (YVR) | Condor | DE5701 | 11.50 | planlagt | |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 11.50 | planlagt | |
| Vancouver (YVR) | Korean Air | KE6538 | 11.50 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2276 expand_more(3) | 11.57 | planlagt | |
| Seattle (SEA) | American Airlines | AA9386 | 11.57 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 11.57 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8864 | 11.57 | planlagt | |
| Montreal (YHU) | Porter | PD392 expand_more(1) | 12.05 | planlagt | |
| Montreal (YHU) | Air Transat | TS7041 | 12.05 | planlagt | |
| Calgary (YYC) | WestJet | WS3303 expand_more(4) | 12.10 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6944 | 12.10 | planlagt | |
| Calgary (YYC) | KLM | KL9583 | 12.10 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5183 | 12.10 | planlagt | |
| Calgary (YYC) | Qantas | QF3584 | 12.10 | planlagt | |
| Vancouver (YVR) | Air Canada Express | AC8119 expand_more(1) | 12.15 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4504 | 12.15 | planlagt | |
| Toronto (YYZ) | Porter | PD406 expand_more(1) | 12.20 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7947 | 12.20 | planlagt | |
| Montreal (YUL) | Air Canada | AC336 expand_more(4) | 12.25 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8356 | 12.25 | planlagt | |
| Montreal (YUL) | avianca | AV2888 | 12.25 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6771 | 12.25 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP8277 | 12.25 | planlagt | |
| Whitehorse (YXY) | Air North | 4N701 | 12.30 | planlagt | |
| Vancouver (YVR) | WestJet | WS171 expand_more(5) | 12.50 | planlagt | |
| Vancouver (YVR) | Aeromexico | AM7072 | 12.50 | planlagt | |
| Vancouver (YVR) | Condor | DE5708 | 12.50 | planlagt | |
