Edmonton Airport avganger (YEG)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Vancouver (YVR) | Flair Airlines | F8823 | 07.50 | planlagt | |
| Regina (YQR) | WestJet | WS3582 expand_more(1) | 07.50 | planlagt | |
| Regina (YQR) | KLM | KL9650 | 07.50 | planlagt | |
| Yellowknife (YZF) | Canadian North | 5T244 | 08.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4181 | 08.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9991 | 08.00 | planlagt | |
| Houston (IAH) | avianca | AV2185 | 08.00 | planlagt | |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 08.00 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7105 | 08.00 | planlagt | |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08.15 | planlagt | |
| Montego Bay (MBJ) | WestJet | WS2230 | 09.00 | planlagt | |
| Cancun (CUN) | WestJet | WS2304 | 09.00 | planlagt | |
| Kelowna (YLW) | WestJet | WS3655 expand_more(1) | 09.00 | planlagt | |
| Kelowna (YLW) | KLM | KL9558 | 09.00 | planlagt | |
| Cancun (CUN) | Air Canada | AC2200 | 09.05 | planlagt | |
| Winnipeg (YWG) | WestJet | WS482 expand_more(1) | 09.05 | planlagt | |
| Winnipeg (YWG) | KLM | KL9660 | 09.05 | planlagt | |
| Orlando (MCO) | WestJet | WS1512 expand_more(3) | 09.15 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL6934 | 09.15 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA5206 | 09.15 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA5208 | 09.15 | planlagt | |
| Comox (YQQ) | WestJet | WS3661 expand_more(1) | 09.40 | planlagt | |
| Comox (YQQ) | KLM | KL9648 | 09.40 | planlagt | |
| Vancouver (YVR) | Air Canada Express | AC8117 expand_more(1) | 09.55 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 09.55 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8133 | 10.10 | planlagt | |
| Vancouver (YVR) | WestJet | WS311 expand_more(5) | 10.30 | planlagt | |
| Vancouver (YVR) | Aeromexico | AM7059 | 10.30 | planlagt | |
| Vancouver (YVR) | Air France | AF5124 | 10.30 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 10.30 | planlagt | |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 10.30 | planlagt | |
| Vancouver (YVR) | Korean Air | KE6512 | 10.30 | planlagt | |
| Vancouver (YVR) | Air Canada | AC237 expand_more(3) | 11.00 | planlagt | |
| Vancouver (YVR) | Air India | AI6309 | 11.00 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4507 | 11.00 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH6835 | 11.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC166 expand_more(2) | 11.15 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 11.15 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6553 | 11.15 | planlagt | |
| Toronto (YYZ) | WestJet | WS430 expand_more(7) | 11.30 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7102 | 11.30 | planlagt | |
| Toronto (YYZ) | Air France | AF3739 | 11.30 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S47010 | 11.30 | planlagt | |
| Toronto (YYZ) | China Southern Airlines | CZ750 | 11.30 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7103 | 11.30 | planlagt | |
| Toronto (YYZ) | KLM | KL9573 | 11.30 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 11.30 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2276 expand_more(6) | 11.37 | planlagt | |
| Seattle (SEA) | American Airlines | AA9386 | 11.37 | planlagt | |
| Seattle (SEA) | British Airways | BA7566 | 11.37 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA7148 | 11.37 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 11.37 | planlagt | |
| Seattle (SEA) | Korean Air | KE6168 | 11.37 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3389 | 11.37 | planlagt | |
| Montreal (YUL) | Air Canada | AC334 expand_more(3) | 11.45 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8356 | 11.45 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9560 | 11.45 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6771 | 11.45 | planlagt | |
| Calgary (YYC) | WestJet | WS3303 expand_more(4) | 11.45 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6944 | 11.45 | planlagt | |
| Calgary (YYC) | KLM | KL9561 | 11.45 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5184 | 11.45 | planlagt | |
| Calgary (YYC) | Qantas | QF3370 | 11.45 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Edmonton Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
