Flyankomster og avganger på Edmonton Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Flair Airlines | F8631 | 00.15 | 23:57 | landet |
Calgary (YYC) | WestJet | WS237 expand_more(2) | 00.27 | 00:16 | landet |
Calgary (YYC) | Delta Air Lines | DL7018 | 00.27 | 00:16 | landet |
Calgary (YYC) | Qantas | QF3403 | 00.27 | 00:16 | landet |
Toronto (YYZ) | WestJet | WS445 expand_more(8) | 00.40 | 00:26 | landet |
Toronto (YYZ) | Aeromexico | AM7141 | 00.40 | 00:26 | landet |
Toronto (YYZ) | Air France | AF3760 | 00.40 | 00:26 | landet |
Toronto (YYZ) | Azores Airlines | S47009 | 00.40 | 00:26 | landet |
Toronto (YYZ) | China Eastern Airlines | MU1970 | 00.40 | 00:26 | landet |
Toronto (YYZ) | Condor | DE5707 | 00.40 | 00:26 | landet |
Toronto (YYZ) | Delta Air Lines | DL7242 | 00.40 | 00:26 | landet |
Toronto (YYZ) | KLM | KL9602 | 00.40 | 00:26 | landet |
Toronto (YYZ) | Virgin Atlantic | VS8003 | 00.40 | 00:26 | landet |
Winnipeg (YWG) | Cargojet Airways | W8573 | 04.40 | 04:34 | landet |
Winnipeg (YWG) | WestJet | WS571 | 07.41 | 07:27 | landet |
Calgary (YYC) | WestJet | WS3395 expand_more(1) | 08.03 | 07:45 | landet |
Calgary (YYC) | Delta Air Lines | DL7113 | 08.03 | 07:45 | landet |
Grande Prairie (YQU) | WestJet | WS3486 | 08.12 | 07:48 | landet |
Richmond (YVR) | WestJet | WS160 expand_more(6) | 08.37 | 08:19 | landet |
Richmond (YVR) | Aeromexico | AM7074 | 08.37 | 08:19 | landet |
Richmond (YVR) | China Airlines | CI9336 | 08.37 | 08:19 | landet |
Richmond (YVR) | Hainan Airlines | HU8399 | 08.37 | 08:19 | landet |
Richmond (YVR) | Korean Air | KE6529 | 08.37 | 08:19 | landet |
Richmond (YVR) | LATAM Airlines | LA5189 | 08.37 | 08:19 | landet |
Richmond (YVR) | Qantas | QF3608 | 08.37 | 08:19 | landet |
Yellowknife (YZF) | Air Canada Express | AC8114 | 08.50 | 08:36 | landet |
Toronto (YYZ) | WestJet | WS419 expand_more(1) | 09.03 | 08:48 | landet |
Toronto (YYZ) | Aeromexico | AM7066 | 09.03 | 08:48 | landet |
Halifax (YHZ) | WestJet | WS391 | 09.31 | 09:17 | landet |
Calgary (YYC) | Sunwest Aviation | CNK22 | 09.38 | ukjent | |
Whitehorse (YXY) | Air North | 4N702 | 09.50 | 09:52 | landet |
Richmond (YVR) | Air Canada | AC232 | 10.10 | 09:47 | landet |
Saskatoon (YXE) | WestJet | WS3209 expand_more(1) | 10.10 | 10:01 | landet |
Saskatoon (YXE) | KLM | KL9669 | 10.10 | 10:01 | landet |
Toronto (YYZ) | Air Canada | AC165 expand_more(2) | 10.21 | 10:09 | landet |
Toronto (YYZ) | avianca | AV6989 | 10.21 | 10:09 | landet |
Toronto (YYZ) | TAP Air Portugal | TP8027 | 10.21 | 10:09 | landet |
Calgary (YYC) | Cargojet Airways | W8918 | 10.40 | 10:12 | landet |
Seattle (SEA) | Alaska Horizon | AS2542 expand_more(3) | 10.49 | 11:02 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6948 | 10.49 | 11:02 | landet |
Seattle (SEA) | Korean Air | KE6169 | 10.49 | 11:02 | landet |
Seattle (SEA) | Qantas | QF3715 | 10.49 | 11:02 | landet |
Richmond (YVR) | WestJet | WS164 expand_more(2) | 10.52 | 10:48 | landet |
Richmond (YVR) | Aeromexico | AM7134 | 10.52 | 10:48 | landet |
Richmond (YVR) | Hainan Airlines | HU8401 | 10.52 | 10:48 | landet |
Richmond (YVR) | Flair Airlines | F8826 | 10.55 | 10:40 | landet |
Toronto (YYZ) | WestJet | WS421 expand_more(1) | 11.18 | 11:22 | landet |
Toronto (YYZ) | Aeromexico | AM7135 | 11.18 | 11:22 | landet |
Toronto (YYZ) | Porter | PD403 expand_more(1) | 11.22 | 11:25 | landet |
Toronto (YYZ) | Air Transat | TS7942 | 11.22 | 11:25 | landet |
Calgary (YYC) | WestJet | WS3317 | 11.30 | 11:34 | landet |
Regina (YQR) | WestJet | WS3237 expand_more(1) | 11.50 | 11:36 | landet |
Regina (YQR) | KLM | KL9667 | 11.50 | 11:36 | landet |
Richmond (YVR) | Air Canada | AC236 expand_more(1) | 12.10 | planlagt | |
Richmond (YVR) | Virgin Australia | VA5156 | 12.10 | planlagt | |
Hay River (YHY) | Air Tindi | 8T264 | 12.20 | planlagt | |
Kelowna (YLW) | WestJet | WS312 | 12.26 | planlagt | |
Prince George (YXS) | Central Mountain Air | 9M632 | 12.45 | planlagt | |
Toronto (YYZ) | Air Canada | AC167 expand_more(1) | 12.46 | planlagt | |
Toronto (YYZ) | Egyptair | MS9639 | 12.46 | planlagt | |
Toronto (YYZ) | Flair Airlines | F8637 | 12.50 | planlagt | |
Richmond (YVR) | WestJet | WS162 expand_more(2) | 12.52 | planlagt | |
Richmond (YVR) | Aeromexico | AM7108 | 12.52 | planlagt | |
Richmond (YVR) | Qantas | QF3435 | 12.52 | planlagt | |
Grande Prairie (YQU) | WestJet | WS3200 expand_more(1) | 13.15 | 12:53 | landet |
Grande Prairie (YQU) | KLM | KL9709 | 13.15 | 12:53 | landet |
Abbotsford (YXX) | Flair Airlines | F8700 | 13.15 | avbrutt | |
Calgary (YYC) | Air Canada Express | AC8134 | 13.23 | avbrutt | |
Winnipeg (YWG) | WestJet | WS147 expand_more(1) | 13.26 | planlagt | |
Winnipeg (YWG) | KLM | KL9711 | 13.26 | planlagt | |
Fort Mcmurray (YMM) | WestJet | WS3120 expand_more(1) | 13.30 | planlagt | |
Fort Mcmurray (YMM) | KLM | KL9691 | 13.30 | planlagt | |
Calgary (YYC) | WestJet | WS239 expand_more(2) | 13.57 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7183 | 13.57 | planlagt | |
Calgary (YYC) | Qantas | QF3419 | 13.57 | planlagt | |
Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14.08 | 13:55 | landet |
Denver (DEN) | Air Canada | AC4019 | 14.08 | 13:55 | landet |
Las Vegas (LAS) | WestJet | WS1445 expand_more(2) | 14.10 | 13:39 | landet |
Las Vegas (LAS) | Delta Air Lines | DL6895 | 14.10 | 13:39 | landet |
Las Vegas (LAS) | KLM | KL9685 | 14.10 | 13:39 | landet |
Richmond (YVR) | Air Canada | AC238 expand_more(1) | 14.10 | 14:02 | landet |
Richmond (YVR) | Virgin Australia | VA5160 | 14.10 | 14:02 | landet |
Toronto (YYZ) | WestJet | WS425 expand_more(3) | 14.20 | planlagt | |
Toronto (YYZ) | Aeromexico | AM7309 | 14.20 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL7222 | 14.20 | planlagt | |
Toronto (YYZ) | Emirates | EK4673 | 14.20 | planlagt | |
Richmond (YVR) | WestJet | WS166 expand_more(2) | 14.37 | planlagt | |
Richmond (YVR) | Aeromexico | AM7075 | 14.37 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL7094 | 14.37 | planlagt | |
Calgary (YYC) | WestJet | WS253 expand_more(1) | 14.57 | planlagt | |
Calgary (YYC) | KLM | KL9555 | 14.57 | planlagt | |
Kelowna (YLW) | Flair Airlines | F8758 | 15.00 | planlagt | |
Richmond (YVR) | Flair Airlines | F8820 | 15.20 | planlagt | |
Toronto (YYZ) | Porter | PD405 expand_more(1) | 15.42 | planlagt | |
Toronto (YYZ) | Air Transat | TS7944 | 15.42 | planlagt | |
Amsterdam (AMS) | KLM | KL675 expand_more(2) | 15.45 | planlagt | |
Amsterdam (AMS) | Air France | AF8272 | 15.45 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS7169 | 15.45 | planlagt | |
Minneapolis (MSP) | WestJet | WS1547 expand_more(1) | 15.59 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL7139 | 15.59 | planlagt | |
Montreal (YUL) | Air Canada | AC335 expand_more(4) | 16.06 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8192 | 16.06 | planlagt | |
Montreal (YUL) | Brussels Airlines | SN9558 | 16.06 | planlagt | |
Montreal (YUL) | Emirates | EK5789 | 16.06 | planlagt | |
Montreal (YUL) | Lufthansa | LH6480 | 16.06 | planlagt | |
Richmond (YVR) | WestJet | WS168 expand_more(5) | 16.12 | planlagt | |
Richmond (YVR) | Aeromexico | AM7076 | 16.12 | planlagt | |
Richmond (YVR) | Air France | AF3014 | 16.12 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL7095 | 16.12 | planlagt | |
Richmond (YVR) | Jet Linx Aviation | JL5802 | 16.12 | planlagt | |
Richmond (YVR) | KLM | KL9563 | 16.12 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2217 expand_more(6) | 16.27 | planlagt | |
Seattle (SEA) | American Airlines | AA7576 | 16.27 | planlagt | |
Seattle (SEA) | British Airways | BA7569 | 16.27 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6947 | 16.27 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL5450 | 16.27 | planlagt | |
Seattle (SEA) | Korean Air | KE6167 | 16.27 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1206 | 16.27 | planlagt | |
Kelowna (YLW) | WestJet | WS190 expand_more(1) | 16.37 | planlagt | |
Kelowna (YLW) | KLM | KL9627 | 16.37 | planlagt | |
Calgary (YYC) | Air Canada Express | AC8138 | 16.43 | planlagt | |
Toronto (YYZ) | Air Canada | AC171 expand_more(5) | 16.46 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8323 | 16.46 | planlagt | |
Toronto (YYZ) | Brussels Airlines | SN9720 | 16.46 | planlagt | |
Toronto (YYZ) | Egyptair | MS9637 | 16.46 | planlagt | |
Toronto (YYZ) | Emirates | EK5785 | 16.46 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6798 | 16.46 | planlagt | |
Renton (RNT) | NetJets | EJA489 | 16.54 | planlagt | |
Calgary (YYC) | WestJet | WS203 expand_more(2) | 16.57 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7265 | 16.57 | planlagt | |
Calgary (YYC) | KLM | KL9557 | 16.57 | planlagt | |
Victoria (YYJ) | WestJet | WS336 | 17.07 | planlagt | |
Hamilton (YHM) | Porter | PD477 expand_more(1) | 17.10 | planlagt | |
Hamilton (YHM) | Air Transat | TS7121 | 17.10 | planlagt | |
Saskatoon (YXE) | WestJet | WS3267 | 17.10 | planlagt | |
Comox (YQQ) | WestJet | WS346 expand_more(1) | 17.13 | planlagt | |
Comox (YQQ) | KLM | KL9693 | 17.13 | planlagt | |
Yellowknife (YZF) | WestJet | WS3259 | 17.15 | planlagt | |
Richmond (YVR) | Air Canada | AC240 expand_more(1) | 17.40 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4714 | 17.40 | planlagt | |
Winnipeg (YWG) | WestJet | WS577 | 17.41 | planlagt | |
High Level (YOJ) | Central Mountain Air | 9M778 expand_more(1) | 17.45 | planlagt | |
High Level (YOJ) | Air Canada | AC2842 | 17.45 | planlagt | |
Toronto (YYZ) | WestJet | WS431 expand_more(3) | 17.50 | planlagt | |
Toronto (YYZ) | Aeromexico | AM7138 | 17.50 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL7246 | 17.50 | planlagt | |
Toronto (YYZ) | KLM | KL9600 | 17.50 | planlagt | |
Richmond (YVR) | WestJet | WS172 expand_more(5) | 18.07 | planlagt | |
Richmond (YVR) | Aeromexico | AM7077 | 18.07 | planlagt | |
Richmond (YVR) | Air France | AF6581 | 18.07 | planlagt | |
Richmond (YVR) | Cathay Pacific | CX7000 | 18.07 | planlagt | |
Richmond (YVR) | Jet Linx Aviation | JL5814 | 18.07 | planlagt | |
Richmond (YVR) | Korean Air | KE6519 | 18.07 | planlagt | |
Abbotsford (YXX) | Flair Airlines | F8702 | 18.10 | planlagt | |
Toronto (YYZ) | Air Canada | AC173 expand_more(5) | 19.01 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8269 | 19.01 | planlagt | |
Toronto (YYZ) | avianca | AV6960 | 19.01 | planlagt | |
Toronto (YYZ) | ITA Airways | AZ5250 | 19.01 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6770 | 19.01 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP8005 | 19.01 | planlagt | |
Regina (YQR) | WestJet | WS3263 | 19.19 | planlagt | |
Richmond (YVR) | Air Canada Express | AC7780 expand_more(3) | 19.20 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4716 | 19.20 | planlagt | |
Richmond (YVR) | All Nippon Airways | NH6836 | 19.20 | planlagt | |
Richmond (YVR) | Swiss | LX4882 | 19.20 | planlagt | |
Winnipeg (YWG) | WestJet | WS573 | 19.26 | planlagt | |
Calgary (YYC) | WestJet | WS255 expand_more(3) | 19.27 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6968 | 19.27 | planlagt | |
Calgary (YYC) | LATAM Airlines | LA5209 | 19.27 | planlagt | |
Calgary (YYC) | Qantas | QF3431 | 19.27 | planlagt | |
Cancun (CUN) | WestJet | WS2207 | 19.32 | planlagt | |
Ottawa (YOW) | WestJet | WS225 expand_more(1) | 19.40 | planlagt | |
Ottawa (YOW) | Air France | AF3744 | 19.40 | planlagt | |
Yellowknife (YZF) | Canadian North | 5T245 | 20.00 | planlagt | |
Calgary (YYC) | Air Canada Express | AC8144 expand_more(1) | 20.03 | planlagt | |
Calgary (YYC) | Lufthansa | LH6549 | 20.03 | planlagt | |
Houston (IAH) | United Airlines | UA2004 expand_more(3) | 20.11 | planlagt | |
Houston (IAH) | Air Canada | AC4177 | 20.11 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9989 | 20.11 | planlagt | |
Houston (IAH) | avianca | AV2184 | 20.11 | planlagt | |
Richmond (YVR) | Flair Airlines | F8832 | 20.15 | planlagt | |
Fort Mcmurray (YMM) | WestJet | WS3132 | 20.39 | planlagt | |
Winnipeg (YWG) | Sunwest Aviation | CNK645 | 20.50 | planlagt | |
Kelowna (YLW) | WestJet | WS260 | 20.52 | planlagt | |
Richmond (YVR) | WestJet | WS174 expand_more(7) | 20.52 | planlagt | |
Richmond (YVR) | Aeromexico | AM7078 | 20.52 | planlagt | |
Richmond (YVR) | Air France | AF3011 | 20.52 | planlagt | |
Richmond (YVR) | Cathay Pacific | CX7002 | 20.52 | planlagt | |
Richmond (YVR) | Condor | DE5729 | 20.52 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL7009 | 20.52 | planlagt | |
Richmond (YVR) | KLM | KL9608 | 20.52 | planlagt | |
Richmond (YVR) | Korean Air | KE6509 | 20.52 | planlagt | |
Ottawa (YOW) | Porter | PD285 expand_more(1) | 20.55 | planlagt | |
Ottawa (YOW) | Air Transat | TS7232 | 20.55 | planlagt | |
Toronto (YYZ) | Air Canada | AC175 expand_more(3) | 21.06 | planlagt | |
Toronto (YYZ) | avianca | AV6962 | 21.06 | planlagt | |
Toronto (YYZ) | LOT | LO4117 | 21.06 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6666 | 21.06 | planlagt | |
Calgary (YYC) | WestJet | WS241 expand_more(1) | 21.12 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7089 | 21.12 | planlagt | |
Toronto (YYZ) | WestJet | WS437 expand_more(4) | 21.20 | planlagt | |
Toronto (YYZ) | Aeromexico | AM7139 | 21.20 | planlagt | |
Toronto (YYZ) | Air France | AF6549 | 21.20 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL7102 | 21.20 | planlagt | |
Toronto (YYZ) | SAS | SK9521 | 21.20 | planlagt | |
Toronto (YYZ) | Porter | PD407 expand_more(2) | 21.22 | planlagt | |
Toronto (YYZ) | Air Transat | TS7956 | 21.22 | planlagt | |
Toronto (YYZ) | American Airlines | AA9103 | 21.22 | planlagt | |
Richmond (YVR) | Air Canada | AC246 expand_more(1) | 21.40 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4505 | 21.40 | planlagt | |
Montreal (YUL) | Air Canada | AC337 expand_more(2) | 21.55 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8365 | 21.55 | planlagt | |
Montreal (YUL) | Lufthansa | LH6711 | 21.55 | planlagt | |
Denver (DEN) | United Airlines | UA1816 expand_more(1) | 22.04 | planlagt | |
Denver (DEN) | Air Canada | AC4158 | 22.04 | planlagt | |
Montreal (YUL) | Porter | PD383 expand_more(1) | 22.23 | planlagt | |
Montreal (YUL) | Air Transat | TS7744 | 22.23 | planlagt | |
Calgary (YYC) | WestJet | WS289 expand_more(1) | 22.27 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7019 | 22.27 | planlagt | |
Abbotsford (YXX) | Flair Airlines | F8704 | 22.50 | planlagt | |
Toronto (YYZ) | Air Canada | AC177 expand_more(3) | 22.56 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8311 | 22.56 | planlagt | |
Toronto (YYZ) | LOT | LO4115 | 22.56 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6772 | 22.56 | planlagt | |
Richmond (YVR) | Air Canada | AC250 expand_more(2) | 23.35 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4732 | 23.35 | planlagt | |
Richmond (YVR) | EVA Air | BR3098 | 23.35 | planlagt | |
Abbotsford (YXX) | WestJet | WS286 expand_more(1) | 23.47 | planlagt | |
Abbotsford (YXX) | KLM | KL9695 | 23.47 | planlagt | |
Richmond (YVR) | WestJet | WS178 expand_more(8) | 23.52 | planlagt | |
Richmond (YVR) | Aeromexico | AM7079 | 23.52 | planlagt | |
Richmond (YVR) | China Airlines | CI9316 | 23.52 | planlagt | |
Richmond (YVR) | Condor | DE5804 | 23.52 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL6989 | 23.52 | planlagt | |
Richmond (YVR) | Korean Air | KE6511 | 23.52 | planlagt | |
Richmond (YVR) | Philippine Airlines | PR3004 | 23.52 | planlagt | |
Richmond (YVR) | Qantas | QF3367 | 23.52 | planlagt | |
Richmond (YVR) | Xiamen Air | MF6003 | 23.52 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Toronto (YYZ) | WestJet | WS418 expand_more(3) | 00.05 | 00:00 | I rute |
Toronto (YYZ) | Aeromexico | AM7257 | 00.05 | 00:00 | I rute |
Toronto (YYZ) | Delta Air Lines | DL7213 | 00.05 | 00:00 | I rute |
Toronto (YYZ) | Emirates | EK4674 | 00.05 | 00:00 | I rute |
Toronto (YYZ) | Air Canada | AC178 expand_more(1) | 00.45 | 01:06 | I rute |
Toronto (YYZ) | Egyptair | MS9616 | 00.45 | 01:06 | I rute |
Montreal (YUL) | Air Canada | AC332 expand_more(1) | 01.00 | 01:34 | I rute |
Montreal (YUL) | Emirates | EK5788 | 01.00 | 01:34 | I rute |
Toronto (YYZ) | Flair Airlines | F8630 | 01.10 | 01:25 | I rute |
Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06.00 | 06:38 | I rute |
Denver (DEN) | Air Canada | AC4020 | 06.00 | 06:38 | I rute |
Vancouver (YVR) | Air Canada | AC231 | 06.00 | 06:04 | I rute |
Calgary (YYC) | WestJet | WS238 expand_more(3) | 06.00 | 05:55 | I rute |
Calgary (YYC) | Delta Air Lines | DL7174 | 06.00 | 05:55 | I rute |
Calgary (YYC) | LATAM Airlines | LA5184 | 06.00 | 05:55 | I rute |
Calgary (YYC) | Qantas | QF3370 | 06.00 | 05:55 | I rute |
Vancouver (YVR) | WestJet | WS161 expand_more(3) | 06.15 | 06:36 | I rute |
Vancouver (YVR) | Aeromexico | AM7101 | 06.15 | 06:36 | I rute |
Vancouver (YVR) | Air France | AF5131 | 06.15 | 06:36 | I rute |
Vancouver (YVR) | Delta Air Lines | DL7076 | 06.15 | 06:36 | I rute |
Toronto (YYZ) | Air Canada | AC160 expand_more(2) | 06.15 | 06:16 | I rute |
Toronto (YYZ) | Emirates | EK5784 | 06.15 | 06:16 | I rute |
Toronto (YYZ) | ITA Airways | AZ5240 | 06.15 | 06:16 | I rute |
Cancun (CUN) | WestJet | WS2206 | 06.30 | 06:52 | I rute |
Fort MacKay (YFI) | WestJet | WS4000 | 06.45 | 06:57 | I rute |
Las Vegas (LAS) | WestJet | WS1448 expand_more(2) | 07.00 | 07:03 | I rute |
Las Vegas (LAS) | Aeromexico | AM7375 | 07.00 | 07:03 | I rute |
Las Vegas (LAS) | Delta Air Lines | DL6913 | 07.00 | 07:03 | I rute |
Vancouver (YVR) | Flair Airlines | F8827 | 07.00 | 07:10 | I rute |
Saskatoon (YXE) | WestJet | WS3226 | 07.00 | 07:04 | I rute |
Calgary (YYC) | WestJet | WS288 expand_more(2) | 07.00 | 07:49 | I rute |
Calgary (YYC) | Delta Air Lines | DL7003 | 07.00 | 07:49 | I rute |
Calgary (YYC) | LATAM Airlines | LA5186 | 07.00 | 07:49 | I rute |
Toronto (YYZ) | Porter | PD402 expand_more(1) | 07.00 | 07:06 | I rute |
Toronto (YYZ) | Air Transat | TS7943 | 07.00 | 07:06 | I rute |
Toronto (YYZ) | WestJet | WS422 expand_more(5) | 07.00 | 07:08 | I rute |
Toronto (YYZ) | Aeromexico | AM7059 | 07.00 | 07:08 | I rute |
Toronto (YYZ) | Air France | AF6594 | 07.00 | 07:08 | I rute |
Toronto (YYZ) | Delta Air Lines | DL6902 | 07.00 | 07:08 | I rute |
Toronto (YYZ) | KLM | KL9551 | 07.00 | 07:08 | I rute |
Toronto (YYZ) | SAS | SK9505 | 07.00 | 07:08 | I rute |
Ottawa (YOW) | Porter | PD280 expand_more(1) | 07.10 | 07:28 | I rute |
Ottawa (YOW) | Air Transat | TS7105 | 07.10 | 07:28 | I rute |
Regina (YQR) | WestJet | WS3212 | 08.00 | 08:01 | I rute |
Vancouver (YVR) | Air Canada | AC233 expand_more(1) | 08.00 | ukjent | |
Vancouver (YVR) | Air New Zealand | NZ4501 | 08.00 | ukjent | |
Calgary (YYC) | WestJet | WS266 expand_more(1) | 08.00 | 08:06 | I rute |
Calgary (YYC) | Delta Air Lines | DL6892 | 08.00 | 08:06 | I rute |
Yellowknife (YZF) | Canadian North | 5T244 | 08.00 | 08:07 | I rute |
Houston (IAH) | United Airlines | UA1478 expand_more(2) | 08.05 | 08:12 | I rute |
Houston (IAH) | Air Canada | AC4181 | 08.05 | 08:12 | I rute |
Houston (IAH) | Air New Zealand | NZ9991 | 08.05 | 08:12 | I rute |
Montreal (YUL) | Porter | PD378 expand_more(1) | 08.05 | 08:24 | I rute |
Montreal (YUL) | Air Transat | TS7741 | 08.05 | 08:24 | I rute |
Vancouver (YVR) | WestJet | WS163 expand_more(5) | 08.15 | 08:22 | I rute |
Vancouver (YVR) | Aeromexico | AM7055 | 08.15 | 08:22 | I rute |
Vancouver (YVR) | Air France | AF3756 | 08.15 | 08:22 | I rute |
Vancouver (YVR) | Cathay Pacific | CX7003 | 08.15 | 08:22 | I rute |
Vancouver (YVR) | Delta Air Lines | DL7190 | 08.15 | 08:22 | I rute |
Vancouver (YVR) | Korean Air | KE6536 | 08.15 | 08:22 | I rute |
Prince George (YXS) | Central Mountain Air | 9M631 | 08.15 | 08:20 | I rute |
Winnipeg (YWG) | WestJet | WS570 | 08.30 | 08:38 | I rute |
Kelowna (YLW) | WestJet | WS143 | 09.05 | 09:18 | I rute |
Abbotsford (YXX) | Flair Airlines | F8701 | 09.20 | avbrutt | |
Minneapolis (MSP) | WestJet | WS1546 expand_more(1) | 09.25 | 09:28 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL7140 | 09.25 | 09:28 | I rute |
Toronto (YYZ) | Air Canada | AC162 expand_more(4) | 09.25 | 09:35 | I rute |
Toronto (YYZ) | Austrian Airlines | OS8215 | 09.25 | 09:35 | I rute |
Toronto (YYZ) | avianca | AV6967 | 09.25 | 09:35 | I rute |
Toronto (YYZ) | Lufthansa | LH6555 | 09.25 | 09:35 | I rute |
Toronto (YYZ) | TAP Air Portugal | TP8280 | 09.25 | 09:35 | I rute |
Calgary (YYC) | WestJet | WS3376 expand_more(1) | 09.30 | 09:42 | I rute |
Calgary (YYC) | Delta Air Lines | DL6901 | 09.30 | 09:42 | I rute |
Vancouver (YVR) | WestJet | WS165 expand_more(6) | 10.00 | 10:10 | I rute |
Vancouver (YVR) | Aeromexico | AM7052 | 10.00 | 10:10 | I rute |
Vancouver (YVR) | Air France | AF3734 | 10.00 | 10:10 | I rute |
Vancouver (YVR) | Cathay Pacific | CX7001 | 10.00 | 10:10 | I rute |
Vancouver (YVR) | Delta Air Lines | DL7042 | 10.00 | 10:10 | I rute |
Vancouver (YVR) | Jet Linx Aviation | JL5815 | 10.00 | 10:10 | I rute |
Vancouver (YVR) | Korean Air | KE6510 | 10.00 | 10:10 | I rute |
Toronto (YYZ) | WestJet | WS426 expand_more(6) | 10.00 | 10:02 | I rute |
Toronto (YYZ) | Aeromexico | AM7060 | 10.00 | 10:02 | I rute |
Toronto (YYZ) | Air France | AF3731 | 10.00 | 10:02 | I rute |
Toronto (YYZ) | Azores Airlines | S47008 | 10.00 | 10:02 | I rute |
Toronto (YYZ) | Condor | DE5724 | 10.00 | 10:02 | I rute |
Toronto (YYZ) | Delta Air Lines | DL6896 | 10.00 | 10:02 | I rute |
Toronto (YYZ) | Virgin Atlantic | VS8000 | 10.00 | 10:02 | I rute |
Grande Prairie (YQU) | WestJet | WS3587 | 10.15 | 10:18 | I rute |
Ottawa (YOW) | WestJet | WS224 expand_more(1) | 10.30 | 10:42 | I rute |
Ottawa (YOW) | Air France | AF5125 | 10.30 | 10:42 | I rute |
Fort McMurray (YMM) | WestJet | WS3121 | 10.35 | 10:31 | I rute |
Calgary (YYC) | Air North | 4N702 | 10.45 | 10:52 | I rute |
Calgary (YYC) | Air Canada Express | AC8133 | 10.50 | 11:03 | I rute |
Vancouver (YVR) | Air Canada | AC237 expand_more(1) | 10.55 | 11:08 | I rute |
Vancouver (YVR) | Air New Zealand | NZ4512 | 10.55 | 11:08 | I rute |
Toronto (YYZ) | Air Canada | AC164 expand_more(3) | 11.20 | 11:30 | I rute |
Toronto (YYZ) | Austrian Airlines | OS8268 | 11.20 | 11:30 | I rute |
Toronto (YYZ) | LOT | LO4118 | 11.20 | 11:30 | I rute |
Toronto (YYZ) | Lufthansa | LH6553 | 11.20 | 11:30 | I rute |
Montreal (YUL) | Air Canada | AC336 expand_more(4) | 11.35 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8356 | 11.35 | planlagt | |
Montreal (YUL) | Brussels Airlines | SN9560 | 11.35 | planlagt | |
Montreal (YUL) | Lufthansa | LH6771 | 11.35 | planlagt | |
Montreal (YUL) | TAP Air Portugal | TP8277 | 11.35 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2542 expand_more(5) | 11.39 | 11:58 | I rute |
Seattle (SEA) | American Airlines | AA9386 | 11.39 | 11:58 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA7149 | 11.39 | 11:58 | I rute |
Seattle (SEA) | Jet Linx Aviation | JL6384 | 11.39 | 11:58 | I rute |
