Flyankomster og avganger på Edmonton Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Richmond (YVR) | Air Canada Express | AC7782 expand_more(2) | 00.27 | 00:21 | landet |
Richmond (YVR) | Air New Zealand | NZ4844 | 00.27 | 00:21 | landet |
Richmond (YVR) | EVA Air | BR3088 | 00.27 | 00:21 | landet |
Toronto (YYZ) | WestJet | WS445 expand_more(5) | 00.30 | 00:25 | landet |
Toronto (YYZ) | Air France | AF3760 | 00.30 | 00:25 | landet |
Toronto (YYZ) | Azores Airlines | S47009 | 00.30 | 00:25 | landet |
Toronto (YYZ) | China Eastern Airlines | MU1970 | 00.30 | 00:25 | landet |
Toronto (YYZ) | Delta Air Lines | DL7242 | 00.30 | 00:25 | landet |
Toronto (YYZ) | KLM | KL9556 | 00.30 | 00:25 | landet |
Calgary (YYC) | WestJet | WS237 expand_more(3) | 00.33 | 01:48 | landet |
Calgary (YYC) | Delta Air Lines | DL6913 | 00.33 | 01:48 | landet |
Calgary (YYC) | Delta Air Lines | DL6966 | 00.33 | 01:48 | landet |
Calgary (YYC) | Qantas | QF3419 | 00.33 | 01:48 | landet |
Winnipeg (YWG) | WestJet | WS571 | 07.18 | 08:27 | landet |
Maui (OGG) | WestJet | WS1885 expand_more(1) | 07.36 | 09:38 | landet |
Maui (OGG) | Delta Air Lines | DL6923 | 07.36 | 09:38 | landet |
Richmond (YVR) | Air Canada | AC230 | 08.36 | 08:45 | landet |
Richmond (YVR) | WestJet | WS160 | 08.41 | 08:35 | landet |
Yellowknife (YZF) | Air Canada Express | AC8114 | 09.00 | 08:47 | landet |
Richmond (YVR) | Flair Airlines | F8824 | 10.00 | 10:36 | landet |
Toronto (YYZ) | WestJet | WS419 expand_more(2) | 10.27 | 10:22 | landet |
Toronto (YYZ) | Aeromexico | AM7309 | 10.27 | 10:22 | landet |
Toronto (YYZ) | Delta Air Lines | DL7263 | 10.27 | 10:22 | landet |
Calgary (YYC) | WestJet | WS3319 | 10.44 | 11:14 | landet |
Montreal (YUL) | Air Canada | AC331 expand_more(2) | 10.45 | 10:43 | landet |
Montreal (YUL) | TAP Air Portugal | TP8022 | 10.45 | 10:43 | landet |
Montreal (YUL) | Turkish Airlines | TK9106 | 10.45 | 10:43 | landet |
Toronto (YYZ) | Air Canada | AC163 expand_more(1) | 10.47 | 10:41 | landet |
Toronto (YYZ) | Avianca | AV6989 | 10.47 | 10:41 | landet |
Abbotsford (YXX) | Flair Airlines | F8706 | 10.55 | 10:47 | landet |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(3) | 11.00 | 11:19 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6744 | 11.00 | 11:19 | landet |
Seattle (SEA) | Korean Air | KE6167 | 11.00 | 11:19 | landet |
Seattle (SEA) | Qantas | QF3715 | 11.00 | 11:19 | landet |
Richmond (YVR) | Air Canada Express | AC7778 expand_more(1) | 11.12 | avbrutt | |
Richmond (YVR) | Virgin Australia | VA5158 | 11.12 | avbrutt | |
Richmond (YVR) | WestJet | WS162 expand_more(3) | 11.41 | Forsinket | |
Richmond (YVR) | Aeromexico | AM7108 | 11.41 | Forsinket | |
Richmond (YVR) | Delta Air Lines | DL7158 | 11.41 | Forsinket | |
Richmond (YVR) | Qantas | QF3435 | 11.41 | Forsinket | |
Toronto (YYZ) | Porter | PD403 expand_more(1) | 11.50 | 11:47 | landet |
Toronto (YYZ) | Air Transat | TS7942 | 11.50 | 11:47 | landet |
Bullhead City (IFP) | Sun Country Airlines | SY8237 | 11.55 | planlagt | |
Atlanta (ATL) | WestJet | WS1029 expand_more(1) | 12.00 | 12:03 | landet |
Atlanta (ATL) | Delta Air Lines | DL7199 | 12.00 | 12:03 | landet |
Cancun (CUN) | WestJet | WS2221 | 12.20 | Forsinket | |
Regina (YQR) | WestJet | WS3237 expand_more(1) | 12.20 | Forsinket | |
Regina (YQR) | KLM | KL9661 | 12.20 | Forsinket | |
Victoria (YYJ) | WestJet | WS416 expand_more(1) | 12.26 | planlagt | |
Victoria (YYJ) | KLM | KL9693 | 12.26 | planlagt | |
Kelowna (YLW) | WestJet | WS3366 expand_more(1) | 12.40 | planlagt | |
Kelowna (YLW) | KLM | KL9659 | 12.40 | planlagt | |
Prince George (YXS) | Central Mountain Air | 9M632 | 12.45 | planlagt | |
Calgary (YYC) | Air Canada Express | AC8134 | 13.29 | planlagt | |
Calgary (YYC) | WestJet | WS3143 expand_more(3) | 13.31 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7012 | 13.31 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6961 | 13.31 | planlagt | |
Calgary (YYC) | Qantas | QF3431 | 13.31 | planlagt | |
Winnipeg (YWG) | WestJet | WS147 expand_more(1) | 13.38 | avbrutt | |
Winnipeg (YWG) | KLM | KL9701 | 13.38 | avbrutt | |
Orlando (MCO) | WestJet | WS4156 | 13.56 | planlagt | |
Fort Mcmurray (YMM) | WestJet | WS3120 expand_more(1) | 14.19 | planlagt | |
Fort Mcmurray (YMM) | KLM | KL9669 | 14.19 | planlagt | |
Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14.23 | planlagt | |
Denver (DEN) | Air Canada | AC4019 | 14.23 | planlagt | |
Toronto (YYZ) | WestJet | WS425 expand_more(3) | 14.25 | planlagt | |
Toronto (YYZ) | Aeromexico | AM7135 | 14.25 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL7239 | 14.25 | planlagt | |
Toronto (YYZ) | Emirates | EK4673 | 14.25 | planlagt | |
Richmond (YVR) | Air Canada | AC236 expand_more(2) | 14.41 | avbrutt | |
Richmond (YVR) | Air China | CA7485 | 14.41 | planlagt | |
Richmond (YVR) | Virgin Australia | VA5156 | 14.41 | avbrutt | |
Phoenix (PHX) | WestJet | WS1463 expand_more(2) | 14.49 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL6975 | 14.49 | planlagt | |
Phoenix (PHX) | KLM | KL9775 | 14.49 | planlagt | |
Richmond (YVR) | WestJet | WS166 expand_more(2) | 14.54 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL7094 | 14.54 | planlagt | |
Richmond (YVR) | KLM | KL9585 | 14.54 | planlagt | |
Comox (YQQ) | WestJet | WS3400 expand_more(1) | 15.13 | planlagt | |
Comox (YQQ) | KLM | KL9689 | 15.13 | planlagt | |
Amsterdam (AMS) | KLM | KL675 expand_more(2) | 15.15 | planlagt | |
Amsterdam (AMS) | Air France | AF8272 | 15.15 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS7169 | 15.15 | planlagt | |
Toronto (YYZ) | Porter | PD407 expand_more(1) | 15.20 | planlagt | |
Toronto (YYZ) | Air Transat | TS7956 | 15.20 | planlagt | |
Palm Springs (PSP) | WestJet | WS1485 expand_more(1) | 15.23 | planlagt | |
Palm Springs (PSP) | Delta Air Lines | DL6981 | 15.23 | planlagt | |
Abbotsford (YXX) | WestJet | WS286 expand_more(1) | 15.36 | planlagt | |
Abbotsford (YXX) | KLM | KL9691 | 15.36 | planlagt | |
Calgary (YYC) | WestJet | WS3135 expand_more(2) | 15.36 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7065 | 15.36 | planlagt | |
Calgary (YYC) | KLM | KL9561 | 15.36 | planlagt | |
Las Vegas (LAS) | WestJet | WS1447 expand_more(2) | 15.48 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL6895 | 15.48 | planlagt | |
Las Vegas (LAS) | KLM | KL9679 | 15.48 | planlagt | |
Richmond (YVR) | Air Canada Express | AC7780 expand_more(3) | 16.07 | planlagt | |
Richmond (YVR) | Air China | CA7489 | 16.07 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4504 | 16.07 | planlagt | |
Richmond (YVR) | Cathay Pacific | CX1502 | 16.07 | planlagt | |
Richmond (YVR) | WestJet | WS170 expand_more(5) | 16.49 | planlagt | |
Richmond (YVR) | Air France | AF3028 | 16.49 | planlagt | |
Richmond (YVR) | Cathay Pacific | CX7018 | 16.49 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL6999 | 16.49 | planlagt | |
Richmond (YVR) | Japan Airlines | JL5802 | 16.49 | planlagt | |
Richmond (YVR) | Korean Air | KE6519 | 16.49 | planlagt | |
Kelowna (YLW) | WestJet | WS190 | 16.50 | planlagt | |
Saskatoon (YXE) | WestJet | WS3267 | 16.58 | planlagt | |
Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 17.28 | planlagt | |
Calgary (YYC) | Lufthansa | LH6551 | 17.28 | planlagt | |
Calgary (YYC) | WestJet | WS3145 expand_more(2) | 17.30 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7277 | 17.30 | planlagt | |
Calgary (YYC) | KLM | KL9563 | 17.30 | planlagt | |
Toronto (YYZ) | Air Canada | AC171 expand_more(4) | 17.43 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8385 | 17.43 | planlagt | |
Toronto (YYZ) | Egyptair | MS9639 | 17.43 | planlagt | |
Toronto (YYZ) | Emirates | EK5785 | 17.43 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6798 | 17.43 | planlagt | |
High Level (YOJ) | Central Mountain Air | 9M778 expand_more(1) | 17.45 | planlagt | |
High Level (YOJ) | Air Canada | AC2842 | 17.45 | planlagt | |
Puerto Vallarta (PVR) | WestJet | WS2203 | 18.11 | planlagt | |
Fort Chipewyan (YPY) | Air Tindi | 8T261 | 18.15 | planlagt | |
Richmond (YVR) | Air Canada Express | AC7784 expand_more(2) | 18.17 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4714 | 18.17 | planlagt | |
Richmond (YVR) | All Nippon Airways | NH6836 | 18.17 | planlagt | |
Regina (YQR) | WestJet | WS3263 | 18.56 | planlagt | |
Winnipeg (YWG) | WestJet | WS573 | 19.28 | planlagt | |
Richmond (YVR) | Air Canada | AC244 expand_more(2) | 19.36 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4716 | 19.36 | planlagt | |
Richmond (YVR) | Cathay Pacific | CX1500 | 19.36 | planlagt | |
Abbotsford (YXX) | Flair Airlines | F8700 | 19.45 | planlagt | |
Calgary (YYC) | WestJet | WS255 expand_more(1) | 19.48 | planlagt | |
Calgary (YYC) | Virgin Atlantic | VS8049 | 19.48 | planlagt | |
Yellowknife (YZF) | Canadian North | 5T245 | 20.00 | planlagt | |
Orlando (MCO) | WestJet | WS1503 expand_more(2) | 20.21 | planlagt | |
Orlando (MCO) | Aeromexico | AM7252 | 20.21 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL6934 | 20.21 | planlagt | |
Richmond (YVR) | WestJet | WS174 expand_more(8) | 20.54 | avbrutt | |
Richmond (YVR) | Air France | AF3011 | 20.54 | avbrutt | |
Richmond (YVR) | Cathay Pacific | CX7002 | 20.54 | avbrutt | |
Richmond (YVR) | Delta Air Lines | DL7009 | 20.54 | avbrutt | |
Richmond (YVR) | KLM | KL9578 | 20.54 | avbrutt | |
Richmond (YVR) | Korean Air | KE6509 | 20.54 | avbrutt | |
Richmond (YVR) | LATAM Airlines | LA5192 | 20.54 | avbrutt | |
Richmond (YVR) | Philippine Airlines | PR3006 | 20.54 | avbrutt | |
Richmond (YVR) | Qantas | QF3367 | 20.54 | avbrutt | |
Calgary (YYC) | Air North | 4N771 | 20.55 | planlagt | |
Victoria (YYJ) | WestJet | WS336 | 21.00 | planlagt | |
Calgary (YYC) | WestJet | WS3137 expand_more(3) | 21.01 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7045 | 21.01 | planlagt | |
Calgary (YYC) | Qantas | QF3403 | 21.01 | planlagt | |
Calgary (YYC) | Virgin Atlantic | VS8047 | 21.01 | planlagt | |
Toronto (YYZ) | Air Canada | AC175 expand_more(4) | 21.02 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8269 | 21.02 | planlagt | |
Toronto (YYZ) | Avianca | AV6962 | 21.02 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6666 | 21.02 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP8005 | 21.02 | planlagt | |
Cancun (CUN) | Air Canada | AC1423 | 21.20 | planlagt | |
Toronto (YYZ) | WestJet | WS439 expand_more(6) | 21.25 | planlagt | |
Toronto (YYZ) | Air France | AF6549 | 21.25 | planlagt | |
Toronto (YYZ) | China Eastern Airlines | MU1983 | 21.25 | planlagt | |
Toronto (YYZ) | Condor | DE5709 | 21.25 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL7127 | 21.25 | planlagt | |
Toronto (YYZ) | Hainan Airlines | HU8675 | 21.25 | planlagt | |
Toronto (YYZ) | KLM | KL9554 | 21.25 | planlagt | |
Kelowna (YLW) | WestJet | WS3198 | 21.29 | planlagt | |
Abbotsford (YXX) | WestJet | WS292 | 21.46 | planlagt | |
Ottawa (YOW) | Porter | PD289 expand_more(1) | 21.53 | planlagt | |
Ottawa (YOW) | Air Transat | TS7232 | 21.53 | planlagt | |
Richmond (YVR) | Air Canada | AC248 expand_more(1) | 21.56 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4832 | 21.56 | planlagt | |
Denver (DEN) | United Airlines | UA2325 expand_more(2) | 22.05 | planlagt | |
Denver (DEN) | Air Canada | AC4158 | 22.05 | planlagt | |
Denver (DEN) | Copa Airlines | CM1163 | 22.05 | planlagt | |
Calgary (YYC) | Air Canada Express | AC8144 | 22.23 | planlagt | |
Cancun (CUN) | Sunwing Airlines | WG4788 | 22.30 | planlagt | |
Los Angeles (LAX) | WestJet | WS1433 expand_more(4) | 22.38 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM7388 | 22.38 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL6877 | 22.38 | planlagt | |
Los Angeles (LAX) | Korean Air | KE6565 | 22.38 | planlagt | |
Los Angeles (LAX) | Qantas | QF3357 | 22.38 | planlagt | |
Calgary (YYC) | WestJet | WS289 expand_more(1) | 22.48 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6977 | 22.48 | planlagt | |
Montreal (YUL) | Air Canada | AC339 expand_more(4) | 23.05 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8365 | 23.05 | planlagt | |
Montreal (YUL) | Brussels Airlines | SN9561 | 23.05 | planlagt | |
Montreal (YUL) | Emirates | EK5789 | 23.05 | planlagt | |
Montreal (YUL) | Lufthansa | LH6711 | 23.05 | planlagt | |
Toronto (YYZ) | Air Canada | AC177 expand_more(2) | 23.07 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8311 | 23.07 | planlagt | |
Toronto (YYZ) | Turkish Airlines | TK8696 | 23.07 | planlagt | |
Cancun (CUN) | WestJet | WS2209 | 23.23 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD409 expand_more(1) | 23.25 | planlagt | |
Toronto (YYZ) | Air Transat | TS7948 | 23.25 | planlagt | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG5760 | 23.45 | planlagt | |
Richmond (YVR) | WestJet | WS178 expand_more(4) | 23.54 | planlagt | |
Richmond (YVR) | China Airlines | CI9316 | 23.54 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL6984 | 23.54 | planlagt | |
Richmond (YVR) | Korean Air | KE6511 | 23.54 | planlagt | |
Richmond (YVR) | Philippine Airlines | PR3004 | 23.54 | planlagt | |
Los Angeles (LAX) | Korean Air | KE9214 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 00.05 | 00:56 | I rute |
Toronto (YYZ) | Avianca | AV6997 | 00.05 | 00:56 | I rute |
Toronto (YYZ) | Egyptair | MS9636 | 00.05 | 00:56 | I rute |
Toronto (YYZ) | WestJet | WS418 expand_more(5) | 00.05 | avbrutt | |
Toronto (YYZ) | Aeromexico | AM7257 | 00.05 | avbrutt | |
Toronto (YYZ) | China Eastern Airlines | MU1993 | 00.05 | avbrutt | |
Toronto (YYZ) | Delta Air Lines | DL7213 | 00.05 | avbrutt | |
Toronto (YYZ) | Emirates | EK4674 | 00.05 | avbrutt | |
Toronto (YYZ) | Hainan Airlines | HU8678 | 00.05 | avbrutt | |
Cancun (CUN) | Flair Airlines | F82718 | 00.20 | 00:58 | I rute |
Toronto (YYZ) | Flair Airlines | F8636 | 00.40 | 01:45 | I rute |
Atlanta (ATL) | WestJet | WS1940 expand_more(1) | 00.45 | 01:08 | I rute |
Atlanta (ATL) | Delta Air Lines | DL7137 | 00.45 | 01:08 | I rute |
Montreal (YUL) | Air Canada | AC332 expand_more(3) | 06.00 | 06:45 | I rute |
Montreal (YUL) | Austrian Airlines | OS8364 | 06.00 | 06:45 | I rute |
Montreal (YUL) | Brussels Airlines | SN9560 | 06.00 | 06:45 | I rute |
Montreal (YUL) | Lufthansa | LH6685 | 06.00 | 06:45 | I rute |
Toronto (YYZ) | Air Canada | AC160 expand_more(5) | 06.00 | 06:41 | I rute |
Toronto (YYZ) | Austrian Airlines | OS8215 | 06.00 | 06:41 | I rute |
Toronto (YYZ) | Avianca | AV6967 | 06.00 | 06:41 | I rute |
Toronto (YYZ) | Emirates | EK5784 | 06.00 | 06:41 | I rute |
Toronto (YYZ) | Lufthansa | LH6555 | 06.00 | 06:41 | I rute |
Toronto (YYZ) | TAP Air Portugal | TP8280 | 06.00 | 06:41 | I rute |
Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06.00 | 06:25 | I rute |
Denver (DEN) | Air Canada | AC4020 | 06.00 | 06:25 | I rute |
Vancouver (YVR) | Air Canada | AC231 | 06.10 | 06:33 | I rute |
Toronto (YYZ) | Porter | PD402 expand_more(1) | 06.10 | 11:23 | I rute |
Toronto (YYZ) | Air Transat | TS7943 | 06.10 | 11:23 | I rute |
Calgary (YYC) | WestJet | WS238 | 06.30 | 07:03 | I rute |
Puerto Vallarta (PVR) | WestJet | WS2210 | 06.30 | 07:44 | I rute |
Vancouver (YVR) | WestJet | WS161 expand_more(5) | 06.45 | 07:31 | I rute |
Vancouver (YVR) | Air France | AF5131 | 06.45 | 07:31 | I rute |
Vancouver (YVR) | Cathay Pacific | CX7003 | 06.45 | 07:31 | I rute |
Vancouver (YVR) | Delta Air Lines | DL7076 | 06.45 | 07:31 | I rute |
Vancouver (YVR) | Korean Air | KE6512 | 06.45 | 07:31 | I rute |
Vancouver (YVR) | Qantas | QF3358 | 06.45 | 07:31 | I rute |
Calgary (YYC) | WestJet | WS288 expand_more(2) | 07.00 | avbrutt | |
Calgary (YYC) | Delta Air Lines | DL7003 | 07.00 | avbrutt | |
Calgary (YYC) | LATAM Airlines | LA5186 | 07.00 | avbrutt | |
Toronto (YYZ) | WestJet | WS422 expand_more(6) | 07.00 | 07:30 | I rute |
Toronto (YYZ) | Air France | AF6594 | 07.00 | 07:30 | I rute |
Toronto (YYZ) | Azores Airlines | S47008 | 07.00 | 07:30 | I rute |
Toronto (YYZ) | Condor | DE5702 | 07.00 | 07:30 | I rute |
Toronto (YYZ) | Delta Air Lines | DL6918 | 07.00 | 07:30 | I rute |
Toronto (YYZ) | Hainan Airlines | HU8676 | 07.00 | 07:30 | I rute |
Toronto (YYZ) | KLM | KL9567 | 07.00 | 07:30 | I rute |
Phoenix (PHX) | WestJet | WS1532 expand_more(2) | 07.00 | 07:16 | I rute |
Phoenix (PHX) | Delta Air Lines | DL6976 | 07.00 | 07:16 | I rute |
Phoenix (PHX) | KLM | KL9720 | 07.00 | 07:16 | I rute |
Vancouver (YVR) | Air Canada Express | AC7777 | 07.15 | 07:55 | I rute |
Palm Springs (PSP) | WestJet | WS1484 expand_more(1) | 07.30 | 10:12 | I rute |
Palm Springs (PSP) | Delta Air Lines | DL6889 | 07.30 | 10:12 | I rute |
Yellowknife (YZF) | Canadian North | 5T244 | 08.00 | 09:50 | I rute |
Calgary (YYC) | WestJet | WS266 expand_more(5) | 08.00 | 08:30 | I rute |
Calgary (YYC) | Delta Air Lines | DL6890 | 08.00 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6892 | 08.00 | 08:30 | I rute |
Calgary (YYC) | LATAM Airlines | LA5193 | 08.00 | planlagt | |
Calgary (YYC) | LATAM Airlines | LA5191 | 08.00 | 08:30 | I rute |
Calgary (YYC) | Qantas | QF3351 | 08.00 | 08:30 | I rute |
Victoria (YYJ) | WestJet | WS413 expand_more(1) | 08.00 | 11:09 | I rute |
Victoria (YYJ) | KLM | KL9666 | 08.00 | 11:09 | I rute |
Regina (YQR) | WestJet | WS3212 expand_more(1) | 08.00 | 09:35 | I rute |
Regina (YQR) | KLM | KL9654 | 08.00 | 09:35 | I rute |
Ottawa (YOW) | Porter | PD280 expand_more(1) | 08.00 | 08:29 | I rute |
Ottawa (YOW) | Air Transat | TS7105 | 08.00 | 08:29 | I rute |
Las Vegas (LAS) | WestJet | WS1448 expand_more(3) | 08.15 | planlagt | |
Las Vegas (LAS) | Aeromexico | AM7375 | 08.15 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL6896 | 08.15 | planlagt | |
Las Vegas (LAS) | KLM | KL9672 | 08.15 | planlagt | |
Orlando (MCO) | WestJet | WS1502 expand_more(3) | 08.15 | 09:12 | I rute |
Orlando (MCO) | Aeromexico | AM7277 | 08.15 | 09:12 | I rute |
Orlando (MCO) | Delta Air Lines | DL6955 | 08.15 | 09:12 | I rute |
Orlando (MCO) | LATAM Airlines | LA5205 | 08.15 | planlagt | |
Cancun (CUN) | Air Canada | AC1422 | 08.15 | 08:40 | I rute |
Winnipeg (YWG) | WestJet | WS570 | 08.30 | avbrutt | |
Prince George (YXS) | Central Mountain Air | 9M631 | 08.55 | avbrutt | |
Kelowna (YLW) | WestJet | WS3223 expand_more(1) | 09.00 | 09:55 | I rute |
Kelowna (YLW) | KLM | KL9664 | 09.00 | 09:55 | I rute |
Cancun (CUN) | Sunwing Airlines | WG4787 | 09.15 | ukjent | |
Vancouver (YVR) | Air Canada | AC237 expand_more(3) | 09.40 | 10:38 | I rute |
Vancouver (YVR) | Air China | CA7492 | 09.40 | planlagt | |
Vancouver (YVR) | Air New Zealand | NZ4513 | 09.40 | 10:38 | I rute |
Vancouver (YVR) | Cathay Pacific | CX1501 | 09.40 | 10:38 | I rute |
Cancun (CUN) | WestJet | WS2206 | 10.00 | 11:39 | I rute |
Comox (YQQ) | WestJet | WS3339 expand_more(1) | 10.30 | 10:52 | I rute |
Comox (YQQ) | KLM | KL9692 | 10.30 | 10:52 | I rute |
Vancouver (YVR) | WestJet | WS165 expand_more(5) | 10.30 | 11:01 | I rute |
Vancouver (YVR) | Air France | AF3734 | 10.30 | 11:01 | I rute |
Vancouver (YVR) | Delta Air Lines | DL7042 | 10.30 | 11:01 | I rute |
Vancouver (YVR) | Japan Airlines | JL5803 | 10.30 | 11:01 | I rute |
Vancouver (YVR) | Korean Air | KE6510 | 10.30 | 11:01 | I rute |
Vancouver (YVR) | Korean Air | KE6510 | 10.30 | 11:01 | I rute |
Calgary (YYC) | Air Canada Express | AC8133 | 10.35 | planlagt | |
Vancouver (YVR) | Air Canada Express | AC7783 expand_more(2) | 10.40 | 11:11 | I rute |
Vancouver (YVR) | Air China | CA7494 | 10.40 | planlagt | |
Vancouver (YVR) | Air New Zealand | NZ4507 | 10.40 | 11:11 | I rute |
Vancouver (YVR) | Flair Airlines | F8825 | 10.45 | 11:36 | I rute |
Fort McMurray (YMM) | WestJet | WS3121 expand_more(1) | 11.20 | planlagt | |
Fort McMurray (YMM) | KLM | KL9652 | 11.20 | planlagt | |
Abbotsford (YXX) | WestJet | WS307 expand_more(1) | 11.30 | planlagt | |
Abbotsford (YXX) | KLM | KL9710 | 11.30 | planlagt | |
Abbotsford (YXX) | Flair Airlines | F8707 | 11.40 | 11:56 | I rute |
Montreal (YUL) | Air Canada | AC336 expand_more(5) | 11.45 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8356 | 11.45 | planlagt | |
Montreal (YUL) | Emirates | EK5788 | 11.45 | planlagt | |
Montreal (YUL) | Lufthansa | LH6771 | 11.45 | planlagt | |
Montreal (YUL) | TAP Air Portugal | TP8277 | 11.45 | planlagt | |
Montreal (YUL) | Turkish Airlines | TK9107 | 11.45 | planlagt | |
Toronto (YYZ) | Air Canada | AC166 expand_more(7) | 11.50 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8268 | 11.50 | planlagt | |
Toronto (YYZ) | Avianca | AV6965 | 11.50 | planlagt | |
Toronto (YYZ) | Avianca | AV2853 | 11.50 | planlagt | |
Toronto (YYZ) | LOT | LO4118 | 11.50 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6553 | 11.50 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP8000 | 11.50 | planlagt | |
Toronto (YYZ) | Turkish Airlines | TK9135 | 11.50 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(6) | 11.50 | planlagt | |
Seattle (SEA) | American Airlines | AA9435 | 11.50 | planlagt | |
Seattle (SEA) | British Airways | BA7566 | 11.50 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6975 | 11.50 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6384 | 11.50 | planlagt | |
Seattle (SEA) | Korean Air | KE6168 | 11.50 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3304 | 11.50 | planlagt | |
Vancouver (YVR) | Air Canada Express | AC7779 expand_more(2) | 11.55 | avbrutt | |
Vancouver (YVR) | Air New Zealand | NZ4717 | 11.55 | avbrutt | |
Vancouver (YVR) | All Nippon Airways | NH6835 | 11.55 | avbrutt | |
Calgary (YYC) | WestJet | WS3348 expand_more(5) | 12.00 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7043 | 12.00 | planlagt | |
Calgary (YYC) | KLM | KL9583 | 12.00 | planlagt | |
Calgary (YYC) | LATAM Airlines | LA5185 | 12.00 | planlagt | |
Calgary (YYC) | LATAM Airlines | LA5187 | 12.00 | planlagt | |
Calgary (YYC) | Qantas | QF3584 | 12.00 | planlagt | |
Toronto (YYZ) | WestJet | WS430 expand_more(3) | 12.15 | planlagt | |
Toronto (YYZ) | Azores Airlines | S47010 | 12.15 | planlagt | |
Toronto (YYZ) | China Southern Airlines | CZ750 | 12.15 | planlagt | |
Toronto (YYZ) | KLM | KL9569 | 12.15 | planlagt | |
Yellowknife (YZF) | Canadian North | 5T238 | 12.30 | planlagt | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG5759 | 12.30 | planlagt | |
Vancouver (YVR) | WestJet | WS167 expand_more(2) | 12.30 | planlagt | |
Vancouver (YVR) | Delta Air Lines | DL6907 | 12.30 | planlagt | |
Vancouver (YVR) | Qantas | QF3386 | 12.30 | planlagt | |
Toronto (YYZ) | Porter | PD404 expand_more(1) | 12.45 | planlagt | |
Toronto (YYZ) | Air Transat | TS7456 | 12.45 | planlagt | |
Kelowna (YLW) | WestJet | WS189 | 13.15 | planlagt | |
Saskatoon (YXE) | WestJet | WS3374 expand_more(1) | 13.50 | planlagt | |
Saskatoon (YXE) | KLM | KL9658 | 13.50 | planlagt | |
Calgary (YYC) | WestJet | WS3350 expand_more(2) | 14.05 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7120 | 14.05 | planlagt | |
