Flyankomster og avganger på Edmonton Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Huatulco (HUX) | WestJet | WS2265 | 00.31 | 01:00 | landet |
| Richmond (YVR) | Air Canada | AC250 expand_more(2) | 00.37 | 00:45 | landet |
| Richmond (YVR) | Air New Zealand | NZ4732 | 00.37 | 00:45 | landet |
| Richmond (YVR) | EVA Air | BR3088 | 00.37 | 00:45 | landet |
| Phoenix (PHX) | WestJet | WS1101 expand_more(2) | 00.44 | 00:31 | landet |
| Phoenix (PHX) | Delta Air Lines | DL6890 | 00.44 | 00:31 | landet |
| Phoenix (PHX) | Delta Air Lines | DL6911 | 00.44 | planlagt | |
| Calgary (YYC) | WestJet | WS176 expand_more(3) | 00.44 | 00:22 | landet |
| Calgary (YYC) | Delta Air Lines | DL7075 | 00.44 | 00:22 | landet |
| Calgary (YYC) | LATAM Airlines | LA5211 | 00.44 | planlagt | |
| Calgary (YYC) | Qantas | QF3419 | 00.44 | 00:22 | landet |
| Toronto (YYZ) | WestJet | WS467 expand_more(8) | 00.44 | 00:17 | landet |
| Toronto (YYZ) | Aeromexico | AM7134 | 00.44 | 00:17 | landet |
| Toronto (YYZ) | Air France | AF3020 | 00.44 | 00:17 | landet |
| Toronto (YYZ) | Azores Airlines | S47009 | 00.44 | planlagt | |
| Toronto (YYZ) | China Eastern Airlines | MU1983 | 00.44 | 00:17 | landet |
| Toronto (YYZ) | Delta Air Lines | DL6919 | 00.44 | 00:17 | landet |
| Toronto (YYZ) | Delta Air Lines | DL7155 | 00.44 | planlagt | |
| Toronto (YYZ) | KLM | KL9566 | 00.44 | 00:17 | landet |
| Toronto (YYZ) | Virgin Atlantic | VS8003 | 00.44 | planlagt | |
| Cancun (CUN) | WestJet | WS2677 | 01.44 | 01:43 | landet |
| Teterboro (TEB) | Latitude Air Ambulance | HTT102 | 03.12 | planlagt | |
| Maui (OGG) | WestJet | WS1885 expand_more(1) | 07.32 | 07:14 | landet |
| Maui (OGG) | Delta Air Lines | DL6923 | 07.32 | 07:14 | landet |
| Richmond (YVR) | WestJet | WS302 expand_more(2) | 08.42 | 08:06 | landet |
| Richmond (YVR) | Aeromexico | AM7270 | 08.42 | 08:06 | landet |
| Richmond (YVR) | Korean Air | KE6529 | 08.42 | 08:06 | landet |
| Yellowknife (YZF) | Air Canada Express | AC8114 | 09.02 | planlagt | |
| Yellowknife (YZF) | Air Canada Express | QK8114 | 09.02 | 08:34 | landet |
| Toronto (YYZ) | Air Canada | AC163 expand_more(3) | 10.23 | 10:10 | landet |
| Toronto (YYZ) | avianca | AV6989 | 10.23 | 10:10 | landet |
| Toronto (YYZ) | LOT | LO4115 | 10.23 | 10:10 | landet |
| Toronto (YYZ) | TAP Air Portugal | TP8027 | 10.23 | planlagt | |
| Toronto (YYZ) | WestJet | WS433 expand_more(2) | 10.33 | 10:37 | landet |
| Toronto (YYZ) | Aeromexico | AM7106 | 10.33 | 10:37 | landet |
| Toronto (YYZ) | China Southern Airlines | CZ7525 | 10.33 | 10:37 | landet |
| Richmond (YVR) | Air Canada | AC232 expand_more(1) | 10.37 | 10:13 | landet |
| Richmond (YVR) | Virgin Australia | VA5158 | 10.37 | 10:13 | landet |
| Calgary (YYC) | WestJet | WS3302 | 10.55 | 10:46 | landet |
| Montreal (YUL) | Air Canada | AC331 | 11.00 | 10:51 | landet |
| Victoria (YYJ) | WestJet | WS502 expand_more(1) | 11.21 | 11:03 | landet |
| Victoria (YYJ) | KLM | KL9651 | 11.21 | 11:03 | landet |
| Richmond (YVR) | WestJet | WS308 expand_more(3) | 11.40 | 11:21 | landet |
| Richmond (YVR) | Aeromexico | AM7108 | 11.40 | 11:21 | landet |
| Richmond (YVR) | Delta Air Lines | DL6909 | 11.40 | 11:21 | landet |
| Richmond (YVR) | Qantas | QF3424 | 11.40 | 11:21 | landet |
| Toronto (YYZ) | Porter | PD403 expand_more(1) | 11.51 | Forsinket | |
| Toronto (YYZ) | Air Transat | TS7942 | 11.51 | Forsinket | |
| Richmond (YVR) | Flair Airlines | F8822 | 12.05 | Forsinket | |
| Regina (YQR) | WestJet | WS3583 expand_more(1) | 12.05 | 11:49 | landet |
| Regina (YQR) | KLM | KL9649 | 12.05 | 11:49 | landet |
| Atlanta (ATL) | WestJet | WS1847 expand_more(1) | 12.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL6870 | 12.11 | planlagt | |
| Hay River (YHY) | Air Tindi | 8T264 | 12.20 | planlagt | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(2) | 12.23 | Forsinket | |
| Toronto (YYZ) | avianca | AV2866 | 12.23 | Forsinket | |
| Toronto (YYZ) | LOT | LO4117 | 12.23 | Forsinket | |
| Prince George (YXS) | Central Mountain Air | 9M632 | 12.45 | planlagt | |
| Kelowna (YLW) | WestJet | WS3654 expand_more(1) | 12.47 | planlagt | |
| Kelowna (YLW) | KLM | KL9647 | 12.47 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC7776 expand_more(1) | 12.54 | planlagt | |
| Richmond (YVR) | Virgin Australia | VA5156 | 12.54 | planlagt | |
| Richmond (YVR) | Air Canada Express | QK7776 | 12.54 | planlagt | |
| Calgary (YYC) | WestJet | WS3310 expand_more(2) | 13.39 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6960 | 13.39 | planlagt | |
| Calgary (YYC) | Qantas | QF3431 | 13.39 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8134 | 14.08 | planlagt | |
| Calgary (YYC) | Air Canada Express | QK8134 | 14.08 | 14:00 | landet |
| Denver (DEN) | United Airlines | UA236 expand_more(1) | 14.14 | planlagt | |
| Denver (DEN) | Air Canada | AC4019 | 14.14 | planlagt | |
| Winnipeg (YWG) | WestJet | WS485 expand_more(1) | 14.15 | planlagt | |
| Winnipeg (YWG) | KLM | KL9665 | 14.15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(1) | 14.23 | planlagt | |
| Toronto (YYZ) | Emirates | EK5785 | 14.23 | planlagt | |
| Comox (YQQ) | WestJet | WS3660 expand_more(1) | 14.35 | planlagt | |
| Comox (YQQ) | KLM | KL9673 | 14.35 | planlagt | |
| Phoenix (PHX) | WestJet | WS1099 expand_more(2) | 14.52 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL6910 | 14.52 | planlagt | |
| Phoenix (PHX) | KLM | KL9645 | 14.52 | planlagt | |
| Palm Springs (PSP) | WestJet | WS1391 expand_more(1) | 14.57 | planlagt | |
| Palm Springs (PSP) | Delta Air Lines | DL6917 | 14.57 | planlagt | |
| Toronto (YYZ) | WestJet | WS447 expand_more(3) | 15.00 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7309 | 15.00 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7153 | 15.00 | planlagt | |
| Toronto (YYZ) | Emirates | EK4673 | 15.00 | planlagt | |
| Richmond (YVR) | WestJet | WS314 expand_more(5) | 15.09 | 14:52 | landet |
| Richmond (YVR) | Aeromexico | AM7072 | 15.09 | 14:52 | landet |
| Richmond (YVR) | Cathay Pacific | CX7002 | 15.09 | 14:52 | landet |
| Richmond (YVR) | Delta Air Lines | DL6989 | 15.09 | 14:52 | landet |
| Richmond (YVR) | Japan Airlines | JL5802 | 15.09 | 14:52 | landet |
| Richmond (YVR) | KLM | KL9575 | 15.09 | 14:52 | landet |
| Amsterdam (AMS) | KLM | KL675 expand_more(2) | 15.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF8272 | 15.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7169 | 15.10 | planlagt | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 15.36 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7944 | 15.36 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9103 | 15.36 | planlagt | |
| Calgary (YYC) | WestJet | WS3304 expand_more(2) | 15.44 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7077 | 15.44 | planlagt | |
| Calgary (YYC) | KLM | KL9553 | 15.44 | planlagt | |
| Richmond (YVR) | Air Canada | AC238 | 15.57 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2271 expand_more(5) | 16.05 | planlagt | |
| Seattle (SEA) | American Airlines | AA7576 | 16.05 | planlagt | |
| Seattle (SEA) | British Airways | BA7567 | 16.05 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6947 | 16.05 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL5450 | 16.05 | planlagt | |
| Seattle (SEA) | Korean Air | KE6167 | 16.05 | planlagt | |
| Seattle (SEA) | Alaska Horizon | QX2271 | 16.05 | 15:31 | landet |
| Toronto (YYZ) | Flair Airlines | F8631 | 16.50 | Forsinket | |
| Kelowna (YLW) | WestJet | WS3658 | 17.01 | planlagt | |
| Richmond (YVR) | WestJet | WS318 expand_more(6) | 17.04 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7073 | 17.04 | planlagt | |
| Richmond (YVR) | Air France | AF3014 | 17.04 | planlagt | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17.04 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL6990 | 17.04 | planlagt | |
| Richmond (YVR) | Japan Airlines | JL5814 | 17.04 | planlagt | |
| Richmond (YVR) | Korean Air | KE6509 | 17.04 | planlagt | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 17.10 | planlagt | |
| Saskatoon (YXE) | WestJet | WS3553 expand_more(2) | 17.10 | planlagt | |
| Saskatoon (YXE) | KLM | KL9581 | 17.10 | planlagt | |
| Saskatoon (YXE) | KLM | KL9693 | 17.10 | planlagt | |
| Calgary (YYC) | WestJet | WS3306 expand_more(2) | 17.24 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7071 | 17.24 | planlagt | |
| Calgary (YYC) | KLM | KL9552 | 17.24 | planlagt | |
| Puerto Vallarta (PVR) | WestJet | WS2113 | 17.40 | Forsinket | |
| Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 17.43 | planlagt | |
| Calgary (YYC) | Lufthansa | LH6549 | 17.43 | planlagt | |
| High Level (YOJ) | Central Mountain Air | 9M778 expand_more(1) | 17.45 | planlagt | |
| High Level (YOJ) | Air Canada | AC2842 | 17.45 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC7780 expand_more(2) | 18.19 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4510 | 18.19 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 18.19 | planlagt | |
| Houston (IAH) | United Airlines | UA2084 expand_more(3) | 18.24 | planlagt | |
| Houston (IAH) | Air Canada | AC3108 | 18.24 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9989 | 18.24 | planlagt | |
| Houston (IAH) | avianca | AV2184 | 18.24 | planlagt | |
| Kelowna (YLW) | WestJet | WS3704 | 18.35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(5) | 19.18 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 19.18 | planlagt | |
| Toronto (YYZ) | avianca | AV6960 | 19.18 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9637 | 19.18 | planlagt | |
| Toronto (YYZ) | ITA Airways | AZ5250 | 19.18 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6770 | 19.18 | planlagt | |
| Regina (YQR) | WestJet | WS3585 | 19.20 | planlagt | |
| Calgary (YYC) | WestJet | WS166 expand_more(3) | 19.39 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7094 | 19.39 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5201 | 19.39 | planlagt | |
| Calgary (YYC) | Qantas | QF3403 | 19.39 | planlagt | |
| Richmond (YVR) | Flair Airlines | F8830 | 19.50 | planlagt | |
| Victoria (YYJ) | WestJet | WS504 | 19.55 | planlagt | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20.00 | planlagt | |
| Calgary (YYC) | Air North | 4N771 | 20.40 | planlagt | |
| Richmond (YVR) | Air Canada | AC244 expand_more(1) | 20.47 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4716 | 20.47 | planlagt | |
| Fort Mcmurray (YMM) | WestJet | WS3383 expand_more(1) | 20.50 | planlagt | |
| Fort Mcmurray (YMM) | KLM | KL9659 | 20.50 | planlagt | |
| Richmond (YVR) | WestJet | WS326 expand_more(8) | 20.54 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7074 | 20.54 | planlagt | |
| Richmond (YVR) | Air France | AF3011 | 20.54 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL6992 | 20.54 | planlagt | |
| Richmond (YVR) | KLM | KL9568 | 20.54 | planlagt | |
| Richmond (YVR) | Korean Air | KE6511 | 20.54 | planlagt | |
| Richmond (YVR) | LATAM Airlines | LA5188 | 20.54 | planlagt | |
| Richmond (YVR) | Philippine Airlines | PR3004 | 20.54 | planlagt | |
| Richmond (YVR) | Qantas | QF3608 | 20.54 | planlagt | |
| Toronto (YYZ) | WestJet | WS461 expand_more(7) | 21.00 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7133 | 21.00 | planlagt | |
| Toronto (YYZ) | Air France | AF3024 | 21.00 | planlagt | |
| Toronto (YYZ) | China Eastern Airlines | MU1970 | 21.00 | planlagt | |
| Toronto (YYZ) | Condor | DE5706 | 21.00 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7154 | 21.00 | planlagt | |
| Toronto (YYZ) | Hainan Airlines | HU8675 | 21.00 | planlagt | |
| Toronto (YYZ) | KLM | KL9564 | 21.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(5) | 21.03 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 21.03 | planlagt | |
| Toronto (YYZ) | avianca | AV6962 | 21.03 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9639 | 21.03 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6666 | 21.03 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8005 | 21.03 | planlagt | |
| Orlando (MCO) | WestJet | WS1513 expand_more(2) | 21.11 | planlagt | |
| Orlando (MCO) | Aeromexico | AM7112 | 21.11 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL6903 | 21.11 | planlagt | |
| Calgary (YYC) | WestJet | WS3312 expand_more(1) | 21.20 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7062 | 21.20 | planlagt | |
| Kelowna (YLW) | WestJet | WS3656 | 21.40 | planlagt | |
| Calgary (YYC) | Air Canada Express | AC8144 | 21.43 | planlagt | |
| Ottawa (YOW) | Porter | PD289 expand_more(1) | 21.59 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7232 | 21.59 | planlagt | |
| Hamilton (YHM) | Porter | PD477 expand_more(1) | 22.10 | planlagt | |
| Hamilton (YHM) | Air Transat | TS7121 | 22.10 | planlagt | |
| Cancun (CUN) | WestJet | WS2305 | 22.14 | planlagt | |
| Abbotsford (YXX) | Flair Airlines | F8708 | 22.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1704 expand_more(2) | 22.19 | planlagt | |
| Denver (DEN) | Air Canada | AC4158 | 22.19 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1163 | 22.19 | planlagt | |
| Cancun (CUN) | Air Canada | AC1423 | 22.25 | planlagt | |
| Richmond (YVR) | Flair Airlines | F8826 | 22.25 | planlagt | |
| Abbotsford (YXX) | WestJet | WS844 expand_more(1) | 22.39 | planlagt | |
| Abbotsford (YXX) | KLM | KL9667 | 22.39 | planlagt | |
| Calgary (YYC) | WestJet | WS172 expand_more(2) | 22.49 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7074 | 22.49 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6909 | 22.49 | planlagt | |
| Toronto (YYZ) | Porter | PD409 expand_more(2) | 23.16 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7948 | 23.16 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9141 | 23.16 | planlagt | |
| Richmond (YVR) | Air Canada | AC248 expand_more(2) | 23.17 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4832 | 23.17 | planlagt | |
| Richmond (YVR) | EVA Air | BR3098 | 23.17 | planlagt | |
| Toronto (YYZ) | Air Canada | AC177 expand_more(1) | 23.18 | planlagt | |
| Toronto (YYZ) | Turkish Airlines | TK8696 | 23.18 | planlagt | |
| Montego Bay (MBJ) | WestJet | WS2231 | 23.36 | avbrutt | |
| Montreal (YUL) | Air Canada | AC339 expand_more(5) | 23.40 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 23.40 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9561 | 23.40 | planlagt | |
| Montreal (YUL) | Emirates | EK5789 | 23.40 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6711 | 23.40 | planlagt | |
| Montreal (YUL) | Turkish Airlines | TK9106 | 23.40 | planlagt | |
| Las Vegas (LAS) | WestJet | WS1475 expand_more(3) | 23.47 | planlagt | |
| Las Vegas (LAS) | Aeromexico | AM7148 | 23.47 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL6894 | 23.47 | planlagt | |
| Las Vegas (LAS) | KLM | KL9663 | 23.47 | planlagt | |
| Los Angeles (LAX) | WestJet | WS1421 expand_more(5) | 23.51 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM7382 | 23.51 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL7187 | 23.51 | planlagt | |
| Los Angeles (LAX) | KLM | KL9679 | 23.51 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE6527 | 23.51 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3357 | 23.51 | planlagt | |
| Richmond (YVR) | WestJet | WS332 expand_more(6) | 23.54 | planlagt | |
| Richmond (YVR) | Aeromexico | AM7075 | 23.54 | planlagt | |
| Richmond (YVR) | China Airlines | CI9316 | 23.54 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL6994 | 23.54 | planlagt | |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 23.54 | planlagt | |
| Richmond (YVR) | Korean Air | KE6519 | 23.54 | planlagt | |
| Richmond (YVR) | Philippine Airlines | PR3006 | 23.54 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS432 expand_more(5) | 00.05 | 00:23 | I rute |
| Toronto (YYZ) | Aeromexico | AM7088 | 00.05 | 00:23 | I rute |
| Toronto (YYZ) | China Eastern Airlines | MU1982 | 00.05 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6961 | 00.05 | 00:23 | I rute |
| Toronto (YYZ) | Emirates | EK4674 | 00.05 | 00:23 | I rute |
| Toronto (YYZ) | Hainan Airlines | HU8676 | 00.05 | 00:23 | I rute |
| Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 00.15 | 00:41 | I rute |
| Toronto (YYZ) | avianca | AV6997 | 00.15 | 00:41 | I rute |
| Toronto (YYZ) | Egyptair | MS9636 | 00.15 | 00:41 | I rute |
| Atlanta (ATL) | WestJet | WS1902 expand_more(1) | 00.45 | 01:02 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL7200 | 00.45 | 01:02 | I rute |
| Montreal (YUL) | Air Canada | AC338 expand_more(2) | 00.55 | 01:11 | I rute |
| Montreal (YUL) | Emirates | EK5788 | 00.55 | 01:11 | I rute |
| Montreal (YUL) | Turkish Airlines | TK9107 | 00.55 | 01:11 | I rute |
| Calgary (YYC) | WestJet | WS143 expand_more(3) | 06.00 | 06:18 | I rute |
| Calgary (YYC) | Delta Air Lines | DL6962 | 06.00 | 06:18 | I rute |
| Calgary (YYC) | LATAM Airlines | LA5186 | 06.00 | 06:18 | I rute |
| Calgary (YYC) | Qantas | QF3351 | 06.00 | 06:18 | I rute |
| Puerto Vallarta (PVR) | WestJet | WS2112 | 06.00 | 07:17 | I rute |
| Toronto (YYZ) | Air Canada | AC160 expand_more(3) | 06.00 | 06:20 | I rute |
| Toronto (YYZ) | avianca | AV6967 | 06.00 | 06:20 | I rute |
| Toronto (YYZ) | Egyptair | MS9618 | 06.00 | 06:20 | I rute |
| Toronto (YYZ) | Emirates | EK5784 | 06.00 | 06:20 | I rute |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06.00 | 06:42 | I rute |
| Denver (DEN) | Air Canada | AC4020 | 06.00 | 06:42 | I rute |
| Vancouver (YVR) | Air Canada | AC231 | 06.15 | 06:28 | I rute |
| Toronto (YYZ) | WestJet | WS436 expand_more(8) | 06.20 | 06:59 | I rute |
| Toronto (YYZ) | Aeromexico | AM7063 | 06.20 | 06:59 | I rute |
| Toronto (YYZ) | Air France | AF3742 | 06.20 | 06:59 | I rute |
| Toronto (YYZ) | Azores Airlines | S47008 | 06.20 | 06:59 | I rute |
| Toronto (YYZ) | Condor | DE5711 | 06.20 | 06:59 | I rute |
| Toronto (YYZ) | Delta Air Lines | DL6946 | 06.20 | 06:59 | I rute |
| Toronto (YYZ) | Hainan Airlines | HU8678 | 06.20 | 06:59 | I rute |
| Toronto (YYZ) | KLM | KL9571 | 06.20 | 06:59 | I rute |
| Toronto (YYZ) | KLM | KL9571 | 06.20 | 06:59 | I rute |
| Vancouver (YVR) | WestJet | WS303 expand_more(7) | 06.40 | 06:57 | I rute |
| Vancouver (YVR) | Aeromexico | AM7058 | 06.40 | 06:57 | I rute |
| Vancouver (YVR) | Air France | AF5127 | 06.40 | 06:57 | I rute |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 06.40 | 06:57 | I rute |
| Vancouver (YVR) | Delta Air Lines | DL6993 | 06.40 | 06:57 | I rute |
| Vancouver (YVR) | Japan Airlines | JL5815 | 06.40 | 06:57 | I rute |
| Vancouver (YVR) | Korean Air | KE6510 | 06.40 | 06:57 | I rute |
| Vancouver (YVR) | Qantas | QF3358 | 06.40 | 06:57 | I rute |
| Calgary (YYC) | WestJet | WS145 expand_more(2) | 06.45 | 07:06 | I rute |
| Calgary (YYC) | Delta Air Lines | DL6942 | 06.45 | 07:06 | I rute |
| Calgary (YYC) | LATAM Airlines | LA5183 | 06.45 | 07:06 | I rute |
| Vancouver (YVR) | Air Canada | AC233 expand_more(1) | 07.00 | 07:23 | I rute |
| Vancouver (YVR) | Air New Zealand | NZ4504 | 07.00 | 07:23 | I rute |
| Toronto (YYZ) | Porter | PD402 expand_more(2) | 07.00 | 07:28 | I rute |
| Toronto (YYZ) | Air Transat | TS7943 | 07.00 | 07:28 | I rute |
| Toronto (YYZ) | American Airlines | AA9120 | 07.00 | 07:28 | I rute |
| Victoria (YYJ) | WestJet | WS503 expand_more(1) | 07.00 | 07:15 | I rute |
| Victoria (YYJ) | KLM | KL9658 | 07.00 | 07:15 | I rute |
| Phoenix (PHX) | WestJet | WS1098 expand_more(1) | 07.00 | 07:20 | I rute |
| Phoenix (PHX) | Delta Air Lines | DL6935 | 07.00 | 07:20 | I rute |
| Palm Springs (PSP) | WestJet | WS1390 expand_more(1) | 07.00 | 07:18 | I rute |
| Palm Springs (PSP) | Delta Air Lines | DL6937 | 07.00 | 07:18 | I rute |
| Toronto (YYZ) | Flair Airlines | F8630 | 07.25 | 08:35 | I rute |
| Calgary (YYC) | WestJet | WS147 expand_more(1) | 07.45 | 07:53 | I rute |
| Calgary (YYC) | Delta Air Lines | DL6943 | 07.45 | 07:53 | I rute |
| Vancouver (YVR) | Flair Airlines | F8823 | 07.50 | 08:24 | I rute |
| Regina (YQR) | WestJet | WS3582 expand_more(1) | 07.50 | 08:10 | I rute |
| Regina (YQR) | KLM | KL9650 | 07.50 | 08:10 | I rute |
| Yellowknife (YZF) | Canadian North | 5T244 | 08.00 | 08:17 | I rute |
| Toronto (YYZ) | Air Canada | AC162 expand_more(4) | 08.00 | 08:28 | I rute |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08.00 | 08:28 | I rute |
| Toronto (YYZ) | avianca | AV2899 | 08.00 | 08:28 | I rute |
| Toronto (YYZ) | Lufthansa | LH6487 | 08.00 | 08:28 | I rute |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 08.00 | 08:28 | I rute |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 08.00 | 08:13 | I rute |
| Ottawa (YOW) | Air Transat | TS7105 | 08.00 | 08:13 | I rute |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08.00 | 08:08 | I rute |
| Houston (IAH) | Air Canada | AC4181 | 08.00 | 08:08 | I rute |
| Houston (IAH) | Air New Zealand | NZ9991 | 08.00 | 08:08 | I rute |
| Houston (IAH) | avianca | AV2185 | 08.00 | 08:08 | I rute |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08.15 | 08:22 | I rute |
| Montego Bay (MBJ) | WestJet | WS2230 | 09.00 | avbrutt | |
| Cancun (CUN) | WestJet | WS2304 | 09.00 | 09:22 | I rute |
| Kelowna (YLW) | WestJet | WS3655 expand_more(1) | 09.00 | 09:05 | I rute |
| Kelowna (YLW) | KLM | KL9558 | 09.00 | 09:05 | I rute |
| Cancun (CUN) | Air Canada | AC1422 | 09.05 | 09:21 | I rute |
| Winnipeg (YWG) | WestJet | WS482 expand_more(1) | 09.05 | 09:09 | I rute |
| Winnipeg (YWG) | KLM | KL9660 | 09.05 | 09:09 | I rute |
| Orlando (MCO) | WestJet | WS1512 expand_more(2) | 09.15 | 09:18 | I rute |
| Orlando (MCO) | Delta Air Lines | DL6934 | 09.15 | 09:18 | I rute |
| Orlando (MCO) | LATAM Airlines | LA5206 | 09.15 | 09:18 | I rute |
| Comox (YQQ) | WestJet | WS3661 expand_more(1) | 09.40 | 09:43 | I rute |
| Comox (YQQ) | KLM | KL9648 | 09.40 | 09:43 | I rute |
| Vancouver (YVR) | Air Canada Express | AC7779 expand_more(1) | 09.55 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 09.55 | planlagt | |
| Vancouver (YVR) | Air Canada Express | QK7779 | 09.55 | 09:55 | I rute |
| Calgary (YYC) | Air Canada Express | AC8133 | 10.10 | planlagt | |
| Vancouver (YVR) | WestJet | WS311 expand_more(5) | 10.30 | 10:38 | I rute |
| Vancouver (YVR) | Aeromexico | AM7059 | 10.30 | 10:38 | I rute |
| Vancouver (YVR) | Air France | AF5124 | 10.30 | 10:38 | I rute |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 10.30 | 10:38 | I rute |
| Vancouver (YVR) | Japan Airlines | JL5803 | 10.30 | 10:38 | I rute |
| Vancouver (YVR) | Korean Air | KE6512 | 10.30 | 10:38 | I rute |
| Toronto (YYZ) | Air Canada | AC166 expand_more(3) | 11.20 | 11:56 | I rute |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 11.20 | 11:56 | I rute |
| Toronto (YYZ) | Lufthansa | LH6553 | 11.20 | 11:56 | I rute |
| Toronto (YYZ) | Turkish Airlines | TK9135 | 11.20 | 11:56 | I rute |
| Vancouver (YVR) | Air Canada | AC237 expand_more(2) | 11.25 | 11:52 | I rute |
