Sunwest Aviation at Edmonton Airport - YEG
Which locations does Sunwest Aviation fly to and from Edmonton Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bonnyville (YBY) | Canada | Bonnyville | 7 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 20 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
Lloydminster (YLL) | Canada | Lloydminster | 2 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Bonnyville | Bonnyville (YBY) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 2 | 4 | 1 | 0 | 0 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Lloydminster | Lloydminster (YLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Bonnyville | Bonnyville (YBY) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 4 | 5 | 2 | 0 | 0 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Lloydminster | Lloydminster (YLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!