Destinations with connections to Edmonton Airport (YEG)
- airplanemode_active Canada 26 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at Edmonton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | WestJet | WS1433 expand_more(5) | 00:22 | 00:13 | Landed |
Los Angeles (LAX) | Aeromexico | AM7388 | 00:22 | 00:13 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL6877 | 00:22 | 00:13 | Landed |
Los Angeles (LAX) | KLM | KL9687 | 00:22 | 00:13 | Landed |
Los Angeles (LAX) | Korean Air | KE6565 | 00:22 | 00:13 | Landed |
Los Angeles (LAX) | Qantas | QF3357 | 00:22 | 00:13 | Landed |
Richmond (YVR) | Air Canada Express | AC7782 expand_more(2) | 00:27 | 01:27 | Landed |
Richmond (YVR) | Air New Zealand | NZ4844 | 00:27 | 01:27 | Landed |
Richmond (YVR) | EVA Air | BR3088 | 00:27 | 01:27 | Landed |
Toronto (YYZ) | WestJet | WS445 expand_more(4) | 00:34 | 00:16 | Landed |
Toronto (YYZ) | Air France | AF3760 | 00:34 | 00:16 | Landed |
Toronto (YYZ) | Azores Airlines | S47009 | 00:34 | 00:16 | Landed |
Toronto (YYZ) | China Eastern Airlines | MU1970 | 00:34 | 00:16 | Landed |
Toronto (YYZ) | Delta Air Lines | DL7242 | 00:34 | 00:16 | Landed |
Calgary (YYC) | WestJet | WS237 expand_more(3) | 00:35 | 00:59 | Landed |
Calgary (YYC) | Delta Air Lines | DL6966 | 00:35 | 00:59 | Landed |
Calgary (YYC) | KLM | KL9561 | 00:35 | 00:59 | Landed |
Calgary (YYC) | Qantas | QF3419 | 00:35 | 00:59 | Landed |
Terrace (YXT) | Canadian North | 5T5085 | 00:58 | 00:59 | Landed |
Toronto (YYZ) | Air Canada | AC179 expand_more(5) | 02:17 | 01:52 | Landed |
Toronto (YYZ) | Austrian Airlines | OS8221 | 02:17 | 01:52 | Landed |
Toronto (YYZ) | Avianca | AV6960 | 02:17 | 01:52 | Landed |
Toronto (YYZ) | LOT | LO4115 | 02:17 | 01:52 | Landed |
Toronto (YYZ) | Lufthansa | LH6606 | 02:17 | 01:52 | Landed |
Toronto (YYZ) | TAP Air Portugal | TP8003 | 02:17 | 01:52 | Landed |
Winnipeg (YWG) | Cargojet Airways | W8555 | 05:30 | 05:58 | Landed |
Winnipeg (YWG) | WestJet | WS571 expand_more(1) | 07:24 | Cancelled | |
Winnipeg (YWG) | KLM | KL9701 | 07:24 | Cancelled | |
Calgary (YYC) | Air Canada Express | AC8128 | 08:28 | 08:44 | Landed |
Richmond (YVR) | Air Canada | AC230 | 08:36 | 08:26 | Landed |
Ottawa (YOW) | WestJet | WS319 | 09:00 | 08:39 | Landed |
Yellowknife (YZF) | Air Canada Express | AC8114 | 09:00 | 08:54 | Landed |
Halifax (YHZ) | WestJet | WS391 | 09:46 | 09:32 | Landed |
Richmond (YVR) | Flair Airlines | F8820 | 10:00 | 10:24 | Landed |
Kentucky (CVG) | Cargojet Airways | W81918 | 10:05 | Unknown | |
Toronto (YYZ) | WestJet | WS419 expand_more(2) | 10:33 | 09:59 | Landed |
Toronto (YYZ) | Aeromexico | AM7309 | 10:33 | 09:59 | Landed |
Toronto (YYZ) | Delta Air Lines | DL7263 | 10:33 | 09:59 | Landed |
Montreal (YUL) | Air Canada | AC331 expand_more(2) | 10:45 | 10:19 | Landed |
Montreal (YUL) | TAP Air Portugal | TP8022 | 10:45 | 10:19 | Landed |
Montreal (YUL) | Turkish Airlines | TK9106 | 10:45 | 10:19 | Landed |
Calgary (YYC) | WestJet | WS3319 | 10:45 | 10:30 | Landed |
Toronto (YYZ) | Air Canada | AC163 expand_more(1) | 10:47 | 11:27 | Landed |
Toronto (YYZ) | Avianca | AV6989 | 10:47 | Delayed | |
Abbotsford (YXX) | Flair Airlines | F8702 | 10:55 | 10:39 | Landed |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(3) | 11:00 | 11:00 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6744 | 11:00 | 11:00 | Landed |
Seattle (SEA) | Korean Air | KE6167 | 11:00 | 11:00 | Landed |
Seattle (SEA) | Qantas | QF3715 | 11:00 | 11:00 | Landed |
Richmond (YVR) | Air Canada Express | AC7778 expand_more(1) | 11:12 | 11:11 | Landed |
Richmond (YVR) | Virgin Australia | VA5158 | 11:12 | 11:11 | Landed |
Richmond (YVR) | WestJet | WS162 expand_more(4) | 11:41 | Delayed | |
Richmond (YVR) | Aeromexico | AM7108 | 11:41 | Delayed | |
Richmond (YVR) | Delta Air Lines | DL7158 | 11:41 | Scheduled | |
Richmond (YVR) | Qantas | QF3435 | 11:41 | Scheduled | |
Richmond (YVR) | Xiamen Air | MF6013 | 11:41 | Scheduled | |
Toronto (YYZ) | Porter | PD403 expand_more(1) | 11:50 | Delayed | |
Toronto (YYZ) | Air Transat | TS7942 | 11:50 | Delayed | |
Atlanta (ATL) | WestJet | WS1029 expand_more(1) | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL7199 | 12:00 | Scheduled | |
Cancun (CUN) | WestJet | WS2221 | 12:21 | Scheduled | |
Victoria (YYJ) | WestJet | WS416 expand_more(1) | 12:26 | Scheduled | |
Victoria (YYJ) | KLM | KL9693 | 12:26 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8134 | 13:29 | Scheduled | |
Calgary (YYC) | WestJet | WS3143 expand_more(3) | 13:34 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7012 | 13:34 | Scheduled | |
Calgary (YYC) | KLM | KL9729 | 13:34 | Scheduled | |
Calgary (YYC) | Qantas | QF3431 | 13:34 | Scheduled | |
Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:23 | Diverted | |
Denver (DEN) | Air Canada | AC4019 | 14:23 | Diverted | |
Phoenix (PHX) | Flair Airlines | F81717 | 14:25 | Delayed | |
Richmond (YVR) | Air Canada | AC236 expand_more(2) | 14:41 | Scheduled | |
Richmond (YVR) | Air China | CA7485 | 14:41 | Scheduled | |
Richmond (YVR) | Virgin Australia | VA5156 | 14:41 | Scheduled | |
Richmond (YVR) | WestJet | WS166 expand_more(3) | 14:55 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7094 | 14:55 | Scheduled | |
Richmond (YVR) | KLM | KL9585 | 14:55 | Scheduled | |
Richmond (YVR) | Qantas | QF3608 | 14:55 | Scheduled | |
Amsterdam (AMS) | KLM Asia | KL675 expand_more(2) | 15:15 | Delayed | |
Amsterdam (AMS) | Air France | AF8272 | 15:15 | Delayed | |
Amsterdam (AMS) | Virgin Atlantic | VS7169 | 15:15 | Delayed | |
Toronto (YYZ) | Porter | PD407 expand_more(1) | 15:20 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7956 | 15:20 | Scheduled | |
Palm Springs (PSP) | WestJet | WS1485 expand_more(1) | 15:21 | Scheduled | |
Palm Springs (PSP) | Delta Air Lines | DL6981 | 15:21 | Scheduled | |
Abbotsford (YXX) | WestJet | WS286 expand_more(1) | 15:34 | Scheduled | |
Abbotsford (YXX) | KLM | KL9691 | 15:34 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC7780 expand_more(3) | 16:07 | Scheduled | |
Richmond (YVR) | Air China | CA7489 | 16:07 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4504 | 16:07 | Scheduled | |
Richmond (YVR) | Cathay Pacific | CX1502 | 16:07 | Scheduled | |
Richmond (YVR) | WestJet | WS170 expand_more(5) | 16:50 | Scheduled | |
Richmond (YVR) | Air France | AF3028 | 16:50 | Scheduled | |
Richmond (YVR) | Cathay Pacific | CX7018 | 16:50 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6999 | 16:50 | Scheduled | |
Richmond (YVR) | Jet Linx Aviation | JL5802 | 16:50 | Scheduled | |
Richmond (YVR) | Korean Air | KE6519 | 16:50 | Scheduled | |
Kelowna (YLW) | WestJet | WS190 | 16:52 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 17:24 | Scheduled | |
Calgary (YYC) | Lufthansa | LH6551 | 17:24 | Scheduled | |
Regina (YQR) | WestJet | WS4712 | 17:29 | Scheduled | |
Calgary (YYC) | WestJet | WS3145 expand_more(2) | 17:34 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7277 | 17:34 | Scheduled | |
Calgary (YYC) | KLM | KL9563 | 17:34 | Scheduled | |
Toronto (YYZ) | Air Canada | AC171 expand_more(4) | 17:53 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8385 | 17:53 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9639 | 17:53 | Scheduled | |
Toronto (YYZ) | Emirates | EK5785 | 17:53 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6798 | 17:53 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS2203 | 18:15 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC7784 expand_more(2) | 18:17 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4714 | 18:17 | Scheduled | |
Richmond (YVR) | All Nippon Airways | NH6836 | 18:17 | Scheduled | |
Mazatlan (MZT) | WestJet | WS2225 | 18:56 | Scheduled | |
San Jose Del Cabo (SJD) | WestJet | WS2325 | 18:59 | Scheduled | |
Richmond (YVR) | Air Canada | AC244 expand_more(2) | 19:36 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4716 | 19:36 | Scheduled | |
Richmond (YVR) | Cathay Pacific | CX1500 | 19:36 | Scheduled | |
Cancun (CUN) | Sunwing Airlines | WG5608 | 19:45 | Scheduled | |
Cancun (CUN) | WestJet | WS9366 | 19:45 | Scheduled | |
Calgary (YYC) | WestJet | WS3229 expand_more(3) | 19:49 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6939 | 19:49 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5194 | 19:49 | Scheduled | |
Calgary (YYC) | Virgin Atlantic | VS8049 | 19:49 | Scheduled | |
Yellowknife (YZF) | Canadian North | 5T245 | 20:00 | Scheduled | |
Orlando (MCO) | WestJet | WS1503 expand_more(2) | 20:21 | Scheduled | |
Orlando (MCO) | Aeromexico | AM7252 | 20:21 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL6934 | 20:21 | Scheduled | |
Toronto (YYZ) | Air Canada | AC175 expand_more(4) | 20:52 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8269 | 20:52 | Scheduled | |
Toronto (YYZ) | Avianca | AV6962 | 20:52 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6666 | 20:52 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8005 | 20:52 | Scheduled | |
Richmond (YVR) | WestJet | WS174 expand_more(8) | 20:55 | Scheduled | |
Richmond (YVR) | Air France | AF3011 | 20:55 | Scheduled | |
Richmond (YVR) | Cathay Pacific | CX7002 | 20:55 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7009 | 20:55 | Scheduled | |
Richmond (YVR) | KLM | KL9578 | 20:55 | Scheduled | |
Richmond (YVR) | Korean Air | KE6509 | 20:55 | Scheduled | |
Richmond (YVR) | LATAM Airlines | LA5192 | 20:55 | Scheduled | |
Richmond (YVR) | Philippine Airlines | PR3006 | 20:55 | Scheduled | |
Richmond (YVR) | Qantas | QF3424 | 20:55 | Scheduled | |
Calgary (YYC) | WestJet | WS241 expand_more(3) | 21:05 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7089 | 21:05 | Scheduled | |
Calgary (YYC) | Qantas | QF3403 | 21:05 | Scheduled | |
Calgary (YYC) | Virgin Atlantic | VS8177 | 21:05 | Scheduled | |
Cancun (CUN) | Air Canada | AC1423 | 21:20 | Scheduled | |
Toronto (YYZ) | WestJet | WS439 expand_more(7) | 21:29 | Scheduled | |
Toronto (YYZ) | Air France | AF6549 | 21:29 | Scheduled | |
Toronto (YYZ) | China Eastern Airlines | MU1983 | 21:29 | Scheduled | |
Toronto (YYZ) | Condor | DE5709 | 21:29 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7127 | 21:29 | Scheduled | |
Toronto (YYZ) | Emirates | EK4673 | 21:29 | Scheduled | |
Toronto (YYZ) | KLM | KL9556 | 21:29 | Scheduled | |
Toronto (YYZ) | KLM | KL9554 | 21:29 | Scheduled | |
Ottawa (YOW) | Porter | PD289 expand_more(1) | 21:53 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7232 | 21:53 | Scheduled | |
Richmond (YVR) | Air Canada | AC248 expand_more(1) | 21:56 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4832 | 21:56 | Scheduled | |
Denver (DEN) | United Airlines | UA2325 expand_more(2) | 22:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4158 | 22:05 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1163 | 22:05 | Scheduled | |
San Jose Del Cabo (SJD) | Sunwing Airlines | WG4690 | 22:10 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8144 | 22:23 | Scheduled | |
Calgary (YYC) | WestJet | WS289 expand_more(1) | 22:50 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6977 | 22:50 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS2211 | 23:00 | Scheduled | |
Puerto Vallarta (PVR) | Flair Airlines | F82701 | 23:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC177 expand_more(2) | 23:07 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8311 | 23:07 | Scheduled | |
Toronto (YYZ) | Turkish Airlines | TK8696 | 23:07 | Scheduled | |
Cancun (CUN) | Westjet | WS2209 | 23:29 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F8633 | 23:40 | Scheduled | |
Montreal (YUL) | Air Canada | AC339 expand_more(4) | 23:45 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8365 | 23:45 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9561 | 23:45 | Scheduled | |
Montreal (YUL) | Emirates | EK5789 | 23:45 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6711 | 23:45 | Scheduled | |
Richmond (YVR) | WestJet | WS178 expand_more(4) | 23:55 | Scheduled | |
Richmond (YVR) | China Airlines | CI9316 | 23:55 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6989 | 23:55 | Scheduled | |
Richmond (YVR) | Korean Air | KE6511 | 23:55 | Scheduled | |
Richmond (YVR) | Philippine Airlines | PR3004 | 23:55 | Scheduled | |
Phoenix (PHX) | WestJet | WS1635 expand_more(3) | 23:56 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL6873 | 23:56 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL6881 | 23:56 | Scheduled | |
Phoenix (PHX) | KLM | KL9777 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 00:05 | 00:22 | En-Route |
Toronto (YYZ) | Avianca | AV6997 | 00:05 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9636 | 00:05 | 00:22 | En-Route |
Toronto (YYZ) | WestJet | WS418 expand_more(6) | 00:05 | 00:28 | En-Route |
Toronto (YYZ) | Aeromexico | AM7257 | 00:05 | 00:28 | En-Route |
Toronto (YYZ) | China Eastern Airlines | MU1993 | 00:05 | 00:28 | En-Route |
Toronto (YYZ) | Delta Air Lines | DL7213 | 00:05 | 00:28 | En-Route |
Toronto (YYZ) | Emirates | EK4674 | 00:05 | 00:28 | En-Route |
Toronto (YYZ) | Hainan Airlines | HU8678 | 00:05 | Scheduled | |
Toronto (YYZ) | KLM | KL9567 | 00:05 | 00:28 | En-Route |
Atlanta (ATL) | WestJet | WS1940 expand_more(1) | 00:45 | 01:09 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL7137 | 00:45 | 01:09 | En-Route |
Toronto (YYZ) | Air Canada | AC160 expand_more(5) | 06:00 | 06:19 | En-Route |
Toronto (YYZ) | Austrian Airlines | OS8215 | 06:00 | 06:19 | En-Route |
Toronto (YYZ) | Avianca | AV6967 | 06:00 | 06:19 | En-Route |
Toronto (YYZ) | Emirates | EK5784 | 06:00 | 06:19 | En-Route |
Toronto (YYZ) | Lufthansa | LH6555 | 06:00 | 06:19 | En-Route |
Toronto (YYZ) | TAP Air Portugal | TP8280 | 06:00 | 06:19 | En-Route |
Montreal (YUL) | Air Canada | AC332 expand_more(3) | 06:00 | 06:21 | En-Route |
Montreal (YUL) | Austrian Airlines | OS8364 | 06:00 | 06:21 | En-Route |
Montreal (YUL) | Brussels Airlines | SN9560 | 06:00 | 06:21 | En-Route |
Montreal (YUL) | Lufthansa | LH6685 | 06:00 | 06:21 | En-Route |
Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | 06:23 | En-Route |
Denver (DEN) | Air Canada | AC4020 | 06:00 | 06:23 | En-Route |
Vancouver (YVR) | Cargojet Airways | W8555 | 06:05 | 07:25 | En-Route |
Vancouver (YVR) | Air Canada | AC231 | 06:10 | 06:48 | En-Route |
Toronto (YYZ) | Porter | PD402 expand_more(1) | 06:10 | 06:50 | En-Route |
Toronto (YYZ) | Air Transat | TS7943 | 06:10 | 06:50 | En-Route |
Calgary (YYC) | WestJet | WS238 | 06:30 | 06:51 | En-Route |
Puerto Vallarta (PVR) | WestJet | WS2210 | 06:30 | 06:42 | En-Route |
Phoenix (PHX) | Flair Airlines | F81716 | 06:40 | 06:56 | En-Route |
Vancouver (YVR) | WestJet | WS161 expand_more(6) | 06:45 | 07:18 | En-Route |
Vancouver (YVR) | Air France | AF5131 | 06:45 | Scheduled | |
Vancouver (YVR) | Cathay Pacific | CX7003 | 06:45 | 07:18 | En-Route |
Vancouver (YVR) | Delta Air Lines | DL7076 | 06:45 | 07:18 | En-Route |
Vancouver (YVR) | Jet Linx Aviation | JL5803 | 06:45 | 07:18 | En-Route |
Vancouver (YVR) | Korean Air | KE6512 | 06:45 | 07:18 | En-Route |
Vancouver (YVR) | Qantas | QF3358 | 06:45 | 07:18 | En-Route |
Cancun (CUN) | WestJet | WG5607 | 07:00 | 09:47 | En-Route |
Calgary (YYC) | WestJet | WS288 expand_more(2) | 07:00 | 07:10 | En-Route |
Calgary (YYC) | Delta Air Lines | DL7003 | 07:00 | 07:10 | En-Route |
Calgary (YYC) | LATAM Airlines | LA5186 | 07:00 | 07:10 | En-Route |
Cancun (CUN) | WestJet | WS9362 | 07:00 | Unknown | |
Vancouver (YVR) | Air Canada Express | AC7777 | 07:15 | 07:35 | En-Route |
Calgary (YYC) | Air Canada Express | AC8127 | 07:30 | Scheduled | |
Palm Springs (PSP) | WestJet | WS1484 expand_more(1) | 07:30 | 07:44 | En-Route |
Palm Springs (PSP) | Delta Air Lines | DL6889 | 07:30 | 07:44 | En-Route |
Yellowknife (YZF) | Canadian North | 5T244 | 08:00 | 08:30 | En-Route |
Calgary (YYC) | WestJet | WS266 expand_more(3) | 08:00 | 08:11 | En-Route |
Calgary (YYC) | Delta Air Lines | DL6890 | 08:00 | 08:11 | En-Route |
Calgary (YYC) | LATAM Airlines | LA5193 | 08:00 | 08:11 | En-Route |
Calgary (YYC) | Qantas | QF3351 | 08:00 | 08:11 | En-Route |
Victoria (YYJ) | WestJet | WS413 | 08:00 | 08:16 | En-Route |
Mazatlan (MZT) | WestJet | WS2224 | 08:00 | 08:18 | En-Route |
San Jose del Cabo (SJD) | WestJet | WS2324 | 08:00 | 07:56 | En-Route |
Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:00 | 08:05 | En-Route |
Ottawa (YOW) | Air Transat | TS7105 | 08:00 | 08:05 | En-Route |
Cancun (CUN) | Air Canada | AC1422 | 08:15 | 08:36 | En-Route |
Orlando (MCO) | WestJet | WS1502 expand_more(3) | 08:15 | 08:37 | En-Route |
Orlando (MCO) | Aeromexico | AM7277 | 08:15 | 08:37 | En-Route |
Orlando (MCO) | Delta Air Lines | DL6955 | 08:15 | 08:37 | En-Route |
Orlando (MCO) | LATAM Airlines | LA5205 | 08:15 | 08:37 | En-Route |
Vancouver (YVR) | Air Canada | AC237 expand_more(3) | 09:40 | 09:55 | En-Route |
Vancouver (YVR) | Air China | CA7492 | 09:40 | 09:55 | En-Route |
Vancouver (YVR) | Air New Zealand | NZ4513 | 09:40 | 09:55 | En-Route |
Vancouver (YVR) | Cathay Pacific | CX1501 | 09:40 | 09:55 | En-Route |
Cancun (CUN) | Westjet | WS2206 | 10:05 | 10:26 | En-Route |
Calgary (YYC) | Air Canada Express | AC8133 | 10:35 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC7783 expand_more(2) | 10:40 | 11:01 | En-Route |
Vancouver (YVR) | Air China | CA7494 | 10:40 | 11:01 | En-Route |
Vancouver (YVR) | Air New Zealand | NZ4507 | 10:40 | 11:01 | En-Route |
Vancouver (YVR) | Flair Airlines | F8821 | 10:45 | 11:21 | En-Route |
San Jose del Cabo (SJD) | Sunwing Airlines | WG4689 | 11:15 | 11:41 | En-Route |
Puerto Vallarta (PVR) | WestJet | WS2202 | 11:15 | 11:14 | En-Route |
Abbotsford (YXX) | WestJet | WS307 | 11:30 | 11:28 | En-Route |
Cincinnati (CVG) | Cargojet Airways | W81917 | 11:35 | Scheduled | |
Abbotsford (YXX) | Flair Airlines | F8703 | 11:40 | 11:44 | En-Route |
Montreal (YUL) | Air Canada | AC336 expand_more(4) | 11:45 | 11:51 | En-Route |
Montreal (YUL) | Austrian Airlines | OS8356 | 11:45 | 11:51 | En-Route |
Montreal (YUL) | Lufthansa | LH6771 | 11:45 | 11:51 | En-Route |
Montreal (YUL) | TAP Air Portugal | TP8277 | 11:45 | Scheduled | |
Montreal (YUL) | Turkish Airlines | TK9107 | 11:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC166 expand_more(5) | 11:50 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8268 | 11:50 | Scheduled | |
Toronto (YYZ) | Avianca | AV2853 | 11:50 | Scheduled | |
Toronto (YYZ) | LOT | LO4118 | 11:50 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6553 | 11:50 | Scheduled | |
Toronto (YYZ) | Turkish Airlines | TK9135 | 11:50 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(6) | 11:50 | Scheduled | |
Seattle (SEA) | American Airlines | AA9435 | 11:50 | Scheduled | |
Seattle (SEA) | British Airways | BA7566 | 11:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6975 | 11:50 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6384 | 11:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE6168 | 11:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3304 | 11:50 | Scheduled | |
Puerto Vallarta (PVR) | Flair Airlines | F82700 | 11:50 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC7779 expand_more(2) | 11:55 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4717 | 11:55 | Scheduled | |
Vancouver (YVR) | All Nippon Airways | NH6835 | 11:55 | Scheduled | |
Calgary (YYC) | WestJet | WS3348 expand_more(5) | 12:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7043 | 12:00 | Scheduled | |
Calgary (YYC) | KLM | KL9583 | 12:00 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5187 | 12:00 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5185 | 12:00 | Scheduled | |
Calgary (YYC) | Qantas | QF3584 | 12:00 | Scheduled | |
Regina (YQR) | WestJet | WS4711 | 12:00 | Scheduled | |
Toronto (YYZ) | WestJet | WS430 expand_more(4) | 12:15 | Cancelled | |
Toronto (YYZ) | Air France | AF3013 | 12:15 | Scheduled | |
Toronto (YYZ) | Azores Airlines | S47008 | 12:15 | Scheduled | |
Toronto (YYZ) | China Southern Airlines | CZ750 | 12:15 | Cancelled | |
Toronto (YYZ) | KLM | KL9569 | 12:15 | Cancelled | |
Vancouver (YVR) | WestJet | WS167 expand_more(3) | 12:30 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL6907 | 12:30 | Scheduled | |
Vancouver (YVR) | KLM | KL9579 | 12:30 | Scheduled | |
Vancouver (YVR) | Qantas | QF3386 | 12:30 | Scheduled | |
Toronto (YYZ) | Porter | PD404 expand_more(1) | 12:45 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7456 | 12:45 | Scheduled | |
Kelowna (YLW) | WestJet | WS189 | 13:15 | Scheduled | |
Calgary (YYC) | WestJet | WS3350 expand_more(3) | 14:05 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7120 | 14:05 | Scheduled | |
Calgary (YYC) | Qantas | QF3433 | 14:05 | Scheduled | |
Calgary (YYC) | Virgin Atlantic | VS8048 | 14:05 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8137 expand_more(1) | 14:15 | Scheduled | |
Calgary (YYC) | Lufthansa | LH6512 | 14:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1092 expand_more(2) | 15:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4159 | 15:22 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1292 | 15:22 | Scheduled | |
Vancouver (YVR) | WestJet | WS171 expand_more(5) | 15:40 | Scheduled | |
Vancouver (YVR) | Cathay Pacific | CX7005 | 15:40 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL7013 | 15:40 | Scheduled | |
Vancouver (YVR) | Korean Air | KE6510 | 15:40 | Scheduled | |
Vancouver (YVR) | Philippine Airlines | PR3007 | 15:40 | Scheduled | |
Vancouver (YVR) | Qantas | QF3436 | 15:40 | Scheduled | |
Vancouver (YVR) | Air Canada | AC245 expand_more(1) | 15:45 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4503 | 15:45 | Scheduled | |
Phoenix (PHX) | WestJet | WS1464 expand_more(2) | 16:00 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL6891 | 16:00 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL6919 | 16:00 | Scheduled | |
Kahului (OGG) | WestJet | WS1884 expand_more(1) | 16:25 | Scheduled | |
Kahului (OGG) | Delta Air Lines | DL7035 | 16:25 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC7781 expand_more(2) | 17:05 | Scheduled | |
Vancouver (YVR) | EVA Air | BR3087 | 17:05 | Scheduled | |
Vancouver (YVR) | Virgin Australia | VA5159 | 17:05 | Scheduled | |
Amsterdam (AMS) | KLM Asia | KL676 expand_more(2) | 17:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8274 | 17:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7168 | 17:15 | Scheduled | |
Vancouver (YVR) | WestJet | WS173 expand_more(7) | 17:40 | Scheduled | |
Vancouver (YVR) | Aeromexico | AM7101 | 17:40 | Scheduled | |
Vancouver (YVR) | Cathay Pacific | CX7019 | 17:40 | Scheduled | |
Vancouver (YVR) | China Airlines | CI9325 | 17:40 | Scheduled | |
