Destinations with connections to Edmonton Airport (YEG)
- airplanemode_active Canada 28 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at Edmonton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC179 expand_more(4) | 00:18 | 00:20 | Landed |
Toronto (YYZ) | Austrian Airlines | OS8221 | 00:18 | 00:20 | Landed |
Toronto (YYZ) | LOT | LO4115 | 00:18 | 00:20 | Landed |
Toronto (YYZ) | Lufthansa | LH6606 | 00:18 | 00:20 | Landed |
Toronto (YYZ) | Turkish Airlines | TK8696 | 00:18 | 00:20 | Landed |
Toronto (YYZ) | Flair Airlines | F8631 | 00:20 | 00:30 | Landed |
Montreal (YUL) | Air Canada | AC339 expand_more(1) | 00:21 | 00:38 | Landed |
Montreal (YUL) | Lufthansa | LH6713 | 00:21 | 00:38 | Landed |
Calgary (YYC) | WestJet | WS237 expand_more(1) | 00:28 | 00:47 | Landed |
Calgary (YYC) | Delta Air Lines | DL6951 | 00:28 | 00:47 | Landed |
Toronto (YYZ) | WestJet | WS445 expand_more(5) | 00:36 | 01:45 | Landed |
Toronto (YYZ) | Air France | AF3760 | 00:36 | 01:45 | Landed |
Toronto (YYZ) | Azores Airlines | S47009 | 00:36 | 01:45 | Landed |
Toronto (YYZ) | Condor | DE5707 | 00:36 | 01:45 | Landed |
Toronto (YYZ) | Delta Air Lines | DL7242 | 00:36 | 01:45 | Landed |
Toronto (YYZ) | KLM | KL9588 | 00:36 | 01:45 | Landed |
Las Vegas (LAS) | WestJet | WS1449 expand_more(1) | 00:42 | 00:55 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL6873 | 00:42 | 00:55 | Landed |
Winnipeg (YWG) | Cargojet Airways | W8555 | 05:30 | Delayed | |
Winnipeg (YWG) | WestJet | WS571 expand_more(1) | 07:44 | Scheduled | |
Winnipeg (YWG) | Qantas | QF3408 | 07:44 | Scheduled | |
Yellowknife (YZF) | Air Canada Express | AC8114 | 08:49 | Scheduled | |
Richmond (YVR) | Flair Airlines | F8821 | 08:50 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F8633 | 08:55 | Scheduled | |
Saskatoon (YXE) | WestJet | WS3235 expand_more(2) | 09:25 | Scheduled | |
Saskatoon (YXE) | KLM | KL9663 | 09:25 | Scheduled | |
Saskatoon (YXE) | Qantas | QF3367 | 09:25 | Scheduled | |
Halifax (YHZ) | WestJet | WS391 | 09:32 | Scheduled | |
Richmond (YVR) | WestJet | WS160 expand_more(3) | 09:36 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6985 | 09:36 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7208 | 09:36 | Scheduled | |
Richmond (YVR) | Qantas | QF3608 | 09:36 | Scheduled | |
Kentucky (CVG) | Cargojet Airways | W81918 | 10:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC163 expand_more(2) | 10:13 | Scheduled | |
Toronto (YYZ) | Avianca | AV6989 | 10:13 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8027 | 10:13 | Scheduled | |
Toronto (YYZ) | WestJet | WS419 expand_more(3) | 10:21 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM7309 | 10:21 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7263 | 10:21 | Scheduled | |
Toronto (YYZ) | Qantas | QF3398 | 10:21 | Scheduled | |
Richmond (YVR) | Air Canada | AC232 expand_more(1) | 10:45 | Scheduled | |
Richmond (YVR) | Virgin Australia | VA5158 | 10:45 | Scheduled | |
Abbotsford (YXX) | WestJet | WS282 expand_more(1) | 11:15 | Scheduled | |
Abbotsford (YXX) | KLM | KL9665 | 11:15 | Scheduled | |
Calgary (YYC) | WestJet | WS3317 expand_more(2) | 11:16 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7154 | 11:16 | Scheduled | |
Calgary (YYC) | Qantas | QF3458 | 11:16 | Scheduled | |
Toronto (YYZ) | Air Canada | AC167 expand_more(1) | 11:28 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9637 | 11:28 | Scheduled | |
Montreal (YUL) | Air Canada | AC331 expand_more(2) | 11:31 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP8022 | 11:31 | Scheduled | |
Montreal (YUL) | Turkish Airlines | TK9106 | 11:31 | Scheduled | |
Calgary (YYC) | Air North | 4N701 | 11:40 | Scheduled | |
Richmond (YVR) | Air Canada | AC236 expand_more(1) | 11:45 | Scheduled | |
Richmond (YVR) | Virgin Australia | VA5156 | 11:45 | Scheduled | |
Toronto (YYZ) | Porter | PD403 expand_more(1) | 11:46 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7942 | 11:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS1029 expand_more(1) | 11:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL7199 | 11:54 | Scheduled | |
Victoria (YYJ) | WestJet | WS416 expand_more(1) | 12:08 | Scheduled | |
Victoria (YYJ) | KLM | KL9661 | 12:08 | Scheduled | |
Richmond (YVR) | WestJet | WS162 expand_more(3) | 12:20 | Scheduled | |
Richmond (YVR) | Aeromexico | AM7108 | 12:20 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7069 | 12:20 | Scheduled | |
Richmond (YVR) | Qantas | QF3435 | 12:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC165 expand_more(1) | 12:28 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9639 | 12:28 | Scheduled | |
Kelowna (YLW) | WestJet | WS3366 expand_more(1) | 12:32 | Scheduled | |
Kelowna (YLW) | KLM | KL9615 | 12:32 | Scheduled | |
Ottawa (YOW) | Porter Airlines | PD283 expand_more(1) | 12:44 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7108 | 12:44 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(3) | 12:51 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6106 | 12:51 | Scheduled | |
Seattle (SEA) | Korean Air | KE6169 | 12:51 | Scheduled | |
Seattle (SEA) | Qantas | QF3715 | 12:51 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8134 | 13:04 | Scheduled | |
Abbotsford (YXX) | Flair Airlines | F8700 | 13:15 | Scheduled | |
Richmond (YVR) | Air Canada | AC238 | 14:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:12 | Scheduled | |
Denver (DEN) | Air Canada | AC4019 | 14:12 | Scheduled | |
Toronto (YYZ) | WestJet | WS429 expand_more(2) | 14:17 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7215 | 14:17 | Scheduled | |
Toronto (YYZ) | Emirates | EK4673 | 14:17 | Scheduled | |
Richmond (YVR) | WestJet | WS166 expand_more(2) | 14:35 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7094 | 14:35 | Scheduled | |
Richmond (YVR) | KLM | KL9585 | 14:35 | Scheduled | |
Las Vegas (LAS) | WestJet | WS1445 expand_more(2) | 14:37 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL6895 | 14:37 | Scheduled | |
Las Vegas (LAS) | KLM | KL9651 | 14:37 | Scheduled | |
Phoenix (PHX) | WestJet | WS1463 expand_more(2) | 14:39 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL6975 | 14:39 | Scheduled | |
Phoenix (PHX) | KLM | KL9741 | 14:39 | Scheduled | |
Victoria (YYJ) | Flair Airlines | F8724 | 14:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 14:53 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8385 | 14:53 | Scheduled | |
Toronto (YYZ) | Emirates | EK5785 | 14:53 | Scheduled | |
Abbotsford (YXX) | Flair Airlines | F8704 | 14:55 | Scheduled | |
Calgary (YYC) | WestJet | WS253 expand_more(3) | 14:57 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7060 | 14:57 | Scheduled | |
Calgary (YYC) | KLM | KL9593 | 14:57 | Scheduled | |
Calgary (YYC) | Qantas | QF3967 | 14:57 | Scheduled | |
Comox (YQQ) | WestJet | WS346 expand_more(1) | 15:05 | Scheduled | |
Comox (YQQ) | KLM | KL9673 | 15:05 | Scheduled | |
Winnipeg (YWG) | WestJet | WS147 expand_more(1) | 15:16 | Scheduled | |
Winnipeg (YWG) | KLM | KL9655 | 15:16 | Scheduled | |
Amsterdam (AMS) | KLM | KL675 expand_more(2) | 15:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8272 | 15:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7169 | 15:20 | Scheduled | |
Toronto (YYZ) | Porter | PD405 expand_more(1) | 15:51 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7944 | 15:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS1547 expand_more(1) | 15:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL7139 | 15:59 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8138 | 16:24 | Scheduled | |
Kelowna (YLW) | WestJet | WS190 | 16:40 | Scheduled | |
Richmond (YVR) | Air Canada | AC240 expand_more(1) | 16:55 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4714 | 16:55 | Scheduled | |
Calgary (YYC) | WestJet | WS3145 expand_more(2) | 16:55 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6984 | 16:55 | Scheduled | |
Calgary (YYC) | KLM | KL9600 | 16:55 | Scheduled | |
Victoria (YYJ) | WestJet | WS336 | 17:08 | Scheduled | |
Richmond (YVR) | Flair Airlines | F8823 | 17:10 | Scheduled | |
Ottawa (YOW) | WestJet | WS225 | 17:40 | Scheduled | |
Winnipeg (YWG) | WestJet | WS577 | 18:29 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS2203 | 18:36 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC7780 expand_more(2) | 19:25 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4716 | 19:25 | Scheduled | |
Richmond (YVR) | All Nippon Airways | NH6836 | 19:25 | Scheduled | |
Calgary (YYC) | WestJet | WS255 expand_more(5) | 19:28 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6968 | 19:28 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7087 | 19:28 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5209 | 19:28 | Scheduled | |
Calgary (YYC) | Qantas | QF3403 | 19:28 | Scheduled | |
Calgary (YYC) | Virgin Atlantic | VS8047 | 19:28 | Scheduled | |
Richmond (YVR) | WestJet | WS174 expand_more(8) | 19:51 | Scheduled | |
Richmond (YVR) | Air France | AF3011 | 19:51 | Scheduled | |
Richmond (YVR) | Condor | DE5726 | 19:51 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7009 | 19:51 | Scheduled | |
Richmond (YVR) | Japan Airlines | JL5802 | 19:51 | Scheduled | |
Richmond (YVR) | KLM | KL9587 | 19:51 | Scheduled | |
Richmond (YVR) | Korean Air | KE6509 | 19:51 | Scheduled | |
Richmond (YVR) | LATAM Airlines | LA5192 | 19:51 | Scheduled | |
Richmond (YVR) | Qantas | QF3972 | 19:51 | Scheduled | |
Yellowknife (YZF) | Canadian North | 5T245 | 20:00 | Scheduled | |
Orlando (MCO) | WestJet | WS1503 expand_more(2) | 20:23 | Scheduled | |
Orlando (MCO) | Aeromexico | AM7252 | 20:23 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL6934 | 20:23 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8144 expand_more(1) | 20:34 | Scheduled | |
Calgary (YYC) | Lufthansa | LH6549 | 20:34 | Scheduled | |
Los Angeles (LAX) | WestJet | WS1425 expand_more(5) | 20:38 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM7388 | 20:38 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL7175 | 20:38 | Scheduled | |
Los Angeles (LAX) | KLM | KL9757 | 20:38 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6565 | 20:38 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3357 | 20:38 | Scheduled | |
Kelowna (YLW) | WestJet | WS260 | 20:52 | Scheduled | |
Calgary (YYC) | WestJet | WS241 expand_more(2) | 20:58 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7089 | 20:58 | Scheduled | |
Calgary (YYC) | Virgin Atlantic | VS8177 | 20:58 | Scheduled | |
Toronto (YYZ) | Porter | PD407 expand_more(1) | 21:01 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7956 | 21:01 | Scheduled | |
Montreal (YUL) | Air Canada | AC337 expand_more(4) | 21:06 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8365 | 21:06 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9561 | 21:06 | Scheduled | |
Montreal (YUL) | Emirates | EK5789 | 21:06 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6711 | 21:06 | Scheduled | |
Toronto (YYZ) | Air Canada | AC173 expand_more(6) | 21:08 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8269 | 21:08 | Scheduled | |
Toronto (YYZ) | Avianca | AV6960 | 21:08 | Scheduled | |
Toronto (YYZ) | Egyptair | MS1000 | 21:08 | Scheduled | |
Toronto (YYZ) | LOT | LO4117 | 21:08 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6770 | 21:08 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8005 | 21:08 | Scheduled | |
Toronto (YYZ) | WestJet | WS437 expand_more(3) | 21:21 | Scheduled | |
Toronto (YYZ) | Air France | AF6549 | 21:21 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7102 | 21:21 | Scheduled | |
Toronto (YYZ) | KLM | KL9586 | 21:21 | Scheduled | |
Abbotsford (YXX) | Flair Airlines | F8702 | 21:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC175 expand_more(3) | 22:13 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8311 | 22:13 | Scheduled | |
Toronto (YYZ) | Avianca | AV6962 | 22:13 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6772 | 22:13 | Scheduled | |
Richmond (YVR) | Air Canada | AC250 expand_more(3) | 22:15 | Scheduled | |
Richmond (YVR) | Air China | CA7485 | 22:15 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4844 | 22:15 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4832 | 22:15 | Scheduled | |
Montreal (YUL) | Porter | PD383 expand_more(1) | 22:16 | Scheduled | |
Montreal (YUL) | Air Transat | TS7744 | 22:16 | Scheduled | |
Denver (DEN) | United Airlines | UA2325 expand_more(2) | 22:18 | Scheduled | |
Denver (DEN) | Air Canada | AC4158 | 22:18 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1163 | 22:18 | Scheduled | |
Calgary (YYC) | WestJet | WS289 expand_more(2) | 22:28 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7001 | 22:28 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6963 | 22:28 | Scheduled | |
Victoria (YYJ) | WestJet | WS192 | 22:37 | Scheduled | |
Richmond (YVR) | Air Canada | AC252 expand_more(2) | 23:05 | Scheduled | |
Richmond (YVR) | Air China | CA7489 | 23:05 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4732 | 23:05 | Scheduled | |
Richmond (YVR) | WestJet | WS178 expand_more(6) | 23:51 | Scheduled | |
Richmond (YVR) | China Airlines | CI9316 | 23:51 | Scheduled | |
Richmond (YVR) | Condor | DE5804 | 23:51 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6989 | 23:51 | Scheduled | |
Richmond (YVR) | Korean Air | KE6511 | 23:51 | Scheduled | |
Richmond (YVR) | Philippine Airlines | PR3004 | 23:51 | Scheduled | |
Richmond (YVR) | Qantas | QF3459 | 23:51 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | WestJet | WS418 expand_more(4) | 00:04 | 00:19 | En-Route |
Toronto (YYZ) | Aeromexico | AM7257 | 00:04 | 00:19 | En-Route |
Toronto (YYZ) | Delta Air Lines | DL7213 | 00:04 | 00:19 | En-Route |
Toronto (YYZ) | Emirates | EK4674 | 00:04 | 00:19 | En-Route |
Toronto (YYZ) | Qantas | QF3353 | 00:04 | 00:19 | En-Route |
Toronto (YYZ) | Air Canada | AC178 expand_more(1) | 00:30 | 01:01 | En-Route |
Toronto (YYZ) | Egyptair | MS9616 | 00:30 | 01:01 | En-Route |
Atlanta (ATL) | WestJet | WS1902 expand_more(1) | 00:45 | 01:20 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL7200 | 00:45 | 01:20 | En-Route |
Montreal (YUL) | Air Canada | AC332 expand_more(1) | 01:10 | 01:31 | En-Route |
Montreal (YUL) | Emirates | EK5788 | 01:10 | 01:31 | En-Route |
Montreal (YUL) | Air Canada | AC334 expand_more(2) | 06:00 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8364 | 06:00 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6685 | 06:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4020 | 06:00 | Scheduled | |
Vancouver (YVR) | Air Canada | AC231 | 06:00 | Scheduled | |
Vancouver (YVR) | Cargojet Airways | W8555 | 06:05 | Scheduled | |
Calgary (YYC) | WestJet | WS238 expand_more(3) | 06:30 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7174 | 06:30 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5184 | 06:30 | Scheduled | |
Calgary (YYC) | Qantas | QF3370 | 06:30 | Scheduled | |
Vancouver (YVR) | WestJet | WS161 expand_more(4) | 06:55 | Scheduled | |
Vancouver (YVR) | Air France | AF5131 | 06:55 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL7076 | 06:55 | Scheduled | |
Vancouver (YVR) | Korean Air | KE6512 | 06:55 | Scheduled | |
Vancouver (YVR) | LATAM Airlines | LA5183 | 06:55 | Scheduled | |
Toronto (YYZ) | WestJet | WS422 expand_more(4) | 06:55 | Scheduled | |
Toronto (YYZ) | Air France | AF3758 | 06:55 | Scheduled | |
Toronto (YYZ) | Azores Airlines | S47008 | 06:55 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6889 | 06:55 | Scheduled | |
Toronto (YYZ) | KLM | KL9561 | 06:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC162 expand_more(5) | 07:00 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8215 | 07:00 | Scheduled | |
Toronto (YYZ) | Avianca | AV6967 | 07:00 | Scheduled | |
Toronto (YYZ) | Emirates | EK5784 | 07:00 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6555 | 07:00 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8280 | 07:00 | Scheduled | |
Phoenix (PHX) | WestJet | WS1532 expand_more(1) | 07:00 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL6976 | 07:00 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS2202 | 07:00 | Scheduled | |
Vancouver (YVR) | Air Canada | AC233 | 07:00 | Scheduled | |
Toronto (YYZ) | Porter | PD402 expand_more(1) | 07:10 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7943 | 07:10 | Scheduled | |
Calgary (YYC) | WestJet | WS288 expand_more(2) | 07:15 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7003 | 07:15 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5186 | 07:15 | Scheduled | |
Las Vegas (LAS) | WestJet | WS1448 expand_more(2) | 07:15 | Scheduled | |
Las Vegas (LAS) | Aeromexico | AM7375 | 07:15 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL6913 | 07:15 | Scheduled | |
Ottawa (YOW) | Porter | PD280 expand_more(1) | 07:25 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7105 | 07:25 | Scheduled | |
Victoria (YYJ) | WestJet | WS413 | 07:55 | Scheduled | |
Yellowknife (YZF) | Canadian North | 5T244 | 08:00 | Scheduled | |
Calgary (YYC) | WestJet | WS266 expand_more(2) | 08:15 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6890 | 08:15 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6894 | 08:15 | Scheduled | |
Orlando (MCO) | WestJet | WS1502 expand_more(1) | 08:25 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL6955 | 08:25 | Scheduled | |
Ottawa (YOW) | WestJet | WS224 expand_more(1) | 08:45 | Scheduled | |
Ottawa (YOW) | Air France | AF5125 | 08:45 | Scheduled | |
Montreal (YUL) | Porter | PD378 expand_more(1) | 08:50 | Scheduled | |
Montreal (YUL) | Air Transat | TS7741 | 08:50 | Scheduled | |
Kelowna (YLW) | WestJet | WS3223 | 09:00 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC7777 expand_more(2) | 09:30 | Scheduled | |
Vancouver (YVR) | Air China | CA7492 | 09:30 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4513 | 09:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS1546 expand_more(1) | 09:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL7140 | 09:30 | Scheduled | |
Vancouver (YVR) | Flair Airlines | F8820 | 09:35 | Scheduled | |
Winnipeg (YWG) | WestJet | WS146 | 10:20 | Scheduled | |
Vancouver (YVR) | WestJet | WS165 expand_more(5) | 10:25 | Scheduled | |
Vancouver (YVR) | Air France | AF3734 | 10:25 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL7042 | 10:25 | Scheduled | |
Vancouver (YVR) | Japan Airlines | JL5803 | 10:25 | Scheduled | |
Vancouver (YVR) | Korean Air | KE6510 | 10:25 | Scheduled | |
Vancouver (YVR) | Qantas | QF3386 | 10:25 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8133 | 10:35 | Scheduled | |
Victoria (YYJ) | Flair Airlines | F8725 | 10:35 | Scheduled | |
Comox (YQQ) | WestJet | WS345 expand_more(1) | 11:00 | Scheduled | |
Comox (YQQ) | KLM | KL9652 | 11:00 | Scheduled | |
Abbotsford (YXX) | Flair Airlines | F8705 | 11:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC164 expand_more(2) | 11:15 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8268 | 11:15 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6830 | 11:15 | Scheduled | |
Cincinnati (CVG) | Cargojet Airways | W81917 | 11:35 | Scheduled | |
Vancouver (YVR) | Air Canada | AC239 expand_more(2) | 11:40 | Scheduled | |
Vancouver (YVR) | Air China | CA7494 | 11:40 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4507 | 11:40 | Scheduled | |
Calgary (YYC) | WestJet | WS3348 expand_more(4) | 12:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7043 | 12:00 | Scheduled | |
Calgary (YYC) | KLM | KL9553 | 12:00 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5185 | 12:00 | Scheduled | |
Calgary (YYC) | Qantas | QF3584 | 12:00 | Scheduled | |
Toronto (YYZ) | WestJet | WS428 expand_more(3) | 12:15 | Scheduled | |
Toronto (YYZ) | Air France | AF3019 | 12:15 | Scheduled | |
Toronto (YYZ) | Azores Airlines | S47010 | 12:15 | Scheduled | |
Toronto (YYZ) | Condor | DE5712 | 12:15 | Scheduled | |
Montreal (YUL) | Air Canada | AC336 expand_more(4) | 12:25 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8356 | 12:25 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9560 | 12:25 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6771 | 12:25 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP8277 | 12:25 | Scheduled | |
Whitehorse (YXY) | Air North | 4N701 | 12:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC168 expand_more(5) | 12:35 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8220 | 12:35 | Scheduled | |
Toronto (YYZ) | LOT | LO4118 | 12:35 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6681 | 12:35 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8000 | 12:35 | Scheduled | |
Toronto (YYZ) | Turkish Airlines | TK9135 | 12:35 | Scheduled | |
Vancouver (YVR) | Air Canada | AC241 expand_more(1) | 12:40 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4717 | 12:40 | Scheduled | |
Los Angeles (LAX) | WestJet | WS1430 expand_more(6) | 12:55 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM7389 | 12:55 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL7238 | 12:55 | Scheduled | |
Los Angeles (LAX) | KLM | KL9722 | 12:55 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6566 | 12:55 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5170 | 12:55 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3348 | 12:55 | Scheduled | |
Victoria (YYJ) | WestJet | WS335 | 13:00 | Scheduled | |
Kelowna (YLW) | WestJet | WS189 | 13:15 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(6) | 13:43 | Scheduled | |
Seattle (SEA) | British Airways | BA7566 | 13:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6106 | 13:43 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6384 | 13:43 | Scheduled | |
Seattle (SEA) | Korean Air | KE6170 | 13:43 | Scheduled | |
Seattle (SEA) | Qantas | QF3716 | 13:43 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3308 | 13:43 | Scheduled | |
Toronto (YYZ) | Porter Airlines | PD406 expand_more(1) | 13:45 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7947 | 13:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC166 expand_more(3) | 14:00 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8293 | 14:00 | Scheduled | |
Toronto (YYZ) | LOT | LO4116 | 14:00 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6487 | 14:00 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8137 expand_more(1) | 14:00 | Scheduled | |
Calgary (YYC) | Lufthansa | LH6512 | 14:00 | Scheduled | |
Abbotsford (YXX) | Flair Airlines | F8701 | 14:00 | Scheduled | |
Vancouver (YVR) | Air Canada | AC243 expand_more(3) | 15:00 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4503 | 15:00 | Scheduled | |
Vancouver (YVR) | All Nippon Airways | NH6835 | 15:00 | Scheduled | |
Vancouver (YVR) | Virgin Australia | VA5163 | 15:00 | Scheduled | |
Toronto (YYZ) | WestJet | WS436 expand_more(3) | 15:15 | Scheduled | |
