KLM at Edmonton Airport - YEG
Which locations does KLM fly to and from Edmonton Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abbotsford (YXX) | Canada | Abbotsford | 17 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 11 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 32 | View Flights |
Comox (YQQ) | Canada | Comox | 10 | View Flights |
Fort Mcmurray (YMM) | Canada | Fort Mcmurray | 13 | View Flights |
Grande Prairie (YQU) | Canada | Grande Prairie | 5 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 15 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 11 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 8 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 16 | View Flights |
Regina (YQR) | Canada | Regina | 13 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 27 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 10 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 15 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 15 | View Flights |
Yellowknife (YZF) | Canada | Yellowknife | 4 | View Flights |
Weekly Scheduled Flights To Edmonton Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 4 | 2 | 2 | 2 | 1 | 3 | 4 | View Flights |
Canada | Comox | Comox (YQQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Canada | Regina | Regina (YQR) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 0 | 3 | 2 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Yellowknife | Yellowknife (YZF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Edmonton Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Comox | Comox (YQQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 2 | 2 | 2 | 1 | 0 | 0 | 1 | View Flights |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 0 | 1 | 0 | 0 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Canada | Yellowknife | Yellowknife (YZF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!