KLM at Edmonton Airport - YEG
Which locations does KLM fly to and from Edmonton Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abbotsford (YXX) | Canada | Abbotsford | 16 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 31 | View Flights |
Comox (YQQ) | Canada | Comox | 6 | View Flights |
Fort Mcmurray (YMM) | Canada | Fort Mcmurray | 13 | View Flights |
Grande Prairie (YQU) | Canada | Grande Prairie | 6 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 17 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 10 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 8 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Regina (YQR) | Canada | Regina | 11 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 8 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 16 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 17 | View Flights |
Weekly Scheduled Flights To Edmonton Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 3 | 3 | 2 | 2 | 3 | 2 | View Flights |
Canada | Comox | Comox (YQQ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | View Flights |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 2 | 1 | 1 | 1 | 0 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Regina | Regina (YQR) | 2 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 3 | 2 | 2 | 1 | 2 | 2 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Edmonton Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Comox | Comox (YQQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | View Flights |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 0 | 0 | 1 | 0 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Regina | Regina (YQR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!