Flair Airlines at Edmonton Airport - YEG
Which locations does Flair Airlines fly to and from Edmonton Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abbotsford (YXX) | Canada | Abbotsford | 22 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 8 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 24 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 18 | View Flights |
Weekly Scheduled Flights To Edmonton Airport operated by Flair Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Edmonton Airport operated by Flair Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at YEG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!