Air Canada at Edmonton Airport - YEG
Which locations does Air Canada fly to and from Edmonton Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cancún International (CUN) | Mexico | Cancun | 4 | View Flights |
Denver International (DEN) | United States | Denver | 28 | View Flights |
Footner Lake (YOJ) | Canada | High Level | 6 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 24 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 56 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 75 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | High Level | Footner Lake (YOJ) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 5 | 6 | 6 | 7 | 4 | 4 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | High Level | Footner Lake (YOJ) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 5 | 6 | 6 | 6 | 4 | 3 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Don't forget to book a hire car!
Search for cheap vehicle hire deals at Edmonton Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!