Destinations with connections to Edmonton Airport (YEG)
- airplanemode_active Canada 24 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at Edmonton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | WestJet | WS322 expand_more(7) | 00:44 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7107 | 00:44 | Scheduled | |
| Richmond (YVR) | China Airlines | CI9316 | 00:44 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7018 | 00:44 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 00:44 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6509 | 00:44 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3004 | 00:44 | Scheduled | |
| Richmond (YVR) | Qantas | QF3435 | 00:44 | Scheduled | |
| Calgary (YYC) | WestJet | WS154 expand_more(2) | 00:44 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7147 | 00:44 | Scheduled | |
| Calgary (YYC) | Fiji Airways | FJ6035 | 00:44 | Scheduled | |
| Richmond (YVR) | Air Canada | AC230 expand_more(2) | 01:04 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4505 | 01:04 | Scheduled | |
| Richmond (YVR) | EVA Air | BR3088 | 01:04 | Scheduled | |
| Winnipeg (YWG) | Cargojet Airways | W8573 | 04:40 | Scheduled | |
| Calgary (YYC) | WestJet | WS3300 expand_more(1) | 08:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7137 | 08:00 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS483 | 08:10 | Scheduled | |
| Grande Prairie (YQU) | WestJet | WS3584 expand_more(1) | 08:20 | Scheduled | |
| Grande Prairie (YQU) | KLM | KL9703 | 08:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS437 expand_more(2) | 08:30 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7164 | 08:30 | Scheduled | |
| Toronto (YYZ) | KLM | KL9612 | 08:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS300 expand_more(5) | 08:35 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7097 | 08:35 | Scheduled | |
| Richmond (YVR) | China Airlines | CI9336 | 08:35 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6900 | 08:35 | Scheduled | |
| Richmond (YVR) | Hainan Airlines | HU8401 | 08:35 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6624 | 08:35 | Scheduled | |
| Yellowknife (YZF) | Air Canada | AC8114 | 08:45 | Scheduled | |
| Calgary (YYC) | WestJet | WS3302 | 09:10 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8822 | 09:20 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK44 | 09:40 | Scheduled | |
| Richmond (YVR) | Air Canada | AC2074 | 09:49 | Scheduled | |
| Richmond (YVR) | Air Canada | AC232 | 09:49 | Scheduled | |
| Whitehorse (YXY) | Air North | 4N702 | 09:50 | Scheduled | |
| Calgary (YYC) | Cargojet Airways | W8918 | 10:07 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(1) | 10:13 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 10:13 | Scheduled | |
| Calgary (YYC) | Air Canada | AC8128 | 10:13 | Scheduled | |
| Calgary (YYC) | WestJet | WS144 | 10:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS302 expand_more(2) | 10:50 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7270 | 10:50 | Scheduled | |
| Richmond (YVR) | Hainan Airlines | HU8399 | 10:50 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8706 | 10:50 | Scheduled | |
| Richmond (YVR) | Air Canada | AC2076 expand_more(1) | 10:54 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5158 | 10:54 | Scheduled | |
| Montreal (YHU) | Porter | PD391 expand_more(1) | 10:55 | Scheduled | |
| Montreal (YHU) | Air Transat | TS7093 | 10:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2271 expand_more(1) | 11:07 | Scheduled | |
| Seattle (SEA) | Qantas | QF3715 | 11:07 | Scheduled | |
| Ottawa (YOW) | Porter | PD277 expand_more(1) | 11:10 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7108 | 11:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD401 expand_more(1) | 11:24 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7941 | 11:24 | Scheduled | |
| Hay River (YHY) | Air Tindi | 8T244 | 11:30 | Scheduled | |
| Kelowna (YLW) | WestJet | WS526 | 11:30 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3661 | 11:30 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8116 expand_more(1) | 11:33 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5156 | 11:33 | Scheduled | |
| Montreal (YUL) | Air Canada | AC331 expand_more(1) | 11:35 | Scheduled | |
| Montreal (YUL) | avianca | AV6987 | 11:35 | Scheduled | |
| Richmond (YVR) | WestJet | WS170 expand_more(1) | 11:50 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7118 | 11:50 | Scheduled | |
| Calgary (YYC) | WestJet | WS146 expand_more(1) | 12:05 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7132 | 12:05 | Scheduled | |
| Fort Mcmurray (YMM) | WestJet | WS3255 expand_more(1) | 12:10 | Scheduled | |
| Fort Mcmurray (YMM) | KLM | KL9679 | 12:10 | Scheduled | |
| Halifax (YHZ) | WestJet | WS577 | 12:20 | Scheduled | |
| Victoria (YYJ) | WestJet | WS502 expand_more(1) | 12:30 | Scheduled | |
| Victoria (YYJ) | KLM | KL9655 | 12:30 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8118 | 12:33 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3348 expand_more(1) | 12:40 | Scheduled | |
| Kelowna (YLW) | KLM | KL9743 | 12:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC167 expand_more(2) | 12:43 | Scheduled | |
| Toronto (YYZ) | avianca | AV2866 | 12:43 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9639 | 12:43 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M632 | 12:45 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8639 | 12:55 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8700 | 13:15 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8134 | 13:24 | Scheduled | |
| Regina (YQR) | WestJet | WS3403 expand_more(1) | 13:30 | Scheduled | |
| Regina (YQR) | KLM | KL9627 | 13:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS308 expand_more(3) | 13:50 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7108 | 13:50 | Scheduled | |
| Richmond (YVR) | China Eastern Airlines | MU4527 | 13:50 | Scheduled | |
| Richmond (YVR) | KLM | KL9559 | 13:50 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS485 expand_more(1) | 14:00 | Scheduled | |
| Winnipeg (YWG) | KLM | KL9681 | 14:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC4019 | 14:08 | Scheduled | |
| Toronto (YYZ) | WestJet | WS449 expand_more(3) | 14:20 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7065 | 14:20 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7254 | 14:20 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4673 | 14:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(3) | 14:53 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8279 | 14:53 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9637 | 14:53 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5785 | 14:53 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8820 | 15:05 | Scheduled | |
| Kelowna (YLW) | Flair Airlines | F8758 | 15:15 | Scheduled | |
| Calgary (YYC) | WestJet | WS148 expand_more(3) | 15:25 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7134 | 15:25 | Scheduled | |
| Calgary (YYC) | KLM | KL9569 | 15:25 | Scheduled | |
| Calgary (YYC) | Qantas | QF3403 | 15:25 | Scheduled | |
| Richmond (YVR) | Air Canada | AC240 | 15:34 | Scheduled | |
| Amsterdam (AMS) | KLM | KL675 expand_more(2) | 15:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8272 | 15:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7169 | 15:45 | Scheduled | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 15:59 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7944 | 15:59 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9103 | 15:59 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8633 | 16:10 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8138 | 16:44 | Scheduled | |
| Toronto (YYZ) | WestJet | WS455 expand_more(2) | 16:45 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7165 | 16:45 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7255 | 16:45 | Scheduled | |
| San Francisco (SFO) | Air Canada Express | AC8558 expand_more(2) | 16:49 | Scheduled | |
| San Francisco (SFO) | avianca | AV2878 | 16:49 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA8704 | 16:49 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3659 expand_more(1) | 16:50 | Scheduled | |
| Saskatoon (YXE) | KLM | KL9705 | 16:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS1531 expand_more(1) | 16:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL6882 | 16:55 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3350 | 16:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(3) | 17:03 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 17:03 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9586 | 17:03 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6798 | 17:03 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3083 expand_more(2) | 17:10 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7576 | 17:10 | Scheduled | |
| Seattle (SEA) | British Airways | BA7567 | 17:10 | Scheduled | |
| Richmond (YVR) | WestJet | WS310 expand_more(7) | 17:15 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7099 | 17:15 | Scheduled | |
| Richmond (YVR) | Air France | AF3014 | 17:15 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17:15 | Scheduled | |
| Richmond (YVR) | China Eastern Airlines | MU4526 | 17:15 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7032 | 17:15 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 17:15 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6511 | 17:15 | Scheduled | |
| Victoria (YYJ) | WestJet | WS506 | 17:20 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS487 | 17:25 | Scheduled | |
| Yellowknife (YZF) | WestJet | WS3474 | 17:30 | Scheduled | |
| Comox (YQQ) | WestJet | WS772 expand_more(1) | 17:40 | Scheduled | |
| Comox (YQQ) | KLM | KL9691 | 17:40 | Scheduled | |
| High Level (YOJ) | Central Mountain Air | 9M778 expand_more(1) | 17:45 | Scheduled | |
| High Level (YOJ) | Air Canada | AC2842 | 17:45 | Scheduled | |
| La Ronge (YVC) | Air Nunavut | BFF20 | 17:57 | Scheduled | |
| Victoria (YYJ) | Flair Airlines | F8726 | 18:25 | Scheduled | |
| Calgary (YYC) | WestJet | WS156 expand_more(3) | 18:30 | Scheduled | |
| Calgary (YYC) | Condor | DE5734 | 18:30 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7109 | 18:30 | Scheduled | |
| Calgary (YYC) | KLM | KL9573 | 18:30 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3356 expand_more(1) | 18:55 | Scheduled | |
| Kelowna (YLW) | KLM | KL9617 | 18:55 | Scheduled | |
| Halifax (YHZ) | WestJet | WS581 | 19:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC173 expand_more(3) | 19:13 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 19:13 | Scheduled | |
| Toronto (YYZ) | avianca | AV2887 | 19:13 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6770 | 19:13 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(3) | 19:28 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4716 | 19:28 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 19:28 | Scheduled | |
| Richmond (YVR) | Swiss | LX4882 | 19:28 | Scheduled | |
| Cancun (CUN) | WestJet | WS2301 | 19:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS463 expand_more(5) | 19:40 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7167 | 19:40 | Scheduled | |
| Toronto (YYZ) | Air France | AF5125 | 19:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7256 | 19:40 | Scheduled | |
| Toronto (YYZ) | KLM | KL9594 | 19:40 | Scheduled | |
| Toronto (YYZ) | SAS | SK9571 | 19:40 | Scheduled | |
| Hamilton (YHM) | Porter | PD477 expand_more(1) | 19:57 | Scheduled | |
| Hamilton (YHM) | Air Transat | TS7121 | 19:57 | Scheduled | |
| Houston (IAH) | United Airlines | UA241 expand_more(3) | 20:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4177 | 20:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9989 | 20:10 | Scheduled | |
| Houston (IAH) | avianca | AV2184 | 20:10 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20:10 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8824 | 20:15 | Scheduled | |
| Richmond (YVR) | Air Canada | AC244 expand_more(1) | 20:34 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4519 | 20:34 | Scheduled | |
| Ottawa (YOW) | WestJet | WS691 expand_more(1) | 20:40 | Scheduled | |
| Ottawa (YOW) | Air France | AF3743 | 20:40 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS1475 expand_more(3) | 20:45 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM7190 | 20:45 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL6913 | 20:45 | Scheduled | |
| Las Vegas (LAS) | KLM | KL9675 | 20:45 | Scheduled | |
| Richmond (YVR) | WestJet | WS314 expand_more(11) | 20:45 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7101 | 20:45 | Scheduled | |
| Richmond (YVR) | Air France | AF3021 | 20:45 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7020 | 20:45 | Scheduled | |
| Richmond (YVR) | Condor | DE5723 | 20:45 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7034 | 20:45 | Scheduled | |
| Richmond (YVR) | Fiji Airways | FJ6027 | 20:45 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 20:45 | Scheduled | |
| Richmond (YVR) | KLM | KL9598 | 20:45 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6529 | 20:45 | Scheduled | |
| Richmond (YVR) | LATAM Airlines | LA5196 | 20:45 | Scheduled | |
| Richmond (YVR) | Qantas | QF3608 | 20:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC175 | 20:58 | Cancelled | |
| Winnipeg (YWG) | Flair Airlines | F8751 | 21:05 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8144 | 21:24 | Scheduled | |
| Ottawa (YOW) | Porter | PD285 | 21:40 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T247 | 21:40 | Scheduled | |
| Calgary (YYC) | WestJet | WS150 | 21:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC337 | 21:45 | Scheduled | |
| Richmond (YVR) | Air Canada | AC246 | 21:49 | Scheduled | |
| Toronto (YYZ) | Porter | PD407 | 21:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1816 | 22:04 | Scheduled | |
| Calgary (YYC) | WestJet | WS152 | 22:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC177 | 22:58 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 23:00 | Scheduled | |
| Montreal (YUL) | Porter | PD383 | 23:09 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Flair Airlines | F8636 | 00:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC178 expand_more(2) | 01:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6997 | 01:00 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9616 | 01:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC332 expand_more(3) | 01:00 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8195 | 01:00 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9560 | 01:00 | Scheduled | |
| Montreal (YUL) | Emirates | EK5788 | 01:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 06:00 | Cancelled | |
| Toronto (YYZ) | avianca | AV6967 | 06:00 | Cancelled | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4020 | 06:00 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC231 | 06:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS141 expand_more(1) | 06:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6961 | 06:10 | Scheduled | |
| Victoria (YYJ) | WestJet | WS501 | 06:15 | Scheduled | |
| Cancun (CUN) | WestJet | WS2300 | 06:25 | Scheduled | |
| Kelowna (YLW) | WestJet | WS525 | 06:40 | Scheduled | |
| Ottawa (YOW) | WestJet | WS690 expand_more(1) | 06:40 | Scheduled | |
| Ottawa (YOW) | Air France | AF3731 | 06:40 | Scheduled | |
| Vancouver (YVR) | WestJet | WS301 expand_more(5) | 06:50 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7055 | 06:50 | Scheduled | |
| Vancouver (YVR) | Air France | AF6555 | 06:50 | Scheduled | |
| Vancouver (YVR) | China Eastern Airlines | MU4524 | 06:50 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6954 | 06:50 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6510 | 06:50 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8707 | 07:00 | Scheduled | |
| Toronto (YYZ) | Porter | PD402 expand_more(1) | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7943 | 07:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS143 expand_more(2) | 07:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6962 | 07:00 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5185 | 07:00 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC233 expand_more(1) | 07:00 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4517 | 07:00 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3660 | 07:00 | Scheduled | |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 07:05 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7105 | 07:05 | Scheduled | |
| Montreal (YUL) | Porter | PD378 expand_more(1) | 07:05 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7741 | 07:05 | Scheduled | |
| Calgary (YYC) | WestJet | WS159 expand_more(3) | 07:40 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6976 | 07:40 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5197 | 07:40 | Scheduled | |
| Calgary (YYC) | Qantas | QF3370 | 07:40 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T242 | 08:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC176 expand_more(6) | 08:00 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV2899 | 08:00 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5784 | 08:00 | Scheduled | |
| Toronto (YYZ) | ITA Airways | AZ5240 | 08:00 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6499 | 08:00 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 08:00 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC2085 expand_more(1) | 08:00 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC4181 | 08:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:05 | Scheduled | |
| Houston (IAH) | avianca | AV2185 | 08:05 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | Cancelled | |
| Calgary (YYC) | Central Mountain Air | 9M931 | 08:25 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS484 | 09:05 | Scheduled | |
| Calgary (YYC) | WestJet | WS145 expand_more(3) | 09:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6963 | 09:10 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5186 | 09:10 | Scheduled | |
| Calgary (YYC) | Qantas | QF3351 | 09:10 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3347 | 09:15 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T244 | 09:20 | Scheduled | |
| Fort McMurray (YMM) | WestJet | WS3254 | 09:20 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8701 | 09:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS444 expand_more(8) | 09:35 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7080 | 09:35 | Scheduled | |
| Toronto (YYZ) | Air France | AF3733 | 09:35 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S47010 | 09:35 | Scheduled | |
| Toronto (YYZ) | Condor | DE5711 | 09:35 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6970 | 09:35 | Scheduled | |
| Toronto (YYZ) | KLM | KL9555 | 09:35 | Scheduled | |
| Toronto (YYZ) | SAS | SK9555 | 09:35 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 09:35 | Scheduled | |
| Vancouver (YVR) | WestJet | WS303 expand_more(7) | 09:40 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7075 | 09:40 | Scheduled | |
| Vancouver (YVR) | Air France | AF3734 | 09:40 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 09:40 | Scheduled | |
| Vancouver (YVR) | China Eastern Airlines | MU4525 | 09:40 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 09:40 | Scheduled | |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 09:40 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6536 | 09:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL6888 | 09:40 | Scheduled | |
| Regina (YQR) | WestJet | WS3402 | 09:45 | Scheduled | |
| San Francisco (SFO) | Air Canada Express | AC8557 expand_more(3) | 10:05 | Scheduled | |
| San Francisco (SFO) | avianca | AV2879 | 10:05 | Scheduled | |
| San Francisco (SFO) | Emirates | EK5823 | 10:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA8703 | 10:05 | Scheduled | |
| Vancouver (YVR) | Flair Airlines | F8823 | 10:05 | Scheduled | |
| Calgary (YYC) | Air North | 4N702 | 10:45 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC237 expand_more(1) | 10:50 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4503 | 10:50 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8133 | 10:50 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC2075 | 10:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC164 expand_more(3) | 11:20 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 11:20 | Scheduled | |
| Toronto (YYZ) | LOT | LO4118 | 11:20 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6553 | 11:20 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC2079 expand_more(1) | 11:50 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4507 | 11:50 | Scheduled | |
| Kelowna (YLW) | Flair Airlines | F8759 | 11:50 | Scheduled | |
| Ottawa (YOW) | Porter | PD282 expand_more(1) | 11:50 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7107 | 11:50 | Scheduled | |
| Vancouver (YVR) | WestJet | WS307 expand_more(5) | 11:50 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7074 | 11:50 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7003 | 11:50 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6955 | 11:50 | Scheduled | |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 11:50 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6538 | 11:50 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2276 expand_more(3) | 11:57 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9386 | 11:57 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 11:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8864 | 11:57 | Scheduled | |
| Montreal (YHU) | Porter | PD392 expand_more(1) | 12:05 | Scheduled | |
| Montreal (YHU) | Air Transat | TS7041 | 12:05 | Scheduled | |
| Calgary (YYC) | WestJet | WS3303 expand_more(5) | 12:10 | Scheduled | |
| Calgary (YYC) | Condor | DE5709 | 12:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6944 | 12:10 | Scheduled | |
| Calgary (YYC) | Fiji Airways | FJ6070 | 12:10 | Scheduled | |
| Calgary (YYC) | KLM | KL9583 | 12:10 | Scheduled | |
| Calgary (YYC) | Qantas | QF3584 | 12:10 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8119 expand_more(1) | 12:15 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4516 | 12:15 | Scheduled | |
| Toronto (YYZ) | Porter | PD406 expand_more(1) | 12:20 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7947 | 12:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC336 expand_more(4) | 12:25 | Scheduled | |
