Destinations with connections to Edmonton Airport (YEG)
- airplanemode_active Canada 30 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at Edmonton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS469 expand_more(7) | 00:40 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7168 | 00:40 | Scheduled | |
| Toronto (YYZ) | Air France | AF6546 | 00:40 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S47009 | 00:40 | Scheduled | |
| Toronto (YYZ) | Condor | DE5778 | 00:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7257 | 00:40 | Scheduled | |
| Toronto (YYZ) | KLM | KL9612 | 00:40 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS8002 | 00:40 | Scheduled | |
| Calgary (YYC) | WestJet | WS154 expand_more(4) | 00:44 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6966 | 00:44 | Scheduled | |
| Calgary (YYC) | Fiji Airways | FJ6091 | 00:44 | Scheduled | |
| Calgary (YYC) | KLM | KL9571 | 00:44 | Scheduled | |
| Calgary (YYC) | Qantas | QF3403 | 00:44 | Scheduled | |
| Richmond (YVR) | WestJet | WS322 expand_more(9) | 00:44 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7107 | 00:44 | Scheduled | |
| Richmond (YVR) | China Airlines | CI9316 | 00:44 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7018 | 00:44 | Scheduled | |
| Richmond (YVR) | Fiji Airways | FJ6028 | 00:44 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 00:44 | Scheduled | |
| Richmond (YVR) | KLM | KL9733 | 00:44 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6519 | 00:44 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3004 | 00:44 | Scheduled | |
| Richmond (YVR) | Qantas | QF3435 | 00:44 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8126 expand_more(2) | 01:03 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4505 | 01:03 | Scheduled | |
| Richmond (YVR) | EVA Air | BR3088 | 01:03 | Scheduled | |
| Winnipeg (YWG) | Cargojet Airways | W8573 | 04:40 | Scheduled | |
| Calgary (YYC) | WestJet | WS3300 | 08:00 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS483 | 08:10 | Scheduled | |
| Kitchener Waterloo (YKF) | Flair Airlines | F8791 | 08:20 | Scheduled | |
| Grande Prairie (YQU) | WestJet | WS3584 | 08:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS437 | 08:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS300 | 08:35 | Scheduled | |
| Yellowknife (YZF) | Air Canada Express | AC8114 | 08:45 | Scheduled | |
| Calgary (YYC) | WestJet | WS3302 | 09:10 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8822 | 09:20 | Scheduled | |
| Richmond (YVR) | Air Canada | AC2074 | 09:49 | Scheduled | |
| Calgary (YYC) | Cargojet Airways | W8918 | 10:07 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC165 | 10:13 | Scheduled | |
| Calgary (YYC) | WestJet | WS144 | 10:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS302 | 10:50 | Scheduled | |
| Richmond (YVR) | Air Canada | AC2076 | 10:54 | Scheduled | |
| Montreal (YHU) | Porter | PD391 | 10:55 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8826 | 11:05 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2271 | 11:07 | Scheduled | |
| Ottawa (YOW) | Porter | PD277 | 11:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD401 | 11:24 | Scheduled | |
| Kelowna (YLW) | WestJet | WS526 | 11:30 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3661 | 11:30 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8116 | 11:33 | Scheduled | |
| Montreal (YUL) | Air Canada | AC331 | 11:35 | Scheduled | |
| Richmond (YVR) | WestJet | WS170 | 11:50 | Scheduled | |
| Fort Chipewyan (YPY) | Air Tindi | 8T262 | 12:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS146 | 12:05 | Scheduled | |
| Fort Mcmurray (YMM) | WestJet | WS3255 | 12:10 | Scheduled | |
| Halifax (YHZ) | WestJet | WS577 | 12:20 | Scheduled | |
| Victoria (YYJ) | WestJet | WS502 | 12:30 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8118 | 12:33 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3348 | 12:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC167 | 12:43 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8639 | 12:55 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8700 | 13:15 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK214 | 13:20 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8134 | 13:24 | Scheduled | |
| Regina (YQR) | WestJet | WS3403 | 13:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS308 | 13:50 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS485 | 14:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 | 14:08 | Scheduled | |
| Toronto (YYZ) | WestJet | WS449 | 14:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC169 | 14:53 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8820 | 15:05 | Scheduled | |
| Kelowna (YLW) | Flair Airlines | F8758 | 15:15 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS1125 | 15:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS148 | 15:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Flair Airlines | F8636 | 00:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC178 expand_more(2) | 01:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6997 | 01:00 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9616 | 01:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC332 expand_more(3) | 01:00 | Scheduled | |
| Montreal (YUL) | avianca | AV2897 | 01:00 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9560 | 01:00 | Scheduled | |
| Montreal (YUL) | Emirates | EK5788 | 01:00 | Scheduled | |
| Vancouver (YVR) | Cargojet Airways | W8573 | 05:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6967 | 06:00 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC2075 | 06:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4020 | 06:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS141 expand_more(2) | 06:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6961 | 06:10 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5184 | 06:10 | Scheduled | |
| Victoria (YYJ) | WestJet | WS501 expand_more(1) | 06:15 | Scheduled | |
| Victoria (YYJ) | KLM | KL9566 | 06:15 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS482 | 06:25 | Scheduled | |
| Kelowna (YLW) | WestJet | WS525 expand_more(1) | 06:40 | Scheduled | |
| Kelowna (YLW) | KLM | KL9732 | 06:40 | Scheduled | |
| Ottawa (YOW) | WestJet | WS690 expand_more(1) | 06:40 | Scheduled | |
| Ottawa (YOW) | Air France | AF3731 | 06:40 | Scheduled | |
| Vancouver (YVR) | WestJet | WS301 expand_more(5) | 06:50 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7055 | 06:50 | Scheduled | |
| Vancouver (YVR) | Air France | AF6555 | 06:50 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7011 | 06:50 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6954 | 06:50 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6510 | 06:50 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC233 expand_more(2) | 07:00 | Scheduled | |
| Vancouver (YVR) | Air China | CA7494 | 07:00 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4517 | 07:00 | Scheduled | |
| Vancouver (YVR) | Flair Airlines | F8827 | 07:00 | Scheduled | |
| Toronto (YYZ) | Porter | PD402 expand_more(1) | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7943 | 07:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS143 expand_more(2) | 07:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6962 | 07:00 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5185 | 07:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS438 expand_more(6) | 07:00 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7079 | 07:00 | Scheduled | |
| Toronto (YYZ) | Air France | AF3029 | 07:00 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S47008 | 07:00 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1993 | 07:00 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6981 | 07:00 | Scheduled | |
| Toronto (YYZ) | KLM | KL9557 | 07:00 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3660 expand_more(1) | 07:00 | Scheduled | |
| Saskatoon (YXE) | KLM | KL9564 | 07:00 | Scheduled | |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 07:05 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7105 | 07:05 | Scheduled | |
| Montreal (YUL) | Porter | PD378 expand_more(1) | 07:05 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7741 | 07:05 | Scheduled | |
| Calgary (YYC) | WestJet | WS159 expand_more(3) | 07:40 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6976 | 07:40 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5197 | 07:40 | Scheduled | |
| Calgary (YYC) | Qantas | QF3433 | 07:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC176 expand_more(6) | 08:00 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV2899 | 08:00 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5784 | 08:00 | Scheduled | |
| Toronto (YYZ) | ITA Airways | AZ5240 | 08:00 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6499 | 08:00 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 08:00 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8115 expand_more(3) | 08:00 | Scheduled | |
| Vancouver (YVR) | Air China | CA7492 | 08:00 | Scheduled | |
| Vancouver (YVR) | Air India | AI6309 | 08:00 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 08:00 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T118 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC4181 | 08:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:05 | Scheduled | |
| Houston (IAH) | avianca | AV2185 | 08:05 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS484 | 09:05 | Scheduled | |
| Calgary (YYC) | WestJet | WS145 expand_more(2) | 09:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6963 | 09:10 | Scheduled | |
| Calgary (YYC) | Qantas | QF3351 | 09:10 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3347 | 09:15 | Scheduled | |
| Fort McMurray (YMM) | WestJet | WS3254 expand_more(1) | 09:20 | Scheduled | |
| Fort McMurray (YMM) | KLM | KL9558 | 09:20 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T244 | 09:20 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8701 | 09:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS444 expand_more(8) | 09:35 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7080 | 09:35 | Scheduled | |
| Toronto (YYZ) | Air France | AF3733 | 09:35 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S47010 | 09:35 | Scheduled | |
| Toronto (YYZ) | Condor | DE5711 | 09:35 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6970 | 09:35 | Scheduled | |
| Toronto (YYZ) | KLM | KL9555 | 09:35 | Scheduled | |
| Toronto (YYZ) | SAS | SK9555 | 09:35 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 09:35 | Scheduled | |
| Vancouver (YVR) | WestJet | WS303 expand_more(6) | 09:40 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7071 | 09:40 | Scheduled | |
| Vancouver (YVR) | Air France | AF3734 | 09:40 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 09:40 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 09:40 | Scheduled | |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 09:40 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6536 | 09:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL6888 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS1124 expand_more(1) | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL7286 | 09:45 | Scheduled | |
| Regina (YQR) | WestJet | WS3402 | 09:45 | Scheduled | |
| San Francisco (SFO) | Air Canada Express | AC8557 | 10:05 | Scheduled | |
| Vancouver (YVR) | Flair Airlines | F8823 | 10:05 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC2077 | 10:50 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8133 | 10:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC164 | 11:20 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC2079 | 11:50 | Scheduled | |
| Kelowna (YLW) | Flair Airlines | F8759 | 11:50 | Scheduled | |
| Ottawa (YOW) | Porter | PD282 | 11:50 | Scheduled | |
| Vancouver (YVR) | WestJet | WS307 | 11:50 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2276 | 11:57 | Scheduled | |
| Montreal (YHU) | Porter | PD392 | 12:05 | Scheduled | |
| Calgary (YYC) | WestJet | WS3303 | 12:10 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8119 | 12:15 | Scheduled | |
| Toronto (YYZ) | Porter | PD406 | 12:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC336 | 12:25 | Scheduled | |
| Yellowknife (YZF) | WestJet | WS3475 | 12:30 | Scheduled | |
| Vancouver (YVR) | WestJet | WS171 | 12:50 | Scheduled | |
| Fort Chipewyan (YPY) | Air Tindi | 8T263 | 13:00 | Scheduled | |
| Victoria (YYJ) | WestJet | WS505 | 13:05 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS488 | 13:05 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8121 | 13:15 | Scheduled | |
| Vancouver (YVR) | WestJet | WS309 | 13:15 | Scheduled | |
| Kelowna (YLW) | WestJet | WS531 | 13:20 | Scheduled | |
| Halifax (YHZ) | WestJet | WS576 | 13:20 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS1424 | 13:25 | Scheduled | |
| Comox (YQQ) | WestJet | WS773 | 13:30 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3658 | 13:30 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS1474 | 13:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC168 | 13:40 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8638 | 13:40 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8137 | 14:05 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8705 | 14:15 | Scheduled | |
| Vancouver (YVR) | WestJet | WS315 | 14:50 | Scheduled | |
| Calgary (YYC) | WestJet | WS149 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA475 | 15:17 | Scheduled | |
| Toronto (YYZ) | WestJet | WS454 | 15:25 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3353 | 15:30 | Scheduled | |
Flying To and From Edmonton Airport
This page provides information about the destinations that can be reached via Edmonton Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Edmonton Airport's Q3 2023 Marks a 22.86% Increase in Passenger Volume, Surpassing Pre-Pandemic Levels

