Destinations with connections to Edmonton Airport (YEG)
Flights, Arrivals & Departures at Edmonton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | WestJet | WS1421 expand_more(5) | 00:05 | Cancelled | |
| Los Angeles (LAX) | Aeromexico | AM7382 | 00:05 | Cancelled | |
| Los Angeles (LAX) | Delta Air Lines | DL7187 | 00:05 | Cancelled | |
| Los Angeles (LAX) | KLM | KL9663 | 00:05 | Cancelled | |
| Los Angeles (LAX) | Korean Air | KE6527 | 00:05 | Cancelled | |
| Los Angeles (LAX) | Qantas | QF3357 | 00:05 | Cancelled | |
| Las Vegas (LAS) | WestJet | WS1473 expand_more(4) | 00:20 | Cancelled | |
| Las Vegas (LAS) | Aeromexico | AM7067 | 00:20 | Cancelled | |
| Las Vegas (LAS) | Aeromexico | AM7050 | 00:20 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL6892 | 00:20 | Cancelled | |
| Las Vegas (LAS) | KLM | KL9591 | 00:20 | Cancelled | |
| Toronto (YYZ) | Air Canada | AC177 expand_more(1) | 00:28 | Cancelled | |
| Toronto (YYZ) | Lufthansa | LH6772 | 00:28 | Cancelled | |
| Phoenix (PHX) | WestJet | WS1101 expand_more(2) | 00:30 | Cancelled | |
| Phoenix (PHX) | Delta Air Lines | DL6881 | 00:30 | Cancelled | |
| Phoenix (PHX) | KLM | KL9721 | 00:30 | Cancelled | |
| Toronto (YYZ) | Flair Airlines | F8637 | 00:35 | 00:31 | Landed |
| Kelowna (YLW) | WestJet | WS3352 | 00:40 | Cancelled | |
| Cancun (CUN) | WestJet | WS3017 | 00:44 | Cancelled | |
| Richmond (YVR) | WestJet | WS332 expand_more(9) | 00:44 | 00:23 | Landed |
| Richmond (YVR) | Aeromexico | AM7075 | 00:44 | 00:23 | Landed |
| Richmond (YVR) | Air France | AF3006 | 00:44 | 00:23 | Landed |
| Richmond (YVR) | China Airlines | CI9316 | 00:44 | 00:23 | Landed |
| Richmond (YVR) | Delta Air Lines | DL6994 | 00:44 | 00:23 | Landed |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 00:44 | 00:23 | Landed |
| Richmond (YVR) | Korean Air | KE6519 | 00:44 | 00:23 | Landed |
| Richmond (YVR) | Philippine Airlines | PR3006 | 00:44 | 00:23 | Landed |
| Richmond (YVR) | Qantas | QF3989 | 00:44 | 00:23 | Landed |
| Richmond (YVR) | Xiamen Air | MF6003 | 00:44 | 00:23 | Landed |
| Calgary (YYC) | WestJet | WS176 expand_more(3) | 00:50 | 00:21 | Landed |
| Calgary (YYC) | Delta Air Lines | DL7075 | 00:50 | 00:21 | Landed |
| Calgary (YYC) | Fiji Airways | FJ6039 | 00:50 | 00:21 | Landed |
| Calgary (YYC) | LATAM Airlines | LA5211 | 00:50 | 00:21 | Landed |
| Richmond (YVR) | Air Canada | AC250 expand_more(2) | 01:42 | 08:48 | Landed |
| Richmond (YVR) | Air New Zealand | NZ4512 | 01:42 | 08:48 | Landed |
| Richmond (YVR) | EVA Air | BR3098 | 01:42 | 08:48 | Landed |
| Toronto (YYZ) | WestJet | WS467 expand_more(8) | 01:50 | 01:14 | Landed |
| Toronto (YYZ) | Aeromexico | AM7134 | 01:50 | 01:14 | Landed |
| Toronto (YYZ) | Air France | AF3020 | 01:50 | 01:14 | Landed |
| Toronto (YYZ) | Azores Airlines | S47009 | 01:50 | 01:14 | Landed |
| Toronto (YYZ) | China Eastern Airlines | MU1983 | 01:50 | 01:14 | Landed |
| Toronto (YYZ) | Delta Air Lines | DL7065 | 01:50 | 01:14 | Landed |
| Toronto (YYZ) | KLM | KL9608 | 01:50 | 01:14 | Landed |
| Toronto (YYZ) | Qatar Airways | QR4211 | 01:50 | 01:14 | Landed |
| Toronto (YYZ) | SAS | SK9562 | 01:50 | 01:14 | Landed |
| Winnipeg (YWG) | Cargojet Airways | W8555 | 06:30 | 06:51 | Landed |
| Grande Prairie (YQU) | WestJet | WS3584 expand_more(1) | 08:00 | 08:38 | Landed |
| Grande Prairie (YQU) | KLM | KL9671 | 08:00 | 08:38 | Landed |
| Honolulu (HNL) | WestJet | WS1893 expand_more(1) | 08:25 | 09:53 | Landed |
| Honolulu (HNL) | Delta Air Lines | DL6870 | 08:25 | 09:53 | Landed |
| Teterboro (TEB) | Flexjet | LXJ513 | 08:25 | 11:24 | Landed |
| Yellowknife (YZF) | Canadian North | 5T243 | 09:10 | Cancelled | |
| Richmond (YVR) | Air Canada Express | AC8116 expand_more(1) | 09:48 | 09:29 | Landed |
| Richmond (YVR) | Cathay Pacific | CX1534 | 09:48 | 09:29 | Landed |
| Halifax (YHZ) | WestJet | WS577 | 10:00 | 09:48 | Landed |
| Toronto (YYZ) | WestJet | WS433 expand_more(2) | 10:30 | 09:55 | Landed |
| Toronto (YYZ) | Aeromexico | AM7106 | 10:30 | 09:55 | Landed |
| Toronto (YYZ) | KLM | KL9606 | 10:30 | 09:55 | Landed |
| Richmond (YVR) | WestJet | WS308 expand_more(4) | 10:40 | 10:20 | Landed |
| Richmond (YVR) | Aeromexico | AM7108 | 10:40 | 10:20 | Landed |
| Richmond (YVR) | China Airlines | CI9336 | 10:40 | 10:20 | Landed |
| Richmond (YVR) | Hong Kong Airlines | HX5022 | 10:40 | 10:20 | Landed |
| Richmond (YVR) | Xiamen Air | MF6003 | 10:40 | 10:20 | Landed |
| Calgary (YYC) | WestJet | WS170 | 10:55 | 10:46 | Landed |
| Hamilton (YHM) | Porter | PD478 expand_more(1) | 11:19 | 11:13 | Landed |
| Hamilton (YHM) | Air Transat | TS7080 | 11:19 | 11:13 | Landed |
| Abbotsford (YXX) | Flair Airlines | F8700 | 11:30 | 11:14 | Landed |
| Richmond (YVR) | Air Canada Express | AC8118 expand_more(1) | 11:33 | Delayed | |
| Richmond (YVR) | Virgin Australia | VA5158 | 11:33 | Delayed | |
| Victoria (YYJ) | WestJet | WS502 expand_more(1) | 11:35 | Cancelled | |
| Victoria (YYJ) | KLM | KL9659 | 11:35 | Cancelled | |
| Toronto (YYZ) | Air Canada | AC163 expand_more(4) | 11:58 | 11:19 | Landed |
| Toronto (YYZ) | avianca | AV6989 | 11:58 | 11:19 | Landed |
| Toronto (YYZ) | Egyptair | MS9637 | 11:58 | 11:19 | Landed |
| Toronto (YYZ) | LOT | LO4115 | 11:58 | 11:19 | Landed |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 11:58 | 11:19 | Landed |
| Montreal (YUL) | Air Canada | AC331 expand_more(1) | 11:59 | 11:50 | Landed |
| Montreal (YUL) | avianca | AV6987 | 11:59 | 11:50 | Landed |
| Ottawa (YOW) | Porter | PD283 expand_more(1) | 12:00 | 11:46 | Landed |
| Ottawa (YOW) | Air Transat | TS7108 | 12:00 | 11:46 | Landed |
| Calgary (YYC) | WestJet | WS3304 | 12:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD403 expand_more(2) | 12:25 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7403 | 12:25 | Scheduled | |
| Toronto (YYZ) | British Airways | BA4173 | 12:25 | Scheduled | |
| Montreal (YHU) | Porter | PD391 expand_more(1) | 12:35 | Scheduled | |
| Montreal (YHU) | Air Transat | TS7093 | 12:35 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3348 | 12:40 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8822 | 12:40 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(1) | 13:13 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5156 | 13:13 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(2) | 13:28 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9639 | 13:28 | Scheduled | |
| Toronto (YYZ) | LOT | LO4117 | 13:28 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS485 expand_more(1) | 14:30 | Scheduled | |
| Winnipeg (YWG) | KLM | KL9631 | 14:30 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8122 | 14:33 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS1391 expand_more(1) | 15:00 | Scheduled | |
| Palm Springs (PSP) | Delta Air Lines | DL6894 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 15:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4019 | 15:15 | Scheduled | |
| Calgary (YYC) | WestJet | WS3310 expand_more(3) | 15:15 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6960 | 15:15 | Scheduled | |
| Calgary (YYC) | KLM | KL9587 | 15:15 | Scheduled | |
| Calgary (YYC) | Qantas | QF3431 | 15:15 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8134 | 15:22 | 14:55 | Landed |
| Richmond (YVR) | WestJet | WS314 expand_more(1) | 15:25 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7072 | 15:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC167 expand_more(1) | 15:48 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5785 | 15:48 | Scheduled | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7405 | 16:00 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9103 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL675 expand_more(3) | 16:10 | Delayed | |
| Amsterdam (AMS) | Air France | AF8272 | 16:10 | Delayed | |
| Amsterdam (AMS) | Saudia | SV4160 | 16:10 | Delayed | |
| Amsterdam (AMS) | Virgin Atlantic | VS7169 | 16:10 | Delayed | |
| Minneapolis (MSP) | Sun Country Airlines | SY8259 | 16:15 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3350 expand_more(1) | 16:30 | Scheduled | |
| Kelowna (YLW) | KLM | KL9609 | 16:30 | Scheduled | |
| Mazatlan (MZT) | WestJet | WS4211 | 16:32 | Delayed | |
| Richmond (YVR) | Air Canada | AC238 expand_more(2) | 16:47 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4515 | 16:47 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX1502 | 16:47 | Scheduled | |
| Richmond (YVR) | WestJet | WS318 expand_more(6) | 17:10 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7073 | 17:10 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17:10 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6990 | 17:10 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 17:10 | Scheduled | |
| Richmond (YVR) | KLM | KL9573 | 17:10 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6509 | 17:10 | Scheduled | |
| San Jose Del Cabo (SJD) | Westjet | WS2337 | 17:20 | Scheduled | |
| Cancun (CUN) | WestJet | WS4152 | 17:28 | Delayed | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 17:40 | Cancelled | |
| Toronto (YYZ) | WestJet | WS447 expand_more(4) | 17:40 | Delayed | |
| Toronto (YYZ) | Aeromexico | AM7053 | 17:40 | Delayed | |
| Toronto (YYZ) | Aeromexico | AM7136 | 17:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7153 | 17:40 | Delayed | |
| Toronto (YYZ) | Emirates | EK4673 | 17:40 | Delayed | |
| Puerto Vallarta (PVR) | WestJet | WS2113 | 17:50 | Cancelled | |
| Toronto (YYZ) | Flair Airlines | F8639 | 18:15 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3354 | 18:45 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 18:52 | Scheduled | |
| Calgary (YYC) | Lufthansa | LH6488 | 18:52 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8124 expand_more(2) | 18:53 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4714 | 18:53 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 18:53 | Scheduled | |
| Cancun (CUN) | WestJet | WS2301 | 18:55 | Scheduled | |
| Mazatlan (MZT) | WestJet | WS2225 | 18:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS3312 expand_more(3) | 19:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6983 | 19:20 | Scheduled | |
| Calgary (YYC) | KLM | KL9585 | 19:20 | Scheduled | |
| Calgary (YYC) | Qantas | QF3426 | 19:20 | Scheduled | |
| Cancun (CUN) | WestJet | WS4237 | 19:25 | Delayed | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(4) | 20:18 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 20:18 | Scheduled | |
| Toronto (YYZ) | avianca | AV6960 | 20:18 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6770 | 20:18 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8005 | 20:18 | Scheduled | |
| Calgary (YYC) | WestJet | WS3306 expand_more(4) | 20:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6944 | 20:20 | Scheduled | |
| Calgary (YYC) | Fiji Airways | FJ6031 | 20:20 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5177 | 20:20 | Scheduled | |
| Calgary (YYC) | Qantas | QF3419 | 20:20 | Scheduled | |
| Cancun (CUN) | WestJet | WS2303 | 20:50 | Scheduled | |
| Richmond (YVR) | WestJet | WS326 expand_more(10) | 20:55 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7074 | 20:55 | Scheduled | |
| Richmond (YVR) | Air France | AF3011 | 20:55 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7002 | 20:55 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6952 | 20:55 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6942 | 20:55 | Scheduled | |
| Richmond (YVR) | Fiji Airways | FJ6033 | 20:55 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 20:55 | Scheduled | |
| Richmond (YVR) | KLM | KL9571 | 20:55 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6511 | 20:55 | Scheduled | |
| Richmond (YVR) | Qantas | QF3608 | 20:55 | Scheduled | |
| Yellowknife (YZF) | Air Canada | AC1198 | 21:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2158 expand_more(3) | 21:18 | Scheduled | |
| Houston (IAH) | Air Canada | AC4177 | 21:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9989 | 21:18 | Scheduled | |
| Houston (IAH) | avianca | AV2184 | 21:18 | Scheduled | |
| Calgary (YYC) | WestJet | WS3308 expand_more(3) | 21:25 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7095 | 21:25 | Scheduled | |
| Calgary (YYC) | Qantas | QF3385 | 21:25 | Scheduled | |
| Calgary (YYC) | Qantas | QF3382 | 21:25 | Scheduled | |
| Richmond (YVR) | Air Canada | AC246 expand_more(3) | 21:27 | Scheduled | |
| Richmond (YVR) | Air India | AI6310 | 21:27 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4832 | 21:27 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4527 | 21:27 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1439 expand_more(4) | 21:33 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7536 | 21:33 | Scheduled | |
| Seattle (SEA) | British Airways | BA7567 | 21:33 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3303 | 21:33 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2142 | 21:33 | Scheduled | |
| Orlando (MCO) | WestJet | WS1513 expand_more(2) | 21:40 | Scheduled | |
| Orlando (MCO) | Aeromexico | AM7112 | 21:40 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL6903 | 21:40 | Scheduled | |
| Ottawa (YOW) | Porter | PD289 expand_more(1) | 22:25 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7232 | 22:25 | Scheduled | |
| Puerto Vallarta (PVR) | Porter | PD774 expand_more(1) | 22:28 | Scheduled | |
| Puerto Vallarta (PVR) | Air Transat | TS7145 | 22:28 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(2) | 22:33 | Scheduled | |
| Toronto (YYZ) | avianca | AV6962 | 22:33 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6666 | 22:33 | Scheduled | |
| Montreal (YUL) | Air Canada | AC339 expand_more(4) | 22:49 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 22:49 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9561 | 22:49 | Scheduled | |
| Montreal (YUL) | Emirates | EK5789 | 22:49 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6711 | 22:49 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8144 | 23:07 | Scheduled | |
| Calgary (YYC) | WestJet | WS172 | 23:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1816 expand_more(2) | 23:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4158 | 23:20 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1163 | 23:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC181 expand_more(1) | 23:27 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 23:27 | Scheduled | |
| Richmond (YVR) | Air Canada | AC248 expand_more(2) | 23:42 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4844 | 23:42 | Scheduled | |
| Richmond (YVR) | EVA Air | BR3088 | 23:42 | Scheduled | |
| Puerto Vallarta (PVR) | Flair Airlines | F82705 | 23:50 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2115 | 23:50 | Scheduled | |
| Montreal (YUL) | Porter | PD383 expand_more(2) | 23:57 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7165 | 23:57 | Scheduled | |
| Montreal (YUL) | British Airways | BA4178 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Winnipeg (YWG) | Cargojet Airways | W8554 | 00:01 | 23:47 | En-Route |
| Toronto (YYZ) | WestJet | WS432 expand_more(4) | 00:55 | 00:57 | En-Route |
| Toronto (YYZ) | Aeromexico | AM7088 | 00:55 | 00:57 | En-Route |
| Toronto (YYZ) | China Eastern Airlines | MU1982 | 00:55 | 00:57 | En-Route |
| Toronto (YYZ) | Delta Air Lines | DL6961 | 00:55 | 00:57 | En-Route |
| Toronto (YYZ) | Emirates | EK4674 | 00:55 | 00:57 | En-Route |
| Montreal (YHU) | Porter | PD394 expand_more(1) | 00:55 | 01:07 | En-Route |
| Montreal (YHU) | Air Transat | TS7000 | 00:55 | 01:07 | En-Route |
| Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 01:20 | 01:43 | En-Route |
| Toronto (YYZ) | avianca | AV6997 | 01:20 | 01:43 | En-Route |
| Toronto (YYZ) | Egyptair | MS9636 | 01:20 | 01:43 | En-Route |
| Toronto (YYZ) | Flair Airlines | F8636 | 01:40 | 02:02 | En-Route |
| Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 06:00 | 10:00 | En-Route |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | 10:00 | En-Route |
| Calgary (YYC) | WestJet | WS143 expand_more(2) | 06:00 | 06:00 | En-Route |
| Calgary (YYC) | Delta Air Lines | DL6962 | 06:00 | 06:00 | En-Route |
| Calgary (YYC) | Qantas | QF3581 | 06:00 | 06:00 | En-Route |
| Vancouver (YVR) | WestJet | WS303 expand_more(5) | 06:00 | 06:31 | En-Route |
| Vancouver (YVR) | Aeromexico | AM7058 | 06:00 | 06:31 | En-Route |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 06:00 | 06:31 | En-Route |
| Vancouver (YVR) | Delta Air Lines | DL6879 | 06:00 | 06:31 | En-Route |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 06:00 | 06:31 | En-Route |
| Vancouver (YVR) | Korean Air | KE6510 | 06:00 | 06:31 | En-Route |
| Puerto Vallarta (PVR) | WestJet | WS2112 | 06:00 | Cancelled | |
| San Jose del Cabo (SJD) | Westjet | WS2336 | 06:15 | 06:28 | En-Route |
| Vancouver (YVR) | Air Canada | AC233 expand_more(1) | 06:40 | 07:01 | En-Route |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 06:40 | 07:01 | En-Route |
| Cancun (CUN) | WestJet | WS2300 | 06:50 | 07:03 | En-Route |
| Montreal (YUL) | Air Canada | AC332 expand_more(2) | 06:50 | 07:14 | En-Route |
| Montreal (YUL) | Austrian Airlines | OS8334 | 06:50 | 07:14 | En-Route |
| Montreal (YUL) | Lufthansa | LH6502 | 06:50 | 07:14 | En-Route |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 07:00 | 07:21 | En-Route |
| Denver (DEN) | Air Canada | AC4020 | 07:00 | 07:21 | En-Route |
| Calgary (YYC) | WestJet | WS145 expand_more(3) | 07:00 | 07:17 | En-Route |
| Calgary (YYC) | Delta Air Lines | DL6963 | 07:00 | 07:17 | En-Route |
| Calgary (YYC) | LATAM Airlines | LA5186 | 07:00 | 07:17 | En-Route |
| Calgary (YYC) | Qantas | QF3377 | 07:00 | 07:17 | En-Route |
| Victoria (YYJ) | WestJet | WS503 expand_more(1) | 07:00 | Cancelled | |
| Victoria (YYJ) | KLM | KL9562 | 07:00 | Cancelled | |
| Palm Springs (PSP) | WestJet | WS1390 expand_more(1) | 07:00 | 07:05 | En-Route |
| Palm Springs (PSP) | Delta Air Lines | DL6937 | 07:00 | 07:05 | En-Route |
| Vancouver (YVR) | Cargojet Airways | W8555 | 07:05 | 07:54 | En-Route |
| Abbotsford (YXX) | Flair Airlines | F8701 | 07:30 | 07:42 | En-Route |
| Calgary (YYC) | WestJet | WS147 expand_more(1) | 07:45 | 07:59 | En-Route |
| Calgary (YYC) | Qantas | QF3610 | 07:45 | 07:59 | En-Route |
| Toronto (YYZ) | Porter | PD402 expand_more(2) | 07:55 | 07:59 | En-Route |
| Toronto (YYZ) | Air Transat | TS7402 | 07:55 | 07:59 | En-Route |
| Toronto (YYZ) | British Airways | BA4177 | 07:55 | 07:59 | En-Route |
| San Francisco (SFO) | Vista America | VJA402 | 07:57 | 07:57 | En-Route |
| Yellowknife (YZF) | Canadian North | 5T244 | 08:00 | 09:03 | En-Route |
| Mazatlan (MZT) | WestJet | WS2224 | 08:00 | 08:17 | En-Route |
| Cancun (CUN) | WestJet | WS3016 | 08:00 | 08:17 | En-Route |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:10 | 08:15 | En-Route |
| Ottawa (YOW) | Air Transat | TS7280 | 08:10 | 08:15 | En-Route |
| Vancouver (YVR) | Flair Airlines | F8823 | 08:25 | 08:26 | En-Route |
| Toronto (YYZ) | Air Canada | AC162 expand_more(4) | 08:50 | 09:15 | En-Route |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08:50 | 09:15 | En-Route |
| Toronto (YYZ) | avianca | AV2899 | 08:50 | 09:15 | En-Route |
| Toronto (YYZ) | Lufthansa | LH6487 | 08:50 | 09:15 | En-Route |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 08:50 | 09:15 | En-Route |
| Houston (IAH) | United Airlines | UA1478 expand_more(2) | 08:58 | Cancelled | |
| Houston (IAH) | Air Canada | AC4181 | 08:58 | Cancelled | |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:58 | Cancelled | |
| Kelowna (YLW) | WestJet | WS3355 | 09:00 | 09:16 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS1459 expand_more(5) | 09:03 | Cancelled | |
| Seattle (SEA) | American Airlines | AA9386 | 09:03 | Cancelled | |
| Seattle (SEA) | British Airways | BA7566 | 09:03 | Cancelled | |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 09:03 | Cancelled | |
| Seattle (SEA) | Qatar Airways | QR2957 | 09:03 | Cancelled | |
| Seattle (SEA) | Qatar Airways | QR8888 | 09:03 | Scheduled | |
| Toronto (YYZ) | WestJet | WS430 expand_more(7) | 09:15 | 09:31 | En-Route |
| Toronto (YYZ) | Aeromexico | AM7102 | 09:15 | 09:31 | En-Route |
| Toronto (YYZ) | Air France | AF3739 | 09:15 | 09:31 | En-Route |
| Toronto (YYZ) | China Southern Airlines | CZ750 | 09:15 | 09:31 | En-Route |
| Toronto (YYZ) | Delta Air Lines | DL7103 | 09:15 | 09:31 | En-Route |
| Toronto (YYZ) | KLM | KL9559 | 09:15 | 09:31 | En-Route |
| Toronto (YYZ) | Qatar Airways | QR4201 | 09:15 | 09:31 | En-Route |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 09:15 | 09:31 | En-Route |
| Orlando (MCO) | WestJet | WS1512 expand_more(2) | 09:25 | 09:38 | En-Route |
| Orlando (MCO) | Delta Air Lines | DL6934 | 09:25 | 09:38 | En-Route |
| Orlando (MCO) | LATAM Airlines | LA5208 | 09:25 | 09:38 | En-Route |
| Vancouver (YVR) | Air Canada Express | AC8117 expand_more(2) | 10:30 | 10:49 | En-Route |
| Vancouver (YVR) | Air New Zealand | NZ4525 | 10:30 | 10:49 | En-Route |
| Vancouver (YVR) | Cathay Pacific | CX1501 | 10:30 | 10:49 | En-Route |
| Puerto Vallarta (PVR) | Porter | PD773 expand_more(1) | 10:45 | 11:15 | En-Route |
| Puerto Vallarta (PVR) | Air Transat | TS7149 | 10:45 | 11:15 | En-Route |
| Calgary (YYC) | Air Canada Express | AC8133 expand_more(1) | 10:55 | 11:16 | En-Route |
| Calgary (YYC) | Lufthansa | LH6525 | 10:55 | 11:16 | En-Route |
| Calgary (YYC) | WestJet | WS3305 expand_more(5) | 11:10 | 11:19 | En-Route |
| Calgary (YYC) | Delta Air Lines | DL6969 | 11:10 | 11:19 | En-Route |
| Calgary (YYC) | Fiji Airways | FJ6010 | 11:10 | 11:19 | En-Route |
| Calgary (YYC) | KLM | KL9555 | 11:10 | 11:19 | En-Route |
| Calgary (YYC) | LATAM Airlines | LA5170 | 11:10 | 11:19 | En-Route |
| Calgary (YYC) | Qantas | QF3433 | 11:10 | 11:19 | En-Route |
| Huatulco (HUX) | WestJet | WS2264 | 11:15 | 11:24 | En-Route |
| Cancun (CUN) | WestJet | WS2302 | 11:30 | 11:38 | En-Route |
| Puerto Vallarta (PVR) | WestJet | WS2114 | 11:50 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8119 expand_more(1) | 12:10 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4507 | 12:10 | Scheduled | |
| Hamilton (YHM) | Porter | PD477 expand_more(1) | 12:15 | Scheduled | |
| Hamilton (YHM) | Air Transat | TS7122 | 12:15 | Scheduled | |
| Puerto Vallarta (PVR) | Flair Airlines | F82704 | 12:30 | Scheduled | |
| Vancouver (YVR) | WestJet | WS315 expand_more(8) | 12:40 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7060 | 12:40 | Scheduled | |
| Vancouver (YVR) | Air France | AF3021 | 12:40 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6959 | 12:40 | Scheduled | |
| Vancouver (YVR) | Fiji Airways | FJ6008 | 12:40 | Scheduled | |
