Destinations with connections to Edmonton Airport (YEG)
Flights, Arrivals & Departures at Edmonton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Westjet | WS1473 expand_more(2) | 00:20 | 23:38 | Landed |
| Las Vegas (LAS) | Aeromexico | AM7050 | 00:20 | 23:38 | Landed |
| Las Vegas (LAS) | Delta Air Lines | DL6892 | 00:20 | 23:38 | Landed |
| Toronto (YYZ) | Air Canada | AC177 expand_more(2) | 00:28 | 00:11 | Landed |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 00:28 | 00:11 | Landed |
| Toronto (YYZ) | Lufthansa | LH6772 | 00:28 | 00:11 | Landed |
| Phoenix (PHX) | WestJet | WS1101 expand_more(2) | 00:30 | 23:59 | Landed |
| Phoenix (PHX) | Delta Air Lines | DL6881 | 00:30 | 23:59 | Landed |
| Phoenix (PHX) | KLM | KL9697 | 00:30 | 23:59 | Landed |
| Toronto (YYZ) | Flair Airlines | F8637 | 00:35 | 00:25 | Landed |
| Cancun (CUN) | WestJet | WS3017 | 00:44 | 01:02 | Landed |
| Richmond (YVR) | WestJet | WS332 expand_more(9) | 00:44 | 00:17 | Landed |
| Richmond (YVR) | Aeromexico | AM7075 | 00:44 | 00:17 | Landed |
| Richmond (YVR) | China Airlines | CI9316 | 00:44 | 00:17 | Landed |
| Richmond (YVR) | Delta Air Lines | DL6994 | 00:44 | 00:17 | Landed |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 00:44 | 00:17 | Landed |
| Richmond (YVR) | KLM | KL9571 | 00:44 | 00:17 | Landed |
| Richmond (YVR) | Korean Air | KE6519 | 00:44 | 00:17 | Landed |
| Richmond (YVR) | Philippine Airlines | PR3006 | 00:44 | 00:17 | Landed |
| Richmond (YVR) | Qantas | QF3989 | 00:44 | 00:17 | Landed |
| Richmond (YVR) | Xiamen Air | MF6003 | 00:44 | 00:17 | Landed |
| Calgary (YYC) | WestJet | WS176 expand_more(5) | 00:50 | 00:46 | Landed |
| Calgary (YYC) | Delta Air Lines | DL7075 | 00:50 | 00:46 | Landed |
| Calgary (YYC) | Fiji Airways | FJ6039 | 00:50 | 00:46 | Landed |
| Calgary (YYC) | KLM | KL9587 | 00:50 | 00:46 | Landed |
| Calgary (YYC) | LATAM Airlines | LA5211 | 00:50 | 00:46 | Landed |
| Calgary (YYC) | Qantas | QF3419 | 00:50 | 00:46 | Landed |
| Richmond (YVR) | Air Canada | AC250 expand_more(2) | 01:42 | 01:16 | Landed |
| Richmond (YVR) | Air New Zealand | NZ4512 | 01:42 | 01:16 | Landed |
| Richmond (YVR) | EVA Air | BR3098 | 01:42 | 01:16 | Landed |
| Toronto (YYZ) | WestJet | WS467 expand_more(7) | 01:50 | 01:25 | Landed |
| Toronto (YYZ) | Aeromexico | AM7134 | 01:50 | 01:25 | Landed |
| Toronto (YYZ) | Air France | AF3020 | 01:50 | 01:25 | Landed |
| Toronto (YYZ) | China Eastern Airlines | MU1983 | 01:50 | 01:25 | Landed |
| Toronto (YYZ) | Delta Air Lines | DL7065 | 01:50 | 01:25 | Landed |
| Toronto (YYZ) | KLM | KL9706 | 01:50 | 01:25 | Landed |
| Toronto (YYZ) | Qatar Airways | QR4211 | 01:50 | 01:25 | Landed |
| Toronto (YYZ) | SAS | SK9562 | 01:50 | 01:25 | Landed |
| Chicago (MDW) | Air Canada Jetz | AC7071 | 04:25 | 04:41 | Landed |
| Winnipeg (YWG) | Cargojet Airways | W8573 | 05:40 | 05:05 | Landed |
| Richmond (YVR) | Delta Air Lines | DL8839 | 06:59 | 08:06 | Landed |
| Grande Prairie (YQU) | WestJet | WS3584 expand_more(1) | 08:00 | 07:53 | Landed |
| Grande Prairie (YQU) | KLM | KL9671 | 08:00 | 07:53 | Landed |
| Calgary (YYC) | WestJet | WS3300 | 08:05 | 07:42 | Landed |
| Winnipeg (YWG) | WestJet | WS483 | 08:15 | 07:54 | Landed |
| Richmond (YVR) | WestJet | WS302 expand_more(6) | 08:40 | 09:24 | Landed |
| Richmond (YVR) | Aeromexico | AM7270 | 08:40 | 09:24 | Landed |
| Richmond (YVR) | China Airlines | CI9336 | 08:40 | 09:24 | Landed |
| Richmond (YVR) | China Southern Airlines | CZ7504 | 08:40 | Scheduled | |
| Richmond (YVR) | Hainan Airlines | HU8399 | 08:40 | 09:24 | Landed |
| Richmond (YVR) | Hong Kong Airlines | HX5022 | 08:40 | 09:24 | Landed |
| Richmond (YVR) | Korean Air | KE6529 | 08:40 | 09:24 | Landed |
| Yellowknife (YZF) | Canadian North | 5T243 | 09:10 | 09:15 | Landed |
| Calgary (YYC) | Sunwest Aviation | CNK44 | 09:40 | Unknown | |
| Richmond (YVR) | Air Canada Express | AC8116 expand_more(1) | 09:48 | 09:26 | Landed |
| Richmond (YVR) | Cathay Pacific | CX1534 | 09:48 | 09:26 | Landed |
| Richmond (YVR) | WestJet | WS308 expand_more(4) | 10:40 | 10:21 | Landed |
| Richmond (YVR) | Aeromexico | AM7108 | 10:40 | 10:21 | Landed |
| Richmond (YVR) | Hainan Airlines | HU8401 | 10:40 | 10:21 | Landed |
| Richmond (YVR) | Hong Kong Airlines | HX5025 | 10:40 | 10:21 | Landed |
| Richmond (YVR) | Xiamen Air | MF6013 | 10:40 | 10:21 | Landed |
| Calgary (YYC) | WestJet | WS170 | 10:55 | 10:28 | Landed |
| Kentucky (CVG) | Cargojet Airways | W8909 | 11:14 | 11:08 | Landed |
| Hamilton (YHM) | Porter | PD478 expand_more(1) | 11:19 | 11:03 | Landed |
| Hamilton (YHM) | Air Transat | TS7080 | 11:19 | 11:03 | Landed |
| Hay River (YHY) | Air Tindi | 8T244 | 11:30 | 11:55 | Landed |
| Abbotsford (YXX) | Flair Airlines | F8700 | 11:30 | 11:05 | Landed |
| Richmond (YVR) | Air Canada Express | AC8118 expand_more(1) | 11:33 | 11:16 | Landed |
| Richmond (YVR) | Virgin Australia | VA5158 | 11:33 | 11:16 | Landed |
| Victoria (YYJ) | WestJet | WS502 expand_more(1) | 11:35 | 11:13 | Landed |
| Victoria (YYJ) | KLM | KL9659 | 11:35 | 11:13 | Landed |
| Calgary (YYC) | Air North | 4N701 | 11:40 | 11:33 | Landed |
| Toronto (YYZ) | Air Canada | AC163 expand_more(4) | 11:58 | 11:32 | Landed |
| Toronto (YYZ) | avianca | AV6989 | 11:58 | 11:32 | Landed |
| Toronto (YYZ) | Egyptair | MS9637 | 11:58 | 11:32 | Landed |
| Toronto (YYZ) | LOT | LO4115 | 11:58 | 11:32 | Landed |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 11:58 | 11:32 | Landed |
| Montreal (YUL) | Air Canada | AC331 expand_more(3) | 11:59 | Diverted | |
| Montreal (YUL) | avianca | AV6987 | 11:59 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8022 | 11:59 | Diverted | |
| Winnipeg (YWG) | TAP Air Portugal | TP8022 | 13:39 | Scheduled | |
| Ottawa (YOW) | Porter | PD283 expand_more(2) | 12:00 | 11:47 | Landed |
| Ottawa (YOW) | Air Transat | TS7015 | 12:00 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7108 | 12:00 | 11:47 | Landed |
| Calgary (YYC) | WestJet | WS3304 | 12:10 | 11:39 | Landed |
| Regina (YQR) | WestJet | WS3403 expand_more(1) | 12:20 | 11:58 | Landed |
| Regina (YQR) | KLM | KL9619 | 12:20 | 11:58 | Landed |
| Toronto (YYZ) | Porter | PD403 expand_more(2) | 12:25 | Delayed | |
| Toronto (YYZ) | Air Transat | TS7403 | 12:25 | Delayed | |
| Toronto (YYZ) | British Airways | BA4173 | 12:25 | Delayed | |
| Montreal (YHU) | Porter | PD391 expand_more(1) | 12:35 | Scheduled | |
| Montreal (YHU) | Air Transat | TS7093 | 12:35 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3348 | 12:40 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8822 | 12:40 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M632 | 12:45 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8635 | 12:45 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(1) | 13:13 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5156 | 13:13 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(2) | 13:28 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9639 | 13:28 | Scheduled | |
| Toronto (YYZ) | LOT | LO4117 | 13:28 | Scheduled | |
| Victoria (YYJ) | NetJets | EJA439 | 13:30 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC331 expand_more(3) | 13:39 | Scheduled | |
| Montreal (YUL) | avianca | AV6987 | 11:59 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8022 | 11:59 | Diverted | |
| Winnipeg (YWG) | TAP Air Portugal | TP8022 | 13:39 | Scheduled | |
| Richmond (YVR) | WestJet | WS324 expand_more(2) | 13:45 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7055 | 13:45 | Scheduled | |
| Richmond (YVR) | China Eastern Airlines | MU4526 | 13:45 | Scheduled | |
| Comox (YQQ) | WestJet | WS3626 expand_more(1) | 14:30 | Scheduled | |
| Comox (YQQ) | KLM | KL9669 | 14:30 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS485 expand_more(1) | 14:30 | Scheduled | |
| Winnipeg (YWG) | KLM | KL9631 | 14:30 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8122 expand_more(1) | 14:33 | Scheduled | |
| Richmond (YVR) | Air China | CA7485 | 14:33 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS1477 expand_more(2) | 14:50 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL6897 | 14:50 | Scheduled | |
| Las Vegas (LAS) | KLM | KL9729 | 14:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 15:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4019 | 15:15 | Scheduled | |
| Calgary (YYC) | WestJet | WS178 expand_more(1) | 15:15 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7090 | 15:15 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8134 | 15:22 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3659 expand_more(1) | 15:35 | Scheduled | |
| Saskatoon (YXE) | KLM | KL9673 | 15:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC167 expand_more(1) | 15:48 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5785 | 15:48 | Scheduled | |
| Phoenix (PHX) | WestJet | WS1099 expand_more(1) | 16:00 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL6910 | 16:00 | Scheduled | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7405 | 16:00 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9103 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL675 expand_more(3) | 16:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8272 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV4160 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7169 | 16:10 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3350 expand_more(1) | 16:30 | Scheduled | |
| Kelowna (YLW) | KLM | KL9609 | 16:30 | Scheduled | |
| Richmond (YVR) | Air Canada | AC238 expand_more(3) | 16:47 | Scheduled | |
| Richmond (YVR) | Air China | CA7489 | 16:47 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4515 | 16:47 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX1502 | 16:47 | Scheduled | |
| Richmond (YVR) | WestJet | WS318 expand_more(6) | 17:10 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7073 | 17:10 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17:10 | Scheduled | |
| Richmond (YVR) | China Eastern Airlines | MU4527 | 17:10 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6990 | 17:10 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 17:10 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6509 | 17:10 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8824 | 17:40 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 17:40 | Scheduled | |
| Toronto (YYZ) | WestJet | WS447 expand_more(3) | 17:40 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7136 | 17:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7153 | 17:40 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4673 | 17:40 | Scheduled | |
| High Level (YOJ) | Central Mountain Air | 9M778 expand_more(1) | 17:45 | Scheduled | |
| High Level (YOJ) | Air Canada | AC2842 | 17:45 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2113 | 17:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 18:13 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8194 | 18:13 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6798 | 18:13 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3354 | 18:45 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 18:52 | Scheduled | |
| Calgary (YYC) | Lufthansa | LH6488 | 18:52 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8124 expand_more(2) | 18:53 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4714 | 18:53 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 18:53 | Scheduled | |
| Calgary (YYC) | WestJet | WS3312 expand_more(2) | 19:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6903 | 19:20 | Scheduled | |
| Calgary (YYC) | KLM | KL9585 | 19:20 | Scheduled | |
| Cancun (CUN) | WestJet | WS2301 | 20:10 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(4) | 20:18 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 20:18 | Scheduled | |
| Toronto (YYZ) | avianca | AV6960 | 20:18 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6770 | 20:18 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8005 | 20:18 | Scheduled | |
| Calgary (YYC) | WestJet | WS174 expand_more(4) | 20:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7085 | 20:20 | Scheduled | |
| Calgary (YYC) | Fiji Airways | FJ6053 | 20:20 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5178 | 20:20 | Scheduled | |
| Calgary (YYC) | Qantas | QF3620 | 20:20 | Scheduled | |
| Victoria (YYJ) | WestJet | WS504 expand_more(1) | 20:50 | Scheduled | |
| Victoria (YYJ) | KLM | KL9725 | 20:50 | Scheduled | |
| Richmond (YVR) | WestJet | WS326 expand_more(10) | 20:55 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7074 | 20:55 | Scheduled | |
| Richmond (YVR) | Air France | AF3011 | 20:55 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7002 | 20:55 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6942 | 20:55 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6952 | 20:55 | Scheduled | |
| Richmond (YVR) | Fiji Airways | FJ6033 | 20:55 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 20:55 | Scheduled | |
| Richmond (YVR) | KLM | KL9573 | 20:55 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6511 | 20:55 | Scheduled | |
| Richmond (YVR) | Qantas | QF3608 | 20:55 | Scheduled | |
| Yellowknife (YZF) | Air Canada | AC1198 | 21:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2158 expand_more(3) | 21:18 | Scheduled | |
| Houston (IAH) | Air Canada | AC4177 | 21:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9989 | 21:18 | Scheduled | |
| Houston (IAH) | avianca | AV2184 | 21:18 | Scheduled | |
| Fort Mcmurray (YMM) | WestJet | WS3259 expand_more(1) | 21:20 | Scheduled | |
| Fort Mcmurray (YMM) | KLM | KL9667 | 21:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS3308 expand_more(3) | 21:25 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7095 | 21:25 | Scheduled | |
| Calgary (YYC) | Qantas | QF3378 | 21:25 | Scheduled | |
| Calgary (YYC) | Qantas | QF3376 | 21:25 | Scheduled | |
| Richmond (YVR) | Air Canada | AC246 expand_more(3) | 21:27 | Scheduled | |
| Richmond (YVR) | Air India | AI6310 | 21:27 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4527 | 21:27 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4832 | 21:27 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1439 expand_more(3) | 21:33 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7536 | 21:33 | Scheduled | |
| Seattle (SEA) | British Airways | BA7567 | 21:33 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2044 | 21:33 | Scheduled | |
| Regina (YQR) | WestJet | WS3405 | 21:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(2) | 22:23 | Scheduled | |
| Toronto (YYZ) | avianca | AV6962 | 22:23 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6666 | 22:23 | Scheduled | |
| Ottawa (YOW) | Porter | PD289 expand_more(1) | 22:25 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7232 | 22:25 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8708 | 22:25 | Scheduled | |
| Puerto Vallarta (PVR) | Porter | PD774 expand_more(1) | 22:28 | Scheduled | |
| Puerto Vallarta (PVR) | Air Transat | TS7145 | 22:28 | Scheduled | |
| Montreal (YUL) | Air Canada | AC339 expand_more(4) | 22:49 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 22:49 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9561 | 22:49 | Scheduled | |
| Montreal (YUL) | Emirates | EK5789 | 22:49 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6711 | 22:49 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3356 | 23:00 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8144 | 23:07 | Scheduled | |
| Calgary (YYC) | WestJet | WS172 | 23:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1816 expand_more(2) | 23:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4158 | 23:20 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1163 | 23:20 | Scheduled | |
| Richmond (YVR) | Air Canada | AC248 expand_more(2) | 23:42 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4844 | 23:42 | Scheduled | |
| Richmond (YVR) | EVA Air | BR3088 | 23:42 | Scheduled | |
| Montreal (YUL) | Porter | PD383 expand_more(2) | 23:57 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7165 | 23:57 | Scheduled | |
| Montreal (YUL) | British Airways | BA4178 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Montreal (YHU) | Porter | PD394 expand_more(1) | 00:55 | 01:01 | En-Route |
| Montreal (YHU) | Air Transat | TS7000 | 00:55 | 01:01 | En-Route |
| Toronto (YYZ) | WestJet | WS432 expand_more(3) | 00:55 | 01:09 | En-Route |
| Toronto (YYZ) | Aeromexico | AM7088 | 00:55 | 01:09 | En-Route |
| Toronto (YYZ) | Delta Air Lines | DL6961 | 00:55 | 01:09 | En-Route |
| Toronto (YYZ) | Emirates | EK4674 | 00:55 | 01:09 | En-Route |
| Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 01:20 | 01:28 | En-Route |
| Toronto (YYZ) | avianca | AV6997 | 01:20 | 01:28 | En-Route |
| Toronto (YYZ) | Egyptair | MS9636 | 01:20 | 01:28 | En-Route |
| Toronto (YYZ) | Flair Airlines | F8636 | 01:40 | 02:06 | En-Route |
| Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 06:00 | 06:35 | En-Route |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | 06:35 | En-Route |
| Calgary (YYC) | WestJet | WS143 expand_more(2) | 06:00 | 06:06 | En-Route |
| Calgary (YYC) | Delta Air Lines | DL6962 | 06:00 | 06:06 | En-Route |
| Calgary (YYC) | Qantas | QF3581 | 06:00 | 06:06 | En-Route |
| Vancouver (YVR) | WestJet | WS303 expand_more(6) | 06:00 | 06:00 | En-Route |
| Vancouver (YVR) | Aeromexico | AM7058 | 06:00 | 06:00 | En-Route |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 06:00 | 06:00 | En-Route |
| Vancouver (YVR) | China Eastern Airlines | MU4524 | 06:00 | 06:00 | En-Route |
| Vancouver (YVR) | Delta Air Lines | DL6913 | 06:00 | 06:00 | En-Route |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 06:00 | 06:00 | En-Route |
| Vancouver (YVR) | Korean Air | KE6510 | 06:00 | 06:00 | En-Route |
| Puerto Vallarta (PVR) | WestJet | WS2112 | 06:00 | 05:59 | En-Route |
| Regina (YQR) | WestJet | WS3400 | 06:00 | 06:11 | En-Route |
| Vancouver (YVR) | Air Canada | AC233 expand_more(2) | 06:40 | 07:06 | En-Route |
| Vancouver (YVR) | Air China | CA7492 | 06:40 | 07:06 | En-Route |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 06:40 | 07:06 | En-Route |
| Montreal (YUL) | Air Canada | AC332 expand_more(2) | 06:50 | 06:59 | En-Route |
| Montreal (YUL) | Austrian Airlines | OS8334 | 06:50 | 06:59 | En-Route |
| Montreal (YUL) | Lufthansa | LH6502 | 06:50 | 06:59 | En-Route |
| Cancun (CUN) | WestJet | WS2300 | 06:50 | 07:29 | En-Route |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 07:00 | 07:17 | En-Route |
| Denver (DEN) | Air Canada | AC4020 | 07:00 | 07:17 | En-Route |
| Calgary (YYC) | WestJet | WS145 expand_more(3) | 07:00 | 07:02 | En-Route |
| Calgary (YYC) | Delta Air Lines | DL6963 | 07:00 | 07:02 | En-Route |
| Calgary (YYC) | LATAM Airlines | LA5186 | 07:00 | 07:02 | En-Route |
| Calgary (YYC) | Qantas | QF3377 | 07:00 | 07:02 | En-Route |
| Victoria (YYJ) | WestJet | WS503 | 07:00 | 06:58 | En-Route |
| Phoenix (PHX) | WestJet | WS1098 expand_more(1) | 07:00 | 07:16 | En-Route |
| Phoenix (PHX) | Delta Air Lines | DL6898 | 07:00 | 07:16 | En-Route |
| Abbotsford (YXX) | Flair Airlines | F8701 | 07:30 | 07:30 | En-Route |
| Las Vegas (LAS) | WestJet | WS1476 expand_more(2) | 07:30 | 07:32 | En-Route |
| Las Vegas (LAS) | Aeromexico | AM7063 | 07:30 | 07:32 | En-Route |
| Las Vegas (LAS) | Delta Air Lines | DL6907 | 07:30 | 07:32 | En-Route |
| Calgary (YYC) | WestJet | WS147 expand_more(2) | 07:45 | 07:49 | En-Route |
| Calgary (YYC) | Delta Air Lines | DL6964 | 07:45 | 07:49 | En-Route |
| Calgary (YYC) | LATAM Airlines | LA5167 | 07:45 | 07:49 | En-Route |
| Toronto (YYZ) | Porter | PD402 expand_more(3) | 07:55 | 08:00 | En-Route |
| Toronto (YYZ) | Air Transat | TS7402 | 07:55 | 08:00 | En-Route |
| Toronto (YYZ) | American Airlines | AA9120 | 07:55 | 08:00 | En-Route |
| Toronto (YYZ) | British Airways | BA4177 | 07:55 | 08:00 | En-Route |
| Yellowknife (YZF) | Canadian North | 5T244 | 08:00 | 08:12 | En-Route |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:10 | 08:22 | En-Route |
| Ottawa (YOW) | Air Transat | TS7280 | 08:10 | 08:22 | En-Route |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | 08:35 | En-Route |
| Vancouver (YVR) | Flair Airlines | F8823 | 08:25 | 08:37 | En-Route |
| Toronto (YYZ) | Air Canada | AC162 expand_more(4) | 08:50 | 08:54 | En-Route |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08:50 | 08:54 | En-Route |
| Toronto (YYZ) | avianca | AV2899 | 08:50 | 08:54 | En-Route |
| Toronto (YYZ) | Lufthansa | LH6487 | 08:50 | 08:54 | En-Route |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 08:50 | 08:54 | En-Route |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08:58 | 09:03 | En-Route |
| Houston (IAH) | Air Canada | AC4181 | 08:58 | 09:03 | En-Route |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:58 | 09:03 | En-Route |
| Houston (IAH) | avianca | AV2185 | 08:58 | 09:03 | En-Route |
| Calgary (YYC) | WestJet | WS3301 expand_more(1) | 09:00 | 09:00 | En-Route |
| Calgary (YYC) | Qantas | QF3387 | 09:00 | 09:00 | En-Route |
| Kelowna (YLW) | WestJet | WS3355 | 09:00 | 09:05 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS1459 expand_more(4) | 09:03 | 09:09 | En-Route |
| Seattle (SEA) | American Airlines | AA9386 | 09:03 | 09:09 | En-Route |
| Seattle (SEA) | British Airways | BA7566 | 09:03 | 09:09 | En-Route |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 09:03 | 09:09 | En-Route |
| Seattle (SEA) | Qatar Airways | QR3435 | 09:03 | Scheduled | |
| Vancouver (YVR) | WestJet | WS323 expand_more(8) | 09:15 | 09:24 | En-Route |
| Vancouver (YVR) | Aeromexico | AM7053 | 09:15 | 09:24 | En-Route |
| Vancouver (YVR) | Air France | AF3756 | 09:15 | 09:24 | En-Route |
| Vancouver (YVR) | Cathay Pacific | CX7009 | 09:15 | 09:24 | En-Route |
| Vancouver (YVR) | China Eastern Airlines | MU4525 | 09:15 | 09:24 | En-Route |
| Vancouver (YVR) | Delta Air Lines | DL6884 | 09:15 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6933 | 09:15 | 09:24 | En-Route |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 09:15 | 09:24 | En-Route |
| Vancouver (YVR) | Korean Air | KE6543 | 09:15 | 09:24 | En-Route |
| Toronto (YYZ) | WestJet | WS430 expand_more(11) | 09:15 | 09:27 | En-Route |
| Toronto (YYZ) | Aeromexico | AM7102 | 09:15 | 09:27 | En-Route |
| Toronto (YYZ) | Air France | AF3739 | 09:15 | 09:27 | En-Route |
| Toronto (YYZ) | Azores Airlines | S47010 | 09:15 | 09:27 | En-Route |
| Toronto (YYZ) | China Southern Airlines | CZ750 | 09:15 | 09:27 | En-Route |
| Toronto (YYZ) | Condor | DE5701 | 09:15 | 09:27 | En-Route |
