Destinations with connections to Edmonton Airport (YEG)
- airplanemode_active Canada 23 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at Edmonton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | WestJet | WS1433 expand_more(5) | 00:18 | 00:02 | Landed |
Los Angeles (LAX) | Aeromexico | AM7388 | 00:18 | 00:02 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL6877 | 00:18 | 00:02 | Landed |
Los Angeles (LAX) | KLM | KL9687 | 00:18 | 00:02 | Landed |
Los Angeles (LAX) | Korean Air | KE6565 | 00:18 | 00:02 | Landed |
Los Angeles (LAX) | Qantas | QF3357 | 00:18 | 00:02 | Landed |
Richmond (YVR) | Air Canada Express | AC7782 expand_more(2) | 00:27 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4844 | 00:27 | Scheduled | |
Richmond (YVR) | EVA Air | BR3088 | 00:27 | Scheduled | |
Cancun (CUN) | Flair Airlines | F82719 | 00:30 | Scheduled | |
Toronto (YYZ) | WestJet | WS445 expand_more(3) | 00:30 | Scheduled | |
Toronto (YYZ) | Air France | AF3760 | 00:30 | Scheduled | |
Toronto (YYZ) | China Eastern Airlines | MU1970 | 00:30 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7242 | 00:30 | Scheduled | |
Calgary (YYC) | WestJet | WS237 expand_more(2) | 00:32 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6966 | 00:32 | Scheduled | |
Calgary (YYC) | Qantas | QF3419 | 00:32 | Scheduled | |
Las Vegas (LAS) | WestJet | WS1449 expand_more(1) | 00:38 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL6873 | 00:38 | Scheduled | |
Seattle (BFI) | Air Canada Jetz | AC7089 | 03:35 | 02:51 | Landed |
Winnipeg (YWG) | Cargojet Airways | W8573 | 04:40 | Scheduled | |
Calgary (YYC) | Sunwest Aviation | CNK99 | 06:41 | Scheduled | |
Winnipeg (YWG) | WestJet | WS571 | 07:18 | Scheduled | |
Calgary (YYC) | WestJet | WS3395 expand_more(1) | 08:04 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7113 | 08:04 | Scheduled | |
Richmond (YVR) | Air Canada | AC230 | 08:36 | Scheduled | |
Toronto (YYZ) | Air Canada | AC161 | 08:37 | Scheduled | |
Richmond (YVR) | WestJet | WS160 expand_more(3) | 08:41 | Scheduled | |
Richmond (YVR) | Hainan Airlines | HU8399 | 08:41 | Scheduled | |
Richmond (YVR) | Korean Air | KE6519 | 08:41 | Scheduled | |
Richmond (YVR) | Xiamen Air | MF6003 | 08:41 | Scheduled | |
Yellowknife (YZF) | Air Canada Express | AC8114 | 09:00 | Scheduled | |
Bonnyville (YBY) | Sunwest Aviation | CNK99 | 09:03 | Scheduled | |
Winnipeg (YWG) | Cargojet Airways | W8918 | 09:40 | Scheduled | |
Toronto (YYZ) | WestJet | WS419 expand_more(1) | 10:07 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM7309 | 10:07 | Scheduled | |
Calgary (YYC) | Cargojet Airways | W8918 | 10:30 | Scheduled | |
Calgary (YYC) | WestJet | WS3319 | 10:44 | Scheduled | |
Montreal (YUL) | Air Canada | AC331 expand_more(1) | 10:45 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP8022 | 10:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC163 expand_more(3) | 10:45 | Scheduled | |
Toronto (YYZ) | Avianca | AV6989 | 10:45 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9639 | 10:45 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8003 | 10:45 | Scheduled | |
Kelowna (YLW) | Flair Airlines | F8758 | 10:50 | Scheduled | |
Abbotsford (YXX) | Flair Airlines | F8706 | 10:55 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(3) | 11:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 11:05 | Scheduled | |
Seattle (SEA) | Korean Air | KE6167 | 11:05 | Scheduled | |
Seattle (SEA) | Qantas | QF3715 | 11:05 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC7778 expand_more(1) | 11:12 | Scheduled | |
Richmond (YVR) | Virgin Australia | VA5158 | 11:12 | Scheduled | |
Richmond (YVR) | WestJet | WS162 expand_more(4) | 11:41 | Scheduled | |
Richmond (YVR) | Aeromexico | AM7108 | 11:41 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7158 | 11:41 | Scheduled | |
Richmond (YVR) | Qantas | QF3435 | 11:41 | Scheduled | |
Richmond (YVR) | Xiamen Air | MF6013 | 11:41 | Scheduled | |
Toronto (YYZ) | Porter | PD403 expand_more(1) | 11:50 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7942 | 11:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS1029 expand_more(1) | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL7199 | 12:00 | Scheduled | |
Regina (YQR) | WestJet | WS3237 | 12:20 | Scheduled | |
Victoria (YYJ) | WestJet | WS416 expand_more(1) | 12:26 | Scheduled | |
Victoria (YYJ) | KLM | KL9693 | 12:26 | Scheduled | |
Kelowna (YLW) | WestJet | WS3366 | 12:40 | Scheduled | |
Richmond (YVR) | WestJet | WS164 expand_more(2) | 12:56 | Scheduled | |
Richmond (YVR) | Aeromexico | AM7134 | 12:56 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6888 | 12:56 | Scheduled | |
Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 13:12 | Scheduled | |
Toronto (YYZ) | Avianca | AV2878 | 13:12 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9637 | 13:12 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8134 | 13:29 | Scheduled | |
Winnipeg (YWG) | WestJet | WS147 expand_more(1) | 13:38 | Scheduled | |
Winnipeg (YWG) | KLM | KL9701 | 13:38 | Scheduled | |
Las Vegas (LAS) | Flair Airlines | F81775 | 14:10 | Scheduled | |
Fort Mcmurray (YMM) | WestJet | WS3120 | 14:19 | Scheduled | |
Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:23 | Scheduled | |
Denver (DEN) | Air Canada | AC4019 | 14:23 | Scheduled | |
Toronto (YYZ) | WestJet | WS425 expand_more(3) | 14:25 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM7135 | 14:25 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7239 | 14:25 | Scheduled | |
Toronto (YYZ) | Emirates | EK4673 | 14:25 | Scheduled | |
Richmond (YVR) | Air Canada | AC236 expand_more(2) | 14:41 | Scheduled | |
Richmond (YVR) | Air China | CA7485 | 14:41 | Scheduled | |
Richmond (YVR) | Virgin Australia | VA5156 | 14:41 | Scheduled | |
Phoenix (PHX) | WestJet | WS1463 expand_more(1) | 14:49 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL6975 | 14:49 | Scheduled | |
Richmond (YVR) | WestJet | WS166 expand_more(2) | 14:54 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7094 | 14:54 | Scheduled | |
Richmond (YVR) | Qantas | QF3608 | 14:54 | Scheduled | |
Comox (YQQ) | WestJet | WS3400 | 15:13 | Scheduled | |
Toronto (YYZ) | Porter | PD407 expand_more(1) | 15:22 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7956 | 15:22 | Scheduled | |
Calgary (YYC) | WestJet | WS3135 expand_more(2) | 15:36 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7065 | 15:36 | Scheduled | |
Calgary (YYC) | Qantas | QF3431 | 15:36 | Scheduled | |
Las Vegas (LAS) | WestJet | WS1445 expand_more(1) | 15:49 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL6871 | 15:49 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC7780 expand_more(2) | 16:07 | Scheduled | |
Richmond (YVR) | Air China | CA7489 | 16:07 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4504 | 16:07 | Scheduled | |
Minneapolis (MSP) | WestJet | WS1547 expand_more(1) | 16:19 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL7139 | 16:19 | Scheduled | |
Richmond (YVR) | WestJet | WS170 expand_more(5) | 16:49 | Scheduled | |
Richmond (YVR) | Air France | AF3028 | 16:49 | Scheduled | |
Richmond (YVR) | Cathay Pacific | CX7018 | 16:49 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6999 | 16:49 | Scheduled | |
Richmond (YVR) | Japan Airlines | JL5802 | 16:49 | Scheduled | |
Richmond (YVR) | Korean Air | KE6529 | 16:49 | Scheduled | |
Kelowna (YLW) | WestJet | WS190 | 16:50 | Scheduled | |
Saskatoon (YXE) | WestJet | WS3267 | 16:58 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8138 | 17:28 | Scheduled | |
Calgary (YYC) | WestJet | WS3145 expand_more(1) | 17:30 | Scheduled | |
Calgary (YYC) | KLM | KL9563 | 17:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC171 expand_more(1) | 17:43 | Scheduled | |
Toronto (YYZ) | Emirates | EK5785 | 17:43 | Scheduled | |
Prince George (YXS) | Central Mountain Air | 9M634 | 17:50 | Scheduled | |
Yellowknife (YZF) | Canadian North | 5T119 | 18:10 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS2203 | 18:11 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC7784 expand_more(1) | 18:17 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4714 | 18:17 | Scheduled | |
Fort Chipewyan (YPY) | Air Tindi | 8T261 | 18:35 | Scheduled | |
San Jose Del Cabo (SJD) | WestJet | WS2325 | 18:52 | Scheduled | |
Richmond (YVR) | Air Canada | AC244 expand_more(2) | 19:36 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4716 | 19:36 | Scheduled | |
Richmond (YVR) | All Nippon Airways | NH6836 | 19:36 | Scheduled | |
Calgary (YYC) | WestJet | WS255 expand_more(1) | 19:48 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7063 | 19:48 | Scheduled | |
Yellowknife (YZF) | Canadian North | 5T245 | 20:00 | Scheduled | |
San Jose (SJC) | Air Canada | AC7084 | 20:25 | Scheduled | |
Fort Mcmurray (YMM) | WestJet | WS3132 expand_more(1) | 20:39 | Scheduled | |
Fort Mcmurray (YMM) | KLM | KL9669 | 20:39 | Scheduled | |
Grande Prairie (YQU) | WestJet | WS3486 expand_more(1) | 20:43 | Scheduled | |
Grande Prairie (YQU) | KLM | KL9699 | 20:43 | Scheduled | |
Richmond (YVR) | WestJet | WS174 expand_more(7) | 20:54 | Scheduled | |
Richmond (YVR) | Air France | AF3011 | 20:54 | Scheduled | |
Richmond (YVR) | Cathay Pacific | CX7002 | 20:54 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7009 | 20:54 | Scheduled | |
Richmond (YVR) | KLM | KL9578 | 20:54 | Scheduled | |
Richmond (YVR) | Korean Air | KE6509 | 20:54 | Scheduled | |
Richmond (YVR) | LATAM Airlines | LA5192 | 20:54 | Scheduled | |
Richmond (YVR) | Qantas | QF3367 | 20:54 | Scheduled | |
Calgary (YYC) | WestJet | WS3137 expand_more(4) | 21:01 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7045 | 21:01 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5199 | 21:01 | Scheduled | |
Calgary (YYC) | Qantas | QF3403 | 21:01 | Scheduled | |
Calgary (YYC) | Virgin Atlantic | VS8047 | 21:01 | Scheduled | |
Toronto (YYZ) | Air Canada | AC175 expand_more(4) | 21:02 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8221 | 21:02 | Scheduled | |
Toronto (YYZ) | Avianca | AV6962 | 21:02 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6666 | 21:02 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8005 | 21:02 | Scheduled | |
Toronto (YYZ) | WestJet | WS439 expand_more(6) | 21:25 | Scheduled | |
Toronto (YYZ) | Air France | AF3026 | 21:25 | Scheduled | |
Toronto (YYZ) | China Eastern Airlines | MU1983 | 21:25 | Scheduled | |
Toronto (YYZ) | Condor | DE5709 | 21:25 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7127 | 21:25 | Scheduled | |
Toronto (YYZ) | KLM | KL9556 | 21:25 | Scheduled | |
Toronto (YYZ) | KLM | KL9554 | 21:25 | Scheduled | |
Kelowna (YLW) | WestJet | WS3198 expand_more(1) | 21:29 | Scheduled | |
Kelowna (YLW) | KLM | KL9659 | 21:29 | Scheduled | |
Ottawa (YOW) | Porter | PD289 expand_more(1) | 21:53 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7232 | 21:53 | Scheduled | |
Richmond (YVR) | Air Canada | AC248 expand_more(1) | 21:56 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4832 | 21:56 | Scheduled | |
Palm Springs (PSP) | WestJet | WS1487 expand_more(1) | 22:00 | Scheduled | |
Palm Springs (PSP) | Delta Air Lines | DL6883 | 22:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2325 expand_more(1) | 22:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4158 | 22:05 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8144 expand_more(1) | 22:23 | Scheduled | |
Calgary (YYC) | Lufthansa | LH6549 | 22:23 | Scheduled | |
Cancun (CUN) | Sunwing Airlines | WG4388 | 22:25 | Scheduled | |
Ottawa (YOW) | WestJet | WS225 expand_more(1) | 22:40 | Scheduled | |
Ottawa (YOW) | Air France | AF3744 | 22:40 | Scheduled | |
Calgary (YYC) | WestJet | WS289 expand_more(2) | 22:48 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6977 | 22:48 | Scheduled | |
Calgary (YYC) | Virgin Atlantic | VS8049 | 22:48 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS2211 | 22:56 | Scheduled | |
Puerto Vallarta (PVR) | Flair Airlines | F82705 | 23:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC177 expand_more(1) | 23:07 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8311 | 23:07 | Scheduled | |
Montreal (YUL) | Air Canada | AC339 expand_more(4) | 23:15 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8365 | 23:15 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9561 | 23:15 | Scheduled | |
Montreal (YUL) | Emirates | EK5789 | 23:15 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6711 | 23:15 | Scheduled | |
Cancun (CUN) | WestJet | WS2209 | 23:23 | Scheduled | |
Toronto (YYZ) | Porter | PD409 expand_more(1) | 23:27 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7948 | 23:27 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F8637 | 23:45 | Scheduled | |
Phoenix (PHX) | WestJet | WS1635 expand_more(2) | 23:47 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL6881 | 23:47 | Scheduled | |
Phoenix (PHX) | KLM | KL9777 | 23:47 | Scheduled | |
Richmond (YVR) | WestJet | WS178 expand_more(6) | 23:54 | Scheduled | |
Richmond (YVR) | China Airlines | CI9316 | 23:54 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7116 | 23:54 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6989 | 23:54 | Scheduled | |
Richmond (YVR) | KLM | KL9585 | 23:54 | Scheduled | |
Richmond (YVR) | Korean Air | KE6511 | 23:54 | Scheduled | |
Richmond (YVR) | Philippine Airlines | PR3004 | 23:54 | Scheduled | |
Richmond (YVR) | Flair Airlines | F8826 | 23:55 | Scheduled | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG560 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 00:05 | Scheduled | |
Toronto (YYZ) | Avianca | AV2899 | 00:05 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9636 | 00:05 | Scheduled | |
Toronto (YYZ) | WestJet | WS418 expand_more(4) | 00:05 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM7257 | 00:05 | Scheduled | |
Toronto (YYZ) | China Eastern Airlines | MU1993 | 00:05 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7213 | 00:05 | Scheduled | |
Toronto (YYZ) | Emirates | EK4674 | 00:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS1940 expand_more(2) | 00:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL7137 | 00:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL7013 | 00:45 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F8636 | 00:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC160 expand_more(2) | 06:00 | Scheduled | |
Toronto (YYZ) | Emirates | EK5784 | 06:00 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8280 | 06:00 | Scheduled | |
Montreal (YUL) | Air Canada | AC332 | 06:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4020 | 06:00 | Scheduled | |
Vancouver (YVR) | Air Canada | AC231 | 06:10 | Scheduled | |
Fort MacKay (YFI) | WestJet | WS4002 | 06:15 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS2210 | 06:30 | Scheduled | |
Calgary (YYC) | WestJet | WS238 | 06:30 | Scheduled | |
Fort MacKay (YFI) | WestJet | WS4000 | 06:35 | Scheduled | |
Vancouver (YVR) | WestJet | WS161 expand_more(5) | 06:45 | Scheduled | |
Vancouver (YVR) | Air France | AF5131 | 06:45 | Scheduled | |
Vancouver (YVR) | Cathay Pacific | CX7003 | 06:45 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL7076 | 06:45 | Scheduled | |
Vancouver (YVR) | Korean Air | KE6512 | 06:45 | Scheduled | |
Vancouver (YVR) | Qantas | QF3358 | 06:45 | Scheduled | |
Calgary (YYC) | WestJet | WS288 expand_more(2) | 07:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7003 | 07:00 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5186 | 07:00 | Scheduled | |
Toronto (YYZ) | WestJet | WS422 expand_more(6) | 07:00 | Scheduled | |
Toronto (YYZ) | Air France | AF6594 | 07:00 | Scheduled | |
Toronto (YYZ) | Azores Airlines | S47010 | 07:00 | Scheduled | |
Toronto (YYZ) | China Eastern Airlines | MU1982 | 07:00 | Scheduled | |
Toronto (YYZ) | Condor | DE5702 | 07:00 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6889 | 07:00 | Scheduled | |
Toronto (YYZ) | KLM | KL9569 | 07:00 | Scheduled | |
Phoenix (PHX) | WestJet | WS1532 expand_more(2) | 07:00 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL6976 | 07:00 | Scheduled | |
Phoenix (PHX) | KLM | KL9720 | 07:00 | Scheduled | |
Las Vegas (LAS) | Flair Airlines | F81774 | 07:00 | Scheduled | |
Regina (YQR) | WestJet | WS3212 expand_more(1) | 07:00 | Scheduled | |
Regina (YQR) | KLM | KL9654 | 07:00 | Scheduled | |
Toronto (YYZ) | Porter | PD402 expand_more(1) | 07:05 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7943 | 07:05 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC7777 expand_more(1) | 07:15 | Scheduled | |
Vancouver (YVR) | Air China | CA7451 | 07:15 | Scheduled | |
Bonnyville (YBY) | Sunwest Aviation | CNK99 | 07:15 | Scheduled | |
Kelowna (YLW) | Flair Airlines | F8759 | 07:25 | Scheduled | |
Yellowknife (YZF) | Canadian North | 5T118 | 08:00 | Scheduled | |
Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:00 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7105 | 08:00 | Scheduled | |
Victoria (YYJ) | WestJet | WS413 expand_more(1) | 08:00 | Scheduled | |
Victoria (YYJ) | KLM | KL9666 | 08:00 | Scheduled | |
San Jose del Cabo (SJD) | WestJet | WS2324 | 08:00 | Scheduled | |
Calgary (YYC) | WestJet | WS3364 expand_more(3) | 08:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6892 | 08:00 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5183 | 08:00 | Scheduled | |
Calgary (YYC) | Qantas | QF3351 | 08:00 | Scheduled | |
Las Vegas (LAS) | WestJet | WS1448 expand_more(3) | 08:15 | Scheduled | |
Las Vegas (LAS) | Aeromexico | AM7375 | 08:15 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL6882 | 08:15 | Scheduled | |
Las Vegas (LAS) | KLM | KL9672 | 08:15 | Scheduled | |
Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | Scheduled | |
Winnipeg (YWG) | WestJet | WS570 | 08:30 | Scheduled | |
Cancun (CUN) | Sunwing Airlines | WG4387 | 09:00 | Scheduled | |
Kelowna (YLW) | WestJet | WS3223 | 09:00 | Scheduled | |
Calgary (YYC) | WestJet | WS3376 expand_more(1) | 09:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6906 | 09:00 | Scheduled | |
Fort Chipewyan (YPY) | Air Tindi | 8T260 | 09:00 | Scheduled | |
Yellowknife (YZF) | Canadian North | 5T244 | 09:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC162 expand_more(3) | 09:35 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8215 | 09:35 | Scheduled | |
Toronto (YYZ) | Avianca | AV6997 | 09:35 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6555 | 09:35 | Scheduled | |
Vancouver (YVR) | Air Canada | AC237 expand_more(2) | 09:40 | Scheduled | |
Vancouver (YVR) | Air China | CA7492 | 09:40 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4513 | 09:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS1546 expand_more(1) | 09:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL7140 | 09:45 | Scheduled | |
Calgary (YYC) | Sunwest Aviation | CNK99 | 09:45 | Scheduled | |
Cancun (CUN) | WestJet | WS2206 | 10:00 | Scheduled | |
Vancouver (YVR) | WestJet | WS165 expand_more(5) | 10:30 | Scheduled | |
Vancouver (YVR) | Air France | AF3734 | 10:30 | Scheduled | |
Vancouver (YVR) | Cathay Pacific | CX7001 | 10:30 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL7042 | 10:30 | Scheduled | |
Vancouver (YVR) | Japan Airlines | JL5803 | 10:30 | Scheduled | |
Vancouver (YVR) | Korean Air | KE6510 | 10:30 | Scheduled | |
Comox (YQQ) | WestJet | WS3339 expand_more(1) | 10:30 | Scheduled | |
Comox (YQQ) | KLM | KL9692 | 10:30 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8133 | 10:35 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC7783 expand_more(1) | 10:40 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4507 | 10:40 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS2202 | 11:15 | Scheduled | |
Fort McMurray (YMM) | WestJet | WS3121 expand_more(1) | 11:20 | Scheduled | |
Fort McMurray (YMM) | KLM | KL9696 | 11:20 | Scheduled | |
Abbotsford (YXX) | Flair Airlines | F8707 | 11:40 | Scheduled | |
Montreal (YUL) | Air Canada | AC336 expand_more(6) | 11:45 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8356 | 11:45 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9560 | 11:45 | Scheduled | |
Montreal (YUL) | Emirates | EK5788 | 11:45 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6771 | 11:45 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP8277 | 11:45 | Scheduled | |
Montreal (YUL) | Turkish Airlines | TK9107 | 11:45 | Scheduled | |
Puerto Vallarta (PVR) | Flair Airlines | F82704 | 11:50 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC7779 expand_more(2) | 11:55 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4717 | 11:55 | Scheduled | |
Vancouver (YVR) | All Nippon Airways | NH6835 | 11:55 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(6) | 11:55 | Scheduled | |
Seattle (SEA) | American Airlines | AA9435 | 11:55 | Scheduled | |
Seattle (SEA) | British Airways | BA7568 | 11:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6958 | 11:55 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6384 | 11:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE6170 | 11:55 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3400 | 11:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC166 expand_more(3) | 12:00 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8268 | 12:00 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6553 | 12:00 | Scheduled | |
Toronto (YYZ) | Turkish Airlines | TK9135 | 12:00 | Scheduled | |
Calgary (YYC) | WestJet | WS3348 expand_more(4) | 12:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7043 | 12:00 | Scheduled | |
Calgary (YYC) | KLM | KL9572 | 12:00 | Scheduled | |
Calgary (YYC) | KLM | KL9583 | 12:00 | Scheduled | |
Calgary (YYC) | Qantas | QF3584 | 12:00 | Scheduled | |
Toronto (YYZ) | WestJet | WS430 expand_more(3) | 12:15 | Scheduled | |
Toronto (YYZ) | Air France | AF3013 | 12:15 | Scheduled | |
Toronto (YYZ) | Azores Airlines | S47008 | 12:15 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7103 | 12:15 | Scheduled | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG559 | 12:30 | Scheduled | |
Vancouver (YVR) | WestJet | WS167 expand_more(3) | 12:30 | Scheduled | |
Vancouver (YVR) | Air France | AF3759 | 12:30 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL6907 | 12:30 | Scheduled | |
Vancouver (YVR) | KLM | KL9579 | 12:30 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS9373 | 12:30 | Scheduled | |
Toronto (YYZ) | Porter | PD404 expand_more(1) | 12:45 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7456 | 12:45 | Scheduled | |
Kelowna (YLW) | WestJet | WS189 | 13:15 | Scheduled | |
Ottawa (YOW) | WestJet | WS224 | 13:30 | Scheduled | |
Saskatoon (YXE) | WestJet | WS3374 expand_more(1) | 13:50 | Scheduled | |
Saskatoon (YXE) | KLM | KL9658 | 13:50 | Scheduled | |
Palm Springs (PSP) | WestJet | WS1486 expand_more(1) | 14:00 | Scheduled | |
Palm Springs (PSP) | Delta Air Lines | DL6884 | 14:00 | Scheduled | |
