Destinations with connections to Edmonton Airport (YEG)
- airplanemode_active Canada 25 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Edmonton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose Del Cabo (SJD) | WestJet | WS3021 | 00:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC177 expand_more(2) | 00:28 | Delayed | |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 00:28 | Delayed | |
| Toronto (YYZ) | Lufthansa | LH6772 | 00:28 | Delayed | |
| Phoenix (PHX) | WestJet | WS1101 expand_more(2) | 00:30 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL6881 | 00:30 | Scheduled | |
| Phoenix (PHX) | KLM | KL9697 | 00:30 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8637 | 00:35 | Scheduled | |
| Cancun (CUN) | WestJet | WS3017 | 00:44 | Scheduled | |
| Huatulco (HUX) | WestJet | WS2265 | 00:44 | Scheduled | |
| Calgary (YYC) | WestJet | WS176 expand_more(4) | 00:50 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7075 | 00:50 | Scheduled | |
| Calgary (YYC) | Fiji Airways | FJ6039 | 00:50 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5211 | 00:50 | Scheduled | |
| Calgary (YYC) | Qantas | QF3384 | 00:50 | Scheduled | |
| Richmond (YVR) | Air Canada | AC250 expand_more(3) | 01:42 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4512 | 01:42 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4529 | 01:42 | Scheduled | |
| Richmond (YVR) | EVA Air | BR3098 | 01:42 | Scheduled | |
| Toronto (YYZ) | WestJet | WS467 expand_more(10) | 01:50 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7134 | 01:50 | Scheduled | |
| Toronto (YYZ) | Air France | AF3020 | 01:50 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S47009 | 01:50 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1983 | 01:50 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7065 | 01:50 | Scheduled | |
| Toronto (YYZ) | Icelandair | FI6119 | 01:50 | Scheduled | |
| Toronto (YYZ) | KLM | KL9608 | 01:50 | Scheduled | |
| Toronto (YYZ) | Qatar Airways | QR4211 | 01:50 | Scheduled | |
| Toronto (YYZ) | SAS | SK9562 | 01:50 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS8003 | 01:50 | Scheduled | |
| Maui (OGG) | WestJet | WS1885 expand_more(1) | 07:35 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL6923 | 07:35 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS483 | 08:15 | Scheduled | |
| Richmond (YVR) | WestJet | WS302 expand_more(5) | 08:40 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7270 | 08:40 | Scheduled | |
| Richmond (YVR) | China Airlines | CI9336 | 08:40 | Scheduled | |
| Richmond (YVR) | China Southern Airlines | CZ7504 | 08:40 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX5022 | 08:40 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6529 | 08:40 | Scheduled | |
| Calgary (YYC) | Central Mountain Air | 9M630 | 09:15 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8116 expand_more(1) | 09:48 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX1534 | 09:48 | Scheduled | |
| Toronto (YYZ) | WestJet | WS433 expand_more(2) | 10:30 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7131 | 10:30 | Scheduled | |
| Toronto (YYZ) | China Southern Airlines | CZ7525 | 10:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS308 expand_more(4) | 10:40 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7108 | 10:40 | Scheduled | |
| Richmond (YVR) | China Southern Airlines | CZ7502 | 10:40 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX5025 | 10:40 | Scheduled | |
| Richmond (YVR) | Xiamen Air | MF6003 | 10:40 | Scheduled | |
| Calgary (YYC) | WestJet | WS170 | 10:55 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK678 | 10:57 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8700 | 11:30 | Scheduled | |
| Richmond (YVR) | Air Canada | AC8118 expand_more(1) | 11:33 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5158 | 11:33 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC163 expand_more(4) | 11:58 | Scheduled | |
| Toronto (YYZ) | avianca | AV6989 | 11:58 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9637 | 11:58 | Scheduled | |
| Toronto (YYZ) | LOT | LO4115 | 11:58 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 11:58 | Scheduled | |
| Montreal (YUL) | Air Canada | AC331 expand_more(2) | 11:59 | Scheduled | |
| Montreal (YUL) | avianca | AV6987 | 11:59 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8022 | 11:59 | Scheduled | |
| Ottawa (YOW) | Porter | PD283 expand_more(2) | 12:00 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7015 | 12:00 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7108 | 12:00 | Scheduled | |
| Fort Smith (YSM) | Air Tindi | 8T246 | 12:05 | Scheduled | |
| Calgary (YYC) | WestJet | WS3304 expand_more(1) | 12:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6995 | 12:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD403 expand_more(2) | 12:25 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7403 | 12:25 | Scheduled | |
| Toronto (YYZ) | British Airways | BA4173 | 12:25 | Scheduled | |
| Montreal (YHU) | Porter | PD391 expand_more(1) | 12:35 | Scheduled | |
| Montreal (YHU) | Air Transat | TS7093 | 12:35 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3348 | 12:40 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8822 | 12:40 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M632 | 12:45 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(1) | 13:13 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5156 | 13:13 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(2) | 13:28 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9639 | 13:28 | Scheduled | |
| Toronto (YYZ) | LOT | LO4117 | 13:28 | Scheduled | |
| Comox (YQQ) | WestJet | WS3626 expand_more(1) | 14:30 | Scheduled | |
| Comox (YQQ) | KLM | KL9669 | 14:30 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS485 expand_more(1) | 14:30 | Scheduled | |
| Winnipeg (YWG) | KLM | KL9631 | 14:30 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8122 expand_more(1) | 14:33 | Scheduled | |
| Richmond (YVR) | Air China | CA7485 | 14:33 | Scheduled | |
| Victoria (YYJ) | WestJet | WS3716 expand_more(1) | 14:40 | Scheduled | |
| Victoria (YYJ) | KLM | KL9659 | 14:40 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS1477 expand_more(2) | 14:50 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL6897 | 14:50 | Scheduled | |
| Las Vegas (LAS) | KLM | KL9591 | 14:50 | Scheduled | |
| Las Vegas (LAS) | Porter | PD660 expand_more(2) | 14:55 | Scheduled | |
| Las Vegas (LAS) | Air Transat | TS7112 | 14:55 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA9156 | 14:55 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS1391 expand_more(2) | 15:00 | Scheduled | |
| Palm Springs (PSP) | Delta Air Lines | DL6898 | 15:00 | Scheduled | |
| Palm Springs (PSP) | Delta Air Lines | DL6894 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 15:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4019 | 15:15 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8820 | 15:15 | Scheduled | |
| Calgary (YYC) | WestJet | WS178 expand_more(3) | 15:15 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7090 | 15:15 | Scheduled | |
| Calgary (YYC) | KLM | KL9587 | 15:15 | Scheduled | |
| Calgary (YYC) | Qantas | QF3378 | 15:15 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8134 | 15:22 | Scheduled | |
| Richmond (YVR) | WestJet | WS314 expand_more(2) | 15:25 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7072 | 15:25 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3004 | 15:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC167 expand_more(1) | 15:48 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5785 | 15:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS1531 expand_more(1) | 16:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL6882 | 16:00 | Scheduled | |
| Toronto (YYZ) | Porter | PD405 expand_more(3) | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7405 | 16:00 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9103 | 16:00 | Scheduled | |
| Toronto (YYZ) | Qatar Airways | QR4152 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL675 expand_more(3) | 16:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8272 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV4160 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7169 | 16:10 | Scheduled | |
| Richmond (YVR) | WestJet | WS3344 expand_more(3) | 16:15 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7087 | 16:15 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6966 | 16:15 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 16:15 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3350 expand_more(1) | 16:30 | Scheduled | |
| Kelowna (YLW) | KLM | KL9609 | 16:30 | Scheduled | |
| Richmond (YVR) | Air Canada | AC238 expand_more(3) | 16:47 | Scheduled | |
| Richmond (YVR) | Air China | CA7489 | 16:47 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4515 | 16:47 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX1502 | 16:47 | Scheduled | |
| Richmond (YVR) | WestJet | WS318 expand_more(8) | 17:10 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7073 | 17:10 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17:10 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6990 | 17:10 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 17:10 | Scheduled | |
| Richmond (YVR) | KLM | KL9571 | 17:10 | Scheduled | |
| Richmond (YVR) | KLM | KL9573 | 17:10 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6509 | 17:10 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3010 | 17:10 | Scheduled | |
| San Jose Del Cabo (SJD) | WestJet | WS2337 | 17:20 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3659 | 17:35 | Scheduled | |
| Kelowna (YLW) | Flair Airlines | F8758 | 17:40 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 17:40 | Scheduled | |
| Toronto (YYZ) | WestJet | WS447 expand_more(4) | 17:40 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7136 | 17:40 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7053 | 17:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7153 | 17:40 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4673 | 17:40 | Scheduled | |
| High Level (YOJ) | Central Mountain Air | 9M778 expand_more(1) | 17:45 | Scheduled | |
| High Level (YOJ) | Air Canada | AC2842 | 17:45 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2113 | 17:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 18:13 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8194 | 18:13 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6798 | 18:13 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3354 | 18:45 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 18:52 | Scheduled | |
| Calgary (YYC) | Lufthansa | LH6488 | 18:52 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8124 expand_more(2) | 18:53 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4714 | 18:53 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 18:53 | Scheduled | |
| Cancun (CUN) | WestJet | WS2301 | 18:55 | Scheduled | |
| Yellowknife (YZF) | WestJet | WS3474 | 18:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS3312 expand_more(4) | 19:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6983 | 19:20 | Scheduled | |
| Calgary (YYC) | KLM | KL9585 | 19:20 | Scheduled | |
| Calgary (YYC) | Qantas | QF3407 | 19:20 | Scheduled | |
| Calgary (YYC) | Qantas | QF3426 | 19:20 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(4) | 20:18 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 20:18 | Scheduled | |
| Toronto (YYZ) | avianca | AV6960 | 20:18 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6770 | 20:18 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8005 | 20:18 | Scheduled | |
| Calgary (YYC) | WestJet | WS3306 expand_more(4) | 20:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6944 | 20:20 | Scheduled | |
| Calgary (YYC) | Fiji Airways | FJ6031 | 20:20 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5177 | 20:20 | Scheduled | |
| Calgary (YYC) | Qantas | QF3419 | 20:20 | Scheduled | |
| Cancun (CUN) | WestJet | WS2303 | 20:50 | Scheduled | |
| Victoria (YYJ) | WestJet | WS504 | 20:50 | Scheduled | |
| Richmond (YVR) | WestJet | WS326 expand_more(8) | 20:55 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7074 | 20:55 | Scheduled | |
| Richmond (YVR) | Air France | AF3011 | 20:55 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7002 | 20:55 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6942 | 20:55 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6952 | 20:55 | Scheduled | |
| Richmond (YVR) | Fiji Airways | FJ6033 | 20:55 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6511 | 20:55 | Scheduled | |
| Richmond (YVR) | Qantas | QF3608 | 20:55 | Scheduled | |
| Yellowknife (YZF) | Air Canada | AC1198 | 21:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2158 expand_more(3) | 21:18 | Scheduled | |
| Houston (IAH) | Air Canada | AC4177 | 21:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9989 | 21:18 | Scheduled | |
| Houston (IAH) | avianca | AV2184 | 21:18 | Scheduled | |
| Fort Mcmurray (YMM) | WestJet | WS3259 | 21:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS3308 expand_more(3) | 21:25 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7095 | 21:25 | Scheduled | |
| Calgary (YYC) | Qantas | QF3385 | 21:25 | Scheduled | |
| Calgary (YYC) | Qantas | QF3379 | 21:25 | Scheduled | |
| Richmond (YVR) | Air Canada | AC246 expand_more(2) | 21:27 | Scheduled | |
| Richmond (YVR) | Air India | AI6310 | 21:27 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4832 | 21:27 | Scheduled | |
| Calgary (YYC) | Air North | 4N771 | 21:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1439 expand_more(1) | 21:35 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7536 | 21:35 | Scheduled | |
| Regina (YQR) | WestJet | WS3405 | 21:40 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS3013 | 21:50 | Scheduled | |
| Ottawa (YOW) | Porter | PD289 expand_more(1) | 22:25 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7232 | 22:25 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8708 | 22:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(2) | 22:33 | Scheduled | |
| Toronto (YYZ) | avianca | AV6962 | 22:33 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6666 | 22:33 | Scheduled | |
| Montreal (YUL) | Air Canada | AC339 expand_more(4) | 22:49 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 22:49 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9561 | 22:49 | Scheduled | |
| Montreal (YUL) | Emirates | EK5789 | 22:49 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6711 | 22:49 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8826 | 22:55 | Scheduled | |
| Cancun (CUN) | Air Canada | AC1829 | 23:00 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3356 | 23:00 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8144 | 23:07 | Scheduled | |
| Calgary (YYC) | WestJet | WS172 | 23:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1816 expand_more(2) | 23:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4158 | 23:20 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1163 | 23:20 | Scheduled | |
| Phoenix (PHX) | Porter | PD650 expand_more(2) | 23:22 | Scheduled | |
| Phoenix (PHX) | Air Transat | TS7113 | 23:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA9109 | 23:22 | Scheduled | |
| Richmond (YVR) | Air Canada | AC248 expand_more(2) | 23:42 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4844 | 23:42 | Scheduled | |
| Richmond (YVR) | EVA Air | BR3088 | 23:42 | Scheduled | |
| Montego Bay (MBJ) | WestJet | WS2231 | 23:50 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2115 | 23:50 | Scheduled | |
| Phoenix (PHX) | WestJet | WS1129 expand_more(1) | 23:55 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL6910 | 23:55 | Scheduled | |
| Montreal (YUL) | Porter | PD383 expand_more(3) | 23:57 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7165 | 23:57 | Scheduled | |
| Montreal (YUL) | British Airways | BA4178 | 23:57 | Scheduled | |
| Montreal (YUL) | Qatar Airways | QR4157 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS432 expand_more(5) | 00:55 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7088 | 00:55 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1982 | 00:55 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6961 | 00:55 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4674 | 00:55 | Scheduled | |
| Toronto (YYZ) | Hainan Airlines | HU8676 | 00:55 | Scheduled | |
| Montreal (YHU) | Porter | PD394 expand_more(1) | 00:55 | Scheduled | |
| Montreal (YHU) | Air Transat | TS7000 | 00:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 01:20 | Scheduled | |
| Toronto (YYZ) | avianca | AV6997 | 01:20 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9636 | 01:20 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8636 | 01:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | Scheduled | |
| Vancouver (YVR) | WestJet | WS303 expand_more(4) | 06:00 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7058 | 06:00 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6879 | 06:00 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6510 | 06:00 | Scheduled | |
| Vancouver (YVR) | Philippine Airlines | PR3009 | 06:00 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2112 | 06:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS143 expand_more(2) | 06:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6962 | 06:00 | Scheduled | |
| Calgary (YYC) | Qantas | QF3581 | 06:00 | Scheduled | |
| San Jose del Cabo (SJD) | WestJet | WS2336 | 06:15 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC233 expand_more(2) | 06:40 | Scheduled | |
| Vancouver (YVR) | Air China | CA7492 | 06:40 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 06:40 | Scheduled | |
| Cancun (CUN) | WestJet | WS2300 | 06:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC332 expand_more(2) | 06:50 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8334 | 06:50 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6502 | 06:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4020 | 07:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS145 expand_more(3) | 07:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6963 | 07:00 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5186 | 07:00 | Scheduled | |
| Calgary (YYC) | Qantas | QF3377 | 07:00 | Scheduled | |
| Phoenix (PHX) | WestJet | WS1098 expand_more(2) | 07:00 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL6907 | 07:00 | Scheduled | |
| Phoenix (PHX) | KLM | KL9672 | 07:00 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS1390 expand_more(1) | 07:00 | Scheduled | |
| Palm Springs (PSP) | Delta Air Lines | DL6937 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Porter | PD659 expand_more(2) | 07:30 | Scheduled | |
| Las Vegas (LAS) | Air Transat | TS7118 | 07:30 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA9107 | 07:30 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8701 | 07:30 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS1476 expand_more(3) | 07:30 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM7063 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL6917 | 07:30 | Scheduled | |
| Las Vegas (LAS) | KLM | KL9700 | 07:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS147 expand_more(3) | 07:45 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6964 | 07:45 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5167 | 07:45 | Scheduled | |
| Calgary (YYC) | Qantas | QF3610 | 07:45 | Scheduled | |
| Toronto (YYZ) | Porter | PD402 expand_more(4) | 07:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7402 | 07:55 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9120 | 07:55 | Scheduled | |
| Toronto (YYZ) | British Airways | BA4177 | 07:55 | Scheduled | |
| Toronto (YYZ) | Qatar Airways | QR4152 | 07:55 | Scheduled | |
| Cancun (CUN) | WestJet | WS3016 | 08:00 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T244 | 08:00 | Scheduled | |
| Vancouver (YVR) | WestJet | WS3345 expand_more(5) | 08:00 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7067 | 08:00 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 08:00 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6919 | 08:00 | Scheduled | |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 08:00 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6543 | 08:00 | Scheduled | |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:10 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7280 | 08:10 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | Scheduled | |
| Vancouver (YVR) | Flair Airlines | F8823 | 08:25 | Scheduled | |
| Cancun (CUN) | Air Canada | AC1828 | 08:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC162 expand_more(4) | 08:50 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08:50 | Scheduled | |
| Toronto (YYZ) | avianca | AV2899 | 08:50 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6487 | 08:50 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 08:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC4181 | 08:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:58 | Scheduled | |
| Houston (IAH) | avianca | AV2185 | 08:58 | Scheduled | |
| Montego Bay (MBJ) | WestJet | WS2230 | 09:00 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3355 expand_more(1) | 09:00 | Scheduled | |
| Kelowna (YLW) | KLM | KL9552 | 09:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1459 expand_more(3) | 09:05 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9386 | 09:05 | Scheduled | |
| Seattle (SEA) | British Airways | BA7566 | 09:05 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 09:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL7003 | 09:15 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS482 | 09:40 | Scheduled | |
| Comox (YQQ) | WestJet | WS3627 expand_more(1) | 09:45 | Scheduled | |
| Comox (YQQ) | KLM | KL9556 | 09:45 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS3012 | 10:00 | Scheduled | |
| Victoria (YYJ) | WestJet | WS3713 expand_more(1) | 10:00 | Scheduled | |
| Victoria (YYJ) | KLM | KL9562 | 10:00 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T114 | 10:20 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8117 expand_more(3) | 10:35 | Scheduled | |
| Vancouver (YVR) | Air China | CA7494 | 10:35 | Scheduled | |
