Destinations with connections to Edmonton Airport (YEG)
- airplanemode_active Canada 20 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Edmonton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC250 expand_more(2) | 00:34 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4714 | 00:34 | Scheduled | |
| Richmond (YVR) | EVA Air | BR3098 | 00:34 | Scheduled | |
| Calgary (YYC) | WestJet | WS176 expand_more(1) | 00:39 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7075 | 00:39 | Scheduled | |
| Winnipeg (YWG) | Cargojet Airways | W8573 | 04:40 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK22 | 06:36 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS483 | 08:02 | 07:40 | Landed |
| Grande Prairie (YQU) | WestJet | WS3390 | 08:08 | 07:43 | Landed |
| Calgary (YYC) | WestJet | WS3300 expand_more(1) | 08:08 | 07:51 | Landed |
| Calgary (YYC) | Delta Air Lines | DL7076 | 08:08 | 07:51 | Landed |
| Richmond (YVR) | WestJet | WS302 expand_more(4) | 08:40 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7270 | 08:40 | Scheduled | |
| Richmond (YVR) | China Southern Airlines | CZ7504 | 08:40 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6529 | 08:40 | Scheduled | |
| Richmond (YVR) | Xiamen Air | MF6003 | 08:40 | Scheduled | |
| Yellowknife (YZF) | Air Canada Express | AC8114 | 08:50 | Scheduled | |
| Bonnyville (YBY) | Sunwest Aviation | CNK22 | 09:00 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK44 | 09:33 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK33 | 09:35 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK55 | 09:35 | Scheduled | |
| Calgary (YYC) | Cargojet Airways | W8918 | 10:07 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(3) | 10:09 | Scheduled | |
| Toronto (YYZ) | avianca | AV6989 | 10:09 | Scheduled | |
| Toronto (YYZ) | LOT | LO4115 | 10:09 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 10:09 | Scheduled | |
| Toronto (YYZ) | WestJet | WS433 expand_more(2) | 10:28 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7106 | 10:28 | Scheduled | |
| Toronto (YYZ) | China Southern Airlines | CZ7525 | 10:28 | Scheduled | |
| Richmond (YVR) | Air Canada Rouge | AC2074 expand_more(1) | 10:29 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5158 | 10:29 | Scheduled | |
| Montreal (YUL) | Air Canada | AC331 expand_more(2) | 10:43 | Scheduled | |
| Montreal (YUL) | avianca | AV6987 | 10:43 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8022 | 10:43 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2271 expand_more(3) | 11:17 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6947 | 11:17 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6167 | 11:17 | Scheduled | |
| Seattle (SEA) | Qantas | QF3715 | 11:17 | Scheduled | |
| Victoria (YYJ) | WestJet | WS502 expand_more(1) | 11:20 | Scheduled | |
| Victoria (YYJ) | KLM | KL9655 | 11:20 | Scheduled | |
| Richmond (YVR) | WestJet | WS308 expand_more(4) | 11:38 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7108 | 11:38 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7031 | 11:38 | Scheduled | |
| Richmond (YVR) | Qantas | QF3424 | 11:38 | Scheduled | |
| Richmond (YVR) | Xiamen Air | MF6013 | 11:38 | Scheduled | |
| Toronto (YYZ) | Porter | PD403 expand_more(1) | 11:45 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7942 | 11:45 | Scheduled | |
| Fort Chipewyan (YPY) | Air Tindi | 8T262 | 12:00 | Scheduled | |
| Regina (YQR) | WestJet | WS3583 expand_more(1) | 12:01 | Scheduled | |
| Regina (YQR) | KLM | KL9627 | 12:01 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC167 expand_more(4) | 12:09 | Scheduled | |
| Toronto (YYZ) | avianca | AV2866 | 12:09 | Scheduled | |
| Toronto (YYZ) | avianca | AV2854 | 12:09 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9639 | 12:09 | Scheduled | |
| Toronto (YYZ) | LOT | LO4117 | 12:09 | Scheduled | |
| Richmond (YVR) | WestJet | WS310 expand_more(4) | 12:40 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7099 | 12:40 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7018 | 12:40 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7032 | 12:40 | Scheduled | |
| Richmond (YVR) | Qantas | QF3435 | 12:40 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8118 expand_more(2) | 12:43 | Scheduled | |
| Richmond (YVR) | Air India | AI6310 | 12:43 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5156 | 12:43 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3654 | 12:46 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8639 | 12:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC4019 | 14:08 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS485 expand_more(1) | 14:08 | Scheduled | |
| Winnipeg (YWG) | KLM | KL9681 | 14:08 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 14:09 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9637 | 14:09 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5785 | 14:09 | Scheduled | |
| Fort Mcmurray (YMM) | WestJet | WS3381 | 14:26 | Scheduled | |
| Comox (YQQ) | WestJet | WS3660 | 14:35 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8134 | 14:43 | Scheduled | |
| Phoenix (PHX) | WestJet | WS1099 expand_more(2) | 14:44 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL6910 | 14:44 | Scheduled | |
| Phoenix (PHX) | KLM | KL9607 | 14:44 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS1391 expand_more(1) | 14:52 | Scheduled | |
| Palm Springs (PSP) | Delta Air Lines | DL6917 | 14:52 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8820 | 15:05 | Scheduled | |
| Richmond (YVR) | WestJet | WS314 expand_more(5) | 15:09 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7072 | 15:09 | Scheduled | |
| Richmond (YVR) | Air France | AF3021 | 15:09 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7020 | 15:09 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6989 | 15:09 | Scheduled | |
| Richmond (YVR) | KLM | KL9733 | 15:09 | Scheduled | |
| Kelowna (YLW) | Flair Airlines | F8758 | 15:15 | Scheduled | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 15:30 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7944 | 15:30 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9103 | 15:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS3304 expand_more(3) | 15:36 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7077 | 15:36 | Scheduled | |
| Calgary (YYC) | Qantas | QF3419 | 15:36 | Scheduled | |
| Calgary (YYC) | Qantas | QF3431 | 15:36 | Scheduled | |
| Richmond (YVR) | Air Canada Rouge | AC2076 expand_more(1) | 15:54 | Scheduled | |
| Richmond (YVR) | Air China | CA7485 | 15:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS1531 expand_more(1) | 15:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL6877 | 15:55 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3658 | 16:43 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3553 | 16:53 | Scheduled | |
| Toronto (YYZ) | WestJet | WS447 expand_more(4) | 16:55 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7135 | 16:55 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7153 | 16:55 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4673 | 16:55 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4673 | 16:55 | Scheduled | |
| Richmond (YVR) | WestJet | WS318 expand_more(5) | 17:04 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7073 | 17:04 | Scheduled | |
| Richmond (YVR) | Air France | AF3014 | 17:04 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17:04 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6990 | 17:04 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 17:04 | Scheduled | |
| Calgary (YYC) | WestJet | WS168 expand_more(2) | 17:17 | Scheduled | |
| Calgary (YYC) | KLM | KL9571 | 17:17 | Scheduled | |
| Calgary (YYC) | KLM | KL9569 | 17:17 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 17:58 | Scheduled | |
| Calgary (YYC) | Lufthansa | LH6488 | 17:58 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T119 | 18:10 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8704 | 18:20 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2113 | 18:25 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M634 | 18:50 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(3) | 18:58 | Scheduled | |
| Richmond (YVR) | Air China | CA7489 | 18:58 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4716 | 18:58 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 18:58 | Scheduled | |
| San Jose Del Cabo (SJD) | WestJet | WS2325 | 19:08 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(5) | 19:14 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 19:14 | Scheduled | |
| Toronto (YYZ) | avianca | AV6960 | 19:14 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9720 | 19:14 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6798 | 19:14 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8005 | 19:14 | Scheduled | |
| Calgary (YYC) | WestJet | WS166 expand_more(3) | 19:37 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7094 | 19:37 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5198 | 19:37 | Scheduled | |
| Calgary (YYC) | Qantas | QF3403 | 19:37 | Scheduled | |
| Victoria (YYJ) | WestJet | WS504 | 19:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA241 expand_more(3) | 20:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4177 | 20:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9989 | 20:10 | Scheduled | |
| Houston (IAH) | avianca | AV2184 | 20:10 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20:10 | Scheduled | |
| Cancun (CUN) | WestJet | WS2301 | 20:24 | Scheduled | |
| Fort Mcmurray (YMM) | WestJet | WS3383 expand_more(1) | 20:39 | Scheduled | |
| Fort Mcmurray (YMM) | KLM | KL9679 | 20:39 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(2) | 20:39 | Scheduled | |
| Toronto (YYZ) | avianca | AV6962 | 20:39 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6666 | 20:39 | Scheduled | |
| Richmond (YVR) | Air Canada | AC246 expand_more(1) | 20:44 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4832 | 20:44 | Scheduled | |
| Richmond (YVR) | WestJet | WS326 expand_more(10) | 20:54 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7074 | 20:54 | Scheduled | |
| Richmond (YVR) | Air France | AF3011 | 20:54 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7002 | 20:54 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6992 | 20:54 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6980 | 20:54 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 20:54 | Scheduled | |
| Richmond (YVR) | KLM | KL9598 | 20:54 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6511 | 20:54 | Scheduled | |
| Richmond (YVR) | LATAM Airlines | LA5188 | 20:54 | Scheduled | |
| Richmond (YVR) | Qantas | QF3608 | 20:54 | Scheduled | |
| Toronto (YYZ) | WestJet | WS461 expand_more(7) | 20:55 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7133 | 20:55 | Scheduled | |
| Toronto (YYZ) | Air France | AF3024 | 20:55 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1970 | 20:55 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7154 | 20:55 | Scheduled | |
| Toronto (YYZ) | KLM | KL9594 | 20:55 | Scheduled | |
| Toronto (YYZ) | SAS | SK9562 | 20:55 | Scheduled | |
| Toronto (YYZ) | SAS | SK9560 | 20:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS3312 expand_more(1) | 21:16 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7062 | 21:16 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3656 expand_more(1) | 21:28 | Scheduled | |
| Kelowna (YLW) | KLM | KL9617 | 21:28 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8144 | 21:38 | Scheduled | |
| Ottawa (YOW) | Porter | PD289 expand_more(1) | 21:55 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7232 | 21:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1816 expand_more(1) | 22:04 | Scheduled | |
| Denver (DEN) | Air Canada | AC4158 | 22:04 | Scheduled | |
| Hamilton (YHM) | Porter | PD477 expand_more(1) | 22:10 | Scheduled | |
| Hamilton (YHM) | Air Transat | TS7121 | 22:10 | Scheduled | |
| Cancun (CUN) | WestJet | WS2605 | 22:24 | Scheduled | |
| Abbotsford (YXX) | WestJet | WS844 expand_more(1) | 22:38 | Scheduled | |
| Abbotsford (YXX) | KLM | KL9685 | 22:38 | Scheduled | |
| Calgary (YYC) | WestJet | WS172 expand_more(1) | 22:47 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6909 | 22:47 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 23:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC177 expand_more(2) | 23:09 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8311 | 23:09 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6772 | 23:09 | Scheduled | |
| Richmond (YVR) | Air Canada | AC248 expand_more(2) | 23:14 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4732 | 23:14 | Scheduled | |
| Richmond (YVR) | EVA Air | BR3088 | 23:14 | Scheduled | |
| Montreal (YUL) | Air Canada | AC339 expand_more(4) | 23:38 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 23:38 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9561 | 23:38 | Scheduled | |
| Montreal (YUL) | Emirates | EK5789 | 23:38 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6711 | 23:38 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS1475 expand_more(4) | 23:43 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM7148 | 23:43 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL6894 | 23:43 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL6880 | 23:43 | Scheduled | |
| Las Vegas (LAS) | KLM | KL9675 | 23:43 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS1421 expand_more(5) | 23:47 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM7382 | 23:47 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7187 | 23:47 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6527 | 23:47 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3357 | 23:47 | Scheduled | |
| Los Angeles (LAX) | SAS | SK9551 | 23:47 | Scheduled | |
| Richmond (YVR) | WestJet | WS332 expand_more(5) | 23:54 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7075 | 23:54 | Scheduled | |
| Richmond (YVR) | China Airlines | CI9316 | 23:54 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6994 | 23:54 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6519 | 23:54 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3006 | 23:54 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2603 | 23:55 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8637 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 00:15 | Scheduled | |
| Toronto (YYZ) | avianca | AV6997 | 00:15 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9616 | 00:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC338 expand_more(2) | 01:00 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8195 | 01:00 | Scheduled | |
| Montreal (YUL) | Emirates | EK5788 | 01:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4020 | 06:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS143 expand_more(4) | 06:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6928 | 06:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6962 | 06:00 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5187 | 06:00 | Scheduled | |
| Calgary (YYC) | Qantas | QF3351 | 06:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC231 | 06:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS436 expand_more(8) | 06:30 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7063 | 06:30 | Scheduled | |
| Toronto (YYZ) | Air France | AF3742 | 06:30 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S47008 | 06:30 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1993 | 06:30 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6946 | 06:30 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4674 | 06:30 | Scheduled | |
| Toronto (YYZ) | KLM | KL9555 | 06:30 | Scheduled | |
| Toronto (YYZ) | SAS | SK9552 | 06:30 | Scheduled | |
| Vancouver (YVR) | WestJet | WS303 expand_more(7) | 06:40 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7058 | 06:40 | Scheduled | |
| Vancouver (YVR) | Air France | AF5127 | 06:40 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 06:40 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6993 | 06:40 | Scheduled | |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 06:40 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6510 | 06:40 | Scheduled | |
| Vancouver (YVR) | Qantas | QF3358 | 06:40 | Scheduled | |
| Calgary (YYC) | WestJet | WS145 expand_more(2) | 06:45 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6942 | 06:45 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5183 | 06:45 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2112 | 06:45 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC233 expand_more(3) | 07:00 | Scheduled | |
| Vancouver (YVR) | Air China | CA7492 | 07:00 | Scheduled | |
| Vancouver (YVR) | Air India | AI6309 | 07:00 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 07:00 | Scheduled | |
| Toronto (YYZ) | Porter | PD402 expand_more(1) | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7943 | 07:00 | Scheduled | |
| Victoria (YYJ) | WestJet | WS509 expand_more(1) | 07:00 | Scheduled | |
| Victoria (YYJ) | KLM | KL9566 | 07:00 | Scheduled | |
| Phoenix (PHX) | WestJet | WS1098 expand_more(2) | 07:00 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL6935 | 07:00 | Scheduled | |
| Phoenix (PHX) | KLM | KL9556 | 07:00 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS1390 expand_more(1) | 07:00 | Scheduled | |
| Palm Springs (PSP) | Delta Air Lines | DL6937 | 07:00 | Scheduled | |
| Cancun (CUN) | WestJet | WS2604 | 07:00 | Scheduled | |
| Bonnyville (YBY) | Sunwest Aviation | CNK22 | 07:15 | Scheduled | |
| Regina (YQR) | WestJet | WS3582 expand_more(1) | 07:55 | Scheduled | |
| Regina (YQR) | KLM | KL9562 | 07:55 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T118 | 08:00 | Scheduled | |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:00 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7105 | 08:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC162 expand_more(4) | 08:00 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6967 | 08:00 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6555 | 08:00 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC4181 | 08:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:05 | Scheduled | |
| Houston (IAH) | avianca | AV2185 | 08:05 | Scheduled | |
| San Jose del Cabo (SJD) | WestJet | WS2324 | 08:15 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | Scheduled | |
| Cancun (CUN) | WestJet | WS2304 | 09:00 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3655 | 09:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS3749 expand_more(1) | 09:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6943 | 09:00 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS482 | 09:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL6888 | 09:15 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T244 | 09:20 | 07:59 | En-Route |
| Vancouver (YVR) | WestJet | WS8956 | 09:30 | Scheduled | |
| Comox (YQQ) | WestJet | WS3661 expand_more(1) | 09:40 | Scheduled | |
| Comox (YQQ) | KLM | KL9560 | 09:40 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK22 | 09:45 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8117 expand_more(2) | 09:55 | Scheduled | |
| Vancouver (YVR) | Air China | CA7451 | 09:55 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4504 | 09:55 | Scheduled | |
| Vancouver (YVR) | WestJet | WS311 expand_more(6) | 10:30 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7059 | 10:30 | Scheduled | |
| Vancouver (YVR) | Air France | AF5124 | 10:30 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7003 | 10:30 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 10:30 | Scheduled | |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 10:30 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6512 | 10:30 | Scheduled | |
| Calgary (YYC) | Chartright Air | HRT287 | 11:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC164 expand_more(3) | 11:15 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 11:15 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9737 | 11:15 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6553 | 11:15 | Scheduled | |
| Fort McMurray (YMM) | WestJet | WS3380 expand_more(1) | 11:25 | Scheduled | |
| Fort McMurray (YMM) | KLM | KL9558 | 11:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS430 expand_more(8) | 11:30 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7102 | 11:30 | Scheduled | |
| Toronto (YYZ) | Air France | AF3739 | 11:30 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S47010 | 11:30 | Scheduled | |
| Toronto (YYZ) | Condor | DE5701 | 11:30 | Scheduled | |
| Toronto (YYZ) | Condor | DE5700 | 11:30 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7103 | 11:30 | Scheduled | |
| Toronto (YYZ) | KLM | KL9713 | 11:30 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 11:30 | Scheduled | |
| Vancouver (YVR) | Air Canada Rouge | AC2077 expand_more(1) | 11:30 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4507 | 11:30 | Scheduled | |
| Montreal (YUL) | Air Canada | AC334 expand_more(4) | 11:35 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8356 | 11:35 | Scheduled | |
| Montreal (YUL) | avianca | AV2888 | 11:35 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6771 | 11:35 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8277 | 11:35 | Scheduled | |
| Calgary (YYC) | WestJet | WS3303 expand_more(4) | 11:45 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6944 | 11:45 | Scheduled | |
| Calgary (YYC) | KLM | KL9583 | 11:45 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5184 | 11:45 | Scheduled | |
| Calgary (YYC) | Qantas | QF3370 | 11:45 | Scheduled | |
| Kelowna (YLW) | Flair Airlines | F8759 | 11:50 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2276 expand_more(5) | 12:07 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9386 | 12:07 | Scheduled | |
| Seattle (SEA) | British Airways | BA7566 | 12:07 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7148 | 12:07 | Scheduled | |
