Destinations with connections to Edmonton Airport (YEG)
- airplanemode_active Canada 23 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Edmonton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Puerto Vallarta (PVR) | WestJet | WS2603 | 00:20 | Delayed | |
| Toronto (YYZ) | Flair Airlines | F8637 | 00:20 | Delayed | |
| Phoenix (PHX) | WestJet | WS1101 expand_more(3) | 00:44 | Delayed | |
| Phoenix (PHX) | Delta Air Lines | DL6911 | 00:44 | Delayed | |
| Phoenix (PHX) | Delta Air Lines | DL6880 | 00:44 | Scheduled | |
| Phoenix (PHX) | KLM | KL9645 | 00:44 | Scheduled | |
| Calgary (YYC) | WestJet | WS176 expand_more(3) | 00:44 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7075 | 00:44 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5211 | 00:44 | Scheduled | |
| Calgary (YYC) | Qantas | QF3419 | 00:44 | Scheduled | |
| Toronto (YYZ) | WestJet | WS467 expand_more(8) | 00:44 | Delayed | |
| Toronto (YYZ) | Aeromexico | AM7134 | 00:44 | Delayed | |
| Toronto (YYZ) | Air France | AF3020 | 00:44 | Delayed | |
| Toronto (YYZ) | Azores Airlines | S47009 | 00:44 | Delayed | |
| Toronto (YYZ) | China Eastern Airlines | MU1983 | 00:44 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6955 | 00:44 | Delayed | |
| Toronto (YYZ) | Hainan Airlines | HU8677 | 00:44 | Delayed | |
| Toronto (YYZ) | KLM | KL9566 | 00:44 | Delayed | |
| Toronto (YYZ) | Virgin Atlantic | VS8003 | 00:44 | Delayed | |
| Los Angeles (LAX) | Korean Air | KE8214 | 04:20 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK55 | 06:07 | Scheduled | |
| Honolulu (HNL) | WestJet | WS1893 expand_more(1) | 07:26 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6881 | 07:26 | Scheduled | |
| Grande Prairie (YQU) | WestJet | WS3390 | 08:10 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS483 | 08:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS3300 expand_more(1) | 08:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7076 | 08:10 | Scheduled | |
| Richmond (YVR) | WestJet | WS302 expand_more(2) | 08:42 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7270 | 08:42 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6529 | 08:42 | Scheduled | |
| Yellowknife (YZF) | Air Canada Express | AC8114 | 09:02 | Scheduled | |
| Calgary (YYC) | Cargojet Airways | W8918 | 09:10 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8128 | 09:27 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8820 | 09:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC163 expand_more(3) | 10:20 | Scheduled | |
| Toronto (YYZ) | avianca | AV6989 | 10:20 | Scheduled | |
| Toronto (YYZ) | LOT | LO4115 | 10:20 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 10:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS433 expand_more(2) | 10:33 | Cancelled | |
| Toronto (YYZ) | Aeromexico | AM7106 | 10:33 | Cancelled | |
| Toronto (YYZ) | China Southern Airlines | CZ7525 | 10:33 | Cancelled | |
| Richmond (YVR) | Air Canada | AC232 expand_more(1) | 10:37 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5158 | 10:37 | Scheduled | |
| Calgary (YYC) | WestJet | WS3302 | 10:55 | Scheduled | |
| Montreal (YUL) | Air Canada | AC331 expand_more(1) | 11:00 | Scheduled | |
| Montreal (YUL) | Turkish Airlines | TK9106 | 11:00 | Scheduled | |
| Whitehorse (YXY) | Air North | 4N722 | 11:05 | Scheduled | |
| Victoria (YYJ) | WestJet | WS502 expand_more(1) | 11:21 | Scheduled | |
| Victoria (YYJ) | KLM | KL9651 | 11:21 | Scheduled | |
| Richmond (YVR) | WestJet | WS308 expand_more(3) | 11:42 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7108 | 11:42 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6932 | 11:42 | Scheduled | |
| Richmond (YVR) | Qantas | QF3424 | 11:42 | Scheduled | |
| Fort Chipewyan (YPY) | Air Tindi | 8T262 | 11:50 | Scheduled | |
| Toronto (YYZ) | Porter | PD403 expand_more(1) | 11:51 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7942 | 11:51 | Scheduled | |
| Regina (YQR) | WestJet | WS3583 expand_more(1) | 12:05 | Scheduled | |
| Regina (YQR) | KLM | KL9649 | 12:05 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8700 | 12:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(3) | 12:23 | Scheduled | |
| Toronto (YYZ) | avianca | AV2866 | 12:23 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9639 | 12:23 | Scheduled | |
| Toronto (YYZ) | LOT | LO4117 | 12:23 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3654 expand_more(1) | 12:47 | Scheduled | |
| Kelowna (YLW) | KLM | KL9647 | 12:47 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC7776 expand_more(1) | 12:54 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5156 | 12:54 | Scheduled | |
| Grande Prairie (YQU) | WestJet | WS3392 expand_more(1) | 13:12 | Scheduled | |
| Grande Prairie (YQU) | KLM | KL9697 | 13:12 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8134 | 14:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4019 | 14:14 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS485 expand_more(1) | 14:15 | Scheduled | |
| Winnipeg (YWG) | KLM | KL9665 | 14:15 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS1473 expand_more(2) | 14:22 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL6892 | 14:22 | Scheduled | |
| Las Vegas (LAS) | KLM | KL9661 | 14:22 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 14:23 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9637 | 14:23 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5785 | 14:23 | Scheduled | |
| Fort Mcmurray (YMM) | WestJet | WS3381 expand_more(1) | 14:30 | Scheduled | |
| Fort Mcmurray (YMM) | KLM | KL9659 | 14:30 | Scheduled | |
| Comox (YQQ) | WestJet | WS3660 expand_more(1) | 14:35 | Scheduled | |
| Comox (YQQ) | KLM | KL9673 | 14:35 | Scheduled | |
| Kamloops (YKA) | Sunwest Aviation | CNK55 | 14:38 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS1391 expand_more(1) | 14:57 | Scheduled | |
| Palm Springs (PSP) | Delta Air Lines | DL6917 | 14:57 | Scheduled | |
| Toronto (YYZ) | WestJet | WS447 expand_more(3) | 15:00 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7309 | 15:00 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7153 | 15:00 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4673 | 15:00 | Scheduled | |
| Santa Barbara (SBA) | BellAir | TCN794 | 15:05 | Scheduled | |
| Richmond (YVR) | WestJet | WS314 expand_more(6) | 15:09 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7072 | 15:09 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7002 | 15:09 | Scheduled | |
| Richmond (YVR) | China Eastern Airlines | MU4526 | 15:09 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6989 | 15:09 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 15:09 | Scheduled | |
| Richmond (YVR) | KLM | KL9575 | 15:09 | Scheduled | |
| Amsterdam (AMS) | KLM | KL675 expand_more(2) | 15:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8272 | 15:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7169 | 15:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 15:36 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7944 | 15:36 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9103 | 15:36 | Scheduled | |
| Calgary (YYC) | WestJet | WS3304 expand_more(3) | 15:44 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7077 | 15:44 | Scheduled | |
| Calgary (YYC) | KLM | KL9553 | 15:44 | Scheduled | |
| Calgary (YYC) | Qantas | QF3431 | 15:44 | Scheduled | |
| Richmond (YVR) | Air Canada | AC238 expand_more(2) | 15:57 | Scheduled | |
| Richmond (YVR) | Air China | CA7485 | 15:57 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5162 | 15:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS1531 expand_more(1) | 15:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL6877 | 15:59 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2271 expand_more(6) | 16:29 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7576 | 16:29 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6947 | 16:29 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5450 | 16:29 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6167 | 16:29 | Scheduled | |
| Seattle (SEA) | Qantas | QF3715 | 16:29 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2125 | 16:29 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2113 | 16:40 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8631 | 16:50 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3658 | 17:01 | Scheduled | |
| Richmond (YVR) | WestJet | WS318 expand_more(7) | 17:04 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7073 | 17:04 | Scheduled | |
| Richmond (YVR) | Air France | AF3014 | 17:04 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17:04 | Scheduled | |
| Richmond (YVR) | China Eastern Airlines | MU4527 | 17:04 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6990 | 17:04 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 17:04 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6509 | 17:04 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 17:10 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3553 expand_more(1) | 17:10 | Scheduled | |
| Saskatoon (YXE) | KLM | KL9581 | 17:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS168 expand_more(2) | 17:19 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7070 | 17:19 | Scheduled | |
| Calgary (YYC) | KLM | KL9552 | 17:19 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 17:43 | Scheduled | |
| Calgary (YYC) | Lufthansa | LH6549 | 17:43 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M634 | 17:50 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC7780 expand_more(4) | 18:19 | Scheduled | |
| Richmond (YVR) | Air China | CA7489 | 18:19 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4714 | 18:19 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 18:19 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5160 | 18:19 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8828 | 18:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA2084 expand_more(3) | 18:24 | Scheduled | |
| Houston (IAH) | Air Canada | AC4177 | 18:24 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9989 | 18:24 | Scheduled | |
| Houston (IAH) | avianca | AV2184 | 18:24 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3704 | 18:35 | Scheduled | |
| Mazatlan (MZT) | WestJet | WS2225 | 18:53 | Scheduled | |
| Yellowknife (YZF) | WestJet | WS3506 expand_more(1) | 19:07 | Scheduled | |
| Yellowknife (YZF) | KLM | KL9699 | 19:07 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(3) | 19:08 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 19:08 | Scheduled | |
| Toronto (YYZ) | avianca | AV6960 | 19:08 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6770 | 19:08 | Scheduled | |
| Regina (YQR) | WestJet | WS3585 | 19:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS166 expand_more(4) | 19:39 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7094 | 19:39 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5186 | 19:39 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5196 | 19:39 | Scheduled | |
| Calgary (YYC) | Qantas | QF3403 | 19:39 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8824 | 19:50 | Scheduled | |
| Victoria (YYJ) | WestJet | WS504 | 19:55 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20:00 | Scheduled | |
| Cancun (CUN) | WestJet | WS2605 | 20:24 | Scheduled | |
| Richmond (YVR) | Cargojet Airways | W8574 | 20:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS326 expand_more(7) | 20:54 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7074 | 20:54 | Scheduled | |
| Richmond (YVR) | Air France | AF3011 | 20:54 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6992 | 20:54 | Scheduled | |
| Richmond (YVR) | KLM | KL9568 | 20:54 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6511 | 20:54 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3004 | 20:54 | Scheduled | |
| Richmond (YVR) | Qantas | QF3608 | 20:54 | Scheduled | |
| Toronto (YYZ) | WestJet | WS461 expand_more(5) | 21:00 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7133 | 21:00 | Scheduled | |
| Toronto (YYZ) | Air France | AF3024 | 21:00 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1970 | 21:00 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7154 | 21:00 | Scheduled | |
| Toronto (YYZ) | KLM | KL9564 | 21:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(3) | 21:03 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 21:03 | Scheduled | |
| Toronto (YYZ) | avianca | AV6962 | 21:03 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6666 | 21:03 | Scheduled | |
| Richmond (YVR) | Air Canada | AC244 expand_more(2) | 21:17 | Scheduled | |
| Richmond (YVR) | Air India | AI6310 | 21:17 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4716 | 21:17 | Scheduled | |
| Kelowna (YLW) | Flair Airlines | F8758 | 21:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS3312 expand_more(1) | 21:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7062 | 21:20 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3656 | 21:40 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8144 | 21:43 | Scheduled | |
| Ottawa (YOW) | WestJet | WS693 expand_more(1) | 21:51 | Scheduled | |
| Ottawa (YOW) | Air France | AF5128 | 21:51 | Scheduled | |
| Ottawa (YOW) | Porter | PD289 expand_more(1) | 21:59 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7232 | 21:59 | Scheduled | |
| Hamilton (YHM) | Porter | PD477 expand_more(1) | 22:10 | Scheduled | |
| Hamilton (YHM) | Air Transat | TS7121 | 22:10 | Scheduled | |
| Cancun (CUN) | WestJet | WS2301 | 22:14 | Scheduled | |
| Denver (DEN) | United Airlines | UA1816 expand_more(2) | 22:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4158 | 22:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1163 | 22:15 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8708 | 22:15 | Scheduled | |
| Abbotsford (YXX) | WestJet | WS844 expand_more(1) | 22:39 | Scheduled | |
| Abbotsford (YXX) | KLM | KL9667 | 22:39 | Scheduled | |
| Calgary (YYC) | WestJet | WS172 expand_more(1) | 22:49 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7074 | 22:49 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2115 | 23:15 | Scheduled | |
| Toronto (YYZ) | Porter | PD409 expand_more(2) | 23:16 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7948 | 23:16 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9141 | 23:16 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC177 expand_more(1) | 23:18 | Scheduled | |
| Toronto (YYZ) | Turkish Airlines | TK8696 | 23:18 | Scheduled | |
| Higuey (PUJ) | WestJet | WS2675 | 23:21 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC7039 | 23:25 | Scheduled | |
| Richmond (YVR) | Air Canada | AC248 expand_more(2) | 23:37 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4832 | 23:37 | Scheduled | |
| Richmond (YVR) | EVA Air | BR3098 | 23:37 | Scheduled | |
| Montreal (YUL) | Air Canada | AC339 expand_more(4) | 23:40 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 23:40 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9561 | 23:40 | Scheduled | |
| Montreal (YUL) | Emirates | EK5789 | 23:40 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6711 | 23:40 | Scheduled | |
| Richmond (YVR) | WestJet | WS332 expand_more(8) | 23:54 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7075 | 23:54 | Scheduled | |
| Richmond (YVR) | China Airlines | CI9316 | 23:54 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6994 | 23:54 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 23:54 | Scheduled | |
| Richmond (YVR) | KLM | KL9715 | 23:54 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6519 | 23:54 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3006 | 23:54 | Scheduled | |
| Richmond (YVR) | Xiamen Air | MF6003 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS432 expand_more(5) | 00:05 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7088 | 00:05 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1982 | 00:05 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6961 | 00:05 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4674 | 00:05 | Scheduled | |
| Toronto (YYZ) | Hainan Airlines | HU8676 | 00:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 00:15 | Scheduled | |
| Toronto (YYZ) | avianca | AV6997 | 00:15 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9636 | 00:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC178 expand_more(1) | 00:55 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9616 | 00:55 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8636 | 01:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC160 expand_more(6) | 06:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6967 | 06:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6967 | 06:00 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6481 | 06:00 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 06:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4020 | 06:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS143 expand_more(4) | 06:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6951 | 06:00 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5196 | 06:00 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5186 | 06:00 | Scheduled | |
| Calgary (YYC) | Qantas | QF3351 | 06:00 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2112 | 06:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC160 expand_more(6) | 06:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6967 | 06:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6967 | 06:00 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6481 | 06:00 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 06:00 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC231 expand_more(1) | 06:15 | Scheduled | |
| Vancouver (YVR) | Air China | CA7451 | 06:15 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8127 | 06:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS436 expand_more(9) | 06:30 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7063 | 06:30 | Scheduled | |
| Toronto (YYZ) | Air France | AF3742 | 06:30 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S47008 | 06:30 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1993 | 06:30 | Scheduled | |
| Toronto (YYZ) | Condor | DE5711 | 06:30 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6946 | 06:30 | Scheduled | |
| Toronto (YYZ) | Hainan Airlines | HU8678 | 06:30 | Scheduled | |
| Toronto (YYZ) | KLM | KL9571 | 06:30 | Scheduled | |
| Toronto (YYZ) | SAS | SK9552 | 06:30 | Scheduled | |
| Vancouver (YVR) | WestJet | WS303 expand_more(8) | 06:40 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7058 | 06:40 | Scheduled | |
| Vancouver (YVR) | Air France | AF5127 | 06:40 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 06:40 | Scheduled | |
| Vancouver (YVR) | China Eastern Airlines | MU4524 | 06:40 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6993 | 06:40 | Scheduled | |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 06:40 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6510 | 06:40 | Scheduled | |
| Vancouver (YVR) | Qantas | QF3358 | 06:40 | Scheduled | |
| Calgary (YYC) | WestJet | WS145 expand_more(2) | 06:45 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6942 | 06:45 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5183 | 06:45 | Scheduled | |
| Osaka (KIX) | Korean Air | KE8214 | 06:50 | Scheduled | |
| Kamloops (YKA) | Sunwest Aviation | CNK55 | 06:50 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC233 expand_more(2) | 07:00 | Scheduled | |
| Vancouver (YVR) | Air China | CA7494 | 07:00 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4504 | 07:00 | Scheduled | |
| Toronto (YYZ) | Porter | PD402 expand_more(2) | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7943 | 07:00 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9109 | 07:00 | Scheduled | |
| Victoria (YYJ) | WestJet | WS503 expand_more(1) | 07:00 | Scheduled | |
| Victoria (YYJ) | KLM | KL9658 | 07:00 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS1472 expand_more(3) | 07:00 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM7337 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL6932 | 07:00 | Scheduled | |
| Las Vegas (LAS) | KLM | KL9664 | 07:00 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS1390 expand_more(1) | 07:00 | Scheduled | |
| Palm Springs (PSP) | Delta Air Lines | DL6937 | 07:00 | Scheduled | |
| Cancun (CUN) | WestJet | WS2604 | 07:00 | Scheduled | |
| Punta Cana (PUJ) | WestJet | WS2674 | 07:00 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F8630 | 07:25 | Scheduled | |
| Regina (YQR) | WestJet | WS3582 expand_more(1) | 07:50 | Scheduled | |
| Regina (YQR) | KLM | KL9650 | 07:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 07:54 | Scheduled | |
| Houston (IAH) | Air Canada | AC4181 | 07:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9991 | 07:54 | Scheduled | |
| Houston (IAH) | avianca | AV2185 | 07:54 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8701 | 07:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC162 expand_more(3) | 08:00 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV2899 | 08:00 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6487 | 08:00 | Scheduled | |
| Ottawa (YOW) | Porter Airlines Canada | PD280 expand_more(1) | 08:00 | Cancelled | |
| Ottawa (YOW) | Air Transat | TS7105 | 08:00 | Cancelled | |
| Mazatlan (MZT) | WestJet | WS2224 | 08:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS3301 | 08:00 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T244 | 08:00 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | Scheduled | |
| Cancun (CUN) | WestJet | WS2304 | 09:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS3313 expand_more(1) | 09:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6943 | 09:00 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3655 expand_more(1) | 09:00 | Scheduled | |
| Kelowna (YLW) | KLM | KL9558 | 09:00 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS482 expand_more(1) | 09:05 | Scheduled | |
| Winnipeg (YWG) | KLM | KL9660 | 09:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL6916 | 09:15 | Scheduled | |
