Destinations with connections to Edmonton Airport (YEG)
Flights, Arrivals & Departures at Edmonton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC177 expand_more(2) | 00:28 | 00:20 | Landed |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 00:28 | 00:20 | Landed |
| Toronto (YYZ) | Lufthansa | LH6772 | 00:28 | 00:20 | Landed |
| Toronto (YYZ) | Flair Airlines | F8637 | 00:35 | 00:15 | Landed |
| Cancun (CUN) | WestJet | WS3017 | 00:44 | 00:10 | Landed |
| Richmond (YVR) | WestJet | WS332 expand_more(8) | 00:44 | 01:00 | Landed |
| Richmond (YVR) | Aeromexico | AM7075 | 00:44 | 01:00 | Landed |
| Richmond (YVR) | Air France | AF3006 | 00:44 | 01:00 | Landed |
| Richmond (YVR) | China Airlines | CI9316 | 00:44 | 01:00 | Landed |
| Richmond (YVR) | Delta Air Lines | DL6994 | 00:44 | 01:00 | Landed |
| Richmond (YVR) | Fiji Airways | FJ6023 | 00:44 | 01:00 | Landed |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 00:44 | 01:00 | Landed |
| Richmond (YVR) | Korean Air | KE6519 | 00:44 | 01:00 | Landed |
| Richmond (YVR) | Philippine Airlines | PR3006 | 00:44 | 01:00 | Landed |
| Calgary (YYC) | WestJet | WS176 expand_more(4) | 00:50 | 00:34 | Landed |
| Calgary (YYC) | Delta Air Lines | DL7075 | 00:50 | 00:34 | Landed |
| Calgary (YYC) | Fiji Airways | FJ6039 | 00:50 | 00:34 | Landed |
| Calgary (YYC) | LATAM Airlines | LA5211 | 00:50 | 00:34 | Landed |
| Calgary (YYC) | Qantas | QF3419 | 00:50 | 00:34 | Landed |
| Richmond (YVR) | Air Canada | AC250 expand_more(2) | 01:42 | 01:20 | Landed |
| Richmond (YVR) | Air New Zealand | NZ4512 | 01:42 | 01:20 | Landed |
| Richmond (YVR) | EVA Air | BR3098 | 01:42 | 01:20 | Landed |
| Toronto (YYZ) | WestJet | WS467 expand_more(7) | 01:50 | 01:52 | Landed |
| Toronto (YYZ) | Aeromexico | AM7134 | 01:50 | 01:52 | Landed |
| Toronto (YYZ) | Air France | AF3020 | 01:50 | 01:52 | Landed |
| Toronto (YYZ) | Azores Airlines | S47009 | 01:50 | 01:52 | Landed |
| Toronto (YYZ) | Delta Air Lines | DL7065 | 01:50 | 01:52 | Landed |
| Toronto (YYZ) | KLM | KL9608 | 01:50 | 01:52 | Landed |
| Toronto (YYZ) | Qatar Airways | QR4211 | 01:50 | 01:52 | Landed |
| Toronto (YYZ) | SAS | SK9562 | 01:50 | 01:52 | Landed |
| Winnipeg (YWG) | Cargojet Airways | W8573 | 05:40 | 05:43 | Landed |
| Calgary (YYC) | Sunwest Aviation | CNK33 | 06:41 | 06:41 | Landed |
| Grande Prairie (YQU) | WestJet | WS3584 | 08:00 | 07:44 | Landed |
| Calgary (YYC) | WestJet | WS3300 | 08:05 | 07:59 | Landed |
| Winnipeg (YWG) | WestJet | WS483 | 08:15 | 08:07 | Landed |
| Richmond (YVR) | WestJet | WS302 expand_more(3) | 08:40 | 08:19 | Landed |
| Richmond (YVR) | Aeromexico | AM7270 | 08:40 | 08:19 | Landed |
| Richmond (YVR) | China Southern Airlines | CZ7504 | 08:40 | 08:19 | Landed |
| Richmond (YVR) | Korean Air | KE6529 | 08:40 | 08:19 | Landed |
| Bonnyville (YBY) | Sunwest Aviation | CNK33 | 09:06 | 08:52 | Landed |
| Calgary (YYC) | Sunwest Aviation | CNK44 | 09:42 | Unknown | |
| Calgary (YYC) | Sunwest Aviation | CNK55 | 09:45 | 09:50 | Landed |
| Richmond (YVR) | Air Canada Express | AC8116 expand_more(1) | 09:48 | 09:42 | Landed |
| Richmond (YVR) | Cathay Pacific | CX1534 | 09:48 | 09:42 | Landed |
| Calgary (YYC) | Central Mountain Air | 9M973 | 10:25 | 10:18 | Landed |
| Stuart (SUA) | Charter Airlines | RKJ917 | 10:28 | 11:15 | Landed |
| Toronto (YYZ) | WestJet | WS433 expand_more(3) | 10:30 | 10:00 | Landed |
| Toronto (YYZ) | Aeromexico | AM7106 | 10:30 | 10:00 | Landed |
| Toronto (YYZ) | China Southern Airlines | CZ7525 | 10:30 | 10:00 | Landed |
| Toronto (YYZ) | KLM | KL9606 | 10:30 | 10:00 | Landed |
| Calgary (YYC) | WestJet | WS170 | 10:55 | 10:24 | Landed |
| Kentucky (CVG) | Cargojet Airways | W8909 | 11:00 | 10:56 | Landed |
| Abbotsford (YXX) | Flair Airlines | F8700 | 11:30 | 11:11 | Landed |
| Richmond (YVR) | Air Canada Express | AC8118 expand_more(1) | 11:33 | 11:22 | Landed |
| Richmond (YVR) | Virgin Australia | VA5158 | 11:33 | 11:22 | Landed |
| Toronto (YYZ) | Air Canada | AC163 expand_more(2) | 11:58 | 11:29 | Landed |
| Toronto (YYZ) | avianca | AV6989 | 11:58 | 11:29 | Landed |
| Toronto (YYZ) | LOT | LO4115 | 11:58 | 11:29 | Landed |
| Montreal (YUL) | Air Canada | AC331 expand_more(1) | 11:59 | 11:44 | Landed |
| Montreal (YUL) | avianca | AV6987 | 11:59 | 11:44 | Landed |
| Ottawa (YOW) | Porter | PD283 expand_more(1) | 12:00 | Delayed | |
| Ottawa (YOW) | Air Transat | TS7015 | 12:00 | Delayed | |
| Fort Chipewyan (YPY) | Air Tindi | 8T262 | 12:00 | Delayed | |
| Calgary (YYC) | WestJet | WS3304 | 12:10 | 11:43 | Landed |
| Toronto (YYZ) | Porter | PD403 expand_more(2) | 12:25 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7403 | 12:25 | Scheduled | |
| Toronto (YYZ) | British Airways | BA4173 | 12:25 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK381 | 12:37 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3348 | 12:40 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8822 | 12:40 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(1) | 13:13 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5156 | 13:13 | Scheduled | |
| Richmond (YVR) | WestJet | WS324 expand_more(1) | 13:45 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7055 | 13:45 | Scheduled | |
| Fort Mcmurray (YMM) | WestJet | WS3255 | 14:30 | Scheduled | |
| Comox (YQQ) | WestJet | WS3626 | 14:30 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS485 | 14:30 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8122 expand_more(1) | 14:33 | Scheduled | |
| Richmond (YVR) | Air China | CA7489 | 14:33 | Scheduled | |
| Phoenix (PHX) | WestJet | WS1099 expand_more(1) | 14:55 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL6910 | 14:55 | Scheduled | |
| Palm Springs (PSP) | Westjet | WS1391 expand_more(1) | 15:00 | Scheduled | |
| Palm Springs (PSP) | Delta Air Lines | DL6894 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 15:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4019 | 15:15 | Scheduled | |
| Calgary (YYC) | WestJet | WS178 expand_more(1) | 15:15 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7090 | 15:15 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8134 | 15:22 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS3659 | 15:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC167 expand_more(1) | 15:48 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5785 | 15:48 | Scheduled | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7405 | 16:00 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9103 | 16:00 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3350 | 16:30 | Scheduled | |
| Richmond (YVR) | Air Canada | AC238 expand_more(3) | 16:47 | Scheduled | |
| Richmond (YVR) | Air China | CA7485 | 16:47 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4515 | 16:47 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX1502 | 16:47 | Scheduled | |
| Richmond (YVR) | WestJet | WS318 expand_more(5) | 17:10 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7073 | 17:10 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17:10 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6990 | 17:10 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 17:10 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6509 | 17:10 | Scheduled | |
| Kelowna (YLW) | Flair Airlines | F8758 | 17:40 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 17:40 | Scheduled | |
| Toronto (YYZ) | WestJet | WS447 expand_more(3) | 17:40 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7136 | 17:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7153 | 17:40 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4673 | 17:40 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M634 | 17:50 | Cancelled | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 18:13 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8194 | 18:13 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6798 | 18:13 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M934 | 18:20 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3354 expand_more(1) | 18:45 | Scheduled | |
| Kelowna (YLW) | KLM | KL9609 | 18:45 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8138 | 18:52 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8124 expand_more(2) | 18:53 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4714 | 18:53 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 18:53 | Scheduled | |
| Cancun (CUN) | WestJet | WS2301 | 18:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS3312 expand_more(2) | 19:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6983 | 19:20 | Scheduled | |
| Calgary (YYC) | KLM | KL9585 | 19:20 | Scheduled | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(3) | 20:18 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 20:18 | Scheduled | |
| Toronto (YYZ) | avianca | AV6960 | 20:18 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6770 | 20:18 | Scheduled | |
| Calgary (YYC) | WestJet | WS174 expand_more(3) | 20:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7085 | 20:20 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5178 | 20:20 | Scheduled | |
| Calgary (YYC) | Qantas | QF3620 | 20:20 | Scheduled | |
| Cancun (CUN) | WestJet | WS2303 | 20:50 | Scheduled | |
| Victoria (YYJ) | WestJet | WS504 | 20:50 | Scheduled | |
| Richmond (YVR) | WestJet | WS326 expand_more(7) | 20:55 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM7074 | 20:55 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7002 | 20:55 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6942 | 20:55 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 20:55 | Scheduled | |
| Richmond (YVR) | KLM | KL9573 | 20:55 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6511 | 20:55 | Scheduled | |
| Richmond (YVR) | Qantas | QF3608 | 20:55 | Scheduled | |
| Yellowknife (YZF) | Air Canada | AC1198 | 21:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2158 expand_more(3) | 21:18 | Scheduled | |
| Houston (IAH) | Air Canada | AC4177 | 21:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9989 | 21:18 | Scheduled | |
| Houston (IAH) | avianca | AV2184 | 21:18 | Scheduled | |
| Fort Mcmurray (YMM) | WestJet | WS3259 expand_more(1) | 21:20 | Scheduled | |
| Fort Mcmurray (YMM) | KLM | KL9667 | 21:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS3308 expand_more(2) | 21:25 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7095 | 21:25 | Scheduled | |
| Calgary (YYC) | Qantas | QF3376 | 21:25 | Scheduled | |
| Richmond (YVR) | Air Canada | AC246 expand_more(2) | 21:27 | Scheduled | |
| Richmond (YVR) | Air India | AI6310 | 21:27 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4832 | 21:27 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1439 expand_more(2) | 21:33 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7536 | 21:33 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2044 | 21:33 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(2) | 22:23 | Scheduled | |
| Toronto (YYZ) | avianca | AV6962 | 22:23 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6666 | 22:23 | Scheduled | |
| Ottawa (YOW) | Porter | PD289 expand_more(1) | 22:25 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7232 | 22:25 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8708 | 22:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC339 expand_more(4) | 22:49 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 22:49 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9561 | 22:49 | Scheduled | |
| Montreal (YUL) | Emirates | EK5789 | 22:49 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6711 | 22:49 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8826 | 22:55 | Scheduled | |
| Toronto (YYZ) | Porter | PD407 expand_more(3) | 23:05 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7956 | 23:05 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9121 | 23:05 | Scheduled | |
| Toronto (YYZ) | British Airways | BA4172 | 23:05 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8144 | 23:07 | Scheduled | |
| Calgary (YYC) | WestJet | WS172 | 23:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1816 expand_more(1) | 23:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4158 | 23:20 | Scheduled | |
| Phoenix (PHX) | Porter | PD650 expand_more(2) | 23:22 | Scheduled | |
| Phoenix (PHX) | Air Transat | TS7113 | 23:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA9109 | 23:22 | Scheduled | |
| Richmond (YVR) | Air Canada | AC248 expand_more(2) | 23:42 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4844 | 23:42 | Scheduled | |
| Richmond (YVR) | EVA Air | BR3088 | 23:42 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2115 | 23:50 | Scheduled | |
| Montreal (YUL) | Porter | PD383 expand_more(2) | 23:57 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7165 | 23:57 | Scheduled | |
| Montreal (YUL) | British Airways | BA4178 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS432 expand_more(4) | 00:55 | 00:59 | En-Route |
| Toronto (YYZ) | Aeromexico | AM7088 | 00:55 | 00:59 | En-Route |
| Toronto (YYZ) | China Eastern Airlines | MU1982 | 00:55 | 00:59 | En-Route |
| Toronto (YYZ) | Delta Air Lines | DL6961 | 00:55 | 00:59 | En-Route |
| Toronto (YYZ) | Emirates | EK4674 | 00:55 | 00:59 | En-Route |
| Toronto (YYZ) | Porter | PD406 expand_more(3) | 00:55 | 01:11 | En-Route |
| Toronto (YYZ) | Air Transat | TS7014 | 00:55 | 01:11 | En-Route |
| Toronto (YYZ) | American Airlines | AA9127 | 00:55 | 01:11 | En-Route |
| Toronto (YYZ) | British Airways | BA4152 | 00:55 | 01:11 | En-Route |
| Toronto (YYZ) | Air Canada | AC176 expand_more(1) | 01:20 | 01:33 | En-Route |
| Toronto (YYZ) | avianca | AV6997 | 01:20 | 01:33 | En-Route |
| Toronto (YYZ) | Flair Airlines | F8636 | 01:40 | 02:18 | En-Route |
| Calgary (YYC) | WestJet | WS143 expand_more(2) | 06:00 | 06:13 | En-Route |
| Calgary (YYC) | Delta Air Lines | DL6962 | 06:00 | 06:13 | En-Route |
| Calgary (YYC) | Qantas | QF3581 | 06:00 | 06:13 | En-Route |
| Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 06:00 | 06:11 | En-Route |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | 06:11 | En-Route |
| Vancouver (YVR) | Air Canada | AC233 expand_more(2) | 06:40 | 09:49 | En-Route |
| Vancouver (YVR) | Air China | CA7492 | 06:40 | 09:49 | En-Route |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 06:40 | 09:49 | En-Route |
| Montreal (YUL) | Air Canada | AC332 expand_more(2) | 06:50 | 06:55 | En-Route |
| Montreal (YUL) | Austrian Airlines | OS8334 | 06:50 | 06:55 | En-Route |
| Montreal (YUL) | Lufthansa | LH6502 | 06:50 | 06:55 | En-Route |
| Cancun (CUN) | WestJet | WS2300 | 06:50 | 07:09 | En-Route |
| Palm Springs (PSP) | Westjet | WS1390 expand_more(1) | 07:00 | 07:19 | En-Route |
| Palm Springs (PSP) | Delta Air Lines | DL6937 | 07:00 | 07:19 | En-Route |
| Phoenix (PHX) | WestJet | WS1098 expand_more(2) | 07:00 | 07:07 | En-Route |
| Phoenix (PHX) | Delta Air Lines | DL6898 | 07:00 | 07:07 | En-Route |
| Phoenix (PHX) | KLM | KL9672 | 07:00 | 07:07 | En-Route |
| Calgary (YYC) | WestJet | WS145 expand_more(3) | 07:00 | 07:05 | En-Route |
| Calgary (YYC) | Delta Air Lines | DL6963 | 07:00 | 07:05 | En-Route |
| Calgary (YYC) | LATAM Airlines | LA5186 | 07:00 | 07:05 | En-Route |
| Calgary (YYC) | Qantas | QF3377 | 07:00 | 07:05 | En-Route |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 07:00 | 07:06 | En-Route |
| Denver (DEN) | Air Canada | AC4020 | 07:00 | 07:06 | En-Route |
| Bonnyville (YBY) | Sunwest Aviation | CNK33 | 07:15 | 07:06 | En-Route |
| Abbotsford (YXX) | Flair Airlines | F8701 | 07:30 | 07:34 | En-Route |
| Calgary (YYC) | WestJet | WS147 expand_more(2) | 07:45 | 08:12 | En-Route |
| Calgary (YYC) | Delta Air Lines | DL6964 | 07:45 | 08:12 | En-Route |
| Calgary (YYC) | LATAM Airlines | LA5167 | 07:45 | 08:12 | En-Route |
| Toronto (YYZ) | Porter | PD402 expand_more(3) | 07:55 | 08:03 | En-Route |
| Toronto (YYZ) | Air Transat | TS7402 | 07:55 | 08:03 | En-Route |
| Toronto (YYZ) | American Airlines | AA9120 | 07:55 | 08:03 | En-Route |
| Toronto (YYZ) | British Airways | BA4177 | 07:55 | 08:03 | En-Route |
| Yellowknife (YZF) | Canadian North | 5T244 | 08:00 | 09:48 | En-Route |
| Cancun (CUN) | WestJet | WS3016 | 08:05 | 08:29 | En-Route |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:10 | 08:20 | En-Route |
| Ottawa (YOW) | Air Transat | TS7280 | 08:10 | 08:20 | En-Route |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | Cancelled | |
| Vancouver (YVR) | Flair Airlines | F8823 | 08:25 | 08:28 | En-Route |
| Toronto (YYZ) | Air Canada | AC162 expand_more(3) | 08:50 | 08:49 | En-Route |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08:50 | 08:49 | En-Route |
| Toronto (YYZ) | avianca | AV2899 | 08:50 | 08:49 | En-Route |
| Toronto (YYZ) | Lufthansa | LH6487 | 08:50 | 08:49 | En-Route |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08:58 | 08:59 | En-Route |
| Houston (IAH) | Air Canada | AC4181 | 08:58 | 08:59 | En-Route |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:58 | 08:59 | En-Route |
| Houston (IAH) | avianca | AV2185 | 08:58 | 08:59 | En-Route |
| Calgary (YYC) | WestJet | WS3301 expand_more(1) | 09:00 | 09:00 | En-Route |
| Calgary (YYC) | Qantas | QF3387 | 09:00 | 09:00 | En-Route |
| Kelowna (YLW) | WestJet | WS3355 | 09:00 | 09:09 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS1459 expand_more(3) | 09:03 | 09:19 | En-Route |
| Seattle (SEA) | American Airlines | AA9386 | 09:03 | 09:19 | En-Route |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 09:03 | 09:19 | En-Route |
| Seattle (SEA) | Qatar Airways | QR3435 | 09:03 | 09:19 | En-Route |
| Vancouver (YVR) | WestJet | WS323 expand_more(5) | 09:15 | 09:21 | En-Route |
| Vancouver (YVR) | Aeromexico | AM7053 | 09:15 | 09:21 | En-Route |
| Vancouver (YVR) | Cathay Pacific | CX7009 | 09:15 | 09:21 | En-Route |
| Vancouver (YVR) | Delta Air Lines | DL6884 | 09:15 | 09:21 | En-Route |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 09:15 | 09:21 | En-Route |
| Vancouver (YVR) | Korean Air | KE6543 | 09:15 | 09:21 | En-Route |
| Toronto (YYZ) | WestJet | WS430 expand_more(6) | 09:15 | 09:33 | En-Route |
| Toronto (YYZ) | Aeromexico | AM7102 | 09:15 | 09:33 | En-Route |
| Toronto (YYZ) | Air France | AF3739 | 09:15 | 09:33 | En-Route |
| Toronto (YYZ) | Delta Air Lines | DL7103 | 09:15 | 09:33 | En-Route |
| Toronto (YYZ) | KLM | KL9647 | 09:15 | 09:33 | En-Route |
| Toronto (YYZ) | Qatar Airways | QR4201 | 09:15 | 09:33 | En-Route |
| Toronto (YYZ) | SAS | SK9551 | 09:15 | 09:33 | En-Route |
| Winnipeg (YWG) | WestJet | WS482 | 09:40 | 09:45 | En-Route |
| Comox (YQQ) | WestJet | WS3627 expand_more(1) | 09:45 | 09:59 | En-Route |
| Comox (YQQ) | KLM | KL9556 | 09:45 | 09:59 | En-Route |
| Calgary (YYC) | Sunwest Aviation | CNK33 | 09:45 | 09:15 | En-Route |
| Yellowknife (YZF) | Canadian North | 5T114 | 10:20 | 10:22 | En-Route |
| Vancouver (YVR) | Air Canada Express | AC8117 expand_more(3) | 10:30 | 10:36 | En-Route |
| Vancouver (YVR) | Air China | CA7494 | 10:30 | 10:36 | En-Route |
| Vancouver (YVR) | Air New Zealand | NZ4525 | 10:30 | 10:36 | En-Route |
| Vancouver (YVR) | Cathay Pacific | CX1501 | 10:30 | 10:36 | En-Route |
| Calgary (YYC) | Air Canada Express | AC8133 | 10:55 | 11:08 | En-Route |
| Prince George (YXS) | Central Mountain Air | 9M975 | 11:05 | 11:19 | En-Route |
| Calgary (YYC) | WestJet | WS3305 expand_more(5) | 11:10 | 11:12 | En-Route |
| Calgary (YYC) | Delta Air Lines | DL6969 | 11:10 | 11:12 | En-Route |
| Calgary (YYC) | Fiji Airways | FJ6010 | 11:10 | 11:12 | En-Route |
| Calgary (YYC) | KLM | KL9555 | 11:10 | 11:12 | En-Route |
| Calgary (YYC) | LATAM Airlines | LA5170 | 11:10 | 11:12 | En-Route |
| Calgary (YYC) | Qantas | QF3433 | 11:10 | 11:12 | En-Route |
| Fort McMurray (YMM) | WestJet | WS3256 | 11:20 | 11:15 | En-Route |
| Cancun (CUN) | WestJet | WS2302 | 11:30 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2114 | 11:50 | 11:51 | En-Route |
| Saskatoon (YXE) | WestJet | WS3658 expand_more(1) | 12:05 | Scheduled | |
| Saskatoon (YXE) | KLM | KL9560 | 12:05 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8119 expand_more(1) | 12:10 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4507 | 12:10 | Scheduled | |
| Vancouver (YVR) | WestJet | WS315 expand_more(4) | 12:40 | Scheduled | |
| Vancouver (YVR) | Aeromexico | AM7060 | 12:40 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6959 | 12:40 | Scheduled | |
| Vancouver (YVR) | KLM | KL9602 | 12:40 | Scheduled | |
| Vancouver (YVR) | Qantas | QF3588 | 12:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC334 expand_more(5) | 12:50 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8356 | 12:50 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9560 | 12:50 | Scheduled | |
| Montreal (YUL) | Emirates | EK5788 | 12:50 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6771 | 12:50 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8277 | 12:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC166 expand_more(4) | 12:55 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 12:55 | Scheduled | |
| Toronto (YYZ) | LOT | LO4118 | 12:55 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6553 | 12:55 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8000 | 12:55 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3347 | 12:55 | Scheduled | |
| Fort Chipewyan (YPY) | Air Tindi | 8T263 | 13:00 | Scheduled | |
| Ottawa (YOW) | Porter | PD282 expand_more(1) | 13:10 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7107 | 13:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD404 expand_more(2) | 13:20 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7404 | 13:20 | Scheduled | |
| Toronto (YYZ) | British Airways | BA4175 | 13:20 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8703 | 13:40 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8121 expand_more(2) | 14:00 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4513 | 14:00 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH6835 | 14:00 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK65 | 14:00 | Scheduled | |
| Kelowna (YLW) | Flair Airlines | F8759 | 14:10 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK55 | 14:15 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8123 expand_more(1) | 15:10 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4520 | 15:10 | Scheduled | |
| Kelowna (YLW) | WestJet | WS3353 | 15:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS149 | 15:30 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK381 | 15:40 | Scheduled | |
| Calgary (YYC) | Air Canada Express | AC8137 | 16:00 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK44 | 16:00 | Scheduled | |
