Destinations with connections to Edmonton Airport (YEG)
- airplanemode_active Canada 24 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at Edmonton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Flair Airlines | F8631 | 00:15 | 00:46 | Landed |
Saskatoon (YXE) | WestJet | WS8976 | 00:26 | 01:23 | Landed |
Calgary (YYC) | WestJet | WS237 expand_more(2) | 00:27 | 00:50 | Landed |
Calgary (YYC) | Delta Air Lines | DL6913 | 00:27 | 00:50 | Landed |
Calgary (YYC) | Qantas | QF3403 | 00:27 | 00:50 | Landed |
Las Vegas (LAS) | WestJet | WS1449 expand_more(2) | 00:37 | 00:10 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL6873 | 00:37 | 00:10 | Landed |
Las Vegas (LAS) | KLM | KL9685 | 00:37 | 00:10 | Landed |
Toronto (YYZ) | WestJet | WS445 expand_more(6) | 00:38 | Unknown | |
Toronto (YYZ) | Air France | AF3760 | 00:38 | Unknown | |
Toronto (YYZ) | Azores Airlines | S47009 | 00:38 | Unknown | |
Toronto (YYZ) | Condor | DE5776 | 00:38 | Unknown | |
Toronto (YYZ) | Delta Air Lines | DL7242 | 00:38 | Unknown | |
Toronto (YYZ) | KLM | KL9602 | 00:38 | Unknown | |
Toronto (YYZ) | Virgin Atlantic | VS8003 | 00:38 | Unknown | |
Winnipeg (YWG) | CargoJet Airways | W8573 | 04:40 | 04:19 | Landed |
Calgary (YYC) | Sunwest Aviation | CNK33 | 06:40 | 07:10 | Landed |
Regina (YQR) | WestJet | WR8986 | 07:18 | 07:13 | Landed |
Winnipeg (YWG) | WestJet | WS571 | 07:38 | 07:21 | Landed |
Calgary (YYC) | WestJet | WS3395 expand_more(1) | 08:01 | 07:50 | Landed |
Calgary (YYC) | Delta Air Lines | DL7113 | 08:01 | 07:50 | Landed |
Toronto (YYZ) | Air Canada | AC161 expand_more(1) | 08:27 | 08:17 | Landed |
Toronto (YYZ) | Avianca | AV6989 | 08:27 | 08:17 | Landed |
Ottawa (YOW) | WestJet | WS319 | 08:30 | 08:14 | Landed |
Richmond (YVR) | WestJet | WS160 | 08:37 | 08:08 | Landed |
Calgary (YYC) | WestJet | WR8987 | 08:42 | 08:35 | Landed |
Yellowknife (YZF) | Air Canada Express | AC8114 | 08:45 | 08:40 | Landed |
Toronto (YYZ) | WestJet | WS419 | 09:02 | 08:45 | Landed |
Bonnyville (YBY) | Sunwest Aviation | CNK33 | 09:21 | 09:17 | Landed |
Winnipeg (YWG) | Cargojet Airways | W8918 | 09:40 | Unknown | |
Richmond (YVR) | Air Canada | AC232 | 10:10 | 09:45 | Landed |
Saskatoon (YXE) | WestJet | WS3209 | 10:10 | 09:56 | Landed |
Calgary (YYC) | Air Canada Express | AC8128 | 10:13 | 10:06 | Landed |
Montreal (YUL) | Air Canada | AC331 | 10:34 | 10:28 | Landed |
Calgary (YYC) | Cargojet Airways | W8918 | 10:40 | Unknown | |
Saskatoon (YXE) | WestJet | WR8985 | 10:40 | 10:15 | Landed |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(3) | 10:41 | 10:31 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6920 | 10:41 | 10:31 | Landed |
Seattle (SEA) | Korean Air | KE6167 | 10:41 | 10:31 | Landed |
Seattle (SEA) | Qantas | QF3715 | 10:41 | 10:31 | Landed |
Abbotsford (YXX) | Flair Airlines | F8706 | 10:55 | 10:34 | Landed |
Toronto (YYZ) | Air Canada | AC165 expand_more(1) | 11:02 | 10:39 | Landed |
Toronto (YYZ) | Avianca | AV2865 | 11:02 | 10:39 | Landed |
Ottawa (YOW) | Porter | PD283 expand_more(1) | 11:05 | 11:05 | Landed |
Ottawa (YOW) | Air Transat | TS7108 | 11:05 | 11:05 | Landed |
Richmond (YVR) | Air Canada | AC234 expand_more(1) | 11:05 | 10:47 | Landed |
Richmond (YVR) | Virgin Australia | VA5158 | 11:05 | 10:47 | Landed |
Toronto (YYZ) | WestJet | WS421 expand_more(1) | 11:17 | 11:01 | Landed |
Toronto (YYZ) | Aeromexico | AM7135 | 11:17 | 11:01 | Landed |
Toronto (YYZ) | Porter | PD403 expand_more(1) | 11:22 | 11:25 | Landed |
Toronto (YYZ) | Air Transat | TS7942 | 11:22 | 11:25 | Landed |
Calgary (YYC) | WestJet | WS3317 | 11:30 | Delayed | |
Hamilton (YHM) | Porter | PD477 | 11:32 | 11:30 | Landed |
Calgary (YYC) | Air North | 4N701 | 11:45 | 11:41 | Landed |
Regina (YQR) | WestJet | WS3237 expand_more(1) | 11:50 | 11:47 | Landed |
Regina (YQR) | KLM | KL9747 | 11:50 | 11:47 | Landed |
Victoria (YYJ) | WestJet | WS416 | 12:11 | 12:00 | Landed |
Fort Chipewyan (YPY) | Air Tindi | 8T262 | 12:25 | 11:44 | Landed |
Kelowna (YLW) | WestJet | WS312 | 12:29 | Scheduled | |
Santa Ana (SNA) | Executive Jet Management | EJM89 | 12:30 | Scheduled | |
Calgary (YYC) | Chartright Air | HRT92 | 12:33 | Scheduled | |
Toronto (YYZ) | Air Canada | AC167 expand_more(1) | 12:42 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9639 | 12:42 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F8637 | 12:50 | Scheduled | |
Richmond (YVR) | WestJet | WS162 expand_more(4) | 12:52 | Scheduled | |
Richmond (YVR) | Aeromexico | AM7108 | 12:52 | Scheduled | |
Richmond (YVR) | Cathay Pacific | CX7018 | 12:52 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7158 | 12:52 | Scheduled | |
Richmond (YVR) | Qantas | QF3435 | 12:52 | Scheduled | |
Grande Prairie (YQU) | WestJet | WS3200 expand_more(1) | 13:15 | Scheduled | |
Grande Prairie (YQU) | KLM | KL9765 | 13:15 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8134 | 13:23 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS1455 expand_more(1) | 13:24 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL7287 | 13:24 | Scheduled | |
Winnipeg (YWG) | WestJet | WS147 expand_more(1) | 13:24 | Scheduled | |
Winnipeg (YWG) | KLM | KL9753 | 13:24 | Scheduled | |
Fort Mcmurray (YMM) | WestJet | WS3120 | 13:30 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL8946 | 13:49 | Cancelled | |
Fort Lauderdale (FLL) | Air Canada | AC7040 | 13:50 | Scheduled | |
Calgary (YYC) | WestJet | WS239 expand_more(2) | 13:57 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7183 | 13:57 | Scheduled | |
Calgary (YYC) | Qantas | QF3419 | 13:57 | Scheduled | |
Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:08 | Scheduled | |
Denver (DEN) | Air Canada | AC4019 | 14:08 | Scheduled | |
Richmond (YVR) | Air Canada | AC238 expand_more(1) | 14:10 | Scheduled | |
Richmond (YVR) | Virgin Australia | VA5156 | 14:10 | Scheduled | |
Toronto (YYZ) | WestJet | WS425 expand_more(3) | 14:18 | Delayed | |
Toronto (YYZ) | Aeromexico | AM7309 | 14:18 | Delayed | |
Toronto (YYZ) | Delta Air Lines | DL7239 | 14:18 | Delayed | |
Toronto (YYZ) | Emirates | EK4673 | 14:18 | Delayed | |
Richmond (YVR) | WestJet | WS166 expand_more(2) | 14:37 | Scheduled | |
Richmond (YVR) | Cathay Pacific | CX7020 | 14:37 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7094 | 14:37 | Scheduled | |
Calgary (YYC) | WestJet | WS253 expand_more(1) | 14:57 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6923 | 14:57 | Scheduled | |
Kelowna (YLW) | Flair Airlines | F8758 | 15:00 | Scheduled | |
Miami (OPF) | Skyservice Business Aviation | SYB93 | 15:13 | Scheduled | |
Richmond (YVR) | Flair Airlines | F8820 | 15:20 | Scheduled | |
Toronto (YYZ) | Porter | PD405 expand_more(1) | 15:37 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7944 | 15:37 | Scheduled | |
Minneapolis (MSP) | WestJet | WS1547 expand_more(1) | 15:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL7139 | 15:58 | Scheduled | |
Richmond (YVR) | WestJet | WS168 expand_more(4) | 16:12 | Scheduled | |
Richmond (YVR) | Air France | AF3014 | 16:12 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7095 | 16:12 | Scheduled | |
Richmond (YVR) | Japan Airlines | JL5802 | 16:12 | Scheduled | |
Richmond (YVR) | KLM | KL9749 | 16:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA455 expand_more(1) | 16:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4137 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL675 expand_more(2) | 16:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8272 | 16:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7169 | 16:30 | Scheduled | |
Kelowna (YLW) | WestJet | WS190 expand_more(1) | 16:37 | Scheduled | |
Kelowna (YLW) | KLM | KL9627 | 16:37 | Scheduled | |
Fort Mcmurray (YMM) | WestJet | WS3362 expand_more(1) | 16:38 | Scheduled | |
Fort Mcmurray (YMM) | KLM | KL9767 | 16:38 | Scheduled | |
Toronto (YYZ) | Air Canada | AC171 expand_more(4) | 16:42 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8323 | 16:42 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9637 | 16:42 | Scheduled | |
Toronto (YYZ) | Emirates | EK5785 | 16:42 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6798 | 16:42 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8138 | 16:43 | Scheduled | |
San Francisco (SFO) | Air Canada Express | AC8558 expand_more(2) | 16:54 | Scheduled | |
San Francisco (SFO) | Avianca | AV2878 | 16:54 | Scheduled | |
San Francisco (SFO) | United Airlines | UA8704 | 16:54 | Scheduled | |
Calgary (YYC) | WestJet | WS3145 expand_more(2) | 17:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7222 | 17:00 | Scheduled | |
Calgary (YYC) | KLM | KL9557 | 17:00 | Scheduled | |
Victoria (YYJ) | WestJet | WS336 expand_more(1) | 17:07 | Scheduled | |
Victoria (YYJ) | KLM | KL9697 | 17:07 | Scheduled | |
Saskatoon (YXE) | WestJet | WS3267 expand_more(1) | 17:08 | Scheduled | |
Saskatoon (YXE) | KLM | KL9669 | 17:08 | Scheduled | |
Comox (YQQ) | WestJet | WS346 expand_more(1) | 17:14 | Scheduled | |
Comox (YQQ) | KLM | KL9769 | 17:14 | Scheduled | |
Yellowknife (YZF) | WestJet | WS3259 expand_more(1) | 17:15 | Scheduled | |
Yellowknife (YZF) | KLM | KL9713 | 17:15 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3406 expand_more(4) | 17:20 | Scheduled | |
Seattle (SEA) | American Airlines | AA7576 | 17:20 | Scheduled | |
Seattle (SEA) | British Airways | BA7567 | 17:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6922 | 17:20 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL5450 | 17:20 | Scheduled | |
Richmond (YVR) | Air Canada | AC240 expand_more(1) | 17:25 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4714 | 17:25 | Scheduled | |
Winnipeg (YWG) | WestJet | WS577 | 17:39 | Scheduled | |
Toronto (YYZ) | WestJet | WS431 expand_more(2) | 17:48 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6975 | 17:48 | Scheduled | |
Toronto (YYZ) | KLM | KL9600 | 17:48 | Scheduled | |
Prince George (YXS) | Central Mountain Air | 9M634 | 17:50 | Scheduled | |
Calgary (YYC) | WestJet | WS203 expand_more(3) | 17:57 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7265 | 17:57 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5207 | 17:57 | Scheduled | |
Calgary (YYC) | Qantas | QF3431 | 17:57 | Scheduled | |
Richmond (YVR) | WestJet | WS172 expand_more(4) | 18:07 | Scheduled | |
Richmond (YVR) | Air France | AF6581 | 18:07 | Scheduled | |
Richmond (YVR) | Cathay Pacific | CX7000 | 18:07 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6891 | 18:07 | Scheduled | |
Richmond (YVR) | Korean Air | KE6519 | 18:07 | Scheduled | |
Yellowknife (YZF) | Canadian North | 5T119 | 18:10 | Scheduled | |
Calgary (YYC) | Sunwest Aviation | CNK44 | 18:19 | Scheduled | |
Regina (YQR) | WestJet | WS3263 expand_more(1) | 19:16 | Scheduled | |
Regina (YQR) | KLM | KL9667 | 19:16 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC7780 expand_more(3) | 19:23 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4716 | 19:23 | Scheduled | |
Richmond (YVR) | All Nippon Airways | NH6836 | 19:23 | Scheduled | |
Richmond (YVR) | Swiss | LX4882 | 19:23 | Scheduled | |
Winnipeg (YWG) | WestJet | WS573 | 19:24 | Scheduled | |
Calgary (YYC) | WestJet | WS3137 expand_more(2) | 19:30 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7207 | 19:30 | Scheduled | |
Calgary (YYC) | KLM | KL9721 | 19:30 | Scheduled | |
Ottawa (YOW) | WestJet | WS225 expand_more(1) | 19:39 | Scheduled | |
Ottawa (YOW) | Air France | AF3744 | 19:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS1029 expand_more(1) | 19:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL7199 | 19:48 | Scheduled | |
Yellowknife (YZF) | Canadian North | 5T245 | 20:00 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC8144 expand_more(1) | 20:03 | Scheduled | |
Calgary (YYC) | Lufthansa | LH6549 | 20:03 | Scheduled | |
Victoria (YYJ) | Flair Airlines | F8724 | 20:10 | Scheduled | |
Richmond (YVR) | Flair Airlines | F8832 | 20:15 | Scheduled | |
Grande Prairie (YQU) | WestJet | WS3486 expand_more(1) | 20:35 | Scheduled | |
Grande Prairie (YQU) | KLM | KL9709 | 20:35 | Scheduled | |
Fort Mcmurray (YMM) | WestJet | WS3132 | 20:38 | Scheduled | |
Bonnyville (YBY) | Sunwest Aviation | CNK44 | 20:44 | Scheduled | |
Kelowna (YLW) | WestJet | WS260 expand_more(1) | 20:52 | Scheduled | |
Kelowna (YLW) | KLM | KL9745 | 20:52 | Scheduled | |
Richmond (YVR) | WestJet | WS174 expand_more(8) | 20:52 | Scheduled | |
Richmond (YVR) | Air France | AF3011 | 20:52 | Scheduled | |
Richmond (YVR) | Cathay Pacific | CX7002 | 20:52 | Scheduled | |
Richmond (YVR) | Condor | DE5721 | 20:52 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7009 | 20:52 | Scheduled | |
Richmond (YVR) | KLM | KL9608 | 20:52 | Scheduled | |
Richmond (YVR) | Korean Air | KE6509 | 20:52 | Scheduled | |
Richmond (YVR) | LATAM Airlines | LA5192 | 20:52 | Scheduled | |
Richmond (YVR) | Qantas | QF3424 | 20:52 | Scheduled | |
Ottawa (YOW) | Porter | PD285 expand_more(1) | 20:56 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7232 | 20:56 | Scheduled | |
Toronto (YYZ) | Porter | PD407 expand_more(1) | 21:02 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7956 | 21:02 | Scheduled | |
Toronto (YYZ) | Air Canada | AC175 expand_more(5) | 21:07 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8269 | 21:07 | Scheduled | |
Toronto (YYZ) | Avianca | AV6962 | 21:07 | Scheduled | |
Toronto (YYZ) | LOT | LO4117 | 21:07 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6666 | 21:07 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8005 | 21:07 | Scheduled | |
Calgary (YYC) | WestJet | WS241 expand_more(1) | 21:12 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7089 | 21:12 | Scheduled | |
Toronto (YYZ) | WestJet | WS437 expand_more(3) | 21:18 | Scheduled | |
Toronto (YYZ) | Air France | AF6549 | 21:18 | Scheduled | |
Toronto (YYZ) | China Eastern Airlines | MU1983 | 21:18 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7102 | 21:18 | Scheduled | |
Richmond (YVR) | Air Canada | AC246 expand_more(1) | 21:35 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4832 | 21:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC337 expand_more(4) | 21:49 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8365 | 21:49 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9561 | 21:49 | Scheduled | |
Montreal (YUL) | Emirates | EK5789 | 21:49 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6711 | 21:49 | Scheduled | |
Denver (DEN) | United Airlines | UA2325 expand_more(1) | 22:04 | Scheduled | |
Denver (DEN) | Air Canada | AC4158 | 22:04 | Scheduled | |
Calgary (YYC) | WestJet | WS289 expand_more(1) | 22:27 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7019 | 22:27 | Scheduled | |
Comox (YQQ) | WestJet | WS554 expand_more(1) | 22:34 | Scheduled | |
Comox (YQQ) | KLM | KL9693 | 22:34 | Scheduled | |
Abbotsford (YXX) | Flair Airlines | F8704 | 22:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC177 expand_more(3) | 23:07 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8311 | 23:07 | Scheduled | |
Toronto (YYZ) | LOT | LO4115 | 23:07 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6772 | 23:07 | Scheduled | |
Los Angeles (LAX) | WestJet | WS1425 expand_more(5) | 23:17 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM7382 | 23:17 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL6918 | 23:17 | Scheduled | |
Los Angeles (LAX) | KLM | KL9687 | 23:17 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6527 | 23:17 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3613 | 23:17 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC7782 expand_more(2) | 23:33 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4732 | 23:33 | Scheduled | |
Richmond (YVR) | EVA Air | BR3098 | 23:33 | Scheduled | |
Victoria (YYJ) | WestJet | WS192 | 23:47 | Scheduled | |
Richmond (YVR) | WestJet | WS178 expand_more(6) | 23:52 | Scheduled | |
Richmond (YVR) | China Airlines | CI9316 | 23:52 | Scheduled | |
Richmond (YVR) | Condor | DE5804 | 23:52 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6989 | 23:52 | Scheduled | |
Richmond (YVR) | Korean Air | KE6511 | 23:52 | Scheduled | |
Richmond (YVR) | Philippine Airlines | PR3004 | 23:52 | Scheduled | |
Richmond (YVR) | Qantas | QF3367 | 23:52 | Scheduled | |
Toronto (YYZ) | Porter | PD409 expand_more(1) | 23:57 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7948 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | WestJet | WS418 expand_more(4) | 00:05 | 01:16 | En-Route |
Toronto (YYZ) | Aeromexico | AM7257 | 00:05 | 01:16 | En-Route |
Toronto (YYZ) | China Eastern Airlines | MU1993 | 00:05 | 01:16 | En-Route |
Toronto (YYZ) | Delta Air Lines | DL7213 | 00:05 | 01:16 | En-Route |
Toronto (YYZ) | Emirates | EK4674 | 00:05 | 01:16 | En-Route |
Toronto (YYZ) | Air Canada | AC178 expand_more(2) | 00:55 | 01:14 | En-Route |
Toronto (YYZ) | Avianca | AV6997 | 00:55 | 01:14 | En-Route |
Toronto (YYZ) | Egyptair | MS9616 | 00:55 | 01:14 | En-Route |
Montreal (YUL) | Air Canada | AC332 expand_more(1) | 01:05 | 01:27 | En-Route |
Montreal (YUL) | Emirates | EK5788 | 01:05 | 01:27 | En-Route |
Toronto (YYZ) | Flair Airlines | F8630 | 01:10 | 01:56 | En-Route |
Vancouver (YVR) | Air Canada | AC231 | 06:00 | 06:18 | En-Route |
Calgary (YYC) | WestJet | WS238 expand_more(3) | 06:00 | 06:05 | En-Route |
Calgary (YYC) | Delta Air Lines | DL7174 | 06:00 | 06:05 | En-Route |
Calgary (YYC) | LATAM Airlines | LA5201 | 06:00 | 06:05 | En-Route |
Calgary (YYC) | Qantas | QF3370 | 06:00 | 06:05 | En-Route |
Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | 06:04 | En-Route |
Denver (DEN) | Air Canada | AC4020 | 06:00 | 06:04 | En-Route |
Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 06:15 | 06:14 | En-Route |
Toronto (YYZ) | Emirates | EK5784 | 06:15 | 06:14 | En-Route |
Vancouver (YVR) | WestJet | WS161 expand_more(7) | 06:15 | 06:23 | En-Route |
Vancouver (YVR) | Aeromexico | AM7101 | 06:15 | 06:23 | En-Route |
Vancouver (YVR) | Air France | AF5131 | 06:15 | 06:23 | En-Route |
Vancouver (YVR) | Cathay Pacific | CX7005 | 06:15 | 06:23 | En-Route |
Vancouver (YVR) | Delta Air Lines | DL7076 | 06:15 | 06:23 | En-Route |
Vancouver (YVR) | Korean Air | KE6512 | 06:15 | 06:23 | En-Route |
Vancouver (YVR) | LATAM Airlines | LA5184 | 06:15 | 06:23 | En-Route |
Vancouver (YVR) | Qantas | QF3358 | 06:15 | 06:23 | En-Route |
Fort MacKay (YFI) | WestJet | WS4002 | 06:25 | 06:36 | En-Route |
Fort MacKay (YFI) | WestJet | WS4000 | 06:45 | 06:52 | En-Route |
Toronto (YYZ) | Porter | PD402 expand_more(1) | 07:00 | 07:14 | En-Route |
Toronto (YYZ) | Air Transat | TS7943 | 07:00 | 07:14 | En-Route |
Calgary (YYC) | WestJet | WS288 expand_more(2) | 07:00 | 07:07 | En-Route |
Calgary (YYC) | Delta Air Lines | DL7003 | 07:00 | 07:07 | En-Route |
Calgary (YYC) | LATAM Airlines | LA5186 | 07:00 | 07:07 | En-Route |
Toronto (YYZ) | WestJet | WS422 expand_more(4) | 07:00 | 06:59 | En-Route |
Toronto (YYZ) | Air France | AF6594 | 07:00 | 06:59 | En-Route |
Toronto (YYZ) | China Eastern Airlines | MU1982 | 07:00 | 06:59 | En-Route |
Toronto (YYZ) | Delta Air Lines | DL6889 | 07:00 | 06:59 | En-Route |
Toronto (YYZ) | KLM | KL9551 | 07:00 | 06:59 | En-Route |
Abbotsford (YXX) | Flair Airlines | F8707 | 07:00 | 07:03 | En-Route |
Saskatoon (YXE) | WestJet | WS3226 expand_more(1) | 07:00 | 07:09 | En-Route |
Saskatoon (YXE) | KLM | KL9568 | 07:00 | 07:09 | En-Route |
Ottawa (YOW) | Porter | PD280 expand_more(1) | 07:10 | 07:16 | En-Route |
Ottawa (YOW) | Air Transat | TS7105 | 07:10 | 07:16 | En-Route |
Bonnyville (YBY) | Sunwest Aviation | CNK33 | 07:15 | 07:51 | En-Route |
Salt Lake City (SLC) | WestJet | WS1124 expand_more(1) | 07:30 | 07:29 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL7286 | 07:30 | 07:29 | En-Route |
Calgary (YYC) | Air Canada Express | AC8127 | 07:40 | 07:58 | En-Route |
Yellowknife (YZF) | Canadian North | 5T118 | 08:00 | 08:04 | En-Route |
Vancouver (YVR) | Air Canada Express | AC7779 expand_more(1) | 08:00 | 08:03 | En-Route |
Vancouver (YVR) | Air New Zealand | NZ4501 | 08:00 | 08:03 | En-Route |
Calgary (YYC) | WestJet | WS266 expand_more(1) | 08:00 | 08:12 | En-Route |
Calgary (YYC) | Delta Air Lines | DL6892 | 08:00 | 08:12 | En-Route |
Victoria (YYJ) | WestJet | WS413 | 08:00 | 08:06 | En-Route |
Regina (YQR) | WestJet | WS3212 expand_more(1) | 08:00 | 08:15 | En-Route |
Regina (YQR) | KLM | KL9564 | 08:00 | 08:15 | En-Route |
Chicago (ORD) | United Airlines | UA2399 expand_more(1) | 08:05 | 08:17 | En-Route |
Chicago (ORD) | Air Canada | AC4176 | 08:05 | 08:17 | En-Route |
Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | 08:27 | En-Route |
Vancouver (YVR) | WestJet | WS163 expand_more(4) | 08:15 | 08:19 | En-Route |
Vancouver (YVR) | Air France | AF3756 | 08:15 | 08:19 | En-Route |
Vancouver (YVR) | Cathay Pacific | CX7003 | 08:15 | 08:19 | En-Route |
Vancouver (YVR) | Delta Air Lines | DL6983 | 08:15 | 08:19 | En-Route |
Vancouver (YVR) | Korean Air | KE6536 | 08:15 | 08:19 | En-Route |
Winnipeg (YWG) | WestJet | WS570 | 08:30 | 08:40 | En-Route |
Kelowna (YLW) | WestJet | WS143 | 09:05 | 09:14 | En-Route |
Yellowknife (YZF) | Canadian North | 5T244 | 09:20 | Unknown | |
Toronto (YYZ) | Air Canada | AC162 expand_more(5) | 09:25 | 09:25 | En-Route |
Toronto (YYZ) | Austrian Airlines | OS8215 | 09:25 | 09:25 | En-Route |
Toronto (YYZ) | Avianca | AV6967 | 09:25 | 09:25 | En-Route |
Toronto (YYZ) | Brussels Airlines | SN9737 | 09:25 | 09:25 | En-Route |
Toronto (YYZ) | Lufthansa | LH6555 | 09:25 | 09:25 | En-Route |
Toronto (YYZ) | TAP Air Portugal | TP8280 | 09:25 | 09:25 | En-Route |
Minneapolis (MSP) | WestJet | WS1546 expand_more(1) | 09:25 | 09:30 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL7140 | 09:25 | 09:30 | En-Route |
Calgary (YYC) | WestJet | WS3376 expand_more(1) | 09:30 | 09:42 | En-Route |
Calgary (YYC) | Delta Air Lines | DL6901 | 09:30 | 09:42 | En-Route |
Atlanta (ATL) | WestJet | WS1028 expand_more(1) | 09:35 | 09:46 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL6897 | 09:35 | 09:46 | En-Route |
Calgary (YYC) | Sunwest Aviation | CNK33 | 09:45 | 10:57 | En-Route |
Vancouver (YVR) | WestJet | WS165 expand_more(5) | 10:00 | 10:11 | En-Route |
Vancouver (YVR) | Air France | AF3734 | 10:00 | 10:11 | En-Route |
Vancouver (YVR) | Cathay Pacific | CX7001 | 10:00 | 10:11 | En-Route |
Vancouver (YVR) | Delta Air Lines | DL7042 | 10:00 | 10:11 | En-Route |
Vancouver (YVR) | Japan Airlines | JL5803 | 10:00 | 10:11 | En-Route |
Vancouver (YVR) | Korean Air | KE6510 | 10:00 | 10:11 | En-Route |
Toronto (YYZ) | WestJet | WS426 expand_more(5) | 10:00 | 09:59 | En-Route |
Toronto (YYZ) | Air France | AF3731 | 10:00 | 09:59 | En-Route |
Toronto (YYZ) | Azores Airlines | S47008 | 10:00 | 09:59 | En-Route |
