WestJet bei Edmonton Flughafen – YEG
Welche Orte fliegt WestJet von und nach Edmonton Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Abbotsford (YXX) | Canada | Abbotsford | 16 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 110 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 36 | Flüge anzeigen |
Comox (YQQ) | Canada | Comox | 14 | Flüge anzeigen |
Fort Mcmurray (YMM) | Canada | Fort Mcmurray | 14 | Flüge anzeigen |
Grande Prairie (YQU) | Canada | Grande Prairie | 6 | Flüge anzeigen |
Halifax International (YHZ) | Canada | Halifax | 6 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 3 | Flüge anzeigen |
Huatulco (HUX) | Mexico | Huatulco | 4 | Flüge anzeigen |
Kelowna Airport (YLW) | Canada | Kelowna | 36 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 20 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 13 | Flüge anzeigen |
Kahului (OGG) | United States | Maui | 3 | Flüge anzeigen |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 8 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 10 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 4 | Flüge anzeigen |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 22 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 23 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 18 | Flüge anzeigen |
Regina (YQR) | Canada | Regina | 20 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 84 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 4 | Flüge anzeigen |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 18 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 55 | Flüge anzeigen |
Victoria International (YYJ) | Canada | Victoria | 24 | Flüge anzeigen |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 34 | Flüge anzeigen |
Yellowknife (YZF) | Canada | Yellowknife | 4 | Flüge anzeigen |
Wöchentliche Linienflüge nach Edmonton Flughafen durchgeführt von WestJet
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 10 | 8 | 8 | 8 | 7 | 7 | 8 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 3 | 3 | 3 | 1 | 4 | 2 | Flüge anzeigen |
Canada | Comox | Comox (YQQ) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 1 | 2 | 2 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Flüge anzeigen |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Halifax | Halifax International (YHZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Mexico | Huatulco | Huatulco (HUX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Canada | Kelowna | Kelowna Airport (YLW) | 3 | 3 | 3 | 3 | 2 | 1 | 3 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 5 | 4 | 4 | 5 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 2 | 0 | 2 | 2 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Regina | Regina (YQR) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | Flüge anzeigen |
Canada | Victoria | Victoria International (YYJ) | 2 | 1 | 1 | 3 | 2 | 1 | 2 | Flüge anzeigen |
Canada | Yellowknife | Yellowknife (YZF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von Edmonton Flughafen durchgeführt von WestJet
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 8 | 8 | 7 | 9 | 7 | 7 | 8 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 3 | 3 | 3 | 2 | 5 | 2 | Flüge anzeigen |
Canada | Comox | Comox (YQQ) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 1 | 2 | 2 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Flüge anzeigen |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Mexico | Huatulco | Huatulco (HUX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Canada | Kelowna | Kelowna Airport (YLW) | 3 | 3 | 3 | 3 | 2 | 1 | 3 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 5 | 5 | 4 | 5 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 2 | 0 | 2 | 2 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Regina | Regina (YQR) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | Flüge anzeigen |
Canada | Victoria | Victoria International (YYJ) | 2 | 1 | 1 | 3 | 2 | 1 | 2 | Flüge anzeigen |
Canada | Yellowknife | Yellowknife (YZF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Edmonton Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!