Ankünfte und Abflüge von Flügen in Edmonton Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC250 expand_more(2) | 00:34 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4714 | 00:34 | geplant | |
| Richmond (YVR) | EVA Air | BR3098 | 00:34 | geplant | |
| Toronto (YYZ) | WestJet | WS469 expand_more(8) | 00:40 | geplant | |
| Toronto (YYZ) | Aeromexico | AM7168 | 00:40 | geplant | |
| Toronto (YYZ) | Air France | AF6546 | 00:40 | geplant | |
| Toronto (YYZ) | Azores Airlines | S47009 | 00:40 | geplant | |
| Toronto (YYZ) | China Eastern Airlines | MU1983 | 00:40 | geplant | |
| Toronto (YYZ) | Condor | DE5778 | 00:40 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7257 | 00:40 | geplant | |
| Toronto (YYZ) | KLM | KL9612 | 00:40 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS8002 | 00:40 | geplant | |
| Richmond (YVR) | WestJet | WS322 expand_more(8) | 00:44 | geplant | |
| Richmond (YVR) | Aeromexico | AM7107 | 00:44 | geplant | |
| Richmond (YVR) | China Airlines | CI9316 | 00:44 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL7018 | 00:44 | geplant | |
| Richmond (YVR) | Hong Kong Airlines | HX5020 | 00:44 | geplant | |
| Richmond (YVR) | KLM | KL9733 | 00:44 | geplant | |
| Richmond (YVR) | Korean Air | KE6509 | 00:44 | geplant | |
| Richmond (YVR) | Philippine Airlines | PR3004 | 00:44 | geplant | |
| Richmond (YVR) | Qantas | QF3435 | 00:44 | geplant | |
| Calgary (YYC) | WestJet | WS154 expand_more(1) | 00:44 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7147 | 00:44 | geplant | |
| Winnipeg (YWG) | Cargojet Airways | W8573 | 04:40 | geplant | |
| Calgary (YYC) | Sunwest Aviation | CNK297 | 06:27 | geplant | |
| Calgary (YYC) | WestJet | WS3300 expand_more(1) | 08:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7076 | 08:00 | geplant | |
| Winnipeg (YWG) | WestJet | WS483 | 08:10 | 07:49 | Gelandet |
| Kitchener Waterloo (YKF) | Flair Airlines | F8791 | 08:20 | 07:46 | Gelandet |
| Grande Prairie (YQU) | WestJet | WS3584 expand_more(1) | 08:20 | 07:55 | Gelandet |
| Grande Prairie (YQU) | KLM | KL9703 | 08:20 | geplant | |
| Toronto (YYZ) | WestJet | WS437 expand_more(3) | 08:30 | geplant | |
| Toronto (YYZ) | Aeromexico | AM7164 | 08:30 | geplant | |
| Toronto (YYZ) | China Southern Airlines | CZ7525 | 08:30 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7232 | 08:30 | geplant | |
| Richmond (YVR) | WestJet | WS300 expand_more(6) | 08:35 | geplant | |
| Richmond (YVR) | Aeromexico | AM7097 | 08:35 | geplant | |
| Richmond (YVR) | China Southern Airlines | CZ7502 | 08:35 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL6906 | 08:35 | geplant | |
| Richmond (YVR) | Korean Air | KE6624 | 08:35 | geplant | |
| Richmond (YVR) | Qantas | QF3367 | 08:35 | geplant | |
| Richmond (YVR) | Xiamen Air | MF6003 | 08:35 | geplant | |
| Salt Lake City (SLC) | NetJets | EJA494 | 08:43 | geplant | |
| Yellowknife (YZF) | Air Canada Express | AC8114 | 08:50 | geplant | |
| Calgary (YYC) | WestJet | WS3302 | 09:10 | geplant | |
| Calgary (YYC) | Sunwest Aviation | CNK44 | 09:40 | geplant | |
| Calgary (YYC) | Sunwest Aviation | CNK11 | 09:41 | geplant | |
| Calgary (YYC) | Cargojet Airways | W8918 | 10:07 | geplant | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(3) | 10:09 | geplant | |
| Toronto (YYZ) | avianca | AV6989 | 10:09 | geplant | |
| Toronto (YYZ) | LOT | LO4115 | 10:09 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 10:09 | geplant | |
| Richmond (YVR) | Air Canada | AC2074 expand_more(1) | 10:29 | geplant | |
| Richmond (YVR) | Virgin Australia | VA5158 | 10:29 | geplant | |
| Calgary (YYC) | WestJet | WS144 | 10:30 | geplant | |
| Montreal (YUL) | Air Canada | AC331 expand_more(1) | 10:43 | geplant | |
| Montreal (YUL) | avianca | AV6987 | 10:43 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2271 expand_more(2) | 11:09 | 10:54 | Gelandet |
| Seattle (SEA) | Korean Air | KE6167 | 11:09 | 10:54 | Gelandet |
| Seattle (SEA) | Qantas | QF3715 | 11:09 | 10:54 | Gelandet |
| Kelowna (YLW) | WestJet | WS526 | 11:30 | geplant | |
| Saskatoon (YXE) | WestJet | WS3661 expand_more(1) | 11:30 | geplant | |
| Saskatoon (YXE) | KLM | KL9705 | 11:30 | geplant | |
| Toronto (YYZ) | Porter | PD403 expand_more(1) | 11:45 | geplant | |
| Toronto (YYZ) | Air Transat | TS7942 | 11:45 | geplant | |
| Fort Chipewyan (YPY) | Air Tindi | 8T262 | 12:00 | geplant | |
| Calgary (YYC) | WestJet | WS146 expand_more(2) | 12:05 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7132 | 12:05 | geplant | |
| Calgary (YYC) | Qantas | QF3419 | 12:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC167 expand_more(4) | 12:09 | geplant | |
| Toronto (YYZ) | avianca | AV2866 | 12:09 | geplant | |
| Toronto (YYZ) | avianca | AV2854 | 12:09 | geplant | |
| Toronto (YYZ) | Egyptair | MS9639 | 12:09 | geplant | |
| Toronto (YYZ) | LOT | LO4117 | 12:09 | geplant | |
| Fort Mcmurray (YMM) | WestJet | WS3255 | 12:10 | geplant | |
| Halifax (YHZ) | WestJet | WS577 | 12:20 | geplant | |
| Victoria (YYJ) | WestJet | WS502 expand_more(1) | 12:30 | geplant | |
| Victoria (YYJ) | KLM | KL9655 | 12:30 | geplant | |
| Kelowna (YLW) | WestJet | WS3348 | 12:40 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8118 expand_more(2) | 12:43 | geplant | |
| Richmond (YVR) | Air India | AI6310 | 12:43 | geplant | |
| Richmond (YVR) | Virgin Australia | VA5156 | 12:43 | geplant | |
| Toronto (YYZ) | Flair Airlines | F8639 | 12:55 | Verzögert | |
| Calgary (YYC) | Sunwest Aviation | CNK55 | 13:12 | geplant | |
| Richmond (YVR) | WestJet | WS308 expand_more(4) | 13:50 | geplant | |
| Richmond (YVR) | Aeromexico | AM7108 | 13:50 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX7020 | 13:50 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL7031 | 13:50 | geplant | |
| Richmond (YVR) | Qantas | QF3424 | 13:50 | geplant | |
| Winnipeg (YWG) | WestJet | WS485 | 14:00 | geplant | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:08 | geplant | |
| Denver (DEN) | Air Canada | AC4019 | 14:08 | geplant | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 14:09 | 13:54 | Gelandet |
| Toronto (YYZ) | Egyptair | MS9637 | 14:09 | geplant | |
| Toronto (YYZ) | Emirates | EK5785 | 14:09 | 13:54 | Gelandet |
| Calgary (YYC) | Air Canada Express | AC8134 | 14:43 | geplant | |
| Richmond (YVR) | Flair Airlines | F8820 | 15:05 | geplant | |
| Kelowna (YLW) | Flair Airlines | F8758 | 15:15 | geplant | |
| Calgary (YYC) | WestJet | WS148 expand_more(3) | 15:25 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7134 | 15:25 | geplant | |
| Calgary (YYC) | KLM | KL9569 | 15:25 | geplant | |
| Calgary (YYC) | Qantas | QF3403 | 15:25 | geplant | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 15:30 | geplant | |
| Toronto (YYZ) | Air Transat | TS7944 | 15:30 | geplant | |
| Toronto (YYZ) | American Airlines | AA9103 | 15:30 | geplant | |
| Seattle (BFI) | NetJets | EJA427 | 15:36 | geplant | |
| Richmond (YVR) | WestJet | WS304 expand_more(6) | 15:50 | geplant | |
| Richmond (YVR) | Aeromexico | AM7058 | 15:50 | geplant | |
| Richmond (YVR) | Air France | AF3016 | 15:50 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX7018 | 15:50 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL7028 | 15:50 | geplant | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 15:50 | geplant | |
| Richmond (YVR) | KLM | KL9559 | 15:50 | geplant | |
| Richmond (YVR) | Air Canada | AC2076 expand_more(1) | 15:54 | geplant | |
| Richmond (YVR) | Air China | CA7485 | 15:54 | geplant | |
| Toronto (YYZ) | WestJet | WS455 expand_more(3) | 16:45 | Verzögert | |
| Toronto (YYZ) | Aeromexico | AM7084 | 16:45 | Verzögert | |
| Toronto (YYZ) | Delta Air Lines | DL7255 | 16:45 | Verzögert | |
| Toronto (YYZ) | Emirates | EK4673 | 16:45 | Verzögert | |
| Kelowna (YLW) | WestJet | WS530 | 16:50 | geplant | |
| Saskatoon (YXE) | WestJet | WS3659 | 16:50 | geplant | |
| Minneapolis (MSP) | WestJet | WS1531 expand_more(1) | 16:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL6882 | 16:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC173 expand_more(3) | 17:04 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8191 | 17:04 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9720 | 17:04 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6514 | 17:04 | geplant | |
| Richmond (YVR) | WestJet | WS310 expand_more(6) | 17:15 | geplant | |
| Richmond (YVR) | Aeromexico | AM7099 | 17:15 | geplant | |
| Richmond (YVR) | Air France | AF3014 | 17:15 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17:15 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL7032 | 17:15 | geplant | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 17:15 | geplant | |
| Richmond (YVR) | Korean Air | KE6511 | 17:15 | geplant | |
| Victoria (YYJ) | WestJet | WS506 | 17:20 | geplant | |
| Winnipeg (YWG) | WestJet | WS487 | 17:25 | geplant | |
| Yellowknife (YZF) | WestJet | WS3474 | 17:30 | geplant | |
| Comox (YQQ) | WestJet | WS772 expand_more(1) | 17:40 | geplant | |
| Comox (YQQ) | KLM | KL9691 | 17:40 | geplant | |
| Richmond (YVR) | WestJet | WS312 expand_more(4) | 17:45 | geplant | |
| Richmond (YVR) | Aeromexico | AM7100 | 17:45 | geplant | |
| Richmond (YVR) | Air France | AF3011 | 17:45 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX7002 | 17:45 | geplant | |
| Richmond (YVR) | Korean Air | KE6519 | 17:45 | geplant | |
| Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 17:58 | geplant | |
| Calgary (YYC) | Lufthansa | LH6488 | 17:58 | geplant | |
| Yellowknife (YZF) | Canadian North | 5T119 | 18:10 | geplant | |
| Kelowna (YLW) | WestJet | WS3356 expand_more(1) | 18:20 | geplant | |
| Kelowna (YLW) | KLM | KL9617 | 18:20 | geplant | |
| Abbotsford (YXX) | Flair Airlines | F8704 | 18:20 | geplant | |
| Calgary (YYC) | Sunwest Aviation | CNK22 | 18:23 | geplant | |
| Calgary (YYC) | WestJet | WS156 expand_more(1) | 18:30 | geplant | |
| Calgary (YYC) | KLM | KL9571 | 18:30 | geplant | |
| Prince George (YXS) | Central Mountain Air | 9M634 | 18:50 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(3) | 18:58 | geplant | |
| Richmond (YVR) | Air China | CA7489 | 18:58 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4716 | 18:58 | geplant | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 18:58 | geplant | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(4) | 19:14 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 19:14 | geplant | |
| Toronto (YYZ) | avianca | AV6960 | 19:14 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6798 | 19:14 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8005 | 19:14 | geplant | |
| Toronto (YYZ) | WestJet | WS463 expand_more(6) | 19:40 | geplant | |
| Toronto (YYZ) | Aeromexico | AM7167 | 19:40 | geplant | |
| Toronto (YYZ) | Air France | AF5125 | 19:40 | geplant | |
| Toronto (YYZ) | China Eastern Airlines | MU1970 | 19:40 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7256 | 19:40 | geplant | |
| Toronto (YYZ) | KLM | KL9594 | 19:40 | geplant | |
| Toronto (YYZ) | SAS | SK9571 | 19:40 | geplant | |
| Calgary (YYC) | WestJet | WS158 expand_more(2) | 19:50 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7193 | 19:50 | geplant | |
| Calgary (YYC) | LATAM Airlines | LA5218 | 19:50 | geplant | |
| Cancun (CUN) | WestJet | WS2605 | 20:10 | geplant | |
| Houston (IAH) | United Airlines | UA241 expand_more(3) | 20:10 | geplant | |
| Houston (IAH) | Air Canada | AC4177 | 20:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9989 | 20:10 | geplant | |
| Houston (IAH) | avianca | AV2184 | 20:10 | geplant | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20:10 | geplant | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(2) | 20:39 | geplant | |
| Toronto (YYZ) | avianca | AV6962 | 20:39 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6666 | 20:39 | geplant | |
| Ottawa (YOW) | WestJet | WS691 expand_more(1) | 20:40 | geplant | |
| Ottawa (YOW) | Air France | AF3743 | 20:40 | geplant | |
| Richmond (YVR) | Air Canada | AC246 expand_more(1) | 20:44 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4832 | 20:44 | geplant | |
| Las Vegas (LAS) | WestJet | WS1475 expand_more(2) | 20:45 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM7190 | 20:45 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL6913 | 20:45 | geplant | |
| Richmond (YVR) | WestJet | WS314 expand_more(6) | 20:45 | geplant | |
| Richmond (YVR) | Aeromexico | AM7101 | 20:45 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL7034 | 20:45 | geplant | |
| Richmond (YVR) | KLM | KL9598 | 20:45 | geplant | |
| Richmond (YVR) | Korean Air | KE6529 | 20:45 | geplant | |
| Richmond (YVR) | LATAM Airlines | LA5196 | 20:45 | geplant | |
| Richmond (YVR) | Qantas | QF3608 | 20:45 | geplant | |
| Bonnyville (YBY) | Sunwest Aviation | CNK22 | 20:46 | geplant | |
| Fort Mcmurray (YMM) | WestJet | WS3259 expand_more(1) | 20:50 | geplant | |
| Fort Mcmurray (YMM) | KLM | KL9679 | 20:50 | geplant | |
| Los Angeles (LAX) | WestJet | WS1425 expand_more(5) | 21:15 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM7382 | 21:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL6870 | 21:15 | geplant | |
| Los Angeles (LAX) | KLM | KL9687 | 21:15 | geplant | |
| Los Angeles (LAX) | Korean Air | KE6527 | 21:15 | geplant | |
| Los Angeles (LAX) | Qantas | QF3613 | 21:15 | geplant | |
| Calgary (YYC) | Air Canada Express | AC8144 | 21:38 | geplant | |
| Calgary (YYC) | WestJet | WS150 | 21:40 | geplant | |
| Ottawa (YOW) | Porter | PD289 expand_more(1) | 21:55 | geplant | |
| Ottawa (YOW) | Air Transat | TS7232 | 21:55 | geplant | |
| Regina (YQR) | WestJet | WS3405 expand_more(1) | 22:00 | geplant | |
| Regina (YQR) | KLM | KL9627 | 22:00 | geplant | |
| Denver (DEN) | United Airlines | UA1816 expand_more(1) | 22:04 | geplant | |
| Denver (DEN) | Air Canada | AC4158 | 22:04 | geplant | |
| Hamilton (YHM) | Porter | PD477 expand_more(1) | 22:10 | geplant | |
| Hamilton (YHM) | Air Transat | TS7121 | 22:10 | geplant | |
| Calgary (YYC) | WestJet | WS152 expand_more(1) | 22:55 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7136 | 22:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC177 expand_more(2) | 22:59 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8311 | 22:59 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6772 | 22:59 | geplant | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 23:00 | geplant | |
| Puerto Vallarta (PVR) | WestJet | WS2603 | 23:10 | geplant | |
| Richmond (YVR) | Air Canada Rouge | AC2078 expand_more(2) | 23:14 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4732 | 23:14 | geplant | |
| Richmond (YVR) | EVA Air | BR3088 | 23:14 | geplant | |
| Montreal (YUL) | Air Canada | AC339 expand_more(4) | 23:38 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 23:38 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9561 | 23:38 | geplant | |
| Montreal (YUL) | Emirates | EK5789 | 23:38 | geplant | |
| Montreal (YUL) | Lufthansa | LH6711 | 23:38 | geplant | |
| Toronto (YYZ) | Flair Airlines | F8637 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 00:15 | geplant | |
| Toronto (YYZ) | avianca | AV6997 | 00:15 | geplant | |
| Toronto (YYZ) | Egyptair | MS9616 | 00:15 | geplant | |
| Montreal (YUL) | Air Canada | AC338 expand_more(2) | 01:00 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8195 | 01:00 | geplant | |
| Montreal (YUL) | Emirates | EK5788 | 01:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 06:00 | geplant | |
| Toronto (YYZ) | Emirates | EK5784 | 06:00 | geplant | |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC4020 | 06:00 | geplant | |
| Calgary (YYC) | WestJet | WS141 expand_more(2) | 06:10 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6961 | 06:10 | geplant | |
| Calgary (YYC) | LATAM Airlines | LA5184 | 06:10 | geplant | |
| Vancouver (YVR) | Air Canada | AC231 | 06:15 | geplant | |
| Calgary (YYC) | Air Canada Express | AC8127 | 06:15 | geplant | |
| Victoria (YYJ) | WestJet | WS501 expand_more(1) | 06:15 | geplant | |
| Victoria (YYJ) | KLM | KL9566 | 06:15 | geplant | |
| Winnipeg (YWG) | WestJet | WS482 expand_more(1) | 06:25 | geplant | |
| Winnipeg (YWG) | KLM | KL9592 | 06:25 | geplant | |
| Kelowna (YLW) | WestJet | WS525 expand_more(1) | 06:40 | geplant | |
| Kelowna (YLW) | KLM | KL9732 | 06:40 | geplant | |
| Ottawa (YOW) | WestJet | WS690 expand_more(1) | 06:40 | geplant | |
| Ottawa (YOW) | Air France | AF3731 | 06:40 | geplant | |
| Vancouver (YVR) | WestJet | WS301 expand_more(6) | 06:50 | geplant | |
| Vancouver (YVR) | Aeromexico | AM7055 | 06:50 | geplant | |
| Vancouver (YVR) | Air France | AF6555 | 06:50 | geplant | |
| Vancouver (YVR) | Cathay Pacific | CX7011 | 06:50 | geplant | |
| Vancouver (YVR) | Delta Air Lines | DL6954 | 06:50 | geplant | |
| Vancouver (YVR) | Jet Linx Aviation | JL5803 | 06:50 | geplant | |
| Vancouver (YVR) | Korean Air | KE6510 | 06:50 | geplant | |
| Vancouver (YVR) | Air Canada | AC2075 expand_more(3) | 07:00 | geplant | |
| Vancouver (YVR) | Air China | CA7492 | 07:00 | geplant | |
| Vancouver (YVR) | Air India | AI6309 | 07:00 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 07:00 | geplant | |
| Toronto (YYZ) | Porter | PD402 expand_more(1) | 07:00 | geplant | |
| Toronto (YYZ) | Air Transat | TS7943 | 07:00 | geplant | |
| Calgary (YYC) | WestJet | WS143 expand_more(2) | 07:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6962 | 07:00 | geplant | |
| Calgary (YYC) | LATAM Airlines | LA5185 | 07:00 | geplant | |
| Cancun (CUN) | WestJet | WS2604 | 07:00 | geplant | |
| Saskatoon (YXE) | WestJet | WS3660 expand_more(1) | 07:00 | geplant | |
| Saskatoon (YXE) | KLM | KL9564 | 07:00 | geplant | |
| Saskatoon (YXE) | Sunwest Aviation | CNK297 | 07:00 | geplant | |
| Calgary (YYC) | WestJet | WS159 expand_more(3) | 07:40 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6976 | 07:40 | geplant | |
| Calgary (YYC) | LATAM Airlines | LA5197 | 07:40 | geplant | |
| Calgary (YYC) | Qantas | QF3351 | 07:40 | geplant | |
| Yellowknife (YZF) | Canadian North | 5T118 | 08:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC162 expand_more(4) | 08:00 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 08:00 | geplant | |
| Toronto (YYZ) | avianca | AV6967 | 08:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6555 | 08:00 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 08:00 | geplant | |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:00 | geplant | |
| Ottawa (YOW) | Air Transat | TS7105 | 08:00 | geplant | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08:05 | geplant | |
| Houston (IAH) | Air Canada | AC4181 | 08:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:05 | geplant | |
| Houston (IAH) | avianca | AV2185 | 08:05 | geplant | |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | geplant | |
| Winnipeg (YWG) | WestJet | WS484 | 09:05 | geplant | |
| Calgary (YYC) | WestJet | WS145 expand_more(1) | 09:10 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6942 | 09:10 | geplant | |
| Kelowna (YLW) | WestJet | WS3347 | 09:15 | geplant | |
| Yellowknife (YZF) | Canadian North | 5T244 | 09:20 | geplant | |
| Fort McMurray (YMM) | WestJet | WS3254 expand_more(1) | 09:20 | geplant | |
| Fort McMurray (YMM) | KLM | KL9558 | 09:20 | geplant | |
| Toronto (YYZ) | WestJet | WS444 expand_more(8) | 09:35 | geplant | |
| Toronto (YYZ) | Aeromexico | AM7080 | 09:35 | geplant | |
| Toronto (YYZ) | Air France | AF3733 | 09:35 | geplant | |
| Toronto (YYZ) | Azores Airlines | S47010 | 09:35 | geplant | |
| Toronto (YYZ) | Condor | DE5711 | 09:35 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL6970 | 09:35 | geplant | |
| Toronto (YYZ) | KLM | KL9555 | 09:35 | geplant | |
| Toronto (YYZ) | SAS | SK9555 | 09:35 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS8000 | 09:35 | geplant | |
| Vancouver (YVR) | WestJet | WS303 expand_more(6) | 09:40 | geplant | |
| Vancouver (YVR) | Aeromexico | AM7075 | 09:40 | geplant | |
| Vancouver (YVR) | Air France | AF5127 | 09:40 | geplant | |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 09:40 | geplant | |
| Vancouver (YVR) | Delta Air Lines | DL6938 | 09:40 | geplant | |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 09:40 | geplant | |
| Vancouver (YVR) | Korean Air | KE6536 | 09:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS1530 expand_more(1) | 09:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL6888 | 09:40 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8117 expand_more(2) | 09:55 | geplant | |
| Vancouver (YVR) | Air China | CA7451 | 09:55 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4504 | 09:55 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL8946 | 10:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC164 expand_more(3) | 11:15 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8268 | 11:15 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9737 | 11:15 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6553 | 11:15 | geplant | |
| Puerto Vallarta (PVR) | WestJet | WS2602 | 11:30 | geplant | |
| Vancouver (YVR) | Air Canada | AC2077 expand_more(1) | 11:30 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4507 | 11:30 | geplant | |
| Montreal (YUL) | Air Canada | AC334 expand_more(4) | 11:35 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8356 | 11:35 | geplant | |
| Montreal (YUL) | avianca | AV2888 | 11:35 | geplant | |
| Montreal (YUL) | Lufthansa | LH6771 | 11:35 | geplant | |
| Montreal (YUL) | TAP Air Portugal | TP8277 | 11:35 | geplant | |
| Kelowna (YLW) | Flair Airlines | F8759 | 11:50 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2276 expand_more(5) | 11:59 | geplant | |
| Seattle (SEA) | American Airlines | AA9386 | 11:59 | geplant | |
| Seattle (SEA) | British Airways | BA7566 | 11:59 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6384 | 11:59 | geplant | |
| Seattle (SEA) | Korean Air | KE6168 | 11:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3392 | 11:59 | geplant | |
| Calgary (YYC) | WestJet | WS3303 expand_more(4) | 12:10 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6944 | 12:10 | geplant | |
| Calgary (YYC) | KLM | KL9583 | 12:10 | geplant | |
| Calgary (YYC) | LATAM Airlines | LA5183 | 12:10 | geplant | |
| Calgary (YYC) | Qantas | QF3370 | 12:10 | geplant | |
| Yellowknife (YZF) | WestJet | WS3475 expand_more(1) | 12:30 | geplant | |
| Yellowknife (YZF) | KLM | KL9700 | 12:30 | geplant | |
| Toronto (YYZ) | Porter | PD404 expand_more(1) | 12:50 | geplant | |
| Toronto (YYZ) | Air Transat | TS7494 | 12:50 | geplant | |
| Fort Chipewyan (YPY) | Air Tindi | 8T263 | 13:00 | geplant | |
| Long Beach (LGB) | Air Canada | AC7039 | 13:00 | geplant | |
| Winnipeg (YWG) | WestJet | WS488 | 13:05 | geplant | |
| Victoria (YYJ) | WestJet | WS505 | 13:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC168 expand_more(4) | 13:10 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8220 | 13:10 | geplant | |
| Toronto (YYZ) | LOT | LO4116 | 13:10 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6681 | 13:10 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8000 | 13:10 | geplant | |
| Kelowna (YLW) | WestJet | WS531 | 13:20 | geplant | |
| Halifax (YHZ) | WestJet | WS576 | 13:20 | geplant | |
