Edmonton Flughafen Ankünfte (YEG)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Richmond (YVR) | Air Canada | AC232 | 10:10 | 09:55 | Gelandet |
Saskatoon (YXE) | WestJet | WS3209 expand_more(1) | 10:10 | 09:52 | Gelandet |
Saskatoon (YXE) | KLM | KL9669 | 10:10 | 09:52 | Gelandet |
Montreal (YUL) | Air Canada | AC331 expand_more(2) | 10:34 | geplant | |
Montreal (YUL) | TAP Air Portugal | TP8022 | 10:34 | geplant | |
Montreal (YUL) | Turkish Airlines | TK9106 | 10:34 | geplant | |
Richmond (YVR) | WestJet | WS164 expand_more(1) | 10:52 | geplant | |
Richmond (YVR) | Aeromexico | AM7134 | 10:52 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2542 expand_more(2) | 10:54 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6948 | 10:54 | geplant | |
Seattle (SEA) | Korean Air | KE6169 | 10:54 | geplant | |
Abbotsford (YXX) | Flair Airlines | F8706 | 10:55 | geplant | |
Richmond (YVR) | Air Canada Express | AC7776 expand_more(1) | 10:58 | geplant | |
Richmond (YVR) | Virgin Australia | VA5158 | 10:58 | geplant | |
Ottawa (YOW) | Porter | PD283 expand_more(1) | 11:00 | geplant | |
Ottawa (YOW) | Air Transat | TS7108 | 11:00 | geplant | |
Toronto (YYZ) | Air Canada | AC165 expand_more(1) | 11:02 | geplant | |
Toronto (YYZ) | avianca | AV2865 | 11:02 | geplant | |
Los Angeles (LAX) | Cargojet Airways | W81808 | 11:05 | geplant | |
Whitehorse (YXY) | Air North | 4N705 | 11:05 | geplant | |
Toronto (YYZ) | WestJet | WS421 expand_more(1) | 11:18 | geplant | |
Toronto (YYZ) | Aeromexico | AM7135 | 11:18 | geplant | |
Toronto (YYZ) | Porter | PD403 expand_more(1) | 11:22 | geplant | |
Toronto (YYZ) | Air Transat | TS7942 | 11:22 | geplant | |
Calgary (YYC) | WestJet | WS3317 | 11:30 | geplant | |
Regina (YQR) | WestJet | WS3237 expand_more(1) | 11:50 | geplant | |
Regina (YQR) | KLM | KL9667 | 11:50 | geplant | |
Richmond (YVR) | Air Canada | AC236 expand_more(1) | 12:10 | geplant | |
Richmond (YVR) | Virgin Australia | VA5156 | 12:10 | geplant | |
Victoria (YYJ) | WestJet | WS416 expand_more(1) | 12:11 | geplant | |
Victoria (YYJ) | KLM | KL9697 | 12:11 | geplant | |
Fort Chipewyan (YPY) | Air Tindi | 8T262 | 12:25 | geplant | |
Kelowna (YLW) | WestJet | WS312 | 12:26 | geplant | |
Toronto (YYZ) | Air Canada | AC167 expand_more(1) | 12:47 | geplant | |
Toronto (YYZ) | Egyptair | MS9639 | 12:47 | geplant | |
Toronto (YYZ) | Flair Airlines | F8637 | 12:50 | geplant | |
Richmond (YVR) | WestJet | WS162 expand_more(3) | 12:52 | geplant | |
Richmond (YVR) | Aeromexico | AM7108 | 12:52 | geplant | |
Richmond (YVR) | Cathay Pacific | CX7018 | 12:52 | geplant | |
Richmond (YVR) | Qantas | QF3435 | 12:52 | geplant | |
Victoria (YYJ) | Flair Airlines | F8724 | 01:00 | geplant | |
Grande Prairie (YQU) | WestJet | WS3200 expand_more(1) | 01:15 | geplant | |
Grande Prairie (YQU) | KLM | KL9709 | 01:15 | geplant | |
Abbotsford (YXX) | Flair Airlines | F8700 | 01:15 | geplant | |
Calgary (YYC) | Air Canada Express | AC8134 | 01:23 | geplant | |
Winnipeg (YWG) | WestJet | WS147 expand_more(1) | 01:26 | geplant | |
Winnipeg (YWG) | KLM | KL9711 | 01:26 | geplant | |
Fort Mcmurray (YMM) | WestJet | WS3120 expand_more(1) | 01:30 | geplant | |
Fort Mcmurray (YMM) | KLM | KL9691 | 01:30 | geplant | |
Calgary (YYC) | Sunwest Aviation | CNK381 | 01:31 | geplant | |
Calgary (YYC) | Sunwest Aviation | CNK381 | 01:31 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Edmonton Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!