Ankünfte und Abflüge von Flügen in Edmonton Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Puerto Vallarta (PVR) | WestJet | WS2115 | 00:10 | 00:01 | Gelandet |
| Toronto (YYZ) | Flair Airlines | F8637 | 00:20 | 00:27 | Gelandet |
| Huatulco (HUX) | WestJet | WS2265 | 00:31 | 02:04 | Gelandet |
| Phoenix (PHX) | WestJet | WS1101 expand_more(3) | 00:37 | 01:28 | Gelandet |
| Phoenix (PHX) | Delta Air Lines | DL6880 | 00:37 | 01:28 | Gelandet |
| Phoenix (PHX) | Delta Air Lines | DL6911 | 00:37 | geplant | |
| Phoenix (PHX) | KLM | KL9645 | 00:37 | 01:28 | Gelandet |
| Richmond (YVR) | Air Canada | AC250 expand_more(2) | 00:37 | 01:23 | Gelandet |
| Richmond (YVR) | Air New Zealand | NZ4732 | 00:37 | 01:23 | Gelandet |
| Richmond (YVR) | EVA Air | BR3088 | 00:37 | 01:23 | Gelandet |
| Calgary (YYC) | WestJet | WS176 expand_more(3) | 00:39 | 01:01 | Gelandet |
| Calgary (YYC) | Delta Air Lines | DL7075 | 00:39 | 01:01 | Gelandet |
| Calgary (YYC) | LATAM Airlines | LA5211 | 00:39 | 01:01 | Gelandet |
| Calgary (YYC) | Qantas | QF3419 | 00:39 | 01:01 | Gelandet |
| Toronto (YYZ) | WestJet | WS467 expand_more(6) | 00:40 | 00:38 | Gelandet |
| Toronto (YYZ) | Aeromexico | AM7134 | 00:40 | 00:38 | Gelandet |
| Toronto (YYZ) | Air France | AF3020 | 00:40 | 00:38 | Gelandet |
| Toronto (YYZ) | China Eastern Airlines | MU1983 | 00:40 | 00:38 | Gelandet |
| Toronto (YYZ) | Delta Air Lines | DL7155 | 00:40 | 00:38 | Gelandet |
| Toronto (YYZ) | KLM | KL9566 | 00:40 | 00:38 | Gelandet |
| Toronto (YYZ) | Virgin Atlantic | VS8003 | 00:40 | geplant | |
| Maui (OGG) | WestJet | WS1885 expand_more(1) | 07:36 | Storniert | |
| Maui (OGG) | Delta Air Lines | DL6923 | 07:36 | Storniert | |
| Richmond (YVR) | WestJet | WS302 expand_more(3) | 08:40 | 08:29 | Gelandet |
| Richmond (YVR) | Aeromexico | AM7270 | 08:40 | 08:29 | Gelandet |
| Richmond (YVR) | China Airlines | CI9336 | 08:40 | 08:29 | Gelandet |
| Richmond (YVR) | Korean Air | KE6529 | 08:40 | 08:29 | Gelandet |
| Yellowknife (YZF) | Air Canada Express | AC8114 | 09:02 | 11:29 | Gelandet |
| Richmond (YVR) | Air Canada Rouge | AC2074 | 10:02 | 09:44 | Gelandet |
| Toronto (YYZ) | Air Canada | AC163 expand_more(3) | 10:20 | 11:11 | Gelandet |
| Toronto (YYZ) | avianca | AV6989 | 10:20 | 11:11 | Gelandet |
| Toronto (YYZ) | LOT | LO4115 | 10:20 | 11:11 | Gelandet |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 10:20 | geplant | |
| Toronto (YYZ) | WestJet | WS433 expand_more(2) | 10:28 | 11:02 | Gelandet |
| Toronto (YYZ) | Aeromexico | AM7106 | 10:28 | 11:02 | Gelandet |
| Toronto (YYZ) | China Southern Airlines | CZ7525 | 10:28 | 11:02 | Gelandet |
| Seattle (SEA) | Alaska Horizon | AS2271 expand_more(3) | 10:47 | 10:36 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6947 | 10:47 | 10:36 | Gelandet |
| Seattle (SEA) | Korean Air | KE6167 | 10:47 | 10:36 | Gelandet |
| Seattle (SEA) | Qantas | QF3715 | 10:47 | 10:36 | Gelandet |
| Calgary (YYC) | WestJet | WS3302 | 10:55 | 10:48 | Gelandet |
| Montreal (YUL) | Air Canada | AC331 expand_more(1) | 11:00 | 11:06 | Gelandet |
| Montreal (YUL) | TAP Air Portugal | TP8022 | 11:00 | geplant | |
| Victoria (YYJ) | WestJet | WS502 expand_more(1) | 11:20 | 11:17 | Gelandet |
| Victoria (YYJ) | KLM | KL9651 | 11:20 | 11:17 | Gelandet |
| Calgary (YYC) | WestJet | WS3376 | 11:35 | geplant | |
| Richmond (YVR) | WestJet | WS308 expand_more(3) | 11:38 | 11:25 | Gelandet |
| Richmond (YVR) | Aeromexico | AM7108 | 11:38 | 11:25 | Gelandet |
| Richmond (YVR) | Delta Air Lines | DL6995 | 11:38 | 11:25 | Gelandet |
| Richmond (YVR) | Qantas | QF3424 | 11:38 | 11:25 | Gelandet |
| Toronto (YYZ) | Porter | PD403 expand_more(1) | 11:51 | Verzögert | |
| Toronto (YYZ) | Air Transat | TS7942 | 11:51 | Verzögert | |
| Regina (YQR) | WestJet | WS3583 expand_more(1) | 11:55 | 11:40 | Gelandet |
| Regina (YQR) | KLM | KL9649 | 11:55 | 11:40 | Gelandet |
| Richmond (YVR) | Flair Airlines | F8822 | 12:05 | 11:52 | Gelandet |
| Fort Smith (YSM) | Air Tindi | 8T246 | 12:05 | geplant | |
| Cancun (CUN) | WestJet | WS2303 | 12:06 | geplant | |
| Toronto (YYZ) | Air Canada | AC165 expand_more(3) | 12:23 | Verzögert | |
| Toronto (YYZ) | avianca | AV2878 | 12:23 | Verzögert | |
| Toronto (YYZ) | Egyptair | MS9639 | 12:23 | Verzögert | |
| Toronto (YYZ) | LOT | LO4117 | 12:23 | Verzögert | |
| Richmond (YVR) | WestJet | WS310 expand_more(3) | 12:40 | geplant | |
| Richmond (YVR) | Aeromexico | AM7180 | 12:40 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL7032 | 12:40 | geplant | |
| Richmond (YVR) | Qantas | QF3435 | 12:40 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8118 expand_more(1) | 12:44 | geplant | |
| Richmond (YVR) | Virgin Australia | VA5156 | 12:44 | geplant | |
| Prince George (YXS) | Central Mountain Air | 9M632 | 12:45 | geplant | |
| Kelowna (YLW) | WestJet | WS3654 | 12:46 | geplant | |
| Calgary (YYC) | WestJet | WS3310 expand_more(2) | 13:35 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6960 | 13:35 | geplant | |
| Calgary (YYC) | Qantas | QF3431 | 13:35 | geplant | |
| Calgary (YYC) | Air Canada | AC8134 | 14:08 | geplant | |
| Winnipeg (YWG) | WestJet | WS485 expand_more(1) | 14:08 | geplant | |
| Winnipeg (YWG) | KLM | KL9665 | 14:08 | geplant | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:15 | geplant | |
| Denver (DEN) | Air Canada | AC4019 | 14:15 | geplant | |
| Toronto (YYZ) | Air Canada | AC169 expand_more(2) | 14:23 | geplant | |
| Toronto (YYZ) | Egyptair | MS9637 | 14:23 | geplant | |
| Toronto (YYZ) | Emirates | EK5785 | 14:23 | geplant | |
| Comox (YQQ) | WestJet | WS3660 expand_more(1) | 14:30 | geplant | |
| Comox (YQQ) | KLM | KL9673 | 14:30 | geplant | |
| Salt Lake City (SLC) | NetJets | EJA367 | 14:34 | geplant | |
| Phoenix (PHX) | WestJet | WS1099 expand_more(1) | 14:44 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL6910 | 14:44 | geplant | |
| Palm Springs (PSP) | WestJet | WS1391 expand_more(1) | 14:52 | geplant | |
| Palm Springs (PSP) | Delta Air Lines | DL6917 | 14:52 | geplant | |
| Richmond (YVR) | WestJet | WS314 expand_more(2) | 15:09 | 14:46 | Gelandet |
| Richmond (YVR) | Aeromexico | AM7072 | 15:09 | 14:46 | Gelandet |
| Richmond (YVR) | Delta Air Lines | DL6989 | 15:09 | 14:46 | Gelandet |
| Richmond (YVR) | Air Canada Rouge | AC2076 expand_more(1) | 15:35 | geplant | |
| Richmond (YVR) | Virgin Australia | VA5158 | 15:35 | geplant | |
| Toronto (YYZ) | Porter | PD405 expand_more(2) | 15:36 | geplant | |
| Toronto (YYZ) | Air Transat | TS7944 | 15:36 | geplant | |
| Toronto (YYZ) | American Airlines | AA9103 | 15:36 | geplant | |
| Calgary (YYC) | WestJet | WS3304 expand_more(2) | 15:40 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7077 | 15:40 | geplant | |
| Calgary (YYC) | KLM | KL9553 | 15:40 | geplant | |
| Amsterdam (AMS) | KLM | KL675 expand_more(2) | 16:10 | geplant | |
| Amsterdam (AMS) | Air France | AF8272 | 16:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7169 | 16:10 | geplant | |
| Kelowna (YLW) | WestJet | WS3658 expand_more(1) | 16:49 | geplant | |
| Kelowna (YLW) | KLM | KL9647 | 16:49 | geplant | |
| Toronto (YYZ) | Flair Airlines | F8631 | 16:50 | geplant | |
| Saskatoon (YXE) | WestJet | WS3553 expand_more(1) | 16:58 | geplant | |
| Saskatoon (YXE) | KLM | KL9693 | 16:58 | geplant | |
| Richmond (YVR) | WestJet | WS318 expand_more(7) | 17:04 | geplant | |
| Richmond (YVR) | Aeromexico | AM7073 | 17:04 | geplant | |
| Richmond (YVR) | Air France | AF3014 | 17:04 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX7000 | 17:04 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL6990 | 17:04 | geplant | |
| Richmond (YVR) | Jet Linx Aviation | JL5802 | 17:04 | geplant | |
| Richmond (YVR) | KLM | KL9575 | 17:04 | geplant | |
| Richmond (YVR) | Korean Air | KE6509 | 17:04 | geplant | |
| Toronto (YYZ) | WestJet | WS447 expand_more(3) | 17:05 | geplant | |
| Toronto (YYZ) | Aeromexico | AM7135 | 17:05 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7153 | 17:05 | geplant | |
| Toronto (YYZ) | Emirates | EK4673 | 17:05 | geplant | |
| Abbotsford (YXX) | Flair Airlines | F8702 | 17:10 | geplant | |
| Calgary (YYC) | WestJet | WS3306 expand_more(1) | 17:20 | geplant | |
| Calgary (YYC) | KLM | KL9552 | 17:20 | geplant | |
| Puerto Vallarta (PVR) | WestJet | WS2113 | 17:30 | geplant | |
| Calgary (YYC) | Air Canada Express | AC8138 | 17:43 | geplant | |
| High Level (YOJ) | Central Mountain Air | 9M778 expand_more(1) | 17:45 | geplant | |
| High Level (YOJ) | Air Canada | AC2842 | 17:45 | geplant | |
| Austin (AUS) | Canadian North | 5T6183 | 17:48 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8120 expand_more(3) | 18:19 | geplant | |
| Richmond (YVR) | Air India | AI6310 | 18:19 | geplant | |
| Richmond (YVR) | Air India | AI6310 | 18:19 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4714 | 18:19 | geplant | |
| Kelowna (YLW) | WestJet | WS3704 | 18:34 | geplant | |
| Denver (DEN) | Delta Air Lines | DL8845 | 18:59 | geplant | |
| Regina (YQR) | WestJet | WS3585 | 19:02 | geplant | |
| Toronto (YYZ) | Air Canada | AC171 expand_more(3) | 19:08 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8323 | 19:08 | geplant | |
| Toronto (YYZ) | avianca | AV6960 | 19:08 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6770 | 19:08 | geplant | |
| Calgary (YYC) | WestJet | WS166 expand_more(3) | 19:37 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7094 | 19:37 | geplant | |
| Calgary (YYC) | LATAM Airlines | LA5198 | 19:37 | geplant | |
| Calgary (YYC) | Qantas | QF3403 | 19:37 | geplant | |
| Victoria (YYJ) | WestJet | WS504 expand_more(1) | 19:54 | geplant | |
| Victoria (YYJ) | KLM | KL9717 | 19:54 | geplant | |
| Houston (IAH) | United Airlines | UA241 expand_more(3) | 20:07 | geplant | |
| Houston (IAH) | Air Canada | AC4177 | 20:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9989 | 20:07 | geplant | |
| Houston (IAH) | avianca | AV2184 | 20:07 | geplant | |
| Yellowknife (YZF) | Canadian North | 5T245 | 20:10 | geplant | |
| Cancun (CUN) | WestJet | WS2605 | 20:24 | geplant | |
| Fort Mcmurray (YMM) | WestJet | WS3383 expand_more(1) | 20:44 | geplant | |
| Fort Mcmurray (YMM) | KLM | KL9659 | 20:44 | geplant | |
| Richmond (YVR) | WestJet | WS326 expand_more(9) | 20:54 | geplant | |
| Richmond (YVR) | Aeromexico | AM7074 | 20:54 | geplant | |
| Richmond (YVR) | Air France | AF3011 | 20:54 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX7002 | 20:54 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL6992 | 20:54 | geplant | |
| Richmond (YVR) | Jet Linx Aviation | JL5814 | 20:54 | geplant | |
| Richmond (YVR) | KLM | KL9568 | 20:54 | geplant | |
| Richmond (YVR) | Korean Air | KE6511 | 20:54 | geplant | |
| Richmond (YVR) | LATAM Airlines | LA5188 | 20:54 | geplant | |
| Richmond (YVR) | Qantas | QF3608 | 20:54 | geplant | |
| Toronto (YYZ) | WestJet | WS461 expand_more(6) | 20:55 | geplant | |
| Toronto (YYZ) | Aeromexico | AM7133 | 20:55 | geplant | |
| Toronto (YYZ) | Condor | DE5706 | 20:55 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7154 | 20:55 | geplant | |
| Toronto (YYZ) | Hainan Airlines | HU8675 | 20:55 | geplant | |
| Toronto (YYZ) | KLM | KL9564 | 20:55 | geplant | |
| Toronto (YYZ) | SAS | SK9562 | 20:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC175 expand_more(4) | 21:03 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8269 | 21:03 | geplant | |
| Toronto (YYZ) | avianca | AV6962 | 21:03 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6666 | 21:03 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8005 | 21:03 | geplant | |
| Orlando (MCO) | WestJet | WS1513 expand_more(5) | 21:11 | geplant | |
| Orlando (MCO) | Aeromexico | AM7112 | 21:11 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL6903 | 21:11 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL6881 | 21:11 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA5196 | 21:11 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA5198 | 21:11 | geplant | |
| Cancun (CUN) | WestJet | WS2305 | 21:14 | geplant | |
| Richmond (YVR) | Air Canada | AC244 expand_more(2) | 21:17 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4716 | 21:17 | geplant | |
| Richmond (YVR) | All Nippon Airways | NH6836 | 21:17 | geplant | |
| Calgary (YYC) | WestJet | WS3312 expand_more(1) | 21:20 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7062 | 21:20 | geplant | |
| Calgary (YYC) | Air North | 4N771 | 21:30 | geplant | |
| Kelowna (YLW) | WestJet | WS3656 | 21:39 | geplant | |
| Calgary (YYC) | Air Canada Express | AC8144 expand_more(1) | 21:43 | geplant | |
| Calgary (YYC) | Lufthansa | LH6549 | 21:43 | geplant | |
| Ottawa (YOW) | Porter | PD289 expand_more(1) | 21:59 | geplant | |
| Ottawa (YOW) | Air Transat | TS7232 | 21:59 | geplant | |
| Hamilton (YHM) | Porter | PD477 expand_more(1) | 22:10 | geplant | |
| Hamilton (YHM) | Air Transat | TS7121 | 22:10 | geplant | |
| Abbotsford (YXX) | Flair Airlines | F8708 | 22:15 | geplant | |
| Denver (DEN) | United Airlines | UA1816 expand_more(1) | 22:20 | geplant | |
| Denver (DEN) | Air Canada | AC4158 | 22:20 | geplant | |
| Cancun (CUN) | Air Canada | AC2201 | 22:25 | geplant | |
| Richmond (YVR) | Flair Airlines | F8826 | 22:25 | geplant | |
| Abbotsford (YXX) | WestJet | WS844 expand_more(1) | 22:38 | geplant | |
| Abbotsford (YXX) | KLM | KL9667 | 22:38 | geplant | |
| Calgary (YYC) | WestJet | WS172 expand_more(1) | 22:47 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7074 | 22:47 | geplant | |
| Toronto (YYZ) | Air Canada | AC177 | 23:18 | geplant | |
| Montego Bay (MBJ) | WestJet | WS2231 | 23:36 | geplant | |
| Richmond (YVR) | Air Canada | AC248 expand_more(2) | 23:37 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4832 | 23:37 | geplant | |
| Richmond (YVR) | EVA Air | BR3098 | 23:37 | geplant | |
| Montreal (YUL) | Air Canada | AC339 expand_more(4) | 23:40 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8365 | 23:40 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9561 | 23:40 | geplant | |
| Montreal (YUL) | Emirates | EK5789 | 23:40 | geplant | |
| Montreal (YUL) | Lufthansa | LH6711 | 23:40 | geplant | |
| Las Vegas (LAS) | WestJet | WS1475 expand_more(3) | 23:43 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM7148 | 23:43 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL6894 | 23:43 | geplant | |
| Las Vegas (LAS) | KLM | KL9663 | 23:43 | geplant | |
| Los Angeles (LAX) | WestJet | WS1421 expand_more(5) | 23:47 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM7382 | 23:47 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL7187 | 23:47 | geplant | |
| Los Angeles (LAX) | KLM | KL9679 | 23:47 | geplant | |
| Los Angeles (LAX) | Korean Air | KE6527 | 23:47 | geplant | |
| Los Angeles (LAX) | Qantas | QF3357 | 23:47 | geplant | |
| Richmond (YVR) | WestJet | WS332 expand_more(5) | 23:54 | geplant | |
| Richmond (YVR) | Aeromexico | AM7075 | 23:54 | geplant | |
| Richmond (YVR) | China Airlines | CI9316 | 23:54 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL6994 | 23:54 | geplant | |
| Richmond (YVR) | Korean Air | KE6519 | 23:54 | geplant | |
| Richmond (YVR) | Philippine Airlines | PR3006 | 23:54 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS432 expand_more(4) | 00:05 | 00:26 | Unterwegs |
| Toronto (YYZ) | Aeromexico | AM7088 | 00:05 | 00:26 | Unterwegs |
| Toronto (YYZ) | China Eastern Airlines | MU1982 | 00:05 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL6961 | 00:05 | 00:26 | Unterwegs |
| Toronto (YYZ) | Hainan Airlines | HU8676 | 00:05 | 00:26 | Unterwegs |
| Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 00:15 | 00:28 | Unterwegs |
| Toronto (YYZ) | avianca | AV6997 | 00:15 | 00:28 | Unterwegs |
| Toronto (YYZ) | Egyptair | MS9636 | 00:15 | 00:28 | Unterwegs |
| Montreal (YUL) | Air Canada | AC338 expand_more(1) | 00:55 | 01:44 | Unterwegs |
| Montreal (YUL) | Emirates | EK5788 | 00:55 | 01:44 | Unterwegs |
| Toronto (YYZ) | Flair Airlines | F8636 | 01:20 | 01:39 | Unterwegs |
| Toronto (YYZ) | Air Canada | AC160 expand_more(1) | 05:55 | 06:12 | Unterwegs |
| Toronto (YYZ) | Emirates | EK5784 | 05:55 | 06:12 | Unterwegs |
| Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | 06:15 | Unterwegs |
| Denver (DEN) | Air Canada | AC4020 | 06:00 | 06:15 | Unterwegs |
| Calgary (YYC) | WestJet | WS143 expand_more(5) | 06:00 | 06:04 | Unterwegs |
| Calgary (YYC) | Delta Air Lines | DL6930 | 06:00 | 06:04 | Unterwegs |
| Calgary (YYC) | Delta Air Lines | DL6962 | 06:00 | geplant | |
| Calgary (YYC) | LATAM Airlines | LA5187 | 06:00 | 06:04 | Unterwegs |
| Calgary (YYC) | LATAM Airlines | LA5186 | 06:00 | geplant | |
| Calgary (YYC) | Qantas | QF3351 | 06:00 | 06:04 | Unterwegs |
| Puerto Vallarta (PVR) | WestJet | WS2112 | 06:00 | 06:14 | Unterwegs |
| Vancouver (YVR) | Air Canada | AC231 | 06:15 | 06:38 | Unterwegs |
| Toronto (YYZ) | WestJet | WS436 expand_more(9) | 06:20 | 06:25 | Unterwegs |
| Toronto (YYZ) | Aeromexico | AM7063 | 06:20 | 06:25 | Unterwegs |
| Toronto (YYZ) | Air France | AF3742 | 06:20 | 06:25 | Unterwegs |
| Toronto (YYZ) | Azores Airlines | S47008 | 06:20 | 06:25 | Unterwegs |
| Toronto (YYZ) | Delta Air Lines | DL6946 | 06:20 | 06:25 | Unterwegs |
| Toronto (YYZ) | Emirates | EK4674 | 06:20 | 06:25 | Unterwegs |
| Toronto (YYZ) | Hainan Airlines | HU8678 | 06:20 | 06:25 | Unterwegs |
| Toronto (YYZ) | KLM | KL9571 | 06:20 | 06:25 | Unterwegs |
| Toronto (YYZ) | KLM | KL9571 | 06:20 | 06:25 | Unterwegs |
| Toronto (YYZ) | SAS | SK9552 | 06:20 | 06:25 | Unterwegs |
| Vancouver (YVR) | WestJet | WS303 expand_more(6) | 06:40 | 06:48 | Unterwegs |
| Vancouver (YVR) | Aeromexico | AM7058 | 06:40 | 06:48 | Unterwegs |
| Vancouver (YVR) | Air France | AF5127 | 06:40 | 06:48 | Unterwegs |
| Vancouver (YVR) | Cathay Pacific | CX7001 | 06:40 | 06:48 | Unterwegs |
| Vancouver (YVR) | Delta Air Lines | DL6993 | 06:40 | 06:48 | Unterwegs |
| Vancouver (YVR) | Korean Air | KE6510 | 06:40 | 06:48 | Unterwegs |
| Vancouver (YVR) | Qantas | QF3358 | 06:40 | 06:48 | Unterwegs |
| Calgary (YYC) | WestJet | WS145 expand_more(2) | 06:45 | 06:47 | Unterwegs |
| Calgary (YYC) | Delta Air Lines | DL6942 | 06:45 | 06:47 | Unterwegs |
| Calgary (YYC) | LATAM Airlines | LA5183 | 06:45 | 06:47 | Unterwegs |
| Vancouver (YVR) | Air Canada | AC233 expand_more(2) | 07:00 | 07:15 | Unterwegs |
| Vancouver (YVR) | Air India | AI6309 | 07:00 | 07:15 | Unterwegs |
| Vancouver (YVR) | Air New Zealand | NZ4504 | 07:00 | 07:15 | Unterwegs |
| Toronto (YYZ) | Porter | PD402 expand_more(2) | 07:00 | 07:23 | Unterwegs |
| Toronto (YYZ) | Air Transat | TS7943 | 07:00 | 07:23 | Unterwegs |
| Toronto (YYZ) | American Airlines | AA9109 | 07:00 | 07:23 | Unterwegs |
| Victoria (YYJ) | WestJet | WS509 expand_more(1) | 07:00 | 07:16 | Unterwegs |
| Victoria (YYJ) | KLM | KL9658 | 07:00 | 07:16 | Unterwegs |
| Phoenix (PHX) | WestJet | WS1098 expand_more(2) | 07:00 | 07:09 | Unterwegs |
| Phoenix (PHX) | Delta Air Lines | DL6935 | 07:00 | 07:09 | Unterwegs |
| Phoenix (PHX) | KLM | KL9640 | 07:00 | 07:09 | Unterwegs |
| Palm Springs (PSP) | WestJet | WS1390 expand_more(1) | 07:00 | 07:18 | Unterwegs |
| Palm Springs (PSP) | Delta Air Lines | DL6937 | 07:00 | 07:18 | Unterwegs |
| Cancun (CUN) | WestJet | WS2604 | 07:00 | 08:27 | Unterwegs |
| Toronto (YYZ) | Air Canada | AC162 expand_more(4) | 07:25 | 07:42 | Unterwegs |
| Toronto (YYZ) | Austrian Airlines | OS8215 | 07:25 | 07:42 | Unterwegs |
| Toronto (YYZ) | avianca | AV2899 | 07:25 | 07:42 | Unterwegs |
| Toronto (YYZ) | Lufthansa | LH6487 | 07:25 | 07:42 | Unterwegs |
| Toronto (YYZ) | TAP Air Portugal | TP8280 | 07:25 | 07:42 | Unterwegs |
| Toronto (YYZ) | Flair Airlines | F8630 | 07:25 | 07:56 | Unterwegs |
| Vancouver (YVR) | WestJet | WS305 expand_more(8) | 07:30 | 07:38 | Unterwegs |
| Vancouver (YVR) | Aeromexico | AM7176 | 07:30 | 07:38 | Unterwegs |
| Vancouver (YVR) | Aeromexico | AM7050 | 07:30 | geplant | |
| Vancouver (YVR) | Cathay Pacific | CX7009 | 07:30 | 07:38 | Unterwegs |
| Vancouver (YVR) | Delta Air Lines | DL7050 | 07:30 | 07:38 | Unterwegs |
| Vancouver (YVR) | Delta Air Lines | DL6891 | 07:30 | geplant | |
| Vancouver (YVR) | Jet Linx Aviation | JL5815 | 07:30 | 07:38 | Unterwegs |
| Vancouver (YVR) | Korean Air | KE6543 | 07:30 | 07:38 | Unterwegs |
| Vancouver (YVR) | Qantas | QF3386 | 07:30 | 07:38 | Unterwegs |
| Calgary (YYC) | WestJet | WS147 expand_more(1) | 07:45 | 08:03 | Unterwegs |
| Calgary (YYC) | Delta Air Lines | DL6943 | 07:45 | 08:03 | Unterwegs |
| Vancouver (YVR) | Flair Airlines | F8823 | 07:50 | 07:57 | Unterwegs |
| Regina (YQR) | WestJet | WS3582 expand_more(1) | 07:50 | 07:58 | Unterwegs |
| Regina (YQR) | KLM | KL9650 | 07:50 | 07:58 | Unterwegs |
| Yellowknife (YZF) | Canadian North | 5T244 | 08:00 | 08:12 | Unterwegs |
| Ottawa (YOW) | Porter | PD280 expand_more(1) | 08:00 | 08:23 | Unterwegs |
| Ottawa (YOW) | Air Transat | TS7105 | 08:00 | 08:23 | Unterwegs |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 08:00 | 08:05 | Unterwegs |
| Houston (IAH) | Air Canada | AC4181 | 08:00 | 08:05 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ9991 | 08:00 | 08:05 | Unterwegs |
| Houston (IAH) | avianca | AV2185 | 08:00 | 08:05 | Unterwegs |
| Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | 08:20 | Unterwegs |
| Montego Bay (MBJ) | WestJet | WS2230 | 09:00 | 10:15 | Unterwegs |
| Cancun (CUN) | WestJet | WS2304 | 09:00 | 10:44 | Unterwegs |
| Kelowna (YLW) | WestJet | WS3655 expand_more(1) | 09:00 | 09:07 | Unterwegs |
| Kelowna (YLW) | KLM | KL9558 | 09:00 | 09:07 | Unterwegs |
| Calgary (YYC) | WestJet | WS8936 | 09:00 | geplant | |
| Cancun (CUN) | Air Canada | AC2200 | 09:05 | 10:56 | Unterwegs |
| Winnipeg (YWG) | WestJet | WS482 expand_more(1) | 09:05 | 09:36 | Unterwegs |
| Winnipeg (YWG) | KLM | KL9660 | 09:05 | 09:36 | Unterwegs |
| Orlando (MCO) | WestJet | WS1512 expand_more(3) | 09:15 | 09:30 | Unterwegs |
| Orlando (MCO) | Delta Air Lines | DL6934 | 09:15 | 09:30 | Unterwegs |
| Orlando (MCO) | LATAM Airlines | LA5208 | 09:15 | 09:30 | Unterwegs |
| Orlando (MCO) | LATAM Airlines | LA5206 | 09:15 | geplant | |
| Comox (YQQ) | WestJet | WS3661 expand_more(1) | 09:40 | 10:13 | Unterwegs |
| Comox (YQQ) | KLM | KL9648 | 09:40 | 10:13 | Unterwegs |
| Vancouver (YVR) | Air Canada Express | AC8117 expand_more(1) | 09:55 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4717 | 09:55 | geplant | |
| Calgary (YYC) | Air Canada Express | AC8133 | 10:10 | 10:20 | Unterwegs |
| Vancouver (YVR) | WestJet | WS311 expand_more(6) | 10:30 | 10:45 | Unterwegs |
| Vancouver (YVR) | Aeromexico | AM7059 | 10:30 | 10:45 | Unterwegs |
