Flyg ankomster och avgångar på Edmonton Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Richmond (YVR) | Air Canada Express | AC7782 expand_more(2) | 00:27 | schemalagd | |
Richmond (YVR) | Air New Zealand | NZ4844 | 00:27 | schemalagd | |
Richmond (YVR) | EVA Air | BR3088 | 00:27 | schemalagd | |
Toronto (YYZ) | WestJet | WS445 expand_more(3) | 00:30 | Försenad | |
Toronto (YYZ) | Air France | AF3760 | 00:30 | Försenad | |
Toronto (YYZ) | China Eastern Airlines | MU1970 | 00:30 | Försenad | |
Toronto (YYZ) | Delta Air Lines | DL7242 | 00:30 | Försenad | |
Calgary (YYC) | WestJet | WS237 expand_more(4) | 00:32 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL6913 | 00:32 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL6966 | 00:32 | schemalagd | |
Calgary (YYC) | KLM | KL9561 | 00:32 | schemalagd | |
Calgary (YYC) | Qantas | QF3419 | 00:32 | schemalagd | |
Dallas (DFW) | Sunwest Aviation | CNK678 | 00:52 | schemalagd | |
Winnipeg (YWG) | WestJet | WS571 expand_more(1) | 07:18 | schemalagd | |
Winnipeg (YWG) | KLM | KL9701 | 07:18 | schemalagd | |
Maui (OGG) | WestJet | WS1885 expand_more(1) | 07:36 | schemalagd | |
Maui (OGG) | Delta Air Lines | DL6923 | 07:36 | schemalagd | |
Richmond (YVR) | Air Canada Express | AC7814 | 08:32 | schemalagd | |
Richmond (YVR) | WestJet | WS160 expand_more(1) | 08:41 | schemalagd | |
Richmond (YVR) | Korean Air | KE6519 | 08:41 | schemalagd | |
Yellowknife (YZF) | Air Canada Express | AC8114 | 08:50 | schemalagd | |
Richmond (YVR) | Flair Airlines | F8824 | 10:00 | schemalagd | |
Toronto (YYZ) | WestJet | WS419 expand_more(3) | 10:27 | schemalagd | |
Toronto (YYZ) | Aeromexico | AM7309 | 10:27 | schemalagd | |
Toronto (YYZ) | Delta Air Lines | DL7263 | 10:27 | schemalagd | |
Toronto (YYZ) | KLM | KL9556 | 10:27 | schemalagd | |
Toronto (YYZ) | Air Canada | AC163 expand_more(2) | 10:35 | schemalagd | |
Toronto (YYZ) | Avianca | AV6989 | 10:35 | schemalagd | |
Toronto (YYZ) | TAP Air Portugal | TP8003 | 10:35 | schemalagd | |
Calgary (YYC) | WestJet | WS3319 | 10:44 | schemalagd | |
Abbotsford (YXX) | Flair Airlines | F8706 | 10:55 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(3) | 11:05 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 11:05 | schemalagd | |
Seattle (SEA) | Korean Air | KE6167 | 11:05 | schemalagd | |
Seattle (SEA) | Qantas | QF3715 | 11:05 | schemalagd | |
Richmond (YVR) | Air Canada Express | AC7778 expand_more(1) | 11:12 | schemalagd | |
Richmond (YVR) | Virgin Australia | VA5158 | 11:12 | schemalagd | |
Richmond (YVR) | WestJet | WS162 expand_more(3) | 11:41 | schemalagd | |
Richmond (YVR) | Aeromexico | AM7108 | 11:41 | schemalagd | |
Richmond (YVR) | Delta Air Lines | DL7158 | 11:41 | schemalagd | |
Richmond (YVR) | Qantas | QF3435 | 11:41 | schemalagd | |
Toronto (YYZ) | Porter | PD403 expand_more(1) | 11:50 | schemalagd | |
Toronto (YYZ) | Air Transat | TS7942 | 11:50 | schemalagd | |
Atlanta (ATL) | WestJet | WS1029 expand_more(1) | 12:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL7199 | 12:00 | schemalagd | |
Cancun (CUN) | WestJet | WS2221 | 12:20 | schemalagd | |
Regina (YQR) | WestJet | WS3237 expand_more(1) | 12:20 | schemalagd | |
Regina (YQR) | KLM | KL9667 | 12:20 | schemalagd | |
Victoria (YYJ) | WestJet | WS416 expand_more(1) | 12:26 | schemalagd | |
Victoria (YYJ) | KLM | KL9697 | 12:26 | schemalagd | |
Kelowna (YLW) | WestJet | WS3366 | 12:40 | schemalagd | |
Prince George (YXS) | Central Mountain Air | 9M632 | 12:45 | schemalagd | |
Montreal (YUL) | Air Canada | AC2139 | 13:25 | schemalagd | |
Calgary (YYC) | Air Canada Express | AC8134 | 13:28 | schemalagd | |
Calgary (YYC) | WestJet | WS3143 expand_more(2) | 13:31 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL7012 | 13:31 | schemalagd | |
Calgary (YYC) | Qantas | QF3431 | 13:31 | schemalagd | |
Winnipeg (YWG) | WestJet | WS147 expand_more(1) | 13:38 | schemalagd | |
Winnipeg (YWG) | KLM | KL9753 | 13:38 | schemalagd | |
Denver (DEN) | United Airlines | UA1029 expand_more(1) | 14:08 | schemalagd | |
Denver (DEN) | Air Canada | AC4019 | 14:08 | schemalagd | |
Las Vegas (LAS) | Flair Airlines | F81775 | 14:10 | schemalagd | |
Fort Mcmurray (YMM) | WestJet | WS3120 expand_more(1) | 14:19 | schemalagd | |
Fort Mcmurray (YMM) | KLM | KL9691 | 14:19 | schemalagd | |
Toronto (YYZ) | WestJet | WS425 expand_more(3) | 14:25 | schemalagd | |
Toronto (YYZ) | Aeromexico | AM7135 | 14:25 | schemalagd | |
Toronto (YYZ) | Delta Air Lines | DL7239 | 14:25 | schemalagd | |
Toronto (YYZ) | Emirates | EK4673 | 14:25 | schemalagd | |
Richmond (YVR) | Air Canada | AC236 expand_more(1) | 14:40 | schemalagd | |
Richmond (YVR) | Virgin Australia | VA5156 | 14:40 | schemalagd | |
Richmond (YVR) | WestJet | WS166 expand_more(1) | 14:54 | schemalagd | |
Richmond (YVR) | Delta Air Lines | DL7094 | 14:54 | schemalagd | |
Comox (YQQ) | WestJet | WS3400 expand_more(1) | 15:13 | schemalagd | |
Comox (YQQ) | KLM | KL9693 | 15:13 | schemalagd | |
Toronto (YYZ) | Porter | PD407 expand_more(1) | 15:22 | schemalagd | |
Toronto (YYZ) | Air Transat | TS7956 | 15:22 | schemalagd | |
Palm Springs (PSP) | WestJet | WS1485 expand_more(1) | 15:23 | schemalagd | |
Palm Springs (PSP) | Delta Air Lines | DL6981 | 15:23 | schemalagd | |
Abbotsford (YXX) | WestJet | WS286 expand_more(2) | 15:36 | schemalagd | |
Abbotsford (YXX) | KLM | KL9761 | 15:36 | schemalagd | |
Abbotsford (YXX) | KLM | KL9691 | 15:36 | schemalagd | |
Calgary (YYC) | WestJet | WS3135 expand_more(2) | 15:36 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL7065 | 15:36 | schemalagd | |
Calgary (YYC) | KLM | KL9555 | 15:36 | schemalagd | |
Amsterdam (AMS) | KLM | KL675 expand_more(2) | 15:45 | schemalagd | |
Amsterdam (AMS) | Air France | AF8272 | 15:45 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS7169 | 15:45 | schemalagd | |
Richmond (YVR) | Air Canada Express | AC7780 expand_more(2) | 16:17 | schemalagd | |
Richmond (YVR) | Air China | CA7489 | 16:17 | schemalagd | |
Richmond (YVR) | Air New Zealand | NZ4504 | 16:17 | schemalagd | |
Richmond (YVR) | WestJet | WS170 expand_more(6) | 16:49 | schemalagd | |
Richmond (YVR) | Air France | AF3028 | 16:49 | schemalagd | |
Richmond (YVR) | Cathay Pacific | CX7018 | 16:49 | schemalagd | |
Richmond (YVR) | Delta Air Lines | DL6999 | 16:49 | schemalagd | |
Richmond (YVR) | Japan Airlines | JL5802 | 16:49 | schemalagd | |
Richmond (YVR) | KLM | KL9563 | 16:49 | schemalagd | |
Richmond (YVR) | KLM | KL9585 | 16:49 | schemalagd | |
Kelowna (YLW) | WestJet | WS190 expand_more(1) | 16:50 | schemalagd | |
Kelowna (YLW) | KLM | KL9627 | 16:50 | schemalagd | |
Saskatoon (YXE) | WestJet | WS3267 | 16:58 | schemalagd | |
Calgary (YYC) | Air Canada Express | AC8138 expand_more(1) | 17:23 | schemalagd | |
Calgary (YYC) | Lufthansa | LH6551 | 17:23 | schemalagd | |
Calgary (YYC) | WestJet | WS3145 expand_more(3) | 17:30 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL7277 | 17:30 | schemalagd | |
Calgary (YYC) | KLM | KL9557 | 17:30 | schemalagd | |
Calgary (YYC) | KLM | KL9563 | 17:30 | schemalagd | |
Toronto (YYZ) | Air Canada | AC171 expand_more(4) | 17:34 | schemalagd | |
Toronto (YYZ) | Austrian Airlines | OS8385 | 17:34 | schemalagd | |
Toronto (YYZ) | Egyptair | MS9639 | 17:34 | schemalagd | |
Toronto (YYZ) | Emirates | EK5785 | 17:34 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6798 | 17:34 | schemalagd | |
Maui (OGG) | Sunwest Aviation | CNK91 | 17:40 | schemalagd | |
High Level (YOJ) | Central Mountain Air | 9M778 expand_more(1) | 17:45 | schemalagd | |
High Level (YOJ) | Air Canada | AC2842 | 17:45 | schemalagd | |
Puerto Vallarta (PVR) | WestJet | WS2203 | 18:11 | schemalagd | |
Richmond (YVR) | Air Canada Express | AC7784 expand_more(1) | 18:17 | schemalagd | |
Richmond (YVR) | Air New Zealand | NZ4714 | 18:17 | schemalagd | |
Regina (YQR) | WestJet | WS3263 | 18:56 | schemalagd | |
Winnipeg (YWG) | WestJet | WS573 | 19:28 | schemalagd | |
Richmond (YVR) | Air Canada Express | AC7820 expand_more(2) | 19:32 | schemalagd | |
Richmond (YVR) | Air New Zealand | NZ4716 | 19:32 | schemalagd | |
Richmond (YVR) | All Nippon Airways | NH6836 | 19:32 | schemalagd | |
Abbotsford (YXX) | Flair Airlines | F8700 | 19:45 | schemalagd | |
Calgary (YYC) | WestJet | WS255 | 19:48 | schemalagd | |
Yellowknife (YZF) | Canadian North | 5T245 | 20:00 | schemalagd | |
Orlando (MCO) | WestJet | WS1503 expand_more(2) | 20:21 | schemalagd | |
Orlando (MCO) | Aeromexico | AM7252 | 20:21 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL6934 | 20:21 | schemalagd | |
Calgary (YYC) | Air North | 4N771 | 20:40 | schemalagd | |
Toronto (YYZ) | Air Canada | AC175 expand_more(6) | 20:49 | schemalagd | |
Toronto (YYZ) | Austrian Airlines | OS8269 | 20:49 | schemalagd | |
Toronto (YYZ) | Austrian Airlines | OS8221 | 20:49 | schemalagd | |
Toronto (YYZ) | Avianca | AV6962 | 20:49 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6666 | 20:49 | schemalagd | |
Toronto (YYZ) | TAP Air Portugal | TP8007 | 20:49 | schemalagd | |
Toronto (YYZ) | TAP Air Portugal | TP8005 | 20:49 | schemalagd | |
Richmond (YVR) | WestJet | WS174 expand_more(8) | 20:54 | schemalagd | |
Richmond (YVR) | Air France | AF3011 | 20:54 | schemalagd | |
Richmond (YVR) | Cathay Pacific | CX7002 | 20:54 | schemalagd | |
Richmond (YVR) | Delta Air Lines | DL7009 | 20:54 | schemalagd | |
Richmond (YVR) | KLM | KL9608 | 20:54 | schemalagd | |
Richmond (YVR) | KLM | KL9578 | 20:54 | schemalagd | |
Richmond (YVR) | Korean Air | KE6509 | 20:54 | schemalagd | |
Richmond (YVR) | LATAM Airlines | LA5192 | 20:54 | schemalagd | |
Richmond (YVR) | Qantas | QF3367 | 20:54 | schemalagd | |
Calgary (YYC) | WestJet | WS3137 expand_more(2) | 21:01 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL7045 | 21:01 | schemalagd | |
Calgary (YYC) | Qantas | QF3403 | 21:01 | schemalagd | |
Victoria (YYJ) | WestJet | WS3586 | 21:15 | schemalagd | |
Toronto (YYZ) | WestJet | WS439 expand_more(6) | 21:25 | schemalagd | |
Toronto (YYZ) | Air France | AF6549 | 21:25 | schemalagd | |
Toronto (YYZ) | Air France | AF3026 | 21:25 | schemalagd | |
Toronto (YYZ) | China Eastern Airlines | MU1983 | 21:25 | schemalagd | |
Toronto (YYZ) | Delta Air Lines | DL7127 | 21:25 | schemalagd | |
Toronto (YYZ) | Hainan Airlines | HU8675 | 21:25 | schemalagd | |
Toronto (YYZ) | KLM | KL9600 | 21:25 | schemalagd | |
Kelowna (YLW) | WestJet | WS3198 expand_more(1) | 21:29 | schemalagd | |
Kelowna (YLW) | KLM | KL9745 | 21:29 | schemalagd | |
Abbotsford (YXX) | WestJet | WS292 expand_more(1) | 21:46 | schemalagd | |
Abbotsford (YXX) | KLM | KL9695 | 21:46 | schemalagd | |
Cancun (CUN) | WestJet | WS9207 | 21:47 | schemalagd | |
Ottawa (YOW) | Porter | PD289 expand_more(1) | 21:53 | schemalagd | |
Ottawa (YOW) | Air Transat | TS7232 | 21:53 | schemalagd | |
Richmond (YVR) | Air Canada | AC248 expand_more(1) | 21:55 | schemalagd | |
Richmond (YVR) | Air New Zealand | NZ4832 | 21:55 | schemalagd | |
Denver (DEN) | United Airlines | UA2325 expand_more(1) | 22:04 | schemalagd | |
Denver (DEN) | Air Canada | AC4158 | 22:04 | schemalagd | |
Cancun (CUN) | Air Canada | AC1423 | 22:15 | schemalagd | |
Cancun (CUN) | Sunwing Airlines | WG4788 | 22:15 | schemalagd | |
Calgary (YYC) | Air Canada Express | AC8144 expand_more(1) | 22:18 | schemalagd | |
Calgary (YYC) | Lufthansa | LH6549 | 22:18 | schemalagd | |
Los Angeles (LAX) | WestJet | WS1433 expand_more(4) | 22:38 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL6877 | 22:38 | schemalagd | |
Los Angeles (LAX) | KLM | KL9687 | 22:38 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE6565 | 22:38 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3357 | 22:38 | schemalagd | |
Montreal (YUL) | Air Canada | AC339 expand_more(5) | 22:44 | schemalagd | |
Montreal (YUL) | Austrian Airlines | OS8365 | 22:44 | schemalagd | |
Montreal (YUL) | Brussels Airlines | SN9561 | 22:44 | schemalagd | |
Montreal (YUL) | Emirates | EK5789 | 22:44 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6711 | 22:44 | schemalagd | |
Montreal (YUL) | Turkish Airlines | TK9106 | 22:44 | schemalagd | |
Calgary (YYC) | WestJet | WS289 expand_more(2) | 22:48 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL6977 | 22:48 | schemalagd | |
Calgary (YYC) | Virgin Atlantic | VS8049 | 22:48 | schemalagd | |
Toronto (YYZ) | Air Canada | AC177 expand_more(3) | 23:19 | schemalagd | |
Toronto (YYZ) | Austrian Airlines | OS8311 | 23:19 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6772 | 23:19 | schemalagd | |
Toronto (YYZ) | Turkish Airlines | TK8696 | 23:19 | schemalagd | |
Cancun (CUN) | WestJet | WS2209 | 23:23 | schemalagd | |
Toronto (YYZ) | Porter | PD409 expand_more(1) | 23:27 | schemalagd | |
Toronto (YYZ) | Air Transat | TS7948 | 23:27 | schemalagd | |
Las Vegas (LAS) | WestJet | WS1447 expand_more(1) | 23:38 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL6895 | 23:38 | schemalagd | |
Toronto (YYZ) | Flair Airlines | F8637 | 23:45 | schemalagd | |
Richmond (YVR) | WestJet | WS178 expand_more(5) | 23:54 | schemalagd | |
Richmond (YVR) | China Airlines | CI9316 | 23:54 | schemalagd | |
Richmond (YVR) | Delta Air Lines | DL7116 | 23:54 | schemalagd | |
Richmond (YVR) | KLM | KL9721 | 23:54 | schemalagd | |
Richmond (YVR) | Korean Air | KE6511 | 23:54 | schemalagd | |
Richmond (YVR) | Philippine Airlines | PR3004 | 23:54 | schemalagd | |
Richmond (YVR) | Flair Airlines | F8826 | 23:55 | schemalagd | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG5760 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC176 expand_more(2) | 00:05 | schemalagd | |
Toronto (YYZ) | Avianca | AV6997 | 00:05 | schemalagd | |
Toronto (YYZ) | Egyptair | MS9636 | 00:05 | schemalagd | |
Toronto (YYZ) | WestJet | WS418 expand_more(6) | 00:05 | schemalagd | |
Toronto (YYZ) | Aeromexico | AM7257 | 00:05 | schemalagd | |
Toronto (YYZ) | China Eastern Airlines | MU1993 | 00:05 | schemalagd | |
Toronto (YYZ) | Delta Air Lines | DL7213 | 00:05 | schemalagd | |
Toronto (YYZ) | Emirates | EK4674 | 00:05 | schemalagd | |
Toronto (YYZ) | Hainan Airlines | HU8678 | 00:05 | schemalagd | |
Toronto (YYZ) | KLM | KL9567 | 00:05 | schemalagd | |
Cancun (CUN) | Flair Airlines | F82718 | 00:20 | schemalagd | |
Atlanta (ATL) | WestJet | WS1940 expand_more(1) | 00:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL7137 | 00:45 | schemalagd | |
Toronto (YYZ) | Flair Airlines | F8636 | 00:45 | schemalagd | |
Montreal (YUL) | Air Canada | AC332 expand_more(3) | 01:00 | schemalagd | |
Montreal (YUL) | Austrian Airlines | OS8364 | 01:00 | schemalagd | |
Montreal (YUL) | Emirates | EK5788 | 01:00 | schemalagd | |
Montreal (YUL) | Turkish Airlines | TK9107 | 01:00 | schemalagd | |
Calgary (YYC) | Sunwest Aviation | CNK678 | 01:00 | schemalagd | |
Toronto (YYZ) | Air Canada | AC160 expand_more(5) | 06:00 | schemalagd | |
Toronto (YYZ) | Austrian Airlines | OS8215 | 06:00 | schemalagd | |
Toronto (YYZ) | Brussels Airlines | SN9737 | 06:00 | schemalagd | |
Toronto (YYZ) | Emirates | EK5784 | 06:00 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6555 | 06:00 | schemalagd | |
Toronto (YYZ) | TAP Air Portugal | TP8280 | 06:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1522 expand_more(1) | 06:00 | schemalagd | |
Denver (DEN) | Air Canada | AC4020 | 06:00 | schemalagd | |
Vancouver (YVR) | Air Canada | AC231 | 06:10 | schemalagd | |
Calgary (YYC) | WestJet | WS238 | 06:30 | schemalagd | |
Puerto Vallarta (PVR) | WestJet | WS2210 | 06:30 | schemalagd | |
Vancouver (YVR) | WestJet | WS161 expand_more(5) | 06:45 | schemalagd | |
Vancouver (YVR) | Air France | AF5131 | 06:45 | schemalagd | |
Vancouver (YVR) | Cathay Pacific | CX7003 | 06:45 | schemalagd | |
Vancouver (YVR) | Delta Air Lines | DL7076 | 06:45 | schemalagd | |
Vancouver (YVR) | Korean Air | KE6512 | 06:45 | schemalagd | |
Vancouver (YVR) | Qantas | QF3358 | 06:45 | schemalagd | |
Calgary (YYC) | WestJet | WS288 expand_more(3) | 07:00 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL7003 | 07:00 | schemalagd | |
Calgary (YYC) | LATAM Airlines | LA5186 | 07:00 | schemalagd | |
Calgary (YYC) | LATAM Airlines | LA5188 | 07:00 | schemalagd | |
Toronto (YYZ) | WestJet | WS422 expand_more(5) | 07:00 | schemalagd | |
Toronto (YYZ) | Air France | AF6594 | 07:00 | schemalagd | |
Toronto (YYZ) | Azores Airlines | S47010 | 07:00 | schemalagd | |
Toronto (YYZ) | Delta Air Lines | DL6918 | 07:00 | schemalagd | |
Toronto (YYZ) | Hainan Airlines | HU8676 | 07:00 | schemalagd | |
Toronto (YYZ) | KLM | KL9551 | 07:00 | schemalagd | |
Regina (YQR) | WestJet | WS3212 expand_more(1) | 07:00 | schemalagd | |
Regina (YQR) | KLM | KL9564 | 07:00 | schemalagd | |
Las Vegas (LAS) | Flair Airlines | F81774 | 07:00 | schemalagd | |
Toronto (YYZ) | Porter Airlines Canada | PD402 expand_more(1) | 07:05 | schemalagd | |
Toronto (YYZ) | Air Transat | TS7943 | 07:05 | schemalagd | |
Vancouver (YVR) | Air Canada Express | AC7777 | 07:15 | schemalagd | |
Palm Springs (PSP) | WestJet | WS1484 expand_more(1) | 07:30 | schemalagd | |
Palm Springs (PSP) | Delta Air Lines | DL6889 | 07:30 | schemalagd | |
Yellowknife (YZF) | Canadian North | 5T244 | 08:00 | schemalagd | |
Calgary (YYC) | WestJet | WS266 expand_more(4) | 08:00 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL6890 | 08:00 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL6892 | 08:00 | schemalagd | |
Calgary (YYC) | LATAM Airlines | LA5193 | 08:00 | schemalagd | |
Calgary (YYC) | Qantas | QF3351 | 08:00 | schemalagd | |
Victoria (YYJ) | WestJet | WS413 expand_more(1) | 08:00 | schemalagd | |
Victoria (YYJ) | KLM | KL9570 | 08:00 | schemalagd | |
Ottawa (YOW) | Porter Airlines Canada | PD280 expand_more(1) | 08:00 | schemalagd | |
Ottawa (YOW) | Air Transat | TS7105 | 08:00 | schemalagd | |
Las Vegas (LAS) | WestJet | WS1448 expand_more(3) | 08:15 | schemalagd | |
Las Vegas (LAS) | Aeromexico | AM7375 | 08:15 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL6898 | 08:15 | schemalagd | |
Las Vegas (LAS) | KLM | KL9554 | 08:15 | schemalagd | |
Orlando (MCO) | WestJet | WS1502 expand_more(3) | 08:15 | schemalagd | |
Orlando (MCO) | Aeromexico | AM7277 | 08:15 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL6955 | 08:15 | schemalagd | |
Orlando (MCO) | LATAM Airlines | LA5205 | 08:15 | schemalagd | |
Cancun (CUN) | Air Canada | AC1422 | 08:15 | schemalagd | |
Prince George (YXS) | Central Mountain Air | 9M631 | 08:15 | schemalagd | |
Winnipeg (YWG) | WestJet | WS570 | 08:30 | schemalagd | |
Kelowna (YLW) | WestJet | WS3223 expand_more(1) | 09:00 | schemalagd | |
Kelowna (YLW) | KLM | KL9558 | 09:00 | schemalagd | |
Cancun (CUN) | Sunwing Airlines | WG4787 | 09:00 | schemalagd | |
Cancun (CUN) | WestJet | WS9365 | 09:00 | schemalagd | |
Vancouver (YVR) | Air Canada Express | AC7815 expand_more(1) | 09:40 | schemalagd | |
Vancouver (YVR) | Air New Zealand | NZ4513 | 09:40 | schemalagd | |
Cancun (CUN) | WestJet | WS2206 | 10:00 | schemalagd | |
Vancouver (YVR) | WestJet | WS165 expand_more(5) | 10:30 | schemalagd | |
Vancouver (YVR) | Air France | AF3734 | 10:30 | schemalagd | |
Vancouver (YVR) | Cathay Pacific | CX7001 | 10:30 | schemalagd | |
Vancouver (YVR) | Delta Air Lines | DL7042 | 10:30 | schemalagd | |
Vancouver (YVR) | Japan Airlines | JL5803 | 10:30 | schemalagd | |
Vancouver (YVR) | Korean Air | KE6510 | 10:30 | schemalagd | |
Comox (YQQ) | WestJet | WS3339 expand_more(1) | 10:30 | schemalagd | |
Comox (YQQ) | KLM | KL9562 | 10:30 | schemalagd | |
Calgary (YYC) | Air Canada Express | AC8133 | 10:35 | schemalagd | |
Vancouver (YVR) | Air Canada Express | AC7783 expand_more(2) | 10:40 | schemalagd | |
Vancouver (YVR) | Air China | CA7494 | 10:40 | schemalagd | |
Vancouver (YVR) | Air New Zealand | NZ4717 | 10:40 | schemalagd | |
Vancouver (YVR) | Flair Airlines | F8825 | 10:45 | schemalagd | |
Denver (DEN) | Air Canada | AC7035 | 11:00 | schemalagd | |
Fort McMurray (YMM) | WestJet | WS3121 expand_more(1) | 11:20 | schemalagd | |
Fort McMurray (YMM) | KLM | KL9560 | 11:20 | schemalagd | |
Abbotsford (YXX) | WestJet | WS307 expand_more(1) | 11:30 | schemalagd | |
Abbotsford (YXX) | KLM | KL9688 | 11:30 | schemalagd | |
Abbotsford (YXX) | Flair Airlines | F8707 | 11:40 | schemalagd | |
Toronto (YYZ) | Air Canada | AC166 expand_more(5) | 11:50 | schemalagd | |
Toronto (YYZ) | Austrian Airlines | OS8268 | 11:50 | schemalagd | |
Toronto (YYZ) | Avianca | AV2853 | 11:50 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6553 | 11:50 | schemalagd | |
Toronto (YYZ) | TAP Air Portugal | TP8000 | 11:50 | schemalagd | |
Toronto (YYZ) | Turkish Airlines | TK9135 | 11:50 | schemalagd | |
Vancouver (YVR) | Air Canada Express | AC7779 expand_more(2) | 11:55 | schemalagd | |
Vancouver (YVR) | Air New Zealand | NZ4507 | 11:55 | schemalagd | |
Vancouver (YVR) | All Nippon Airways | NH6835 | 11:55 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2106 expand_more(7) | 11:55 | schemalagd | |
Seattle (SEA) | American Airlines | AA9435 | 11:55 | schemalagd | |
Seattle (SEA) | British Airways | BA7568 | 11:55 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6958 | 11:55 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6384 | 11:55 | schemalagd | |
Seattle (SEA) | Korean Air | KE6170 | 11:55 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2163 | 11:55 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3400 | 11:55 | schemalagd | |
Calgary (YYC) | WestJet | WS3348 expand_more(5) | 12:00 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL7043 | 12:00 | schemalagd | |
Calgary (YYC) | KLM | KL9581 | 12:00 | schemalagd | |
Calgary (YYC) | LATAM Airlines | LA5185 | 12:00 | schemalagd | |
Calgary (YYC) | LATAM Airlines | LA5187 | 12:00 | schemalagd | |
Calgary (YYC) | Qantas | QF3584 | 12:00 | schemalagd | |
Toronto (YYZ) | WestJet | WS430 expand_more(7) | 12:15 | schemalagd | |
Toronto (YYZ) | Air France | AF3013 | 12:15 | schemalagd | |
Toronto (YYZ) | Azores Airlines | S47008 | 12:15 | schemalagd | |
Toronto (YYZ) | Condor | DE5701 | 12:15 | schemalagd | |
Toronto (YYZ) | Delta Air Lines | DL7103 | 12:15 | schemalagd | |
Toronto (YYZ) | KLM | KL9553 | 12:15 | schemalagd | |
Toronto (YYZ) | KLM | KL9569 | 12:15 | schemalagd | |
Toronto (YYZ) | Virgin Atlantic | VS8000 | 12:15 | schemalagd | |
Yellowknife (YZF) | Canadian North | 5T238 | 12:30 | schemalagd | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG5759 | 12:30 | schemalagd | |
Vancouver (YVR) | WestJet | WS167 expand_more(5) | 12:30 | schemalagd | |
Vancouver (YVR) | Air France | AF3759 | 12:30 | schemalagd | |
Vancouver (YVR) | Delta Air Lines | DL6913 | 12:30 | schemalagd | |
Vancouver (YVR) | Delta Air Lines | DL6907 | 12:30 | schemalagd | |
Vancouver (YVR) | LATAM Airlines | LA5184 | 12:30 | schemalagd | |
Vancouver (YVR) | Qantas | QF3386 | 12:30 | schemalagd | |
Toronto (YYZ) | Porter Airlines Canada | PD404 expand_more(1) | 12:45 | schemalagd | |
Toronto (YYZ) | Air Transat | TS7456 | 12:45 | schemalagd | |
Kelowna (YLW) | WestJet | WS189 | 13:15 | schemalagd | |
Saskatoon (YXE) | WestJet | WS3374 expand_more(1) | 13:50 | schemalagd | |
Saskatoon (YXE) | KLM | KL9568 | 13:50 | schemalagd | |
Calgary (YYC) | WestJet | WS3350 expand_more(3) | 14:05 | schemalagd | |
