WestJet em Edmonton Aeroporto - YEG
Para quais locais WestJet voa de e para Edmonton Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abbotsford (YXX) | Canada | Abbotsford | 16 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 110 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 36 | Ver voos |
Comox (YQQ) | Canada | Comox | 14 | Ver voos |
Fort Mcmurray (YMM) | Canada | Fort Mcmurray | 14 | Ver voos |
Grande Prairie (YQU) | Canada | Grande Prairie | 6 | Ver voos |
Halifax International (YHZ) | Canada | Halifax | 6 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 3 | Ver voos |
Huatulco (HUX) | Mexico | Huatulco | 4 | Ver voos |
Kelowna Airport (YLW) | Canada | Kelowna | 36 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 20 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 13 | Ver voos |
Kahului (OGG) | United States | Maui | 3 | Ver voos |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 8 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 10 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | Ver voos |
Orlando International (MCO) | United States | Orlando | 4 | Ver voos |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 22 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 23 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 18 | Ver voos |
Regina (YQR) | Canada | Regina | 20 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 84 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 4 | Ver voos |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 18 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 55 | Ver voos |
Victoria International (YYJ) | Canada | Victoria | 24 | Ver voos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 34 | Ver voos |
Yellowknife (YZF) | Canada | Yellowknife | 4 | Ver voos |
Voos agendados semanalmente para Edmonton Aeroporto operados por WestJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 10 | 8 | 8 | 8 | 7 | 7 | 8 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 3 | 3 | 3 | 1 | 4 | 2 | Ver voos |
Canada | Comox | Comox (YQQ) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 1 | 2 | 2 | 1 | 0 | 0 | 1 | Ver voos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Ver voos |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Mexico | Huatulco | Huatulco (HUX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Canada | Kelowna | Kelowna Airport (YLW) | 3 | 3 | 3 | 3 | 2 | 1 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 5 | 4 | 4 | 5 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 2 | 0 | 2 | 2 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Regina | Regina (YQR) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | Ver voos |
Canada | Victoria | Victoria International (YYJ) | 2 | 1 | 1 | 3 | 2 | 1 | 2 | Ver voos |
Canada | Yellowknife | Yellowknife (YZF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Voos programados semanais de Edmonton Aeroporto operados por WestJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 8 | 8 | 7 | 9 | 7 | 7 | 8 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 3 | 3 | 3 | 2 | 5 | 2 | Ver voos |
Canada | Comox | Comox (YQQ) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 1 | 2 | 2 | 1 | 0 | 0 | 1 | Ver voos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Ver voos |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Mexico | Huatulco | Huatulco (HUX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Kelowna | Kelowna Airport (YLW) | 3 | 3 | 3 | 3 | 2 | 1 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 5 | 5 | 4 | 5 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 2 | 0 | 2 | 2 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Regina | Regina (YQR) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | Ver voos |
Canada | Victoria | Victoria International (YYJ) | 2 | 1 | 1 | 3 | 2 | 1 | 2 | Ver voos |
Canada | Yellowknife | Yellowknife (YZF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Edmonton Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!