KLM em Edmonton Aeroporto - YEG
Para quais locais KLM voa de e para Edmonton Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abbotsford (YXX) | Canada | Abbotsford | 16 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 31 | Ver voos |
Comox (YQQ) | Canada | Comox | 6 | Ver voos |
Fort Mcmurray (YMM) | Canada | Fort Mcmurray | 13 | Ver voos |
Grande Prairie (YQU) | Canada | Grande Prairie | 6 | Ver voos |
Kelowna Airport (YLW) | Canada | Kelowna | 17 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 10 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 8 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver voos |
Regina (YQR) | Canada | Regina | 11 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Ver voos |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 8 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Ver voos |
Victoria International (YYJ) | Canada | Victoria | 16 | Ver voos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 17 | Ver voos |
Voos agendados semanalmente para Edmonton Aeroporto operados por KLM
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 3 | 3 | 2 | 2 | 3 | 2 | Ver voos |
Canada | Comox | Comox (YQQ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 2 | 1 | 1 | 1 | 0 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Canada | Regina | Regina (YQR) | 2 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 3 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Canada | Victoria | Victoria International (YYJ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Edmonton Aeroporto operados por KLM
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Abbotsford | Abbotsford (YXX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Comox | Comox (YQQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Canada | Grande Prairie | Grande Prairie (YQU) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 0 | 0 | 1 | 0 | 2 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Canada | Regina | Regina (YQR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Edmonton Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!